Like-for-like (KIDS stripped out): remote closes 70.4% vs in-studio 67.5% at the same sale value ($1,873 vs $1,819 per viewing). On financed deals remote collects 15% down vs 21% in-studio; adding paid-in-full, total cash is 30% vs 38% of package. Stripping KIDS narrows the total-cash gap from 13 to 8 pts.
Same 393 viewings this week (251 core + 142 KIDS, mix held fixed) — if every one had been handled one way, using each mode's actual per-viewing economics. Revenue written barely moves; what changes is cash collected now vs financed for later.
| Scenario | Revenue written | Cash upfront | Financed (collect later) | Δ cash vs actual |
|---|---|---|---|---|
| 🔵 All in-studio | $745,321 | $323,114 | $422,207 | +$17,110 |
| ⚖️ Actual mix (77 remote / 316 studio) | $745,514 | $306,004 | $439,510 | $0 |
| 🟣 All remote (Zoom) | $741,696 | $227,776 | $513,921 | $-78,228 |
On essentially the same ~$745,514 of business written, all-in-studio banks $323,114 upfront this week vs $227,776 if fully remote — a $95,338 swing in cash-in-hand (the rest is financed, collected over time with some default risk). Actual was $306,004. Going remote doesn't lose sales — it shifts cash from upfront to financed.
KIDS deals are bigger and front-loaded — they take far more cash at the table — and they don't fall evenly across the two modes, so a blended number is misleading.
How often a viewing becomes a paid-in-full sale — as % of everyone seen (the fair rate) and % of those who bought. PIF is ~100% cash, so it drives most of the cash gap and skews heavily in-studio.
| Segment | 🟣 Remote | 🔵 In-studio | ||||||
|---|---|---|---|---|---|---|---|---|
| PIF deals | % of seen | % of sold | PIF value | PIF deals | % of seen | % of sold | PIF value | |
| Core (ex-KIDS) | 4 | 7.4% | 11% | $20,000 | 20 | 10.2% | 15% | $68,000 |
| KIDS | 2 | 8.7% | 13% | $5,320 | 24 | 20.2% | 28% | $79,474 |
| All sold | 6 | 7.8% | 11% | $25,320 | 44 | 13.9% | 20% | $147,474 |
Per person seen, 13.9% of in-studio viewings end in paid-in-full vs 7.8% on Zoom (~1.8×); KIDS in-studio is 20.2% — about 1 in 5. Of all 50 PIF deals, 44 in-studio vs 6 on Zoom; PIF is 56% of in-studio's cash vs 49% of remote's.
| Viewer | City | Remote close | R sold/seen | R $/view | Studio close | S sold/seen | S $/view | Who wins |
|---|---|---|---|---|---|---|---|---|
| Angela | Houston | 33% | 3/9 | $1,008 | 90% | 9/10 | $2,015 | Studio > |
| Alexander (Alex) | New York | 88% | 7/8 | $2,413 | 80% | 4/5 | $2,010 | Remote ≥ |
| Lauren | Dallas | 80% | 4/5 | $2,730 | 67% | 4/6 | $2,092 | Remote ≥ |
| Jodi | Boston | 100% | 6/6 | $2,167 | 100% | 5/5 | $1,750 | Remote ≥ |
Same person, same week, KIDS removed — the fairest comparison: it strips out "who", "which city" and the KIDS mix.
| Viewer | City | Remote % (June plan) | This week | Core seen | Sold | Close | Avg sale value | KIDS | Cash |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth (Liz) | Nashville | 100% | Remote | 22 | 15 | 68% | $1,617 | 5 | $11,300 |
| Naomi | Boston | 100% | Remote | 4 | 3 | 75% | $2,638 | 12 | $11,680 |
| Rachel | Dallas | 69% | Studio | 23 | 12 | 52% | $1,552 | 9 | $20,600 |
| Alexander (Alex) | New York | 53% | Both | 13 | 11 | 85% | $2,258 | 6 | $14,150 |
| Jodi | Boston | 25% | Both | 11 | 11 | 100% | $1,977 | 5 | $10,975 |
| Lauren | Dallas | 19% | Both | 11 | 8 | 73% | $2,382 | 2 | $15,050 |
| Kriss | Florida | 13% | Studio | 24 | 10 | 42% | $1,150 | 8 | $34,470 |
| Angela | Houston | 6% | Both | 19 | 12 | 63% | $1,538 | 12 | $18,735 |
| Debra | New York | 0% | Studio | 32 | 26 | 81% | $1,927 | 25 | $49,825 |
| Audra | Orlando | 0% | Studio | 28 | 19 | 68% | $2,411 | 8 | $22,725 |
| Dawn | Houston | 0% | Studio | 8 | 6 | 75% | $2,456 | 19 | $20,374 |
| Elly | Dallas | 0% | Studio | 17 | 8 | 47% | $1,174 | 9 | $16,525 |
| Terri | Florida | 0% | Studio | 11 | 9 | 82% | $2,009 | 15 | $29,895 |
| Fabio | Chicago | 0% | Studio | 16 | 13 | 81% | $1,919 | 7 | $22,750 |
| Samuel | Chicago | 0% | Studio | 12 | 8 | 67% | $1,829 | — | $6,950 |
Close rate & avg sale shown for core sales; KIDS column = number of KIDS viewings (excluded from those two columns). Cash = all cash collected.