Share:

Studio 1 — Active Accounts Deep Dive

Generated March 13, 2026 at 03:07 PM | 4,639 active + 43,478 in collections | $9,808,196.59 total outstanding across 6 cities
1. Overview 2. Risk Tiers 3. Miss Distribution 4. Time Since Payment 5. Aging Analysis 6. City Breakdown 7. Amount Analysis 8. Price Bracket Success 9. Top 50 Debtors 10. Monthly Trends 11. Recommendations

Section 1 — Overview KPIs

Active Accounts (Active) — Your Team Can Work These

Active Accounts
4,639
3,148 unique customers
Active Outstanding
$999,010.30
Active accounts only
1st Miss
1,912
$407,717.43
2nd Miss
1,471
$310,988.29
3rd+ Miss
1,057
$220,778.68
Avg Outstanding
$215.35
Per active invoice

Collections Accounts
43,478
10,986 unique customers
Collections Outstanding
$8,809,186.29
4+ missed payments (zombie)
Monterey Eligible (120+ Days)
7,724
$7,260,019.31 — customers with no payment for 120+ days
Total (All)
48,117
$9,808,196.59 combined

Section 2 — Risk Tiers (Active Accounts Only)

Only active accounts (miss 1-3) are shown here. Zombie accounts (miss 4+) are excluded.

GREEN — 1st Miss
$467,243.33
2111 invoices — friendly reminder via GHL
YELLOW — 2nd Miss
$310,988.29
1471 invoices — urgent follow-up needed
RED — 3rd+ Miss (ESCALATE)
$220,778.68
1057 invoices — escalate to debt collection team

Breakdown by Miss Number (Active)

TierMiss #CountOutstanding $Avg $% of Active $
N/A No R-# 199 $59,525.90 $299.13 6.0%
GREEN 1st 1,912 $407,717.43 $213.24 40.8%
YELLOW 2nd 1,471 $310,988.29 $211.41 31.1%
RED 3rd 1,057 $220,778.68 $208.87 22.1%

Miss #CountOutstanding $Avg $
5th Miss 4,870 $1,022,333.44 $209.92
6th Miss 4,057 $829,911.89 $204.56
7th Miss 3,263 $664,122.17 $203.53
8+ Miss 12,690 $2,329,088.56 $183.54

Section 3 — Miss Number Distribution (Active: Active)

Count by Miss Number

Outstanding $ by Miss Number

Miss #CountOutstanding $Avg $% of Active Failures
1st Miss 1,912 $407,717.43 $213.24 43.1%
2nd Miss 1,471 $310,988.29 $211.41 33.1%
3rd Miss 1,057 $220,778.68 $208.87 23.8%
43.1%
of active failures are first-time (1st miss) — likely card issues, insufficient funds, or expired cards. Easiest to recover.
Count: 1,912 | Outstanding: $407,717.43
33.1%
are 2nd miss — customer ignored the first reminder. Needs more urgent follow-up.
Count: 1,471 | Outstanding: $310,988.29
23.8%
are 3rd+ miss — these need escalation to the debt collection team.
Count: 1,057 | Outstanding: $220,778.68

Section 4 — Time Since Last Payment

How long has it been since each active customer's last successful payment? Grouped by the earliest unpaid invoice due date per customer.

Customers Analyzed
14,134
With unpaid invoices that have due dates
Monterey Eligible (120+ Days)
7,724
$7,260,019.31 outstanding
Recent (0-30 Days)
4,385
$1,076,290.58 — highest recovery chance
At Risk (61-120 Days)
1,384
$1,106,132.12

Customers by Time Since Last Payment

Outstanding $ by Time Since Last Payment

Time BucketCustomersOutstanding $Avg $ per Customer% of Total Customers
0-30 days 4,385 $1,076,290.58 $245.45 31.0%
31-60 days 641 $365,754.58 $570.60 4.5%
61-90 days 630 $460,917.90 $731.62 4.5%
91-120 days 754 $645,214.22 $855.72 5.3%
120+ days (Monterey) MONTEREY 7,724 $7,260,019.31 $939.93 54.6%

Section 5 — Aging Analysis

How long have these invoices been overdue? Grouped by days past due date. Includes all active invoices.

Aging BucketCountOutstanding $Avg $% of Total $
Current (not yet due) 9,213 $1,839,883.05 $199.71 18.8%
0-30 days overdue 5,179 $1,046,750.01 $202.11 10.7%
31-60 days overdue 4,231 $851,535.49 $201.26 8.7%
61-90 days overdue 3,834 $776,474.60 $202.52 7.9%
91-180 days overdue 10,673 $2,173,066.59 $203.60 22.2%
180+ days overdue 14,987 $3,120,486.85 $208.21 31.8%

Section 6 — City Breakdown

Texas

Active (1-4)
1,236
$262,799.47
Collections (5+)
9,987
$2,118,637.51
Total Outstanding
$2,381,436.98
Avg Miss #
5.9
% of Total Debt
24.3%
Miss # (Active)CountOutstanding $Avg $
1st Miss 1,147 $253,269.98 $220.81
2nd Miss 1,238 $272,052.53 $219.75
3rd Miss 1,340 $299,158.69 $223.25
4th Miss 1,410 $313,496.13 $222.34

New York

Active (1-4)
956
$213,239.20
Collections (5+)
9,733
$1,864,518.78
Total Outstanding
$2,077,757.98
Avg Miss #
6.5
% of Total Debt
21.2%
Miss # (Active)CountOutstanding $Avg $
1st Miss 922 $185,402.86 $201.09
2nd Miss 1,067 $211,565.62 $198.28
3rd Miss 1,160 $227,987.67 $196.54
4th Miss 1,235 $240,326.75 $194.60

Florida

Active (1-4)
681
$174,206.23
Collections (5+)
7,947
$1,681,914.53
Total Outstanding
$1,856,120.76
Avg Miss #
6.0
% of Total Debt
18.9%
Miss # (Active)CountOutstanding $Avg $
1st Miss 953 $217,646.71 $228.38
2nd Miss 954 $222,288.89 $233.01
3rd Miss 1,028 $239,016.51 $232.51
4th Miss 1,014 $229,287.90 $226.12

Boston

Active (1-4)
555
$107,161.64
Collections (5+)
7,722
$1,466,620.12
Total Outstanding
$1,573,781.76
Avg Miss #
6.4
% of Total Debt
16.0%
Miss # (Active)CountOutstanding $Avg $
1st Miss 801 $159,087.20 $198.61
2nd Miss 893 $178,421.62 $199.80
3rd Miss 971 $190,308.66 $195.99
4th Miss 965 $195,364.83 $202.45

Nashville

Active (1-4)
645
$127,721.88
Collections (5+)
6,553
$1,369,608.66
Total Outstanding
$1,497,330.54
Avg Miss #
5.4
% of Total Debt
15.3%
Miss # (Active)CountOutstanding $Avg $
1st Miss 851 $193,118.48 $226.93
2nd Miss 993 $214,192.51 $215.70
3rd Miss 979 $210,869.60 $215.39
4th Miss 960 $206,660.92 $215.27

Chicago

Active (1-4)
566
$113,881.88
Collections (5+)
1,536
$307,886.69
Total Outstanding
$421,768.57
Avg Miss #
3.2
% of Total Debt
4.3%
Miss # (Active)CountOutstanding $Avg $
1st Miss 436 $82,973.16 $190.31
2nd Miss 398 $81,834.34 $205.61
3rd Miss 384 $77,017.41 $200.57
4th Miss 303 $60,677.53 $200.26

Section 7 — Amount Analysis (Active Only)

Outstanding Amount Distribution

Average Outstanding by Miss Level

Amount Buckets

RangeCountOutstanding $Avg $% of Active
$0-50 195 $6,203.81 $31.81 4.2%
$50-100 692 $50,310.68 $72.70 14.9%
$100-200 1,124 $159,847.59 $142.21 24.2%
$200-500 2,565 $693,446.66 $270.35 55.3%
$500-1000 34 $23,110.22 $679.71 0.7%
$1000+ 29 $66,091.34 $2,279.01 0.6%

Due Date Day-of-Week Pattern

Section 8 — Payment Success Rate by Price Bracket

Uses ALL invoices (paid + unpaid) to show how payment success correlates with invoice amount. The $75-100 bracket is highlighted — this is where the proposed $99/month virtual model would sit.

Price BracketTotal InvoicesPaidUnpaid/OverdueSuccess RateTotal $
$0-25 524 227 265 46.1% $9,290.34
$25-50 3,292 1,493 1,598 48.3% $119,628.76
$50-75 6,941 2,992 3,439 46.5% $404,017.49
$75-100 ($99 MODEL) 7,268 3,225 3,546 47.6% $620,707.97
$100-125 7,900 3,466 3,838 47.5% $848,752.58
$125-150 7,066 2,983 3,619 45.2% $954,944.46
$150-175 5,672 2,533 2,633 49.0% $905,298.26
$175-200 7,152 3,527 3,101 53.2% $1,337,238.81
$200-250 19,262 8,614 9,319 48.0% $4,317,466.80
$250-300 23,718 9,970 12,131 45.1% $6,389,866.63
$300+ 9,405 4,042 4,628 46.6% $3,981,042.62

Section 9 — Top 50 Active Debtors (Active Only)

Customers with the highest total outstanding balance across active invoices. Zombie accounts (miss 4+) are excluded.

#Ref IDCustomerCityTotal OwedInvoicesWorst Miss #Risk
1 B2925699 Nirmala Narine New York $10,725.00 3 3rd RED
2 M2915935 Zali Anderson Florida $8,850.00 3 3rd RED
3 N3748366 Holly Orme Nashville $7,000.00 2 2nd YELLOW
4 C2857404 Tyler S. Thomas Chicago $4,000.00 2 2nd YELLOW
5 M2861954 Alejandra Perez Florida $3,570.00 5 3rd RED
6 C2804583 Brenda Mungu Chicago $3,362.45 4 2nd YELLOW
7 D2521773 Alana Matlock Texas $3,000.00 1 3rd RED
8 P2804972 Khalil Grantham New York $2,975.00 1 1st GREEN
9 N3748843 Afton Latimer Nashville $2,950.00 1 1st GREEN
10 M2946119 Christopher Bazile Florida $2,805.00 2 2nd YELLOW
11 P2828772 Rebecca Wiltshire New York $2,763.00 4 2nd YELLOW
12 M2854222 Joel Casado Florida $2,200.00 2 1st GREEN
13 P2626705 Katrina Bolden New York $2,000.00 1 - GREEN
14 M2213166 Kip Mayhem Smith Florida $1,968.00 2 3rd RED
15 D2521975 Isabella Grace Van Dyke Texas $1,837.50 1 - GREEN
16 H2735102 Diana Cornielle Texas $1,600.00 5 3rd RED
17 T2136178 KALAYA RILEY Boston $1,592.50 2 - GREEN
18 P2627996 Logan D’Acosta New York $1,575.00 2 3rd RED
19 B2908058 Davisha Blagrove New York $1,543.75 2 3rd RED
20 T2937536 Sofia Lugo Boston $1,500.00 1 2nd YELLOW
21 N2625567 Jessica Sheehan Nashville $1,475.04 6 1st GREEN
22 N2738301 Samuel Lombardo Nashville $1,433.32 7 3rd RED
23 M2438839 Drew Canaday Florida $1,374.00 6 3rd RED
24 T2622637 Malyk Daley-pinkard Boston $1,350.00 3 3rd RED
25 N2452070 Tiffany McDonald Nashville $1,325.00 5 3rd RED
26 H2818000 Ernesto JavierTerroba Texas $1,280.00 4 3rd RED
27 H2452214 Caden Wilson Texas $1,280.00 1 - GREEN
28 D2908572 Jesika Land Texas $1,262.49 6 3rd RED
29 T2939899 Nicholas Souza Boston $1,246.00 2 2nd YELLOW
30 T2165538 Fatmata Diallo Boston $1,200.00 3 3rd RED
31 - Elías Gonzalez New York $1,200.00 1 - GREEN
32 M2912995 Martha Simeon Florida $1,200.00 3 3rd RED
33 N2925732 Emmelee Cox Nashville $1,200.00 3 3rd RED
34 C2911276 Penny Jane Sanchez Chicago $1,191.67 2 3rd RED
35 M2913327 James Bryant Florida $1,183.32 4 3rd RED
36 N2910770 Joshua Michael Alexander Nashville $1,183.32 4 3rd RED
37 H2598728 Alejandra Cabanillas Texas $1,180.00 4 3rd RED
38 M2943694 Meg Hanniban Florida $1,180.00 2 2nd YELLOW
39 H2856667 Katie Cable Texas $1,164.58 2 3rd RED
40 D2729141 Chandler Thomas Texas $1,150.00 4 3rd RED
41 D2625909 Zayden Jenkins Texas $1,116.66 2 3rd RED
42 M2912840 Paul Bryant Florida $1,095.00 3 3rd RED
43 H2910497 Tara Buffett Texas $1,080.00 3 3rd RED
44 P2909241 Valerie Schiereck New York $1,072.50 3 3rd RED
45 P2903946 Melissa Fierro New York $1,065.00 3 3rd RED
46 B2594964 Tasonia Ragin New York $1,060.00 4 2nd YELLOW
47 N2448778 Shunika Rooks Nashville $1,060.00 4 3rd RED
48 H2832310 Emma Goodwin Texas $1,055.00 1 2nd YELLOW
49 P2910423 Ishamil Hamisu New York $1,050.00 3 3rd RED
50 B2840648 Antonella Reyes Gonzalez New York $1,050.00 4 2nd YELLOW

Section 11 — 12-Month Active Account Trend

Shows how the unpaid invoice count has evolved month by month. Tracks invoices by their due date — "still unpaid" means invoices due that month that remain unpaid today.

Month Total Due Paid Still Unpaid Success Rate Cumulative Unpaid Unpaid Customers Unpaid Amount
Nov 2025 7,989 3,747 3,426 52.2% 24,433 3,353 $692,929.98
Dec 2025 8,120 3,715 3,896 48.8% 28,329 3,781 $786,731.79
Jan 2026 8,649 3,765 4,289 46.7% 32,618 4,143 $867,338.31
Feb 2026 9,038 3,793 4,584 45.3% 37,202 4,457 $931,487.69
Mar 2026 9,206 1,333 7,664 14.8% 44,866 7,529 $1,537,919.78
Apr 2026 3,204 1 3,202 0.0% 48,068 3,196 $627,422.74
May 2026 35 0 35 0.0% 48,103 35 $6,973.77
Jun 2026 8 0 8 0.0% 48,111 8 $1,878.32
Jul 2026 1 0 1 0.0% 48,112 1 $245.84
Aug 2026 2 0 2 0.0% 48,114 1 $491.68
Sep 2026 1 0 1 0.0% 48,115 1 $100.00
Oct 2026 1 0 1 0.0% 48,116 1 $225.00
Nov 2026 1 0 1 0.0% 48,117 1 $130.00

Section 12 — Recommendations

Zombie Accounts (4+ Missed Payments)
43,478 invoices ($8,809,186.29) from 10986 customers have missed 4 or more payments. These are separated from active accounts in this report.
Monterey Eligible: 120+ Days Since Last Payment
7724 customers ($7,260,019.31) have not made a payment in over 120 days. These should be reviewed for Monterey referral if not already there.
Large Chronic Non-Payer Balance (Active)
$220,778.68 is tied up in 3rd+ miss invoices (1057 active invoices). These are these need urgent follow-up — escalate to collections team immediately.
Aged Debt Over 180 Days
14987 invoices ($3,120,486.85) are more than 180 days overdue. Consider write-off review or Monterey referral.
Significant 90-180 Day Overdue Balance
10673 invoices ($2,173,066.59) are 91-180 days overdue. These are at high risk of becoming uncollectable.
Recurring Series with Chronic Failures
6699 recurring payment series have 4+ missed payments with multiple outstanding invoices. These customers likely need payment plan restructuring or Monterey referral.
Active Failures Trending Down
Active failure volume has decreased from 2 to 1 over the last 3 months. Collections efforts are making progress.
Texas Has Disproportionate Active Failures
Texas has 1236 active failing accounts ($262,799.47), significantly above the 773 average per city.
High Active Outstanding Balance
$999,010.30 across 4639 active invoices (active) is currently outstanding. Prioritize the 1057 RED tier invoices ($220,778.68) for immediate follow-up.
$99 Virtual Model Pricing Insight
The $75-100 price bracket (where the proposed $99/month model would sit) has a 47.6% payment success rate across 7,268 invoices. Lower success rate at this bracket — carefully evaluate whether the $99 price point will have acceptable collection rates.