Share:

Atlanta & Nashville — where the leads are actually coming from

ZIP-level lead flow, scored on the OOA ZIP target list · window 2026-09-02 → 2026-09-15 (14 complete days) vs prior 2026-08-19 → 2026-09-01 · per-ZIP CSV
2026-09-16 is a part-day (442 leads so far) and is excluded from every count on this page.
New #AT Atlanta leads
358
since 2026-09-11 · nothing before it
Atlanta-metro ZIPs, window
402
was 86 · 0.29% → 2.07% of all leads
Nashville book, window
1,796
zipped leads · was 2,631
Nashville off target list
4.2%
75 leads · was 9.4%
Leads no rule can score
336
assigned to a studio with no target sheet
The answer: a new Atlanta market opened on 2026-09-11

Ten #AT* campaigns (CRM ids 1090–1099, the highest numbers in the 815-campaign list) took their first lead on 2026-09-11. There were zero #AT leads in the whole of 2025 and in 2026 up to that date. They have taken 358 leads since, all on #AT1FX and #ATKIDSX — both Blue Rooms families.

That is what moved the Atlanta-metro numbers: 402 leads from Atlanta-metro ZIPs in the window against 86 in the prior window (0.29% → 2.07% of all leads), the highest share of the year.

Atlanta-metro ZIP3s — window vs prior window
ZIP3StateExample townLeads, window Prior windowChangeOn Nashville target list
300 ATL metro GALawrenceville 198 49.3% 37+435% 37 → 198 on list
301 ATL metro GADouglasville 73 18.2% 16+356% 16 → 73 on list
303 ATL metro GAAtlanta 63 15.7% 16+294% 16 → 63 on list
302 ATL metro GAMcdonough 45 11.2% 11+309% 11 → 45 OFF list
305 ATL metro GABuford 22 5.5% 5+340% 5 → 22 OFF list
311 ATL metro GA 1 0.2% 10% 1 → 1 on list
TOTAL402 86+367% 86 → 402
Who the Atlanta-metro leads are assigned to
Assigned studioLeads, windowSharePrior windowPrior shareChange
Atlanta19949.5% 00.0% NEW +199
Nashville18947.0% 6272.1% +205% 62 → 189
New York92.2% 1112.8% -18% 11 → 9
Florida30.7% 33.5% 0% 3 → 3
Houston10.2% 22.3% -50% 2 → 1
Boston10.2% 55.8% -80% 5 → 1
Dallas00.0% 22.3% -100% 2 → 0
Orlando00.0% 11.2% -100% 1 → 0
TOTAL40286+367% 86 → 402
Which supplier is sending them
SupplierLeads, windowSharePrior windowPrior shareChange
Blue Rooms37894.0% 1922.1% +1889% 19 → 378
Neil215.2% 6170.9% -66% 61 → 21
Alan30.7% 67.0% -50% 6 → 3
TOTAL40286+367% 86 → 402
Nashville's book has shifted toward Georgia at the same time

Georgia is 11.5% of the Nashville book in the window (207 leads), against 3.7% (97) in the prior window. Nashville and the new Atlanta market are being fed the same ZIPs.

StateLeads, windowSharePrior windowPrior shareChange
TN1,07459.8% 1,77367.4% -39% 1,773 → 1,074
KY21512.0% 33812.8% -36% 338 → 215
GA20711.5% 973.7% +113% 97 → 207
AL1649.1% 2067.8% -20% 206 → 164
IN492.7% 341.3% +44% 34 → 49
MS341.9% 451.7% -24% 45 → 34
MO150.8% 120.5% +25% 12 → 15
IL140.8% 150.6% -7% 15 → 14
NC70.4% 311.2% -77% 31 → 7
AR50.3% 60.2% -17% 6 → 5
FL20.1% 90.3% -78% 9 → 2
OH20.1% 120.5% -83% 12 → 2
NE10.1% 10.0% 0% 1 → 1
MI10.1% 70.3% -86% 7 → 1
OK10.1% 00.0% NEW +1
IA10.1% 00.0% NEW +1
VA10.1% 70.3% -86% 7 → 1
CA10.1% 50.2% -80% 5 → 1
NV10.1% 10.0% 0% 1 → 1
(unallocated)10.1% 00.0% NEW +1
WV00.0% 10.0% -100% 1 → 0
AZ00.0% 20.1% -100% 2 → 0
MD00.0% 10.0% -100% 1 → 0
NY00.0% 40.2% -100% 4 → 0
LA00.0% 50.2% -100% 5 → 0
WA00.0% 10.0% -100% 1 → 0
SC00.0% 80.3% -100% 8 → 0
TX00.0% 60.2% -100% 6 → 0
OR00.0% 10.0% -100% 1 → 0
MN00.0% 20.1% -100% 2 → 0
WI00.0% 10.0% -100% 1 → 0
TOTAL1,7962,631-32% 2,631 → 1,796
Every Atlanta-metro ZIP3 (300 / 301 / 302 / 303 / 305 / 311), all codes
ZIP3StateExample townLeads, window Prior windowChangeOn Nashville target list
300 ATL metro GALawrenceville 198 49.3% 37+435% 37 → 198 on list
301 ATL metro GADouglasville 73 18.2% 16+356% 16 → 73 on list
303 ATL metro GAAtlanta 63 15.7% 16+294% 16 → 63 on list
302 ATL metro GAMcdonough 45 11.2% 11+309% 11 → 45 OFF list
305 ATL metro GABuford 22 5.5% 5+340% 5 → 22 OFF list
311 ATL metro GA 1 0.2% 10% 1 → 1 on list
TOTAL402 86+367% 86 → 402

302 and 305 are Atlanta metro but are NOT on the Nashville target list. 67 leads in the window sit on those two prefixes. A Nashville-coded lead from either is a breach under the OOA rule; an #AT-coded one cannot be scored at all.

Full ZIPs — Atlanta metro, top 60 by window volume
ZIPTownStateAssigned studio(s) Leads, windowPrior windowChangeTarget status
30096DuluthGA Atlanta 9, Nashville 5 14 3.5% 0NEW +14no target list
30028CummingGA Nashville 8, Atlanta 3 11 2.7% 0NEW +11no target list
30331GA Atlanta 6, Nashville 5 11 2.7% 1+1000% 1 → 11no target list
30040CummingGA Nashville 6, Atlanta 3 9 2.2% 0NEW +9no target list
30052LoganvilleGA Atlanta 5, Nashville 4 9 2.2% 0NEW +9no target list
30041CummingGA Nashville 7, Atlanta 1 8 2.0% 0NEW +8no target list
30044LawrencevilleGA Nashville 7, Atlanta 1 8 2.0% 3+167% 3 → 8no target list
30083Stone MountainGA Atlanta 5, Nashville 3 8 2.0% 2+300% 2 → 8no target list
30349GA New York 3, Atlanta 3, Nashville 1 7 1.7% 0NEW +73 off-list
30004AlpharettaGA Nashville 4, Atlanta 2 6 1.5% 1+500% 1 → 6no target list
30005AlpharettaGA Nashville 3, Atlanta 3 6 1.5% 0NEW +6no target list
30519BufordGA Atlanta 6 6 1.5% 0NEW +6no target list
30011AuburnGA Atlanta 4, Nashville 1 5 1.2% 0NEW +5no target list
30017GraysonGA Nashville 3, Atlanta 2 5 1.2% 0NEW +5no target list
30046LawrencevilleGA Nashville 3, Atlanta 2 5 1.2% 1+400% 1 → 5no target list
30047LilburnGA Nashville 4, Atlanta 1 5 1.2% 0NEW +5no target list
30084TuckerGA Nashville 4, Atlanta 1 5 1.2% 2+150% 2 → 5no target list
30087Stone MountainGA Nashville 4, Atlanta 1 5 1.2% 0NEW +5no target list
30102GA Nashville 4, Atlanta 1 5 1.2% 1+400% 1 → 5no target list
30318GA Nashville 3, Atlanta 2 5 1.2% 2+150% 2 → 5no target list
30518GA Atlanta 5 5 1.2% 1+400% 1 → 5no target list
30022AlpharettaGA Nashville 2, Atlanta 2 4 1.0% 1+300% 1 → 4no target list
30034DecaturGA Nashville 2, Atlanta 2 4 1.0% 1+300% 1 → 4no target list
30038LithoniaGA Nashville 3, Atlanta 1 4 1.0% 0NEW +4no target list
30039SnellvilleGA Nashville 2, Atlanta 2 4 1.0% 0NEW +4no target list
30043LawrencevilleGA Nashville 2, Atlanta 2 4 1.0% 1+300% 1 → 4no target list
30067MariettaGA Nashville 4 4 1.0% 3+33% 3 → 4on list
30071NorcrossGA Atlanta 3, Nashville 1 4 1.0% 1+300% 1 → 4no target list
30088Stone MountainGA Nashville 3, Atlanta 1 4 1.0% 1+300% 1 → 4no target list
30093NorcrossGA Nashville 2, New York 1, Atlanta 1 4 1.0% 1+300% 1 → 41 off-list
30101AcworthGA Atlanta 4 4 1.0% 1+300% 1 → 4no target list
30132GA Nashville 2, Florida 1, Atlanta 1 4 1.0% 1+300% 1 → 41 off-list
30135DouglasvilleGA Nashville 2, Atlanta 2 4 1.0% 1+300% 1 → 4no target list
30188GA Nashville 3, Atlanta 1 4 1.0% 1+300% 1 → 4no target list
30253McdonoughGA Atlanta 4 4 1.0% 2+100% 2 → 4no target list
30281GA Atlanta 4 4 1.0% 0NEW +4no target list
30312GA Nashville 2, Atlanta 2 4 1.0% 0NEW +4no target list
30328GA Nashville 2, Atlanta 2 4 1.0% 0NEW +4no target list
30009AlpharettaGA Nashville 2, Atlanta 1 3 0.7% 0NEW +3no target list
30013ConyersGA Nashville 2, Atlanta 1 3 0.7% 1+200% 1 → 3no target list
30024SuwaneeGA Atlanta 2, Nashville 1 3 0.7% 1+200% 1 → 3no target list
30058LithoniaGA Atlanta 2, Nashville 1 3 0.7% 2+50% 2 → 3no target list
30062MariettaGA Nashville 2, Atlanta 1 3 0.7% 0NEW +3no target list
30066MariettaGA Atlanta 2, Nashville 1 3 0.7% 1+200% 1 → 3no target list
30076RoswellGA Atlanta 3 3 0.7% 1+200% 1 → 3no target list
30078SnellvilleGA Nashville 2, Atlanta 1 3 0.7% 0NEW +3no target list
30097DuluthGA Nashville 2, Atlanta 1 3 0.7% 0NEW +3no target list
30114CantonGA Atlanta 2, Nashville 1 3 0.7% 0NEW +3no target list
30117CarrolltonGA Nashville 2, Atlanta 1 3 0.7% 1+200% 1 → 3no target list
30120GA Nashville 2, Atlanta 1 3 0.7% 0NEW +3no target list
30127Powder SpringsGA Nashville 2, Atlanta 1 3 0.7% 2+50% 2 → 3no target list
30144KennesawGA Atlanta 2, Nashville 1 3 0.7% 1+200% 1 → 3no target list
30152KennesawGA Nashville 2, Atlanta 1 3 0.7% 0NEW +3no target list
30161RomeGA Nashville 3 3 0.7% 0NEW +3on list
30180GA New York 1, Nashville 1, Atlanta 1 3 0.7% 0NEW +31 off-list
30214GA Atlanta 2, Nashville 1 3 0.7% 0NEW +31 off-list
30215GA Atlanta 2, Nashville 1 3 0.7% 0NEW +31 off-list
30228GA Atlanta 2, Boston 1 3 0.7% 0NEW +31 off-list
30241GA Atlanta 3 3 0.7% 1+200% 1 → 3no target list
30303AtlantaGA Atlanta 3 3 0.7% 1+200% 1 → 3no target list
Atlanta metro by supplier and by fresh vs recycled
SupplierLeads, windowSharePrior windowPrior shareChange
Blue Rooms37894.0% 1922.1% +1889% 19 → 378
Neil215.2% 6170.9% -66% 61 → 21
Alan30.7% 67.0% -50% 6 → 3
TOTAL40286+367% 86 → 402
Lead typeLeads, windowSharePrior windowPrior shareChange
Fresh37693.5% 2124.4% +1690% 21 → 376
Recycled266.5% 6575.6% -60% 65 → 26
TOTAL40286+367% 86 → 402
The Nashville book (#NA codes) — 1,796 zipped leads in the window

Off target list: 75 (4.2%), against 248 (9.4%) in the prior window. The agreed baseline is zero — the suppliers hold this list and say their form blocks anyone off it.

Target statusLeads, windowSharePrior windowPrior shareChange
On target list1,72195.8% 2,38390.6% -28% 2,383 → 1,721
OFF target list754.2% 2489.4% -70% 248 → 75
TOTAL1,7962,631-32% 2,631 → 1,796
Nashville by state
StateLeads, windowSharePrior windowPrior shareChange
TN1,07459.8% 1,77367.4% -39% 1,773 → 1,074
KY21512.0% 33812.8% -36% 338 → 215
GA20711.5% 973.7% +113% 97 → 207
AL1649.1% 2067.8% -20% 206 → 164
IN492.7% 341.3% +44% 34 → 49
MS341.9% 451.7% -24% 45 → 34
MO150.8% 120.5% +25% 12 → 15
IL140.8% 150.6% -7% 15 → 14
NC70.4% 311.2% -77% 31 → 7
AR50.3% 60.2% -17% 6 → 5
FL20.1% 90.3% -78% 9 → 2
OH20.1% 120.5% -83% 12 → 2
NE10.1% 10.0% 0% 1 → 1
MI10.1% 70.3% -86% 7 → 1
OK10.1% 00.0% NEW +1
IA10.1% 00.0% NEW +1
VA10.1% 70.3% -86% 7 → 1
CA10.1% 50.2% -80% 5 → 1
NV10.1% 10.0% 0% 1 → 1
(unallocated)10.1% 00.0% NEW +1
WV00.0% 10.0% -100% 1 → 0
AZ00.0% 20.1% -100% 2 → 0
MD00.0% 10.0% -100% 1 → 0
NY00.0% 40.2% -100% 4 → 0
LA00.0% 50.2% -100% 5 → 0
WA00.0% 10.0% -100% 1 → 0
SC00.0% 80.3% -100% 8 → 0
TX00.0% 60.2% -100% 6 → 0
OR00.0% 10.0% -100% 1 → 0
MN00.0% 20.1% -100% 2 → 0
WI00.0% 10.0% -100% 1 → 0
TOTAL1,7962,631-32% 2,631 → 1,796
Nashville by ZIP3 — every prefix on the book
ZIP3StateExample townLeads, window Prior windowChangeOn Nashville target list
370 TNCumberland Furnace 307 17.1% 449-32% 449 → 307 on list
372 TNNashville 220 12.2% 295-25% 295 → 220 on list
371 TNWestmoreland 205 11.4% 307-33% 307 → 205 on list
300 ATL metro GALawrenceville 115 6.4% 29+297% 29 → 115 on list
402 KYLouisville 51 2.8% 43+19% 43 → 51 on list
381 TNMemphis 45 2.5% 101-55% 101 → 45 on list
421 KYSmiths Grove 45 2.5% 85-47% 85 → 45 on list
384 TNWaynesboro 43 2.4% 55-22% 55 → 43 on list
373 TNDunlap 42 2.3% 110-62% 110 → 42 on list
301 ATL metro GADouglasville 40 2.2% 16+150% 16 → 40 on list
383 TNJackson 35 1.9% 47-26% 47 → 35 on list
379 TNKnoxville 31 1.7% 51-39% 51 → 31 on list
358 ALHuntsville 30 1.7% 39-23% 39 → 30 on list
303 ATL metro GAAtlanta 29 1.6% 10+190% 10 → 29 on list
385 TNGainesboro 29 1.6% 74-61% 74 → 29 on list
377 TNCaryville 27 1.5% 44-39% 44 → 27 on list
356 ALSheffield 26 1.4% 25+4% 25 → 26 on list
380 TNBrighton 26 1.4% 49-47% 49 → 26 on list
352 ALBirmingham 23 1.3% 25-8% 25 → 23 on list
357 ALMadison 21 1.2% 37-43% 37 → 21 on list
376 TNJohnson City 20 1.1% 43-53% 43 → 20 OFF list
378 TNOak Ridge 20 1.1% 83-76% 83 → 20 on list
405 KYLexington 20 1.1% 22-9% 22 → 20 on list
403 KYGeorgetown 18 1.0% 9+100% 9 → 18 on list
388 MSPontotoc 17 0.9% 9+89% 9 → 17 on list
307 GATrenton 15 0.8% 20-25% 20 → 15 on list
351 ALPelham 15 0.8% 10+50% 10 → 15 on list
472 INGreensburg 15 0.8% 3+400% 3 → 15 on list
386 MSRipley 14 0.8% 26-46% 26 → 14 on list
422 KYAdairville 14 0.8% 62-77% 62 → 14 on list
423 KYWhitesville 14 0.8% 45-69% 45 → 14 on list
477 INEvansville 14 0.8% 10+40% 10 → 14 on list
374 TNChattanooga 13 0.7% 44-70% 44 → 13 on list
350 ALCullman 12 0.7% 16-25% 16 → 12 on list
382 TNDresden 11 0.6% 19-42% 19 → 11 on list
355 ALFayette 9 0.5% 7+29% 7 → 9 on list
400 KYSmithfield 9 0.5% 3+200% 3 → 9 on list
404 KYRichmond 9 0.5% 90% 9 → 9 on list
471 INJeffersonville 9 0.5% 4+125% 4 → 9 on list
401 KYRadcliff 8 0.4% 6+33% 6 → 8 on list
637 MOMarble Hill 8 0.4% 2+300% 2 → 8 on list
354 ALEutaw 7 0.4% 8-13% 8 → 7 on list
363 ALOzark 7 0.4% 70% 7 → 7 OFF list
628 ILFlora 7 0.4% 9-22% 9 → 7 on list
407 KYWilliamsburg 6 0.3% 7-14% 7 → 6 on list
638 MOPortageville 5 0.3% 3+67% 3 → 5 on list
723 AROsceola 5 0.3% 1+400% 1 → 5 on list
359 ALValley Head 4 0.2% 13-69% 13 → 4 on list
425 KYSomerset 4 0.2% 40% 4 → 4 on list
475 INMonroe City 4 0.2% 2+100% 2 → 4 on list
476 INGrandview 4 0.2% 1+300% 1 → 4 on list
289 NCHayesville 3 0.2% 30% 3 → 3 on list
302 ATL metro GANewnan 3 0.2% 5-40% 5 → 3 OFF list
362 ALAnniston 3 0.2% 4-25% 4 → 3 on list
364 ALBrewton 3 0.2% 30% 3 → 3 OFF list
406 KYFrankfort 3 0.2% 5-40% 5 → 3 on list
409 KYMiddlesboro 3 0.2% 30% 3 → 3 on list
281 NCMooresville 2 0.1% 1+100% 1 → 2 OFF list
286 NC 2 0.1% 3-33% 3 → 2 OFF list
306 GAAthens 2 0.1% 20% 2 → 2 OFF list
367 ALSelma 2 0.1% 20% 2 → 2 OFF list
412 KYLouisa 2 0.1% 1+100% 1 → 2 OFF list
426 KYStearns 2 0.1% 7-71% 7 → 2 on list
427 KYElizabethtown 2 0.1% 7-71% 7 → 2 OFF list
474 INBloomington 2 0.1% 5-60% 5 → 2 on list
620 IL 2 0.1% 0NEW +2 OFF list
629 ILHarrisburg 2 0.1% 4-50% 4 → 2 on list
654 MOEminence 2 0.1% 0NEW +2 OFF list
242 VAWeber City 1 0.1% 4-75% 4 → 1 OFF list
305 ATL metro GA 1 0.1% 10% 1 → 1 OFF list
310 GAWarner Robins 1 0.1% 0NEW +1 OFF list
311 ATL metro GA 1 0.1% 10% 1 → 1 on list
323 FLTallahassee 1 0.1% 0NEW +1 OFF list
331 FL 1 0.1% 0NEW +1 OFF list
353 1 0.1% 0NEW +1 on list
361 AL 1 0.1% 3-67% 3 → 1 OFF list
368 AL 1 0.1% 10% 1 → 1 OFF list
391 MS 1 0.1% 0NEW +1 OFF list
392 MS 1 0.1% 10% 1 → 1 OFF list
395 MS 1 0.1% 10% 1 → 1 OFF list
408 KY 1 0.1% 2-50% 2 → 1 OFF list
410 KYMaysville 1 0.1% 5-80% 5 → 1 OFF list
417 KY 1 0.1% 10% 1 → 1 on list
418 KY 1 0.1% 0NEW +1 OFF list
420 KY 1 0.1% 7-86% 7 → 1 OFF list
452 OHCincinnati 1 0.1% 9-89% 9 → 1 OFF list
453 OH 1 0.1% 0NEW +1 OFF list
460 IN 1 0.1% 0NEW +1 OFF list
482 MI 1 0.1% 0NEW +1 OFF list
500 IAChariton 1 0.1% 0NEW +1 OFF list
604 IL 1 0.1% 0NEW +1 OFF list
610 ILDixon 1 0.1% 0NEW +1 OFF list
622 IL 1 0.1% 0NEW +1 OFF list
685 NE 1 0.1% 0NEW +1 OFF list
735 OK 1 0.1% 0NEW +1 OFF list
894 NVSparks 1 0.1% 0NEW +1 OFF list
930 CAOxnard 1 0.1% 0NEW +1 OFF list
100 NY 0 0.0% 1-100% 1 → 0 OFF list
104 NY 0 0.0% 1-100% 1 → 0 OFF list
112 NY 0 0.0% 1-100% 1 → 0 OFF list
137 NY 0 0.0% 1-100% 1 → 0 OFF list
212 MDBaltimore 0 0.0% 1-100% 1 → 0 OFF list
232 VARichmond 0 0.0% 1-100% 1 → 0 OFF list
237 VA 0 0.0% 1-100% 1 → 0 OFF list
243 VA 0 0.0% 1-100% 1 → 0 OFF list
256 WV 0 0.0% 1-100% 1 → 0 OFF list
270 NC 0 0.0% 1-100% 1 → 0 OFF list
272 NC 0 0.0% 1-100% 1 → 0 OFF list
274 NC 0 0.0% 1-100% 1 → 0 OFF list
275 NC 0 0.0% 2-100% 2 → 0 OFF list
276 NC 0 0.0% 1-100% 1 → 0 OFF list
280 NC 0 0.0% 1-100% 1 → 0 OFF list
282 NCCharlotte 0 0.0% 1-100% 1 → 0 OFF list
283 NC 0 0.0% 1-100% 1 → 0 OFF list
284 NC 0 0.0% 1-100% 1 → 0 OFF list
287 NCFranklin 0 0.0% 11-100% 11 → 0 OFF list
288 NC 0 0.0% 3-100% 3 → 0 OFF list
291 SC 0 0.0% 1-100% 1 → 0 OFF list
295 SC 0 0.0% 2-100% 2 → 0 OFF list
296 SC 0 0.0% 5-100% 5 → 0 OFF list
304 GA 0 0.0% 2-100% 2 → 0 OFF list
308 GA 0 0.0% 2-100% 2 → 0 OFF list
309 GAAugusta 0 0.0% 1-100% 1 → 0 OFF list
314 GASavannah 0 0.0% 1-100% 1 → 0 OFF list
315 GA 0 0.0% 1-100% 1 → 0 OFF list
316 GA 0 0.0% 1-100% 1 → 0 OFF list
317 GA 0 0.0% 2-100% 2 → 0 OFF list
318 GA 0 0.0% 2-100% 2 → 0 OFF list
319 GAColumbus 0 0.0% 1-100% 1 → 0 OFF list
321 FL 0 0.0% 1-100% 1 → 0 OFF list
322 FL 0 0.0% 2-100% 2 → 0 OFF list
324 FLPanama City Beach 0 0.0% 2-100% 2 → 0 OFF list
325 FLFort Walton Beach 0 0.0% 2-100% 2 → 0 OFF list
336 FL 0 0.0% 1-100% 1 → 0 OFF list
347 FL 0 0.0% 1-100% 1 → 0 OFF list
360 AL 0 0.0% 2-100% 2 → 0 OFF list
365 AL 0 0.0% 3-100% 3 → 0 OFF list
366 ALMobile 0 0.0% 1-100% 1 → 0 OFF list
375 TN 0 0.0% 2-100% 2 → 0 on list
390 MSFlora 0 0.0% 4-100% 4 → 0 OFF list
394 MS 0 0.0% 3-100% 3 → 0 OFF list
397 MS 0 0.0% 1-100% 1 → 0 OFF list
411 KYFlatwoods 0 0.0% 3-100% 3 → 0 OFF list
413 KY 0 0.0% 1-100% 1 → 0 OFF list
415 KY 0 0.0% 1-100% 1 → 0 OFF list
440 OHNorth Olmsted 0 0.0% 1-100% 1 → 0 OFF list
454 OH 0 0.0% 1-100% 1 → 0 OFF list
455 OH 0 0.0% 1-100% 1 → 0 OFF list
461 INShelbyville 0 0.0% 2-100% 2 → 0 OFF list
462 INIndianapolis 0 0.0% 3-100% 3 → 0 OFF list
469 INMarion 0 0.0% 2-100% 2 → 0 OFF list
479 INMonticello 0 0.0% 2-100% 2 → 0 OFF list
488 MIMount Pleasant 0 0.0% 2-100% 2 → 0 OFF list
490 MIBattle Creek 0 0.0% 2-100% 2 → 0 OFF list
493 MI 0 0.0% 1-100% 1 → 0 OFF list
495 MI 0 0.0% 1-100% 1 → 0 OFF list
498 MI 0 0.0% 1-100% 1 → 0 OFF list
531 WI 0 0.0% 1-100% 1 → 0 OFF list
550 MN 0 0.0% 1-100% 1 → 0 OFF list
553 MN 0 0.0% 1-100% 1 → 0 OFF list
600 IL 0 0.0% 1-100% 1 → 0 OFF list
606 IL 0 0.0% 1-100% 1 → 0 OFF list
630 MO 0 0.0% 1-100% 1 → 0 OFF list
631 MO 0 0.0% 3-100% 3 → 0 OFF list
651 MO 0 0.0% 1-100% 1 → 0 OFF list
656 MO 0 0.0% 1-100% 1 → 0 OFF list
658 MO 0 0.0% 1-100% 1 → 0 OFF list
693 NE 0 0.0% 1-100% 1 → 0 OFF list
707 LAPrairieville 0 0.0% 3-100% 3 → 0 OFF list
708 LABaton Rouge 0 0.0% 1-100% 1 → 0 OFF list
711 LA 0 0.0% 1-100% 1 → 0 OFF list
719 AR 0 0.0% 1-100% 1 → 0 OFF list
721 ARMorrilton 0 0.0% 2-100% 2 → 0 OFF list
724 AR 0 0.0% 1-100% 1 → 0 OFF list
727 AR 0 0.0% 1-100% 1 → 0 OFF list
773 TX 0 0.0% 2-100% 2 → 0 OFF list
782 TX 0 0.0% 1-100% 1 → 0 OFF list
786 TX 0 0.0% 1-100% 1 → 0 OFF list
794 TX 0 0.0% 2-100% 2 → 0 OFF list
850 AZ 0 0.0% 1-100% 1 → 0 OFF list
852 AZ 0 0.0% 1-100% 1 → 0 OFF list
891 NV 0 0.0% 1-100% 1 → 0 OFF list
900 CA 0 0.0% 1-100% 1 → 0 OFF list
917 CA 0 0.0% 2-100% 2 → 0 OFF list
921 CA 0 0.0% 1-100% 1 → 0 OFF list
953 CA 0 0.0% 1-100% 1 → 0 OFF list
975 OR 0 0.0% 1-100% 1 → 0 OFF list
980 WA 0 0.0% 1-100% 1 → 0 OFF list
TOTAL1,796 2,631-32% 2,631 → 1,796
Full ZIPs — Nashville book, top 60 by window volume
ZIPTownStateAssigned studio(s) Leads, windowPrior windowChangeTarget status
37013TN Nashville 60 60 3.3% 92-35% 92 → 60on list
37130TN Nashville 28 28 1.6% 32-13% 32 → 28on list
37122TN Nashville 27 27 1.5% 270% 27 → 27on list
42101KY Nashville 26 26 1.4% 36-28% 36 → 26on list
37042TN Nashville 25 25 1.4% 41-39% 41 → 25on list
37211TN Nashville 25 25 1.4% 57-56% 57 → 25on list
37167TN Nashville 24 24 1.3% 30-20% 30 → 24on list
37203TN Nashville 24 24 1.3% 25-4% 25 → 24on list
37115TN Nashville 23 23 1.3% 37-38% 37 → 23on list
37207TN Nashville 22 22 1.2% 33-33% 33 → 22on list
37075TN Nashville 21 21 1.2% 24-13% 24 → 21on list
37076TN Nashville 21 21 1.2% 25-16% 25 → 21on list
37040TN Nashville 20 20 1.1% 26-23% 26 → 20on list
37217TN Nashville 19 19 1.1% 22-14% 22 → 19on list
38401TN Nashville 19 19 1.1% 190% 19 → 19on list
37087TN Nashville 18 18 1.0% 180% 18 → 18on list
37210TN Nashville 17 17 0.9% 14+21% 14 → 17on list
37209TN Nashville 16 16 0.9% 28-43% 28 → 16on list
37214TN Nashville 16 16 0.9% 13+23% 13 → 16on list
37027TN Nashville 14 14 0.8% 140% 14 → 14on list
37208TN Nashville 14 14 0.8% 20-30% 20 → 14on list
37066TN Nashville 13 13 0.7% 23-43% 23 → 13on list
37201TN Nashville 13 13 0.7% 7+86% 7 → 13on list
37064TN Nashville 12 12 0.7% 20-40% 20 → 12on list
37086TN Nashville 12 12 0.7% 24-50% 24 → 12on list
37172TN Nashville 11 11 0.6% 9+22% 9 → 11on list
37055TN Nashville 10 10 0.6% 17-41% 17 → 10on list
37135TN Nashville 10 10 0.6% 2+400% 2 → 10on list
37174TN Nashville 10 10 0.6% 11-9% 11 → 10on list
38305JacksonTN Nashville 10 10 0.6% 4+150% 4 → 10on list
37072TN Nashville 9 9 0.5% 13-31% 13 → 9on list
37129TN Nashville 9 9 0.5% 31-71% 31 → 9on list
37212TN Nashville 9 9 0.5% 12-25% 12 → 9on list
37218TN Nashville 9 9 0.5% 11-18% 11 → 9on list
30028CummingGA Nashville 8 8 0.4% 0NEW +8on list
37138TN Nashville 8 8 0.4% 80% 8 → 8on list
38478TN Nashville 8 8 0.4% 5+60% 5 → 8on list
38501TN Nashville 8 8 0.4% 15-47% 15 → 8on list
42240KY Nashville 8 8 0.4% 27-70% 27 → 8on list
42303KY Nashville 8 8 0.4% 9-11% 9 → 8on list
47201IN Nashville 8 8 0.4% 1+700% 1 → 8on list
30041CummingGA Nashville 7 7 0.4% 0NEW +7on list
30044LawrencevilleGA Nashville 7 7 0.4% 3+133% 3 → 7on list
35801AL Nashville 7 7 0.4% 3+133% 3 → 7on list
35806AL Nashville 7 7 0.4% 3+133% 3 → 7on list
37015TN Nashville 7 7 0.4% 70% 7 → 7on list
37128TN Nashville 7 7 0.4% 32-78% 32 → 7on list
37160TN Nashville 7 7 0.4% 15-53% 15 → 7on list
30040CummingGA Nashville 6 6 0.3% 0NEW +6on list
35805AL Nashville 6 6 0.3% 60% 6 → 6on list
37043TN Nashville 6 6 0.3% 19-68% 19 → 6on list
37067TN Nashville 6 6 0.3% 10-40% 10 → 6on list
37091TN Nashville 6 6 0.3% 11-45% 11 → 6on list
37127TN Nashville 6 6 0.3% 13-54% 13 → 6on list
37388TN Nashville 6 6 0.3% 7-14% 7 → 6on list
37421TN Nashville 6 6 0.3% 8-25% 8 → 6on list
37920TN Nashville 6 6 0.3% 2+200% 2 → 6on list
40356KY Nashville 6 6 0.3% 1+500% 1 → 6on list
42103KY Nashville 6 6 0.3% 4+50% 4 → 6on list
47711EvansvilleIN Nashville 6 6 0.3% 0NEW +6on list
#AT* — the new Atlanta campaigns

First lead 2026-09-11. 358 leads to date across 232 distinct ZIPs. Ten campaigns are registered in the CRM (#AT1FX #AT1FXR #ATKDX #ATKDXR #ATKIDSX #ATKIDSXR #ATKPX #ATKPXR #ATKX #ATKXR); only 2 of them have taken a lead so far.

Date#AT leads
2026-09-1156
2026-09-1279
2026-09-1370
2026-09-1454
2026-09-1577
2026-09-16 part day22
Campaign codeLeadsShare
#ATKIDSX24468.2%
#AT1FX11431.8%
TOTAL358
These campaigns are NOT Atlanta-only

Only 75.1% of #AT leads are in Georgia at all, and plenty of the Georgia ones are nowhere near Atlanta — Augusta, Savannah, Columbus, Macon. Whatever radius the new campaigns are running, it is not the Atlanta metro.

StateLeadsShare
GA26975.1%
AL4211.7%
SC349.5%
TN72.0%
NC61.7%
TOTAL358
ZIP3StateExample townLeads On Nashville target list
300 ATL metro GALawrenceville 84 23.5% on list
302 ATL metro GAMcdonough 41 11.5% OFF list
303 ATL metro GAAtlanta 34 9.5% on list
