Share:

Booker Performance

Sep 16, 2026 (1 day)
168
Bookings
21
Sales
$33,225
Revenue
51.2%
Show Rate
168.0
Bookings/Day
$1,582
Avg Deal
168
Deposits Taken
$8,225
Deposit $
Bookings vs Target
+31
168 actual / 137 expected
1 working day x 2.4/d x 57 bookers
Revenue vs Target
-$83,366
$33,225 actual / $116,591 expected
1d x $2,045/d x 57 bookers

Deposit Breakdown

$100 × 5$50 × 150$25 × 9$0 × 4

Booker Breakdown (57 bookers)

# Booker Bookings +/- Sales Revenue +/- Mo Pace Avg Deal Show % $100$50$25$0 Total Deps Dep $ Top Source Top Viewer
1 Alecia H 7 +4.6 0 $0 -$2,045 $0 $0 0.0% 7 7 $350 #DALSNAP
2 Estrella D 6 +3.6 0 $0 -$2,045 $0 $0 0.0% 51 6 $250 #NYKIDSX
3 Cheryl S 5 +2.6 0 $0 -$2,045 $0 $0 0.0% 5 5 $250 #BO3CX1M
4 Jamie H 5 +2.6 0 $0 -$2,045 $0 $0 0.0% 5 5 $250 #BOSKIDSX
5 Hanna L 5 +2.6 0 $0 -$2,045 $0 $0 0.0% 5 5 $250 #DALKIDSX
6 Joselyn P 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #BOSKIDSX
7 Jill S 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #DALKIDSX
8 Perry K 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #CHILP2
9 Sherri B 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #CHIIG22F
10 Michelle M 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 31 4 $175 #DALFB31M
11 Eduardo G 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #HOUKIDSX
12 Jessica W 4 +1.6 3 $7,025 +$4,980 $154,550 $2,342 100.0% 4 4 $200 #HOUKIDSX Dawn B (3)
13 Scott T 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #NAKIDSX
14 Debra S 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #NAFB31MR
15 Miguel S 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #NA1FXR
16 Erica S 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 31 4 $150 #FLKIDSX
17 Steven M 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #ORL1FX
18 Summer A 4 +1.6 1 $0 -$2,045 $0 $0 100.0% 31 4 $175 #ORLKPX Kriss A (1)
19 Debbi H 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 13 4 $250 #FL1FX
20 Evan C 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #BOS1FX
21 Carly L 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #CHI3CX3M
22 Andrew L 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #CHILP2
23 Edmond M 3 +0.6 1 $400 -$1,645 $8,800 $400 50.0% 3 3 $150 #CHI1FX Samuel G (1)
24 Bari M 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 12 3 $200 #DALKIDSXR
25 Corban A 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #DAL1FX
26 Rosario A 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 12 3 $100 #HOUCMN
27 Stephen R 3 +0.6 2 $5,000 +$2,955 $110,000 $2,500 100.0% 3 3 $150 #HOUKIDSX Dawn B (2)
28 Zebbie R 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #HOUKIDSX
29 Charles B 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 12 3 $200 #NY1FX
30 Selina M 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 12 3 $200 #NYLP2
31 Rob A 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 21 3 $125 #NYKIDSX
32 Mark L 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $75 #NYN1N
33 Jorge B 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #NAKIDSX
34 Jennifer D 3 +0.6 1 $400 -$1,645 $8,800 $400 50.0% 111 3 $75 #ORLGD Kriss A (1)
35 Victoria M 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #ORL1FX
36 Martha M 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #BOSLP2
37 Jonathan M 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #CHILP2
38 Paola G 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #DALFB31M
39 Aryanna S 2 -0.4 1 $50 -$1,995 $1,100 $50 100.0% 2 2 $100 #DAL1FX Dawn B (1)
40 Kimberly S 2 -0.4 1 $50 -$1,995 $1,100 $50 50.0% 2 2 $100 #HOULP2 Dawn B (1)
41 Lauren W 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #NYKIDSX
42 Alexandra M 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #NYKIDSX
43 Kevin W 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #NY1FX
44 Kieran R 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #NA3CX1M
45 Lisa M 2 -0.4 1 $50 -$1,995 $1,100 $50 100.0% 11 2 $50 #NAKIDSX Kriss A (1)
46 David P 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #ORLFB31M
47 Celeste N 2 -0.4 1 $100 -$1,945 $2,200 $100 100.0% 2 2 $100 #ORL1FX Kriss A (1)
48 Sarah S 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #ORLFB31M
49 Helen H 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 11 2 $150 #ORLP2
50 Andrew B 2 -0.4 1 $50 -$1,995 $1,100 $50 100.0% 2 2 $100 #ORLP2 Kriss A (1)
51 Monica E 2 -0.4 2 $8,000 +$5,955 $176,000 $4,000 100.0% 2 2 $100 #FL1FX Kriss A (2)
52 Bobbie M 1 -1.4 1 $4,000 +$1,955 $88,000 $4,000 50.0% 1 1 $50 #CHI1FX Samuel G (1)
53 Eva M 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #DAL5AB
54 Brian P 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #HOU3CX1M
55 Jeffrey S 1 -1.4 3 $8,000 +$5,955 $176,000 $2,667 100.0% 1 1 $50 #HOUKIDSX Dawn B (3)
56 Courteney M 0 -2.4 1 $50 -$1,995 $1,100 $50 100.0% 0 $0 #FL5AB Kriss A (1)
57 Cindy D 0 -2.4 1 $50 -$1,995 $1,100 $50 50.0% 0 $0 #ORLSNAP Kriss A (1)

Viewer Performance

21
Clients Shown
20
Closed
1
Missed
$33,225
Revenue
$1,661
Avg Deal
Houston
10 shown → 10 closed
Revenue: $20,125
1 viewer
Florida
9 shown → 8 closed
Revenue: $8,700
1 viewer
Chicago
2 shown → 2 closed
Revenue: $4,400
1 viewer
# Viewer City Shown Closed Missed Revenue Avg Deal
1 Dawn B Houston 10 10 0 $20,125 $2,013
2 Kriss A Florida 9 8 1 $8,700 $1,088
3 Samuel G Chicago 2 2 0 $4,400 $2,200

Performance by City

New York

34 bookings 3 sales $8,000 revenue Show: 100.0% Avg deal: $2,667 34 deposits ($1,675)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Estrella D 6 0 $0 $0 0.0% 6 5×$50, 1×$0
Summer A 4 1 $0 $0 100.0% 4 3×$50, 1×$25
Debbi H 4 0 $0 $0 0.0% 4 1×$100, 3×$50
Charles B 3 0 $0 $0 0.0% 3 1×$100, 2×$50
Selina M 3 0 $0 $0 0.0% 3 1×$100, 2×$50
Rob A 3 0 $0 $0 0.0% 3 2×$50, 1×$25
Mark L 3 0 $0 $0 0.0% 3 3×$25
Lauren W 2 0 $0 $0 0.0% 2 2×$50
Alexandra M 2 0 $0 $0 0.0% 2 2×$50
Kevin W 2 0 $0 $0 0.0% 2 2×$50
Monica E 2 2 $8,000 $4,000 100.0% 2 2×$50

Dallas

31 bookings 1 sales $50 revenue Show: 33.3% Avg deal: $50 31 deposits ($1,575)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Alecia H 7 0 $0 $0 0.0% 7 7×$50
Hanna L 5 0 $0 $0 0.0% 5 5×$50
Jill S 4 0 $0 $0 0.0% 4 4×$50
Michelle M 4 0 $0 $0 0.0% 4 3×$50, 1×$25
Bari M 3 0 $0 $0 0.0% 3 1×$100, 2×$50
Corban A 3 0 $0 $0 0.0% 3 3×$50
Paola G 2 0 $0 $0 0.0% 2 2×$50
Aryanna S 2 1 $50 $50 100.0% 2 2×$50
Eva M 1 0 $0 $0 0.0% 1 1×$50

Florida

24 bookings 5 sales $650 revenue Show: 31.3% Avg deal: $130 24 deposits ($1,125)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Erica S 4 0 $0 $0 0.0% 4 3×$50, 1×$0
Steven M 4 0 $0 $0 0.0% 4 4×$50
Jennifer D 3 1 $400 $400 50.0% 3 1×$50, 1×$25, 1×$0
Victoria M 3 0 $0 $0 0.0% 3 3×$50
David P 2 0 $0 $0 0.0% 2 2×$50
Celeste N 2 1 $100 $100 100.0% 2 2×$50
Sarah S 2 0 $0 $0 0.0% 2 2×$50
Helen H 2 0 $0 $0 0.0% 2 1×$100, 1×$50
Andrew B 2 1 $50 $50 100.0% 2 2×$50
Courteney M 0 1 $50 $50 100.0% 0
Cindy D 0 1 $50 $50 50.0% 0

Houston

21 bookings 9 sales $20,075 revenue Show: 75.0% Avg deal: $2,231 21 deposits ($1,000)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Eduardo G 4 0 $0 $0 0.0% 4 4×$50
Jessica W 4 3 $7,025 $2,342 100.0% 4 4×$50
Rosario A 3 0 $0 $0 0.0% 3 1×$50, 2×$25
Stephen R 3 2 $5,000 $2,500 100.0% 3 3×$50
Zebbie R 3 0 $0 $0 0.0% 3 3×$50
Kimberly S 2 1 $50 $50 50.0% 2 2×$50
Brian P 1 0 $0 $0 0.0% 1 1×$50
Jeffrey S 1 3 $8,000 $2,667 100.0% 1 1×$50

Chicago

20 bookings 2 sales $4,400 revenue Show: 40.0% Avg deal: $2,200 20 deposits ($1,000)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Perry K 4 0 $0 $0 0.0% 4 4×$50
Sherri B 4 0 $0 $0 0.0% 4 4×$50
Carly L 3 0 $0 $0 0.0% 3 3×$50
Andrew L 3 0 $0 $0 0.0% 3 3×$50
Edmond M 3 1 $400 $400 50.0% 3 3×$50
Jonathan M 2 0 $0 $0 0.0% 2 2×$50
Bobbie M 1 1 $4,000 $4,000 50.0% 1 1×$50

Boston

19 bookings 0 sales $0 revenue Show: 0.0% Avg deal: $0 19 deposits ($950)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Cheryl S 5 0 $0 $0 0.0% 5 5×$50
Jamie H 5 0 $0 $0 0.0% 5 5×$50
Joselyn P 4 0 $0 $0 0.0% 4 4×$50
Evan C 3 0 $0 $0 0.0% 3 3×$50
Martha M 2 0 $0 $0 0.0% 2 2×$50

Nashville

19 bookings 1 sales $50 revenue Show: 50.0% Avg deal: $50 19 deposits ($900)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Scott T 4 0 $0 $0 0.0% 4 4×$50
Debra S 4 0 $0 $0 0.0% 4 4×$50
Miguel S 4 0 $0 $0 0.0% 4 4×$50
Jorge B 3 0 $0 $0 0.0% 3 3×$50
Kieran R 2 0 $0 $0 0.0% 2 2×$50
Lisa M 2 1 $50 $50 100.0% 2 1×$50, 1×$0

Studio Breakdown

Houston 10Orlando 9Chicago 2

Top Lead Sources

#NYKIDSX 15#CHILP2 10#HOUKIDSX 9#NAKIDSX 9#FLKIDSX 7#DALKIDSX 6#HOULP2 6#FL1FX 6#NY1FX 6#ORLFB31M 5

Booker Performance

Sep 15, 2026 (1 day)
141
Bookings
15
Sales
$28,175
Revenue
53.6%
Show Rate
141.0
Bookings/Day
$1,878
Avg Deal
141
Deposits Taken
$6,600
Deposit $
Bookings vs Target
-3
141 actual / 144 expected
1 working day x 2.4/d x 60 bookers
Revenue vs Target
-$94,552
$28,175 actual / $122,727 expected
1d x $2,045/d x 60 bookers

Deposit Breakdown

$100 × 2$50 × 124$25 × 8$0 × 7

Booker Breakdown (60 bookers)

# Booker Bookings +/- Sales Revenue +/- Mo Pace Avg Deal Show % $100$50$25$0 Total Deps Dep $ Top Source Top Viewer
1 Edmond M 7 +4.6 0 $0 -$2,045 $0 $0 0.0% 7 7 $350 #CHIKIDSX
2 Jamie H 5 +2.6 0 $0 -$2,045 $0 $0 0.0% 5 5 $250 #FL01
3 Bari M 5 +2.6 0 $0 -$2,045 $0 $0 0.0% 5 5 $250 #DALKIDSX
4 Jorge B 5 +2.6 0 $0 -$2,045 $0 $0 0.0% 32 5 $150 #NAKIDSX
5 Rob A 5 +2.6 0 $0 -$2,045 $0 $0 0.0% 5 5 $250 #NY1FX
6 Carly L 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #CHILP2
7 Alecia H 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #DAL1FX
8 Mark L 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $100 #NYN1N
9 Lisa M 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #NAFB31M
10 Kieran R 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 31 4 $175 #NAFB31M
11 Helen H 4 +1.6 0 $0 -$2,045 $0 $0 0.0% 4 4 $200 #ORL1FX
12 Martha M 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #BOS1FX
13 Lauren W 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #CHI1FX
14 Jonathan M 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 21 3 $100 #CHILP2
15 Chyna-Rae C 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #DALN1N
16 Aryanna S 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #DALKIDSX
17 Estrella D 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 12 3 $50 #HOUGD
18 Jeffrey S 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #HOUFB31M
19 Stephen R 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 21 3 $100 #HOUFB31M
20 Kevin W 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #NYLP2
21 Celeste N 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 12 3 $200 #FL1FX
22 Courteney M 3 +0.6 1 $4,000 +$1,955 $88,000 $4,000 100.0% 3 3 $150 #FLP2 Kriss A (1)
23 Victoria M 3 +0.6 2 $25 -$2,020 $550 $13 66.7% 3 3 $150 #FLKIDSX Kriss A (2)
24 Erica S 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 111 3 $175 #ORLP2
25 Steven M 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 3 3 $150 #ORLFB31M
26 Debbi H 3 +0.6 0 $0 -$2,045 $0 $0 0.0% 21 3 $125 #ORLP2
27 Evan C 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #BOSLP2
28 Cheryl S 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #BOSKIDSX
29 Jill S 2 -0.4 1 $4,000 +$1,955 $88,000 $4,000 100.0% 2 2 $100 #BOSKIDSX Lauren B (1)
30 Damien H 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #CHILP2
31 Michelle M 2 -0.4 1 $4,000 +$1,955 $88,000 $4,000 50.0% 2 2 $100 #DAL1FX Elly R (1)
32 Kimberly S 2 -0.4 1 $0 -$2,045 $0 $0 100.0% 2 2 $100 #HOU3CX1F Natalia Granado (1)
33 Brian P 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #HOUKIDSX
34 Eduardo G 2 -0.4 1 $4,050 +$2,005 $89,100 $4,050 100.0% 2 2 $100 #HOUFB31M Lauren B (1)
35 Selina M 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #NY3CX1F
36 Scott T 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #NA3CX1F
37 Summer A 2 -0.4 1 $600 -$1,445 $13,200 $600 50.0% 11 2 $50 #HOUGD Kriss A (1)
38 Miguel S 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #NA1FX
39 David P 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 11 2 $75 #ORL1FXR
40 Brianna K 2 -0.4 1 $3,500 +$1,455 $77,000 $3,500 50.0% 2 2 $100 #ORLP2 Kriss A (1)
41 Andrew B 2 -0.4 0 $0 -$2,045 $0 $0 0.0% 2 2 $100 #FLFB31M
42 Kristie G 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #BOSKIDSX
43 Alexandra M 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #CHILP2
44 Bobbie M 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #CHILP2
45 Sherri B 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #CHIFB33F
46 Andrew L 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #CHI3CX1M
47 Perry K 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #CHI1FX
48 Rosario A 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #HOU1FX
49 Zebbie R 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #HOUGX
50 Ali R 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #NY5AB
51 Charles B 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #NY1FX
52 Joselyn P 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #NYKIDSX
53 Debra S 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #NA5AB
54 Monica E 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #ORLP2
55 Corban A 1 -1.4 3 $3,800 +$1,755 $83,600 $1,267 100.0% 1 1 $50 #ORLP2 Lauren B (3)
56 Jennifer D 1 -1.4 0 $0 -$2,045 $0 $0 0.0% 1 1 $50 #FL1FX
57 Sarah S 0 -2.4 1 $50 -$1,995 $1,100 $50 100.0% 0 $0 #ORL1FX Kriss A (1)
58 Hanna L 0 -2.4 1 $4,050 +$2,005 $89,100 $4,050 100.0% 0 $0 #DALP2 Lauren B (1)
59 Nicolas P 0 -2.4 1 $100 -$1,945 $2,200 $100 50.0% 0 $0 #ORLP2 Kriss A (1)
60 Paola G 0 -2.4 0 $0 -$2,045 $0 $0 0.0% 0 $0

Viewer Performance

15
Clients Shown
13
Closed
2
Missed
$28,175
Revenue
$2,167
Avg Deal
Dallas
8 shown → 7 closed
Revenue: $19,900
3 viewers
Florida
7 shown → 6 closed
Revenue: $8,275
1 viewer
# Viewer City Shown Closed Missed Revenue Avg Deal
1 Kriss A Florida 7 6 1 $8,275 $1,379
2 Lauren B Dallas 6 6 0 $15,900 $2,650
3 Natalia Granado Dallas 1 0 1 $0 $0
4 Elly R Dallas 1 1 0 $4,000 $4,000

Performance by City

New York

29 bookings 0 sales $0 revenue Show: 0.0% Avg deal: $0 29 deposits ($1,400)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Rob A 5 0 $0 $0 0.0% 5 5×$50
Mark L 4 0 $0 $0 0.0% 4 4×$25
Kevin W 3 0 $0 $0 0.0% 3 3×$50
Celeste N 3 0 $0 $0 0.0% 3 1×$100, 2×$50
Erica S 3 0 $0 $0 0.0% 3 1×$100, 1×$50, 1×$25
Debbi H 3 0 $0 $0 0.0% 3 2×$50, 1×$25
Selina M 2 0 $0 $0 0.0% 2 2×$50
Andrew B 2 0 $0 $0 0.0% 2 2×$50
Ali R 1 0 $0 $0 0.0% 1 1×$50
Charles B 1 0 $0 $0 0.0% 1 1×$50
Joselyn P 1 0 $0 $0 0.0% 1 1×$50
Jennifer D 1 0 $0 $0 0.0% 1 1×$50

Chicago

24 bookings 0 sales $0 revenue Show: 0.0% Avg deal: $0 24 deposits ($1,150)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Edmond M 7 0 $0 $0 0.0% 7 7×$50
Carly L 4 0 $0 $0 0.0% 4 4×$50
Lauren W 3 0 $0 $0 0.0% 3 3×$50
Jonathan M 3 0 $0 $0 0.0% 3 2×$50, 1×$0
Damien H 2 0 $0 $0 0.0% 2 2×$50
Alexandra M 1 0 $0 $0 0.0% 1 1×$50
Bobbie M 1 0 $0 $0 0.0% 1 1×$50
Sherri B 1 0 $0 $0 0.0% 1 1×$50
Andrew L 1 0 $0 $0 0.0% 1 1×$50
Perry K 1 0 $0 $0 0.0% 1 1×$50

Nashville

20 bookings 1 sales $600 revenue Show: 50.0% Avg deal: $600 20 deposits ($825)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Jorge B 5 0 $0 $0 0.0% 5 3×$50, 2×$0
Lisa M 4 0 $0 $0 0.0% 4 4×$50
Kieran R 4 0 $0 $0 0.0% 4 3×$50, 1×$25
Scott T 2 0 $0 $0 0.0% 2 2×$50
Summer A 2 1 $600 $600 50.0% 2 1×$50, 1×$0
Miguel S 2 0 $0 $0 0.0% 2 2×$50
Debra S 1 0 $0 $0 0.0% 1 1×$50

Dallas

18 bookings 5 sales $11,850 revenue Show: 55.6% Avg deal: $2,370 18 deposits ($900)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Bari M 5 0 $0 $0 0.0% 5 5×$50
Alecia H 4 0 $0 $0 0.0% 4 4×$50
Chyna-Rae C 3 0 $0 $0 0.0% 3 3×$50
Aryanna S 3 0 $0 $0 0.0% 3 3×$50
Michelle M 2 1 $4,000 $4,000 50.0% 2 2×$50
Corban A 1 3 $3,800 $1,267 100.0% 1 1×$50
Hanna L 0 1 $4,050 $4,050 100.0% 0

Florida

18 bookings 6 sales $7,675 revenue Show: 54.5% Avg deal: $1,279 18 deposits ($875)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Helen H 4 0 $0 $0 0.0% 4 4×$50
Courteney M 3 1 $4,000 $4,000 100.0% 3 3×$50
Victoria M 3 2 $25 $13 66.7% 3 3×$50
Steven M 3 0 $0 $0 0.0% 3 3×$50
David P 2 0 $0 $0 0.0% 2 1×$50, 1×$25
Brianna K 2 1 $3,500 $3,500 50.0% 2 2×$50
Monica E 1 0 $0 $0 0.0% 1 1×$50
Sarah S 0 1 $50 $50 100.0% 0
Nicolas P 0 1 $100 $100 50.0% 0

Houston

17 bookings 2 sales $4,050 revenue Show: 100.0% Avg deal: $2,025 17 deposits ($700)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Estrella D 3 0 $0 $0 0.0% 3 1×$50, 2×$0
Jeffrey S 3 0 $0 $0 0.0% 3 3×$50
Stephen R 3 0 $0 $0 0.0% 3 2×$50, 1×$0
Kimberly S 2 1 $0 $0 100.0% 2 2×$50
Brian P 2 0 $0 $0 0.0% 2 2×$50
Eduardo G 2 1 $4,050 $4,050 100.0% 2 2×$50
Rosario A 1 0 $0 $0 0.0% 1 1×$50
Zebbie R 1 0 $0 $0 0.0% 1 1×$50

Boston

15 bookings 1 sales $4,000 revenue Show: 100.0% Avg deal: $4,000 15 deposits ($750)
Booker Bookings Sales Revenue Avg Deal Show % Deposits Deposit Breakdown
Jamie H 5 0 $0 $0 0.0% 5 5×$50
Martha M 3 0 $0 $0 0.0% 3 3×$50
Evan C 2 0 $0 $0 0.0% 2 2×$50
Cheryl S 2 0 $0 $0 0.0% 2 2×$50
Jill S 2 1 $4,000 $4,000 100.0% 2 2×$50
Kristie G 1 0 $0 $0 0.0% 1 1×$50
1 booker with unknown city: Paola G

Studio Breakdown

Dallas 8Orlando 7

Top Lead Sources

#CHILP2 7#FLKIDSX 7#ORLP2 7#DALKIDSX 6#NY1FX 6#DAL1FX 5#DALP2 5#NAKIDSX 5#NYKIDSX 5#BOSLP2 4

Booker Performance

Sep 14, 2026 – Sep 16, 2026 (3 days)
449
Bookings
80
Sales
$118,449
Revenue
51.9%
Show Rate
149.7
Bookings/Day
$1,481
Avg Deal
449
Deposits Taken
$21,500
Deposit $
Bookings vs Target
-19
449 actual / 468 expected
3 working days x 2.4/d x 65 bookers
Revenue vs Target
-$280,415
$118,449 actual / $398,864 expected
3d x $2,045/d x 65 bookers

Deposit Breakdown

$100 × 9$50 × 401$25 × 22$0 × 17

Booker Breakdown (65 bookers)

# Booker Bookings +/- Sales Revenue +/- Mo Pace Avg Deal Show % $100$50$25$0 Total Deps Dep $ Top Source Top Viewer
1 Alecia H 18 +10.8 0 $0 -$6,136 $0 $0 0.0% 18 18 $900 #DALSNAP
2 Jamie H 13 +5.8 2 $100 -$6,036 $733 $50 66.7% 13 13 $650 #BOS1FX Jodi S (2)
3 Kieran R 13 +5.8 1 $4,000 -$2,136 $29,333 $4,000 33.3% 121 13 $625 #NAKIDSX Liz G (1)
4 Michelle M 12 +4.8 2 $4,050 -$2,086 $29,700 $2,025 50.0% 111 12 $575 #DAL1FX Elly R (2)
5 Bari M 12 +4.8 1 $3,000 -$3,136 $22,000 $3,000 33.3% 111 12 $650 #DAL1FX Elly R (1)
6 Jessica W 11 +3.8 5 $11,075 +$4,939 $81,217 $2,215 71.4% 92 11 $500 #HOUKIDSX Dawn B (3)
7 Jill S 10 +2.8 3 $4,400 -$1,736 $32,267 $1,467 75.0% 91 10 $450 #BOSKIDSX Naomi W (1)
8 Edmond M 10 +2.8 3 $4,800 -$1,336 $35,200 $1,600 75.0% 10 10 $500 #CHILP2 Megan B (2)
9 Estrella D 10 +2.8 0 $0 -$6,136 $0 $0 0.0% 73 10 $350 #NYKIDSX
10 Jorge B 10 +2.8 1 $1,900 -$4,236 $13,933 $1,900 25.0% 712 10 $375 #NAKIDSX Liz G (1)
11 Rob A 10 +2.8 1 $0 -$6,136 $0 $0 20.0% 91 10 $475 #NYKIDSX Josie R (1)
12 Scott T 10 +2.8 2 $1,050 -$5,086 $7,700 $525 40.0% 10 10 $500 #NAKIDSX Liz G (2)
13 Steven M 10 +2.8 0 $0 -$6,136 $0 $0 0.0% 91 10 $450 #ORLP2
14 Debbi H 10 +2.8 0 $0 -$6,136 $0 $0 0.0% 1711 10 $475 #FL1FX
15 Evan C 9 +1.8 0 $0 -$6,136 $0 $0 0.0% 9 9 $450 #BOSKIDSX
16 Aryanna S 9 +1.8 3 $4,050 -$2,086 $29,700 $1,350 75.0% 9 9 $450 #DAL1FX Elly R (2)
17 Selina M 9 +1.8 1 $4,000 -$2,136 $29,333 $4,000 100.0% 27 9 $550 #NYLP2 Josie R (1)
18 Lisa M 9 +1.8 2 $1,950 -$4,186 $14,300 $975 66.7% 81 9 $400 #NAKIDSX Liz G (1)
