Share:

Studio 1 — Declines & GHL Trigger Report

Mar 25, 2026
Total Declines
221
Total Amount
$51,356.10
3rd+ Miss (Escalate)
156 ($31,384.96)
2nd Miss
12
1st Miss
53
ESCALATIONS — 3rd+ Miss (156 customers, $31,384.96)
CityCustomerPhoneEmailMiss #AmountInvoiceDue DateRef
Nashville Karma Henderson +19313852584 52nd Miss — ESCALATE $60.00 000184-R-0052 2026-03-25 N2240720
Texas Laurnedria Washington +17132548631 37th Miss — ESCALATE $51.04 00441004-R-0037 2026-03-25 H2522320
Boston Laisha Malave +18609952345 22nd Miss — ESCALATE $100.00 001142-R-0022 2026-03-25 T2129155
Texas Terrance Williams +13465462011 18th Miss — ESCALATE $240.00 0042537-R-0018 2026-03-25 H2221992
Texas Nancy Di Bartolo +12148927537 17th Miss — ESCALATE $208.33 0042887-R-0017 2026-03-25 D2246833
Texas Rylan Dawkins +12148030885 17th Miss — ESCALATE $100.00 0042804-R-0017 2026-03-25 D2237850
New York LeAndre Beckles +13477923635 17th Miss — ESCALATE $235.00 001284159-R-0017 2026-03-25 P2246218
Texas Angela Watkins +13466960804 16th Miss — ESCALATE $235.00 0043171-R-0016 2026-03-25 H2262389
New York Terrence Jones +19085295465 16th Miss — ESCALATE $50.00 001285872-R-0016 2026-03-25 B2506076
Texas Anastasie Tchuente +12027163277 15th Miss — ESCALATE $205.00 0043292-R-0015 2026-03-25 D2271824
Texas Raydeen Cunningham +15613087657 15th Miss — ESCALATE $100.00 0043353-R-0015 2026-03-25 H2422089
Texas Jada Ingram +13252038420 14th Miss — ESCALATE $218.75 0043314-R-0014 2026-03-25 D2274891
New York Juan Valencia +19082597614 14th Miss — ESCALATE $188.50 001285068-R-0014 2026-03-25 P2446612
New York Natalie Koetsier +16162159220 14th Miss — ESCALATE $133.33 001285042-R-0014 2026-03-25 P2440355
Texas Melanie Rhodes +17262312847 13th Miss — ESCALATE $245.00 0043838-R-0013 2026-03-25 H2447627
Texas Chantelle Deitrich +17134128600 13th Miss — ESCALATE $245.00 00440073-R-0013 2026-03-25 H2450959
Boston Aisha Muzungu +18572646696 13th Miss — ESCALATE $220.84 002269-R-0013 2026-03-25 T2456234
Boston Isabela Venancio +12073312464 13th Miss — ESCALATE $105.00 002270-R-0013 2026-03-25 T2456456
New York Su Zen +19176074694 13th Miss — ESCALATE $225.00 001285161-R-0013 2026-03-25 P2446674
New York Kimberly Williams +16092095033 13th Miss — ESCALATE $220.00 001285276-R-0013 2026-03-25 B2456021
Nashville Jennifer Haley +16155226719 13th Miss — ESCALATE $25.00 000511-R-0013 2026-03-25 N2440115
Texas Elaina Grigsby +13378025426 12th Miss — ESCALATE $195.83 00440403-R-0012 2026-03-25 H2495978
Texas Balansama Marah +17135507796 12th Miss — ESCALATE $85.00 00440189-R-0012 2026-03-25 H2463188
Texas Bre’auna Fontaine +12143749272 12th Miss — ESCALATE $265.00 00440276-R-0012 2026-03-25 H2494191
Boston Sasha Stainrod +13055621815 12th Miss — ESCALATE $135.00 002377-R-0012 2026-03-25 T2500031
New York Joshua Baldwin Vera +19085451592 12th Miss — ESCALATE $255.00 001285661-R-0012 2026-03-25 P2501547
Florida Malcolm Minter +17287776237 12th Miss — ESCALATE $200.00 0064445-R-0012 2026-03-25 M2909415
Florida Jayda Therolis +17544224930 12th Miss — ESCALATE $204.17 0063044-R-0012 2026-03-25 M2460282
Florida Isaiah Johnson +17752320654 12th Miss — ESCALATE $195.00 0063171-R-0012 2026-03-25 M2495852
Florida Kamalia Hewitt +17703379090 12th Miss — ESCALATE $90.00 0063167-R-0012 2026-03-25 M2463872
Florida Michael Gray +19548901709 12th Miss — ESCALATE $245.00 0063043-R-0012 2026-03-25 M2460212
Florida Gabriel Martinez +18136653860 12th Miss — ESCALATE $265.00 0063154-R-0012 2026-03-25 M2496070
Nashville Teresa Woods +12767016916 12th Miss — ESCALATE $172.50 000771-R-0012 2026-03-25 N2462109
Nashville Abood Naimi +16159306969 12th Miss — ESCALATE $265.00 000762-R-0012 2026-03-25 N2497877
Nashville Dominique Brown +19854153300 12th Miss — ESCALATE $260.00 000652-R-0012 2026-03-25 N2457373
Texas David Strain +12817905251 11th Miss — ESCALATE $262.00 00440531-R-0011 2026-03-25 H2505549
Texas Endeia Sterling +19728857585 11th Miss — ESCALATE $165.42 00440655-R-0011 2026-03-25 D2503219
Boston Yatnna Garcia +18299449214 11th Miss — ESCALATE $33.50 002601-R-0011 2026-03-25 T2514783
Boston Tamoya Lee +19597771259 11th Miss — ESCALATE $85.00 002595-R-0011 2026-03-25 T2511779
Boston Makiyah Anderson +18572123803 11th Miss — ESCALATE $260.00 002430-R-0011 2026-03-25 T2499920
New York Solina Perez +16315131528 11th Miss — ESCALATE $220.83 001286015-R-0011 2026-03-25 B2508087
New York Ada Toure +12405985959 11th Miss — ESCALATE $265.00 001286013-R-0011 2026-03-25 B2513462
New York Christian Brown +19177691425 11th Miss — ESCALATE $225.00 001285873-R-0011 2026-03-25 B2507881
New York Sierra Jones +12672691119 11th Miss — ESCALATE $175.60 001285796-R-0011 2026-03-25 P2505450
Florida April Rodgers +18503396930 11th Miss — ESCALATE $50.00 0064178-R-0011 2026-03-25 M2835839
Florida Beth Joy +15856891449 11th Miss — ESCALATE $255.00 0063161-R-0011 2026-03-25 M2494821
Texas Lee Lewis +15127347230 10th Miss — ESCALATE $129.16 00441091-R-0010 2026-03-25 D2595707
Texas Rita Jones +12165260000 10th Miss — ESCALATE $50.00 00440153-R-0010 2026-03-25 D2454662
Texas Tracy Wilson +12132605777 10th Miss — ESCALATE $134.38 00441659-R-0010 2026-03-25 D2734351
Texas Madison Corman +13377073008 10th Miss — ESCALATE $250.00 00440963-R-0010 2026-03-25 H2519271
Texas Gerald Nwaokolo +16829780377 10th Miss — ESCALATE $265.00 00441056-R-0010 2026-03-25 H2595532
New York Ty Small +17048868684 10th Miss — ESCALATE $255.00 001286303-R-0010 2026-03-25 P2594483
Florida Vivian Esposito +17729248488 10th Miss — ESCALATE $280.00 0063503-R-0010 2026-03-25 M2596597
Texas Daniel Moses +12816232256 9th Miss — ESCALATE $20.00 00441399-R-0009 2026-03-25 H2625674
Texas Lizeth Pita +12143018753 9th Miss — ESCALATE $212.50 00441402-R-0009 2026-03-25 D2625342
Texas Cody Slay +16824354677 9th Miss — ESCALATE $100.00 D2732833-R-0009 2026-03-25 D2732833
New York Chantal Cobbs +18622105232 9th Miss — ESCALATE $175.00 001286803-R-0009 2026-03-25 B2594092
New York Ahmed Gohary +17326685510 9th Miss — ESCALATE $267.50 001286800-R-0009 2026-03-25 B2598318
New York Annamaria Bristol +13472866248 9th Miss — ESCALATE $220.83 001286482-R-0009 2026-03-25 B2600693
New York Maria Loknauth +19293658901 9th Miss — ESCALATE $139.58 001286474-R-0009 2026-03-25 B2605555
New York Sierra Chabert +15703697405 9th Miss — ESCALATE $204.16 001286485-R-0009 2026-03-25 B2624261
Florida Renee Moore +17275094013 9th Miss — ESCALATE $260.00 0063723-R-0009 2026-03-25 M2631172
Nashville Gwethalyn Huff +16159277622 9th Miss — ESCALATE $298.00 001169-R-0009 2026-03-25 N2624633
Texas Saurani Mills +15722049087 8th Miss — ESCALATE $255.00 00441779-R-0008 2026-03-25 D2737610
Texas Gema Gomez +14699785224 8th Miss — ESCALATE $295.83 00441685-R-0008 2026-03-25 D2737347
Texas Carlos Blanco +19407031303 8th Miss — ESCALATE $265.00 00441694-R-0008 2026-03-25 D2735727
Texas Sierra Mcnamee +14695589526 8th Miss — ESCALATE $357.50 00441687-R-0008 2026-03-25 D2632979
Texas Barinia Jonguitud +14698353739 8th Miss — ESCALATE $295.00 00441692-R-0008 2026-03-25 D2736503
Texas Tonya Ashley +17135395741 8th Miss — ESCALATE $257.50 00441502-R-0008 2026-03-25 H2629387
Texas Nhung Huynh +18323439979 8th Miss — ESCALATE $90.00 00441615-R-0008 2026-03-25 H2733699
Texas Michele Dewalt +16233834971 8th Miss — ESCALATE $173.54 00440979-R-0008 2026-03-25 D2521347
New York Bernard Betsey +16093566856 8th Miss — ESCALATE $220.83 001286848-R-0008 2026-03-25 P2733989
New York Jayson Smith +19296065468 8th Miss — ESCALATE $255.00 001286838-R-0008 2026-03-25 P2733305
New York Lana Alreemi +966560862048 8th Miss — ESCALATE $145.83 001286847-R-0008 2026-03-25 P2736614
New York Jerimiah Santos +19734604595 8th Miss — ESCALATE $300.00 001286839-R-0008 2026-03-25 P2737881
New York Charles Kall +17187052061 8th Miss — ESCALATE $222.91 001286846-R-0008 2026-03-25 P2733943
New York Darren Weekes +13478064336 8th Miss — ESCALATE $262.50 001286586-R-0008 2026-03-25 B2625791
Florida Desmond Perrigord +13253208001 8th Miss — ESCALATE $225.83 0063800-R-0008 2026-03-25 M2729552
Nashville Carlisa Patterson +16159779637 8th Miss — ESCALATE $357.50 001137-R-0008 2026-03-25 N2606464
Nashville Ahnyka Walker +14233220473 8th Miss — ESCALATE $40.00 001219-R-0008 2026-03-25 N2630151
Nashville Herbert Antonio Sutton +16152955754 8th Miss — ESCALATE $180.00 001159-R-0008 2026-03-25 N2623777
Texas Reginald Mathis +19035399539 7th Miss — ESCALATE $183.33 00442048-R-0007 2026-03-25 D2795798
Texas Elexis lambert +12107272871 7th Miss — ESCALATE $130.00 00442041-R-0007 2026-03-25 H2795636
Texas Brooklynn Barrera +19795990572 7th Miss — ESCALATE $320.00 00442040-R-0007 2026-03-25 H2798405
Texas Christian Verges +13467746977 7th Miss — ESCALATE $121.00 00442039-R-0007 2026-03-25 H2799363
Texas Janiya Thomas +13465780746 7th Miss — ESCALATE $200.00 00442065-R-0007 2026-03-25 H2799063
Texas Marvin Poueriet +18322832424 7th Miss — ESCALATE $320.00 00442043-R-0007 2026-03-25 H2799828
Texas Leesa Frazier +13463290148 7th Miss — ESCALATE $260.00 00441957-R-0007 2026-03-25 H2632794
Texas Jazzmere Sanders +12142709551 7th Miss — ESCALATE $220.83 00441974-R-0007 2026-03-25 D2796317
Boston Denise Mendes +15088462731 7th Miss — ESCALATE $250.00 003141-R-0007 2026-03-25 T2799950
New York Nigel Seemungal +15167871970 7th Miss — ESCALATE $145.00 001287114-R-0007 2026-03-25 B2799068
New York Liliya Archie +18457069893 7th Miss — ESCALATE $47.91 001287104-R-0007 2026-03-25 P2078945
Chicago Seveta Griffin +17738726206 7th Miss — ESCALATE $265.00 000052-R-0007 2026-03-25 C2797199
Chicago Luis Estrada +17122690274 7th Miss — ESCALATE $250.00 000051-R-0007 2026-03-25 C2794332
Chicago Torrence Hamilton +12199022967 7th Miss — ESCALATE $235.00 000033-R-0007 2026-03-25 C2797293
Nashville JaCory Bard +12705712834 7th Miss — ESCALATE $100.00 001491-R-0007 2026-03-25 N2810054
Nashville Noah Dooley +16158017073 7th Miss — ESCALATE $335.00 001431-R-0007 2026-03-25 N2799872
Nashville Patricia Couch +18598672795 7th Miss — ESCALATE $297.50 001413-R-0007 2026-03-25 N2794662
Nashville Kimberly Anderson +19013040766 7th Miss — ESCALATE $245.00 001372-R-0007 2026-03-25 N2741906
Texas Ashtanaya Dedmon +13466317438 6th Miss — ESCALATE $265.00 00442547-R-0006 2026-03-25 H2827157
Texas Javiah Jordan +18325699135 6th Miss — ESCALATE $33.50 00442396-R-0006 2026-03-25 H2820706
Texas Kerby Granath +18322878510 6th Miss — ESCALATE $177.50 00442395-R-0006 2026-03-25 H2811164
Texas Amanda Alborg +13033194591 6th Miss — ESCALATE $320.00 00442394-R-0006 2026-03-25 H2818996
Texas Rea Jaramillo +14693283634 6th Miss — ESCALATE $287.50 00442366-R-0006 2026-03-25 D2822491
Texas Hazel Phillip +12817079881 6th Miss — ESCALATE $255.00 00442163-R-0006 2026-03-25 H2808305
Texas Valeria Ross +14697123403 6th Miss — ESCALATE $108.33 00441688-R-0006 2026-03-25 D2736377
Texas Believe Okobia +14692039874 6th Miss — ESCALATE $85.00 D2804543-R-0006 2026-03-25 D2804543
Texas Brett Manning +18325231986 6th Miss — ESCALATE $254.17 00442320-R-0006 2026-03-25 D2808342
Texas Jeffrey Limonta +12409609672 6th Miss — ESCALATE $100.00 00442478-R-0006 2026-03-25 H2827111
Boston Rebecca Quinlan +12075769875 6th Miss — ESCALATE $50.00 003245-R-0006 2026-03-25 T2818420
New York Beradgy Fortune +15168960913 6th Miss — ESCALATE $216.66 001287377-R-0006 2026-03-25 B2820645
New York Fogleman Raymond +17175128161 6th Miss — ESCALATE $77.50 001287440-R-0006 2026-03-25 B2733636
Florida Bea Canache +13056159336 6th Miss — ESCALATE $240.00 0064036-R-0006 2026-03-25 M2819978
Nashville Rachael Wagner +14236162656 6th Miss — ESCALATE $50.00 001549-R-0006 2026-03-25 N2822614
Nashville DeShaun Cornelius +14703969908 6th Miss — ESCALATE $245.83 001543-R-0006 2026-03-25 N2821683
Nashville Steven Rose +12702829266 6th Miss — ESCALATE $297.50 001497-R-0006 2026-03-25 N2811707
Nashville Melissa Mudd +12702871106 6th Miss — ESCALATE $220.00 001486-R-0006 2026-03-25 N2809355
Texas Aleasha Groves +18324680092 5th Miss — ESCALATE $265.00 00442715-R-0005 2026-03-25 H2840343
Texas Jada Cherry +12108319162 5th Miss — ESCALATE $260.00 00442712-R-0005 2026-03-25 H2833245
Texas Kendall Lamy +14044389530 5th Miss — ESCALATE $267.50 00442898-R-0005 2026-03-25 H2855012
Texas Carlos Garcia +18322723733 5th Miss — ESCALATE $245.00 00442711-R-0005 2026-03-25 H2834041
Texas Andruw Garcia +15127493433 5th Miss — ESCALATE $260.00 00443061-R-0005 2026-03-25 H2272447
Texas Jesus Lozano +12106052317 5th Miss — ESCALATE $260.00 00442713-R-0005 2026-03-25 H2834094
Texas Brianna Mendez +14696017421 5th Miss — ESCALATE $287.50 00442652-R-0005 2026-03-25 D2833129
Texas Andres Ruiz +17372102531 5th Miss — ESCALATE $194.16 00442548-R-0005 2026-03-25 H2828286
Boston Wilson A. Nunez +16464644777 5th Miss — ESCALATE $267.50 003440-R-0005 2026-03-25 T2862739
Boston Kesia Lopes +16172519590 5th Miss — ESCALATE $317.50 003325-R-0005 2026-03-25 T2836043
New York Monique Allard +13158351930 5th Miss — ESCALATE $267.50 001287642-R-0005 2026-03-25 P2829043
New York Keon Harvey +16098156253 5th Miss — ESCALATE $87.50 001287608-R-0005 2026-03-25 B2832612
New York Terrence Burton +13477023392 5th Miss — ESCALATE $72.91 001287535-R-0005 2026-03-25 P2823514
Florida Elsa Lorena +19546647434 5th Miss — ESCALATE $230.00 0064273-R-0005 2026-03-25 M2602116
Chicago Martrice Woodfork +13128334980 5th Miss — ESCALATE $250.00 000402-R-0005 2026-03-25 C2842672
Chicago Quinta Edwards +17737465917 5th Miss — ESCALATE $108.34 000317-R-0005 2026-03-25 C2832704
Nashville Tywan Buggs +16153973981 5th Miss — ESCALATE $183.33 001670-R-0005 2026-03-25 N2834786
Texas Joi Jones +16823641115 4th Miss — ESCALATE $262.50 00443068-R-0004 2026-03-25 D2869827
Texas Marlin Rodriguez +14699961332 4th Miss — ESCALATE $375.00 00443081-R-0004 2026-03-25 D2876347
Texas Arianna Frazier +15107679650 4th Miss — ESCALATE $77.50 00443104-R-0004 2026-03-25 H2863477
Texas Taivian Rucker +19033613686 4th Miss — ESCALATE $245.83 00443056-R-0004 2026-03-25 D2861890
Texas Jahliell Wiltshire +13402039333 4th Miss — ESCALATE $85.00 00442716-R-0004 2026-03-25 H2833351
Texas Dextinee Poole +13136948706 4th Miss — ESCALATE $85.00 00442993-R-0004 2026-03-25 H2858096
New York Shakhiel Enders +19176981560 4th Miss — ESCALATE $212.50 001287875-R-0004 2026-03-25 P2839716
Florida Ida Malcolm +17547574112 4th Miss — ESCALATE $125.00 0064145-R-0004 2026-03-25 M2828307
Nashville Masun Tate +16157490587 4th Miss — ESCALATE $297.91 001774-R-0004 2026-03-25 N2843573
Nashville Crews Butler +19018640565 4th Miss — ESCALATE $295.83 001772-R-0004 2026-03-25 N2853691
Texas Diana Cornielle +12164700091 3rd Miss — ESCALATE $320.00 00443533-R-0003 2026-03-25 H2735102
Texas Betzaida Tello +12105175648 3rd Miss — ESCALATE $296.00 00443578-R-0003 2026-03-25 H2911561
Texas Steven A. +14697854489 3rd Miss — ESCALATE $270.00 00443146-R-0003 2026-03-25 D2883405
Texas Garren Riley Smith +13252425149 3rd Miss — ESCALATE $85.00 00443292-R-0003 2026-03-25 H2907447
Texas Marquise Beckett +16824386200 3rd Miss — ESCALATE $212.50 00443238-R-0003 2026-03-25 D2878071
Boston Regine Joseph +17323065541 3rd Miss — ESCALATE $200.00 003562-R-0003 2026-03-25 T2909900
New York Ebertina Pierre +13479845220 3rd Miss — ESCALATE $295.91 001288254-R-0003 2026-03-25 P2907405
New York Heather Lee +18606346247 3rd Miss — ESCALATE $55.00 001288193-R-0003 2026-03-25 B2903825
Chicago Dayvon Gingerich +16606351216 3rd Miss — ESCALATE $258.33 000507-R-0003 2026-03-25 C2877160
Nashville Samuel Lombardo +14235960633 3rd Miss — ESCALATE $100.00 001927-R-0003 2026-03-25 N2738301
Nashville Laporcsha Haggins +16292788404 3rd Miss — ESCALATE $295.83 001875-R-0003 2026-03-25 N2878041
Nashville Sloan Hampton +12708891465 3rd Miss — ESCALATE $200.00 001912-R-0003 2026-03-25 N2903266
By City

Texas

93 declines — $20,020.60 68 red 4 yellow 21 green
CustomerPhoneMiss #AlertAmountInvoiceDueStatus
Laurnedria Washington +17132548631 37 37th Miss — ESCALATE $51.04 00441004-R-0037 2026-03-25 UNPAID
Terrance Williams +13465462011 18 18th Miss — ESCALATE $240.00 0042537-R-0018 2026-03-25 UNPAID
Nancy Di Bartolo +12148927537 17 17th Miss — ESCALATE $208.33 0042887-R-0017 2026-03-25 UNPAID
Rylan Dawkins +12148030885 17 17th Miss — ESCALATE $100.00 0042804-R-0017 2026-03-25 UNPAID
Angela Watkins +13466960804 16 16th Miss — ESCALATE $235.00 0043171-R-0016 2026-03-25 UNPAID
Anastasie Tchuente +12027163277 15 15th Miss — ESCALATE $205.00 0043292-R-0015 2026-03-25 UNPAID
Raydeen Cunningham +15613087657 15 15th Miss — ESCALATE $100.00 0043353-R-0015 2026-03-25 UNPAID
Jada Ingram +13252038420 14 14th Miss — ESCALATE $218.75 0043314-R-0014 2026-03-25 UNPAID
Melanie Rhodes +17262312847 13 13th Miss — ESCALATE $245.00 0043838-R-0013 2026-03-25 UNPAID
Chantelle Deitrich +17134128600 13 13th Miss — ESCALATE $245.00 00440073-R-0013 2026-03-25 UNPAID
Elaina Grigsby +13378025426 12 12th Miss — ESCALATE $195.83 00440403-R-0012 2026-03-25 UNPAID
Balansama Marah +17135507796 12 12th Miss — ESCALATE $85.00 00440189-R-0012 2026-03-25 UNPAID
Bre’auna Fontaine +12143749272 12 12th Miss — ESCALATE $265.00 00440276-R-0012 2026-03-25 UNPAID
David Strain +12817905251 11 11th Miss — ESCALATE $262.00 00440531-R-0011 2026-03-25 UNPAID
Endeia Sterling +19728857585 11 11th Miss — ESCALATE $165.42 00440655-R-0011 2026-03-25 UNPAID
Lee Lewis +15127347230 10 10th Miss — ESCALATE $129.16 00441091-R-0010 2026-03-25 UNPAID
Rita Jones +12165260000 10 10th Miss — ESCALATE $50.00 00440153-R-0010 2026-03-25 UNPAID
Tracy Wilson +12132605777 10 10th Miss — ESCALATE $134.38 00441659-R-0010 2026-03-25 UNPAID
Madison Corman +13377073008 10 10th Miss — ESCALATE $250.00 00440963-R-0010 2026-03-25 UNPAID
Gerald Nwaokolo +16829780377 10 10th Miss — ESCALATE $265.00 00441056-R-0010 2026-03-25 UNPAID
Daniel Moses +12816232256 9 9th Miss — ESCALATE $20.00 00441399-R-0009 2026-03-25 UNPAID
Lizeth Pita +12143018753 9 9th Miss — ESCALATE $212.50 00441402-R-0009 2026-03-25 UNPAID
Cody Slay +16824354677 9 9th Miss — ESCALATE $100.00 D2732833-R-0009 2026-03-25 UNPAID
Saurani Mills +15722049087 8 8th Miss — ESCALATE $255.00 00441779-R-0008 2026-03-25 UNPAID
Gema Gomez +14699785224 8 8th Miss — ESCALATE $295.83 00441685-R-0008 2026-03-25 UNPAID
Carlos Blanco +19407031303 8 8th Miss — ESCALATE $265.00 00441694-R-0008 2026-03-25 UNPAID
Sierra Mcnamee +14695589526 8 8th Miss — ESCALATE $357.50 00441687-R-0008 2026-03-25 UNPAID
Barinia Jonguitud +14698353739 8 8th Miss — ESCALATE $295.00 00441692-R-0008 2026-03-25 UNPAID
Tonya Ashley +17135395741 8 8th Miss — ESCALATE $257.50 00441502-R-0008 2026-03-25 UNPAID
Nhung Huynh +18323439979 8 8th Miss — ESCALATE $90.00 00441615-R-0008 2026-03-25 UNPAID
Michele Dewalt +16233834971 8 8th Miss — ESCALATE $173.54 00440979-R-0008 2026-03-25 UNPAID
Reginald Mathis +19035399539 7 7th Miss — ESCALATE $183.33 00442048-R-0007 2026-03-25 UNPAID
Elexis lambert +12107272871 7 7th Miss — ESCALATE $130.00 00442041-R-0007 2026-03-25 UNPAID
Brooklynn Barrera +19795990572 7 7th Miss — ESCALATE $320.00 00442040-R-0007 2026-03-25 UNPAID
Christian Verges +13467746977 7 7th Miss — ESCALATE $121.00 00442039-R-0007 2026-03-25 UNPAID
Janiya Thomas +13465780746 7 7th Miss — ESCALATE $200.00 00442065-R-0007 2026-03-25 UNPAID
Marvin Poueriet +18322832424 7 7th Miss — ESCALATE $320.00 00442043-R-0007 2026-03-25 UNPAID
Leesa Frazier +13463290148 7 7th Miss — ESCALATE $260.00 00441957-R-0007 2026-03-25 UNPAID
Jazzmere Sanders +12142709551 7 7th Miss — ESCALATE $220.83 00441974-R-0007 2026-03-25 UNPAID
Ashtanaya Dedmon +13466317438 6 6th Miss — ESCALATE $265.00 00442547-R-0006 2026-03-25 UNPAID
Javiah Jordan +18325699135 6 6th Miss — ESCALATE $33.50 00442396-R-0006 2026-03-25 UNPAID
Kerby Granath +18322878510 6 6th Miss — ESCALATE $177.50 00442395-R-0006 2026-03-25 UNPAID
Amanda Alborg +13033194591 6 6th Miss — ESCALATE $320.00 00442394-R-0006 2026-03-25 UNPAID
Rea Jaramillo +14693283634 6 6th Miss — ESCALATE $287.50 00442366-R-0006 2026-03-25 UNPAID
Hazel Phillip +12817079881 6 6th Miss — ESCALATE $255.00 00442163-R-0006 2026-03-25 UNPAID
Valeria Ross +14697123403 6 6th Miss — ESCALATE $108.33 00441688-R-0006 2026-03-25 UNPAID
Believe Okobia +14692039874 6 6th Miss — ESCALATE $85.00 D2804543-R-0006 2026-03-25 UNPAID
Brett Manning +18325231986 6 6th Miss — ESCALATE $254.17 00442320-R-0006 2026-03-25 UNPAID
Jeffrey Limonta +12409609672 6 6th Miss — ESCALATE $100.00 00442478-R-0006 2026-03-25 UNPAID
Aleasha Groves +18324680092 5 5th Miss — ESCALATE $265.00 00442715-R-0005 2026-03-25 UNPAID
Jada Cherry +12108319162 5 5th Miss — ESCALATE $260.00 00442712-R-0005 2026-03-25 UNPAID
Kendall Lamy +14044389530 5 5th Miss — ESCALATE $267.50 00442898-R-0005 2026-03-25 UNPAID
Carlos Garcia +18322723733 5 5th Miss — ESCALATE $245.00 00442711-R-0005 2026-03-25 UNPAID
Andruw Garcia +15127493433 5 5th Miss — ESCALATE $260.00 00443061-R-0005 2026-03-25 UNPAID
Jesus Lozano +12106052317 5 5th Miss — ESCALATE $260.00 00442713-R-0005 2026-03-25 UNPAID
Brianna Mendez +14696017421 5 5th Miss — ESCALATE $287.50 00442652-R-0005 2026-03-25 UNPAID
Andres Ruiz +17372102531 5 5th Miss — ESCALATE $194.16 00442548-R-0005 2026-03-25 UNPAID
Joi Jones +16823641115 4 4th Miss — ESCALATE $262.50 00443068-R-0004 2026-03-25 UNPAID
Marlin Rodriguez +14699961332 4 4th Miss — ESCALATE $375.00 00443081-R-0004 2026-03-25 UNPAID
Arianna Frazier +15107679650 4 4th Miss — ESCALATE $77.50 00443104-R-0004 2026-03-25 UNPAID
Taivian Rucker +19033613686 4 4th Miss — ESCALATE $245.83 00443056-R-0004 2026-03-25 UNPAID
Jahliell Wiltshire +13402039333 4 4th Miss — ESCALATE $85.00 00442716-R-0004 2026-03-25 UNPAID
Dextinee Poole +13136948706 4 4th Miss — ESCALATE $85.00 00442993-R-0004 2026-03-25 UNPAID
Diana Cornielle +12164700091 3 3rd Miss — ESCALATE $320.00 00443533-R-0003 2026-03-25 UNPAID
Betzaida Tello +12105175648 3 3rd Miss — ESCALATE $296.00 00443578-R-0003 2026-03-25 UNPAID
Steven A. +14697854489 3 3rd Miss — ESCALATE $270.00 00443146-R-0003 2026-03-25 UNPAID
Garren Riley Smith +13252425149 3 3rd Miss — ESCALATE $85.00 00443292-R-0003 2026-03-25 UNPAID
Marquise Beckett +16824386200 3 3rd Miss — ESCALATE $212.50 00443238-R-0003 2026-03-25 UNPAID
Kristine Moore +14328164610 2 2nd Miss — Urgent $77.00 00443765-R-0002 2026-03-25 UNPAID
Elise Sheldon +17199897673 2 2nd Miss — Urgent $287.50 00443848-R-0002 2026-03-25 UNPAID
Rylan Robertson +12149947743 2 2nd Miss — Urgent $291.67 00443713-R-0002 2026-03-25 UNPAID
Kaylie Sparrow +16822624954 2 2nd Miss — Urgent $295.83 00443495-R-0002 2026-03-25 UNPAID
Nathan Harvey +17136149331 1 1st Miss — Reminder $195.00 00444356-R-0001 2026-03-25 UNPAID
Katrinå Mercury +18328537001 1 1st Miss — Reminder $50.00 00444262-R-0001 2026-03-25 UNPAID
Darrion Reynolds +15106925018 1 1st Miss — Reminder $295.83 00444221-R-0001 2026-03-25 UNPAID
Jackson Auldridge +18175593286 1 1st Miss — Reminder $279.17 00444219-R-0001 2026-03-25 UNPAID
Kashanti Powell +13183763325 1 1st Miss — Reminder $245.83 00444209-R-0001 2026-03-25 UNPAID
Miyahni Taylor +13465433730 1 1st Miss — Reminder $85.00 00444183-R-0001 2026-03-25 UNPAID
Mubbashar Hassan +17138756296 1 1st Miss — Reminder $296.00 00444182-R-0001 2026-03-25 UNPAID
Brinda Nsideu +19039907878 1 1st Miss — Reminder $262.50 00444146-R-0001 2026-03-25 UNPAID
Christopher Jackson +19453541196 1 1st Miss — Reminder $130.00 00443969-R-0001 2026-03-25 UNPAID
Shaneika Williams +17205680725 1 1st Miss — Reminder $258.33 00443931-R-0001 2026-03-25 UNPAID
Sarah Mericle +18325914785 0 1st Miss — Reminder $265.00 00444697 2026-03-25 UNPAID
Christopher Williams +19723108114 0 1st Miss — Reminder $150.02 00444695 2026-03-25 UNPAID
Kelvin Carrasco +14693378210 0 1st Miss — Reminder $72.91 00444568 2026-03-25 UNPAID
Bre’auna Tucker +12144220062 0 1st Miss — Reminder $295.83 00444591 2026-03-25 UNPAID
Jared Crocker +13465228205 0 1st Miss — Reminder $292.00 00444694 2026-03-25 UNPAID
Reta Price +16828009162 0 1st Miss — Reminder $287.50 00444693 2026-03-25 UNPAID
Crispin Borja +16827188892 0 1st Miss — Reminder $775.00 00444692 2026-03-25 UNPAID
Idolyce Sawyer +12543833567 0 1st Miss — Reminder $131.25 00444690 2026-03-25 UNPAID
Erika Moreno +13466774594 0 1st Miss — Reminder $260.00 00444658 2026-03-25 UNPAID
Lisa Jones +12142749146 0 1st Miss — Reminder $315.00 00444689 2026-03-25 UNPAID
Andie Holladay +15725223909 0 1st Miss — Reminder $160.00 00444546 2026-03-25 UNPAID

New York

