Sorted by total paid. β CB = has a chargeback Β· β© REF = has a refund. "Owed" is outstanding on overdue plans.
| Name | Type | Plan state | Deposits | Recurring | # inst | Total paid | Owed | Last paid | Flags | |
|---|---|---|---|---|---|---|---|---|---|---|
| modkinschastidy (email only) | [email protected] | One-off | β | $1,000.00 | β | 0 | $1,000.00 | β | 2026-05-22 | β CB |
| Caroline Arbuckle | [email protected] | One-off | β | $250.00 | $250.00 | 1 | $500.00 | β | 2026-06-23 | β |
| Anitra McLeod | [email protected] | Subscriber | active | β | $300.00 | 3 | $300.00 | β | 2026-07-10 | β |
| Bakari Williams | [email protected] | One-off | β | $250.00 | β | 0 | $250.00 | β | 2026-06-03 | β |
| Caroline Arbuckle | [email protected] | Subscriber | active | β | β | 0 | $250.00 | β | never | β |
| Albert Moulton | [email protected] | Subscriber | active | β | $200.00 | 2 | $200.00 | β | 2026-07-12 | β |
| Alex Magnozzi | [email protected] | Subscriber | active | β | $200.00 | 2 | $200.00 | β | 2026-07-09 | β |
| Amber Torres | [email protected] | Subscriber | active | β | $200.00 | 2 | $200.00 | β | 2026-06-18 | β CB |
| ELIZABETH Mendoza | [email protected] | Subscriber | canceled | β | $200.00 | 1 | $200.00 | β | 2026-05-29 | β CB |
| Jason | [email protected] | Subscriber | active | β | $200.00 | 2 | $200.00 | β | 2026-06-28 | β CB |
| Khalil R McClain | [email protected] | Subscriber | canceled | β | $200.00 | 1 | $200.00 | β | 2026-06-12 | β© REF |
| Michelle Engells | [email protected] | Subscriber | overdue | $100.00 | $100.00 | 1 | $200.00 | $900.00 | 2026-06-24 | β |
| ROBERT A Crawley IV | [email protected] | Subscriber | active | β | $200.00 | 2 | $200.00 | β | 2026-06-19 | β |
| Shirmel Thibodeaux | [email protected] | Subscriber | active | β | $160.00 | 2 | $160.00 | β | 2026-06-22 | β |
| Saviour Williams | [email protected] | Subscriber | active | β | $150.00 | 2 | $150.00 | β | 2026-07-01 | β |
| Richard A deRochemont | [email protected] | Subscriber | active | β | $105.55 | 1 | $105.55 | β | 2026-07-12 | β |
| Richard A deRochemont | [email protected] | One-off | β | β | $105.55 | 1 | $105.55 | β | 2026-06-12 | β |
| Alex Magnozzi | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-08 | β |
| Aliyanah | [email protected] | Subscriber | overdue | β | $100.00 | 1 | $100.00 | $100.00 | 2026-05-27 | β CB |
| Anitra McLeod | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-05 | β |
| Basem Henalla | [email protected] | Subscriber | overdue | β | $100.00 | 1 | $100.00 | $100.00 | 2026-05-22 | β |
| Carl Jarvis | [email protected] | Subscriber | active | β | β | 0 | $100.00 | β | never | β |
| Carl Jarvis | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-05 | β |
| Carl Jarvis | [email protected] | One-off | β | β | $100.00 | 1 | $100.00 | β | 2026-07-01 | β |
| Carrie Avery | [email protected] | Subscriber | active | β | $100.00 | 1 | $100.00 | β | 2026-07-06 | β |
| Duann Goode | [email protected] | Subscriber | active | β | β | 0 | $100.00 | β | never | β© REF |
| Duann Goode | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-11 | β© REF |
| Duann Goode | [email protected] | One-off | β | β | $100.00 | 1 | $100.00 | β | 2026-07-12 | β© REF |
| Erick Cumbe | [email protected] | Subscriber | overdue | β | $100.00 | 1 | $100.00 | $100.00 | 2026-06-12 | β |
| Gianna Dejesus | [email protected] | Subscriber | canceled | β | $100.00 | 1 | $100.00 | β | 2026-05-22 | β© REF |
| hayeswhyne62 (email only) | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-05 | β© REF |
| Jordan Weathersby | [email protected] | Subscriber | active | β | $100.00 | 1 | $100.00 | β | 2026-06-20 | β |
| Juanita Alaniz | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-01 | β |
| kiahj13 (email only) | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-11 | β |
| Megan Bettley | [email protected] | Subscriber | canceled | β | $100.00 | 1 | $100.00 | β | 2026-06-03 | β© REF |
| Monique Hess | [email protected] | Subscriber | active | β | $100.00 | 1 | $100.00 | β | 2026-07-11 | β |
| Natashia Turk | [email protected] | Subscriber | overdue | β | $100.00 | 1 | $100.00 | $100.00 | 2026-05-29 | β |
| Nicolle Gonzalez | [email protected] | Subscriber | overdue | $100.00 | β | 0 | $100.00 | $100.00 | 2026-06-05 | β |
| queen_ivery (email only) | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-11 | β |
| racquel_nelson (email only) | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-11 | β |
| Rasmee Arden | [email protected] | Subscriber | active | β | β | 0 | $100.00 | β | never | β CB |
| Rasmee Arden | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-11 | β CB |
| Rasmee Arden | [email protected] | One-off | β | β | $100.00 | 1 | $100.00 | β | 2026-07-12 | β CB |
| Raymond.triplett13 (email only) | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-09 | β |
| Rebeca Cartagena | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-05 | β |
| Roschelle Holiday | [email protected] | Subscriber | overdue | β | $100.00 | 1 | $100.00 | $100.00 | 2026-06-18 | β |
| Tony Hall | [email protected] | Subscriber | overdue | β | $100.00 | 1 | $100.00 | $100.00 | 2026-05-27 | β |
| Tramel R.Kiser jr | [email protected] | Subscriber | active | β | β | 0 | $100.00 | β | never | β |
| Tramel R.Kiser jr | [email protected] | One-off | β | $100.00 | β | 0 | $100.00 | β | 2026-06-08 | β |
| Tramel R.Kiser jr | [email protected] | One-off | β | β | $100.00 | 1 | $100.00 | β | 2026-06-18 | β |
| Wilhelmina Springmeyer | [email protected] | Subscriber | pending | $100.00 | β | 0 | $100.00 | β | 2026-06-05 | β |
| Maria Rogers | [email protected] | Subscriber | canceled | β | $50.00 | 1 | $50.00 | β | 2026-05-22 | β© REF |
| Monique Hess | [email protected] | One-off | β | $50.00 | β | 0 | $50.00 | β | 2026-06-08 | β |
| prejeankendrick (email only) | [email protected] | One-off | β | $50.00 | β | 0 | $50.00 | β | 2026-06-03 | β |
| Richard A deRochemont | [email protected] | One-off | β | $50.00 | β | 0 | $50.00 | β | 2026-06-11 | β |
| vrobles569 (email only) | [email protected] | One-off | β | $50.00 | β | 0 | $50.00 | β | 2026-05-27 | β |
| 92blancos (email only) | [email protected] | One-off | β | $40.00 | β | 0 | $40.00 | β | 2026-06-10 | β |
| (no name) | One-off | β | $24.99 | β | 0 | $24.99 | β | 2026-03-23 | β | |
| Martin Furman | [email protected] | One-off | β | $4.00 | β | 0 | $4.00 | β | 2026-06-06 | β |
| Ana Santos | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $300.00 | never | β |
| Aubrey Cooksey | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $400.00 | never | β |
| Bakari DeβAsia | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $125.00 | never | β |
| Brandy Coffee | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $300.00 | never | β |
| Cassidy Green | [email protected] | Subscriber | canceled | β | β | 0 | $0.00 | β | never | β |
| Damiian Clark | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $200.00 | never | β |
| Demi Morris | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $400.00 | never | β |
| Jenna Corbett | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Joy Boya | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $200.00 | never | β |
| Juanita Alaniz | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $150.00 | never | β |
| Kelsey Russell | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Kendrick Prejean | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Kiah | [email protected] | Subscriber | pending | β | β | 0 | $0.00 | β | never | β |
| Lashay Ivery | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Makai Bryant | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| marie cisse | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $400.00 | never | β |
| Matthew Stvil | [email protected] | Subscriber | pending | β | β | 0 | $0.00 | β | never | β |
| Michael Barnes | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $200.00 | never | β |
| Michael Degrate | [email protected] | Subscriber | canceled | β | β | 0 | $0.00 | β | never | β |
| Nekeisha Davis | [email protected] | Subscriber | canceled | β | β | 0 | $0.00 | β | never | β |
| Racquel Nelson | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Raymond Triplett | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Rebeca Cartagena | [email protected] | Subscriber | pending | β | β | 0 | $0.00 | β | never | β |
| Sasha Blanco | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $120.00 | never | β |
| Tara Ivie | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $250.00 | never | β |
| tiffany chante johnson | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $200.00 | never | β |
| Victor Robles | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Wesley Shawn McDonald | [email protected] | Subscriber | overdue | β | β | 0 | $0.00 | $100.00 | never | β |
| Whyne Hayes | [email protected] | Subscriber | canceled | β | β | 0 | $0.00 | β | never | β© REF |
Sorted by amount owed. "never paid" = signed up but no payment has cleared.
| Name | Owed | Paid so far | # inst | Last paid | GHL |
|---|---|---|---|---|---|
| Michelle Engells | $900.00 | $200.00 | 1 | 2026-06-24 | in GHL |
| Aubrey Cooksey | $400.00 | $0.00 | 0 | never paid | β |
| Demi Morris | $400.00 | $0.00 | 0 | never paid | β |
| marie cisse | $400.00 | $0.00 | 0 | never paid | β |
| Ana Santos | $300.00 | $0.00 | 0 | never paid | β |
| Brandy Coffee | $300.00 | $0.00 | 0 | never paid | in GHL |
| Tara Ivie | $250.00 | $0.00 | 0 | never paid | in GHL |
| Damiian Clark | $200.00 | $0.00 | 0 | never paid | β |
| Joy Boya | $200.00 | $0.00 | 0 | never paid | in GHL |
| Michael Barnes | $200.00 | $0.00 | 0 | never paid | β |
| tiffany chante johnson | $200.00 | $0.00 | 0 | never paid | β |
| Juanita Alaniz | $150.00 | $0.00 | 0 | never paid | β |
| Bakari DeβAsia | $125.00 | $0.00 | 0 | never paid | in GHL |
| Sasha Blanco | $120.00 | $0.00 | 0 | never paid | in GHL |
| Aliyanah | $100.00 | $100.00 | 1 | 2026-05-27 | β |
| Basem Henalla | $100.00 | $100.00 | 1 | 2026-05-22 | β |
| Erick Cumbe | $100.00 | $100.00 | 1 | 2026-06-12 | β |
| Natashia Turk | $100.00 | $100.00 | 1 | 2026-05-29 | β |
| Nicolle Gonzalez | $100.00 | $100.00 | 0 | 2026-06-05 | β |
| Roschelle Holiday | $100.00 | $100.00 | 1 | 2026-06-18 | β |
| Tony Hall | $100.00 | $100.00 | 1 | 2026-05-27 | β |
| Jenna Corbett | $100.00 | $0.00 | 0 | never paid | β |
| Kelsey Russell | $100.00 | $0.00 | 0 | never paid | β |
| Kendrick Prejean | $100.00 | $0.00 | 0 | never paid | β |
| Lashay Ivery | $100.00 | $0.00 | 0 | never paid | in GHL |
| Makai Bryant | $100.00 | $0.00 | 0 | never paid | β |
| Racquel Nelson | $100.00 | $0.00 | 0 | never paid | in GHL |
| Raymond Triplett | $100.00 | $0.00 | 0 | never paid | in GHL |
| Victor Robles | $100.00 | $0.00 | 0 | never paid | β |
| Wesley Shawn McDonald | $100.00 | $0.00 | 0 | never paid | in GHL |
Card disputes filed against ICONIC payments. States: PROCESSING / EVIDENCE_REQUIRED = still open Β· LOST / ACCEPTED = money gone Β· WON / CANCELLED = kept.
| Name | Amount | Reason | State | Card | Filed | |
|---|---|---|---|---|---|---|
| Aliyanah | [email protected] | $100.00 | CANCELLED | EVIDENCE REQUIRED | VISA | 2026-07-09 |
| Amber Torres | [email protected] | $100.00 | NO KNOWLEDGE | PROCESSING | VISA | 2026-07-06 |
| Jason | [email protected] | $100.00 | NO KNOWLEDGE | PROCESSING | VISA | 2026-07-04 |
| Rasmee Arden | [email protected] | $100.00 | CANCELLED | PROCESSING | VISA | 2026-06-22 |
| ELIZABETH Mendoza | [email protected] | $200.00 | NO KNOWLEDGE | PROCESSING | VISA | 2026-06-09 |
| (unknown) | [email protected] | $1,000.00 | NOT RECEIVED | PROCESSING | DISCOVER | 2026-06-02 |
| Name | Amount | Reason | Status | Date | |
|---|---|---|---|---|---|
| Duann Goode | [email protected] | $100.00 | Refund β Duann Goode | COMPLETED | 2026-07-13 |
| Khalil R McClain | [email protected] | $200.00 | Plan refund β Khalil R McClain | COMPLETED | 2026-06-12 |
| Gianna Dejesus | [email protected] | $100.00 | Canceled order | COMPLETED | 2026-06-10 |
| Megan Bettley | [email protected] | $100.00 | Returned goods | COMPLETED | 2026-06-09 |
| (unknown) | [email protected] | $100.00 | Refund β Whyne Hayes | COMPLETED | 2026-06-08 |
| Maria Rogers | [email protected] | $50.00 | Canceled order | COMPLETED | 2026-05-22 |
GHL ICONIC contacts scanned: 2,000 Β· 18/60 subscribers matched to a GHL contact Β· built in 102s.