Across every studio, 60% of automatic recurring charge attempts failed in July. This is not a collections effort problem — the money is being asked for and the card is saying no before anyone picks up a phone.
| Account | Misses | People | Due | Total exposure | Fail rate | Never paid |
|---|---|---|---|---|---|---|
| Texas | 1,881 | 1,835 | $390,418.13 | $2,314,478.74 | 62.5% | 894 48% |
| New York | 1,388 | 1,344 | $266,704.94 | $1,681,567.12 | 63.1% | 534 38% |
| Florida | 917 | 884 | $202,083.74 | $884,783.39 | 55% | 425 46% |
| Nashville | 741 | 711 | $130,949.09 | $663,241.05 | 58.9% | 283 38% |
| Boston | 562 | 535 | $105,592.40 | $555,217.56 | 56% | 192 34% |
| Chicago | 631 | 605 | $122,836.67 | $464,457.84 | 56.4% | 315 50% |
| TOTAL | 6,120 | 5,914 | $1,218,584.97 | $6,563,745.70 | 59.6% | 2643 |
Every missed payment was checked against that customer's full invoice history — every payment they have ever been asked for, and whether they paid it.
Every failed attempt returns a decline reason from the issuing bank, so people can be sorted into the right conversation on the day it fails — before anyone replies to us.
| Reason | Count | Value | What it means |
|---|---|---|---|
TRANSACTION_LIMIT | 1,999 | $389,286.20 | Amount too high / credit limit reached. Money. |
GENERIC_DECLINE | 1,752 | $371,774.50 | Bank will not say why. Genuine unknown. |
| No attempt made | 955 | $186,080.12 | No card held for them — nothing was ever charged. |
CARDHOLDER_INSUFFICIENT_PERMISSIONS | 544 | $100,290.50 | Card restricted by the issuer. |
INSUFFICIENT_FUNDS | 441 | $83,552.05 | No money in the account. Money. |
INVALID_ACCOUNT | 175 | $35,222.08 | Bank cannot find the account. Card dead or closed. |
CARD_EXPIRED | 102 | $19,125.75 | Card past its expiry date. |
PAN_FAILURE | 92 | $19,763.63 | Card number invalid. |
ISSUER_INSTALLMENT_ERROR | 58 | $12,832.64 | Issuer cannot process an instalment on this card. |
CVV_FAILURE | 1 | $300.00 | Security code did not match. |
INSUFFICIENT_PERMISSIONS | 1 | $357.50 | — |
| TOTAL | 6,120 | $1,218,584.97 |
| Bucket | People | Value | The opening message |
|---|---|---|---|
| MONEY | 2,440 | $472,838.25 | Skip the card question. Open with the bad-month framing and offer a smaller instalment. |
| UNKNOWN | 1,752 | $371,774.50 | No reason given. Use the either/or message and let them self-sort. |
| NO CARD ON FILE | 955 | $186,080.12 | Never tell these people a payment was declined — it never happened. Ask them to set up payment. |
| CARD RESTRICTED | 603 | $113,480.64 | Issuer has blocked this card for this use. They need a different card. |
| ADMIN | 195 | $39,189.38 | Bad card details. Quick correction, no money conversation. |
| DEAD CARD | 175 | $35,222.08 | Account closed — they need to add a new card, not fix an expiry. No discount conversation. |
The daily missed-payments report can't drive this process yet. It labels each miss using the sequence number printed on the invoice — invoice 12 of a plan becomes "12th miss" — which is not the same thing at all.
| Account | Rows checked | Label correct | Accuracy |
|---|---|---|---|
| Texas | 1,787 | 731 | 41% |
| New York | 1,306 | 448 | 34% |
| Florida | 841 | 347 | 41% |
| Nashville | 693 | 237 | 34% |
| Boston | 527 | 162 | 31% |
| Chicago | 572 | 241 | 42% |
| TOTAL | 5,726 | 2,166 | 38% |
Both are one change to a single script. Once fixed, the daily report can carry the true miss number and the decline reason side by side, and the team gets a routed call list each morning instead of a flat chase list.