Share:

Lead Performance & Availability

Week of 6 Mar → 11 Mar  ·  4-week trend  ·  Generated 11/03/2026, 10:32:04
Wednesday
Week of 6 Mar
3
Days Left
Wed–Fri
All Cities: 60 bookers × ~30/day × 3 days = 5,460 needed
−1,669 short
4,602 cleaned + 39 in screening = 4,414 of 5,460 needed
Weekly Order vs Filled
No order entered yet — update weekly_order.json with codes and amounts
City Bookers Need Cleaned Screening Gap Fill This Week
Boston 6 546 324 2 −220
701
Dallas 10 910 618 2 −290
1,313
Houston 9 819 442 9 −368
1,165
New York 6 546 1,160 9 +623
1,560
Chicago 9 819 677 6 −136
1,195
Nashville 7 637 319 3 −315
859
Florida 13 1,183 835 8 −340
1,901
Total 60 5,460 4,602 39 −1,669 8,694
Lead Pipeline New leads flow: Screening → Cleaned → Distribution
Manage New Leads
Awaiting screening
39
Available Leads
Screened & ready
4,602
In Distribution
Assigned to bookers
1,904
City New (Screening) Clean Distribute
Boston 2 324 102
Dallas 2 618 244
Houston 9 442 152
New York 9 1160 979
Chicago 6 677 279
Nashville 3 319 19
Florida 8 835 129
Total 39 4,602 1,904
Boston 324Dallas 618Houston 442New York 1,160Chicago 677Nashville 319Florida 835
Boston 6 bookers
324
Available
701
This Week
3.3%
4W Conv
$301,546
4W Sales
32%
of target
Remaining Need (3 days × 6 bookers × ~30/day = 546 needed)  ·  2 in screening
Fresh (27/d, Fri 22)
73 of 456 −383 short
Refreshers (3/day)
24 of 54 −30 short
5AB+6AB (3/d, Fri 0)
5 of 36 −31 short
Available by Type  ·  24 Refreshers
3
6AB
0
FEMALE
0
KIDS
0
MALE
1
PREMIUM
72
SECOND
2
5AB
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Alan 2,437 96 3.9% 97 $187,947 $77
Boost 565 20 3.5% 17 $33,202 $59
Neil 867 24 2.8% 19 $39,775 $46
Lead Pronto 1,267 31 2.4% 22 $40,622 $32
Total 5,136 171 3.3% 155 $301,546 $59
Top Codes by Conversion (min 10 leads)
#BO3CX Boost 17 4 23.5% $2,482
#BOIG22M Alan 45 4 8.9% $4,900
#BOFB32M Alan 34 3 8.8% $9,125
#BOIG21M Alan 68 5 7.4% $10,050
#BO3CX1M Boost 101 7 6.9% $14,850
#BOSKIDS Alan 164 11 6.7% $13,950
#BOIG23M Alan 55 3 5.5%
#BOS11M Alan 215 11 5.1% $7,150
#BOIG2 Alan 21 1 4.8% $14,500
#BOS4AB Alan 236 11 4.7% $12,375
#BOIG23F Alan 238 11 4.6% $16,650
#BOFB31M Alan 65 3 4.6% $6,900
#BOS11F Alan 219 9 4.1% $750
#BO3CX1F Boost 227 9 4.0% $11,550
#BOFB33M Alan 53 2 3.8% $12,025
Dallas 10 bookers
618
Available
1,313
This Week
4.0%
4W Conv
$525,183
4W Sales
44%
of target
Remaining Need (3 days × 10 bookers × ~30/day = 910 needed)  ·  2 in screening
Fresh (27/d, Fri 22)
63 of 760 −697 short
Refreshers (3/day)
72 of 90 −18 short
5AB+6AB (3/d, Fri 0)
109 of 60 +49 surplus
Available by Type  ·  72 Refreshers
60
SECOND
36
6AB
2
FEMALE
0
KIDS
0
MALE
1
PREMIUM
73
5AB
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 2,794 158 5.7% 131 $216,530 $77
Alan 2,678 102 3.8% 103 $230,878 $86
Lead Pronto 666 20 3.0% 10 $19,000 $29
Neil 2,002 46 2.3% 29 $58,775 $29
Total 8,140 326 4.0% 273 $525,183 $65
Top Codes by Conversion (min 10 leads)
#DALFB31M Alan 57 9 15.8% $15,750
#DAL3DE1M Boost 133 20 15.0% $18,250
#DAL3DE1F Boost 179 25 14.0% $42,500
#DAL3DE2F Boost 114 10 8.8% $4,400
#DAL3DE Boost 46 4 8.7% $23,300
#DALFB32M Alan 85 7 8.2% $32,900
#DAL3CX1M Boost 366 26 7.1% $26,650
#DAL3DE3F Boost 435 29 6.7% $27,250
#DALFB33F Alan 183 11 6.0% $400
#DALFB33M Alan 133 7 5.3% $37,650
#DAL11F Alan 686 36 5.2% $39,350
#DALKIDS Alan 97 5 5.2% $8,050
#DAL3CX1F Boost 656 33 5.0% $61,750
#DALFB32F Alan 62 3 4.8% $10,100
#DALCMN Neil 205 9 4.4% $1,425
Houston 9 bookers
442
Available
1,165
This Week
4.0%
4W Conv
$443,150
4W Sales
43%
of target
Remaining Need (3 days × 9 bookers × ~30/day = 819 needed)  ·  9 in screening
Fresh (27/d, Fri 22)
34 of 684 −650 short
Refreshers (3/day)
19 of 81 −62 short
5AB+6AB (3/d, Fri 0)
99 of 54 +45 surplus
Available by Type  ·  19 Refreshers
28
PREMIUM
1
SECOND
0
MALE
1
FEMALE
41
6AB
58
5AB
4
KIDS
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 2,798 149 5.3% 95 $203,850 $73
Neil 1,614 53 3.3% 21 $50,500 $31
Lead Pronto 856 28 3.3% 18 $28,650 $33
Alan 1,823 51 2.8% 87 $160,150 $88
Total 7,091 281 4.0% 221 $443,150 $62
Top Codes by Conversion (min 10 leads)
#HOU3DE1M Boost 185 18 9.7% $29,800
#HOUFB31F Alan 22 2 9.1% $3,400
#HOU3DE1F Boost 311 27 8.7% $46,500
#HOU3CX2F Boost 35 3 8.6% $4,500
#HOUKIDS Alan 113 9 8.0% $9,500
#HOUFB31M Alan 81 6 7.4% $9,200
#HOUCMN Neil 96 7 7.3% $8,450
#HOU3CX1M Boost 180 13 7.2% $9,400
#HOUFB32F Alan 60 4 6.7% $10,200
#HOU3CX1F Boost 365 21 5.8% $37,250
#HOU3DE2M Boost 90 5 5.6% $11,050
#HOU3DE2F Boost 326 16 4.9% $12,000
#HOU3DE3F Boost 801 36 4.5% $31,150
#HOU5AB Neil 390 16 4.1% $16,000
#HOUFB33F Alan 178 7 3.9% $16,300
New York 6 bookers
1,160
Available
1,560
This Week
3.5%
4W Conv
$447,247
4W Sales
75%
of target
Remaining Need (3 days × 6 bookers × ~30/day = 546 needed)  ·  9 in screening
Fresh (27/d, Fri 22)
919 of 456 +463 surplus
Refreshers (3/day)
40 of 54 −14 short
5AB+6AB (3/d, Fri 0)
20 of 36 −16 short
Available by Type  ·  40 Refreshers
498
SECOND
17
6AB
3
5AB
107
FEMALE
9
KIDS
0
MALE New york
305
PREMIUM
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Alan 4,298 175 4.1% 121 $232,673 $54
Lead Pronto 940 29 3.1% 15 $31,650 $34
Neil 2,869 87 3.0% 53 $96,400 $34
Boost 1,996 59 3.0% 40 $86,524 $43
Total 10,103 350 3.5% 229 $447,247 $44
Top Codes by Conversion (min 10 leads)
#NYFB31M Alan 60 11 18.3% $11,049
#NYFB32M Alan 21 3 14.3% $1,500
#NYFB33M Alan 16 2 12.5%
#NYFB31F Alan 43 5 11.6% $4,749
#NYIG21M Alan 142 13 9.2% $19,000
#NYCMN Neil 213 18 8.5% $13,175
#NYKIDS Alan 369 28 7.6% $73,400
#NY3CX1M Boost 540 28 5.2% $26,875
#NYIG22M Alan 123 6 4.9% $7,050
#NYFB33F Alan 69 3 4.3% $7,050
#NY11F Alan 930 40 4.3% $28,725
#NYIG22F Alan 393 16 4.1% $11,650
#NYIG21F Alan 77 3 3.9% $7,075
#NYIG23M Alan 155 6 3.9% $3,925
#NY3CX2F Boost 86 3 3.5% $3,000
Chicago 9 bookers
677
Available
1,195
This Week
4.0%
4W Conv
$411,601
4W Sales
44%
of target
Remaining Need (3 days × 9 bookers × ~30/day = 819 needed)  ·  6 in screening
Fresh (27/d, Fri 22)
100 of 684 −584 short
Refreshers (3/day)
126 of 81 +45 surplus
5AB+6AB (3/d, Fri 0)
53 of 54 −1 short
Available by Type  ·  126 Refreshers
52
6AB
2
FEMALE
0
KIDS
0
MALE
92
PREMIUM
6
SECOND
1
5AB
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 363 23 6.3% 20 $38,550 $106
Alan 4,820 195 4.0% 164 $278,076 $58
Neil 1,312 50 3.8% 43 $58,125 $44
Lead Pronto 1,173 40 3.4% 18 $36,850 $31
Total 7,668 308 4.0% 245 $411,601 $54
Top Codes by Conversion (min 10 leads)
#CHI3CX2M Boost 17 3 17.6%
#CHI3CX2F Boost 18 3 16.7% $4,000
#CHIFB31M Alan 345 44 12.8% $44,200
#CHICMN Neil 176 16 9.1% $29,100
#CHI3CX1F Boost 154 12 7.8% $14,550
#CHIIG21F Alan 121 7 5.8% $8,400
#CHIIG21M Alan 122 7 5.7% $5,050
#CHIFB31F Alan 89 5 5.6% $5,200
#CHIFB32F Alan 74 4 5.4% $8,550
#CHIFB33F Alan 153 8 5.2% $11,299
#CHIKIDS Alan 99 5 5.1% $20,800
#CHI11F Alan 560 26 4.6% $41,725
#CHI3CX1M Boost 87 4 4.6% $17,000
#CHIFB32M Alan 71 3 4.2% $9,500
#CHIIG22F Alan 339 14 4.1% $14,450
Nashville 7 bookers
319
Available
859
This Week
4.7%
4W Conv
$367,725
4W Sales
48%
of target
Remaining Need (3 days × 7 bookers × ~30/day = 637 needed)  ·  3 in screening
Fresh (27/d, Fri 22)
9 of 532 −523 short
Refreshers (3/day)
1 of 63 −62 short
5AB+6AB (3/d, Fri 0)
9 of 42 −33 short
Available by Type  ·  1 Refreshers
0
PREMIUM
9
SECOND
0
MALE
0
FEMALE
0
6AB
9
5AB
0
KIDS
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 309 26 8.4% 25 $45,250 $146
Alan 2,250 128 5.7% 121 $237,600 $106
Lead Pronto 1,281 47 3.7% 14 $28,850 $23
Neil 1,439 47 3.3% 30 $56,025 $39
Total 5,279 248 4.7% 190 $367,725 $70
Top Codes by Conversion (min 10 leads)
#NAIG2 Alan 19 4 21.1% $15,050
#NA3CX1M Boost 61 8 13.1% $9,500
#NA3CX1F Boost 163 18 11.0% $34,250
#NAKIDS Alan 83 9 10.8% $12,750
#NAFB32F Alan 66 7 10.6% $6,500
#NAFB31F Alan 38 4 10.5% $12,000
#NACMN Neil 143 15 10.5% $13,550
#NAFB31M Alan 97 10 10.3% $30,650
#NAIG21F Alan 113 11 9.7% $13,500
#NA12F Alan 139 12 8.6% $16,100
#NAIG21M Alan 74 6 8.1% $3,000
#NAIG22M Alan 37 3 8.1%
#NAFB32M Alan 51 4 7.8% $5,500
#NA13F Alan 67 5 7.5% $7,925
#NAIG23F Alan 109 8 7.3% $15,050
Florida 13 bookers
835
Available
1,901
This Week
3.5%
4W Conv
$699,665
4W Sales
43%
of target
Remaining Need (3 days × 13 bookers × ~30/day = 1,183 needed)  ·  8 in screening
Fresh (27/d, Fri 22)
119 of 988 −869 short
Refreshers (3/day)
2 of 117 −115 short
5AB+6AB (3/d, Fri 0)
8 of 78 −70 short
Available by Type  ·  2 Refreshers
4
6AB
12
FEMALE
1
MALE
61
PREMIUM
43
SECOND
4
5AB
2
KIDS
Source Leads Booked Conv% Sales Sales Val Rev/Lead
Boost 495 36 7.3% 36 $76,050 $154
Alan 7,460 267 3.6% 239 $471,665 $63
Lead Pronto 1,734 60 3.5% 44 $76,375 $44
Neil 1,362 27 2.0% 35 $75,575 $55
Total 11,051 390 3.5% 354 $699,665 $63
Top Codes by Conversion (min 10 leads)
#ORL4IG31F Alan 29 4 13.8% $6,550
#FL4IG31F Alan 47 6 12.8% $8,400
#FL4IG31M Alan 251 30 12.0% $35,850
#FL3CX1M Boost 132 15 11.4% $14,000
#FLFB31M Alan 109 12 11.0% $20,050
#FL3CX2M Boost 20 2 10.0% $5,500
#FLKIDS Alan 349 28 8.0% $52,850
#ORLFB31M Alan 78 6 7.7% $6,500
#FL3CX1F Boost 223 16 7.2% $17,750
#FL3CX3M Boost 14 1 7.1% $2,500
#FLFB32M Alan 73 5 6.8% $16,000
#FLFB32F Alan 117 6 5.1% $14,550
#FLFB31F Alan 120 6 5.0% $7,550
#ORL4IG31M Alan 140 7 5.0% $8,000
#ORLFB33M Alan 40 2 5.0% $6,300
Generated 11/03/2026, 10:32:04  ·  4-week window: 11 Feb → 11 Mar  ·  Week starts Friday