Share:

PMax Inappropriate · PX · GX · KX · this week vs last week

Every Google PMax X-family code by Inappropriate volume & %, with the +/- change vs last week. Counted by the day the lead came in (cohort), so cleaning-lag doesn't distort the %.
↓ Download CSV (all codes)
PMax Inappropriate — this week
894 31.1%
Jul 28–Aug 3 · 2,876 leads
Last week
791 23.3%
Jul 21–Jul 27 · 3,391 leads
Change vs last week
+7.8 pts
PMax Inappropriate rate, week over week
Reading it: each week cell is leads / removed / % — the removed count is coloured, the % is white. The last column is the change in Inappropriate rate vs last week in percentage points: red = up (worse), green = down (better). Green <5% · amber 5–8% · red 8%+. Click any column to sort.

PMax codes (PX / GX / KX)

CodeCityType This week
Jul 28–Aug 3 · leads / removed / %
Last week
Jul 21–Jul 27 · leads / removed / %
+/- vs last wk
percentage points
#CHIKX Chicago KX 218 / 110 50.5% 242 / 54 22.3% +28.1 pts
#FLKX Florida KX 263 / 104 39.5% 279 / 57 20.4% +19.1 pts
#NYKX New York KX 345 / 85 24.6% 382 / 87 22.8% +1.9 pts
#FLPX Florida PX 193 / 80 41.5% 381 / 129 33.9% +7.6 pts
#NYPX New York PX 200 / 66 33.0% 342 / 95 27.8% +5.2 pts
#NASPX Nashville PX 158 / 55 34.8% 106 / 34 32.1% +2.7 pts
#HOUKX Houston KX 141 / 52 36.9% 137 / 27 19.7% +17.2 pts
#DALKX Dallas KX 131 / 43 32.8% 119 / 28 23.5% +9.3 pts
#CHIPX Chicago PX 97 / 35 36.1% 125 / 35 28.0% +8.1 pts
#DALPX Dallas PX 116 / 34 29.3% 141 / 36 25.5% +3.8 pts
#BOSKX Boston KX 96 / 34 35.4% 86 / 17 19.8% +15.6 pts
#BOSPX Boston PX 85 / 31 36.5% 119 / 18 15.1% +21.3 pts
#HOUPX Houston PX 88 / 30 34.1% 148 / 38 25.7% +8.4 pts
#NASKX Nashville KX 80 / 24 30.0% 122 / 30 24.6% +5.4 pts
#FLGX Florida GX 102 / 23 22.5% 53 / 7 13.2% +9.3 pts
#ORLPX Orlando PX 59 / 15 25.4% 154 / 35 22.7% +2.7 pts
#NASGX Nashville GX 56 / 14 25.0% 53 / 16 30.2% −5.2 pts
#ORLGX Orlando GX 79 / 13 16.5% 38 / 2 5.3% +11.2 pts
#CHIGX Chicago GX 63 / 10 15.9% 48 / 3 6.3% +9.6 pts
#DALGX Dallas GX 78 / 8 10.3% 51 / 13 25.5% −15.2 pts
#BOSGX Boston GX 41 / 8 19.5% 30 / 4 13.3% +6.2 pts
#NYGX New York GX 65 / 7 10.8% 144 / 12 8.3% +2.4 pts
#HOUGX Houston GX 67 / 7 10.4% 40 / 7 17.5% −7.1 pts
#ORLKX Orlando KX 55 / 6 10.9% 51 / 7 13.7% −2.8 pts
PMax TOTAL 2,876 / 894 31.1% 3,391 / 791 23.3% +7.8 pts

Other marketing codes with Inappropriate above 3% (non-PMax, this week, ≥30 leads)

CodeCityType This week
Jul 28–Aug 3 · leads / removed / %
Last week
Jul 21–Jul 27 · leads / removed / %
+/- vs last wk
percentage points
#BOIG23F Boston 36 / 3 8.3% 42 / 0 0.0% +8.3 pts
#NAN1N Nashville 44 / 3 6.8% 55 / 2 3.6% +3.2 pts
#NAIG21M Nashville 32 / 2 6.3% 13 / 0 0.0% +6.3 pts
#HOULP2 Houston 315 / 19 6.0% 272 / 18 6.6% −0.6 pts
#FL4IG31M Florida 34 / 2 5.9% 21 / 0 0.0% +5.9 pts
#ORL6AB Orlando 193 / 11 5.7% 154 / 5 3.2% +2.5 pts
#DALN1N Dallas 89 / 5 5.6% 84 / 3 3.6% +2.0 pts
#NAIG22F Nashville 37 / 2 5.4% 31 / 1 3.2% +2.2 pts
#NALP2 Nashville 189 / 10 5.3% 171 / 4 2.3% +3.0 pts
#DALP2 Dallas 190 / 10 5.3% 177 / 10 5.6% −0.4 pts
#CHIN1N Chicago 101 / 5 5.0% 105 / 1 1.0% +4.0 pts
#ORLP2 Orlando 375 / 17 4.5% 335 / 19 5.7% −1.1 pts
#NA6AB Nashville 168 / 7 4.2% 187 / 11 5.9% −1.7 pts
#HOUFB31M Houston 73 / 3 4.1% 93 / 0 0.0% +4.1 pts
#FLN1N Florida 83 / 3 3.6% 81 / 2 2.5% +1.1 pts
#BOS6AB Boston 172 / 6 3.5% 156 / 3 1.9% +1.6 pts
#CHIIG21M Chicago 58 / 2 3.4% 16 / 0 0.0% +3.4 pts
#NYIG21F New York 31 / 1 3.2% 1 / 0 0.0% +3.2 pts
#NY6AB New York 254 / 8 3.1% 242 / 6 2.5% +0.7 pts
#ORLSNAP Orlando 32 / 1 3.1% 69 / 0 0.0% +3.1 pts
Generated Tue, Aug 4, 6:38 AM CT · cohort by lead-in day · Studio 1 Automation