Share:

Sales & Payments

Every finance agreement in the CRM Debtor Ledger — what was sold, how many payments actually landed against it, and what is still owed. 60,784 agreements across all studios, shoots from 2019 to 2026. Payment counts come from each booking's own finance schedule, so they are not capped at 12.

Agreements
60,784
Sale value
$159.88M
Finance written
$129.13M
Collected
$54.70M
Credits / write-offs
$21.49M
Outstanding
$52.95M
Payments taken
226,511
Declines
226,415
Card details are not on this report yet. Neither the Debtor Ledger nor the finance schedules carry a card, so the card columns in the CSV are present but empty. Filling them needs the CRM's recurring/card-on-file export (the one shown on the 12 Aug call) or a Square customer sweep. When wired they will show brand, last 4 and expiry only — not the full card number, and never the 3-digit security code, which must not be retained after a payment is authorised.
Three things the CRM data does that you should know before reading the tables.

1 — 72 mis-keyed plan lengths. Somebody typed the dollar amount into Number of Payments: A1595860 claims 500,000 payments against $1,000 of finance, and the rest follow the same tell (the count equals the finance figure). That is 0.1% of the book, but it held 542,649 of 1,081,544 raw planned payments — more than half. Anything above 60 is excluded from the "payments planned" column and from Plan vs delivered, and flagged plan_length_suspect in the CSV. Everything else about those agreements still counts.

2 — 347 agreements have no plan length recorded at all (0.6%). Same treatment: out of the planned column, in everywhere else.

3 — 910 agreements collected a negative amount ($-421,666 in total): money that went back out as a refund or reversal after the finance was written. That is the ledger's own figure, not an error, and it is why the "None" row on the payments tab shows collected below zero.

Every agreement, by city

Payments taken is counted against payments planned, so the percentage reads as "how much of the plan actually ran". Declines are shown against total attempts.

CityAgreementsSale value Finance writtenPayments planned Payments takenDeclines CollectedCollected %Outstanding
Florida 9,115 $24.82M $19.73M 77,448 36,165 46.5% 39,202 52.0% $9.49M 48.1% $7.22M
Orlando 995 $2.94M $2.38M 10,992 1,235 11.2% 949 43.5% $284,525 11.9% $2.00M
New York 22,821 $61.94M $50.71M 187,314 82,017 43.4% 86,813 51.4% $22.45M 44.3% $16.28M
Dallas 6,160 $16.06M $13.11M 60,066 24,679 41.0% 21,634 46.7% $5.18M 39.5% $6.61M
Houston 5,527 $14.49M $11.65M 51,172 20,069 39.2% 18,794 48.4% $4.42M 37.9% $6.11M
Boston 4,051 $10.01M $7.65M 36,639 18,436 50.1% 13,354 42.0% $3.61M 47.2% $3.48M
Nashville 2,805 $6.87M $5.61M 28,246 10,080 35.7% 10,075 50.0% $1.99M 35.4% $3.42M
Chicago 1,721 $4.52M $3.57M 17,899 4,311 24.1% 4,400 50.5% $849,402 23.8% $2.61M
Atlanta 7,589 $18.21M $14.73M 69,119 29,519 42.5% 31,194 51.4% $6.43M 43.6% $5.22M
TOTAL 60,784 $159.88M $129.13M 538,895 226,511 41.8% 226,415 50.0% $54.70M 42.4% $52.95M

By year of sale

An agreement belongs to the year of its shoot — the day the finance was written. Recent years collect less simply because their plans are still running.

YearAgreementsSale value Finance writtenPayments planned Payments takenDeclines CollectedCollected %Outstanding
2026 7,979 $22.26M $17.98M 82,829 13,256 16.0% 10,978 45.3% $2.82M 15.7% $14.43M
2025 10,987 $28.56M $22.98M 106,262 46,344 43.6% 53,003 53.4% $9.51M 41.4% $12.16M
2024 11,053 $26.89M $21.30M 100,263 52,299 52.1% 45,032 46.3% $10.54M 49.5% $8.98M
2023 9,669 $25.19M $20.47M 86,916 40,732 46.4% 29,669 42.1% $9.61M 46.9% $5.96M
2022 8,164 $24.20M $19.90M 66,946 27,923 41.3% 22,934 45.1% $8.47M 42.6% $4.98M
2021 7,360 $21.43M $17.57M 56,821 25,051 44.0% 31,487 55.7% $8.47M 48.2% $4.31M
2020 3,093 $7.15M $5.63M 21,593 11,356 52.2% 15,341 57.5% $3.29M 58.5% $1.29M
2019 2,479 $4.20M $3.32M 17,265 9,550 53.9% 17,971 65.3% $1.99M 60.0% $832,865
TOTAL 60,784 $159.88M $129.13M 538,895 226,511 41.8% 226,415 50.0% $54.70M 42.4% $52.95M

How many payments landed

The count Neil asked for, as a distribution. 16,624 agreements (27.3%) never made a single finance payment after the deposit.

Payments landedAgreementsFinance written Share of bookCollectedOutstanding Collected %Avg payments
None 16,624 27.3% $35.96M 27.8% $-330,200 $27.03M -0.9% 0.0
1 10,609 17.5% $21.55M 16.7% $6.21M $11.23M 28.8% 1.0
2 6,071 10.0% $11.91M 9.2% $4.52M $5.37M 38.0% 2.0
3–5 10,358 17.0% $20.51M 15.9% $11.00M $6.58M 53.6% 3.8
6–9 8,131 13.4% $17.71M 13.7% $13.44M $2.33M 75.9% 7.3
10–11 5,006 8.2% $11.60M 9.0% $10.73M $265,218 92.5% 10.2
12+ 3,985 6.6% $9.90M 7.7% $9.13M $150,229 92.3% 13.5

What the plan was written for vs what landed

Read the first two columns together: a 10-payment plan averaging 3.4 taken is a 10-payment plan that mostly did not run.

Payments the plan was written forAgreements Avg payments takenPaid in full Finance writtenCollected Collected %Outstanding
1 3,148 1.3 2,167 68.8% $4.47M $2.27M 50.8% $1.33M
2 2,155 1.6 1,474 68.4% $2.23M $1.27M 56.9% $546,980
3 2,341 2.1 1,629 69.6% $3.18M $1.91M 60.1% $648,788
4 2,346 2.4 1,393 59.4% $2.66M $1.47M 55.2% $694,572
5 1,429 2.8 851 59.6% $2.12M $1.13M 53.4% $582,925
6 5,284 3.1 3,148 59.6% $9.06M $4.70M 51.8% $2.56M
7 1,254 3.2 780 62.2% $3.39M $1.43M 42.2% $906,253
8 2,340 3.9 1,247 53.3% $4.34M $2.13M 49.1% $1.40M
9 1,283 4.0 734 57.2% $3.04M $1.21M 39.9% $944,572
10 16,244 4.5 6,586 40.5% $37.07M $16.50M 44.5% $16.40M
11 254 5.2 138 54.3% $640,464 $303,602 47.4% $203,775
12+ 22,287 4.2 8,669 38.9% $56.39M $20.11M 35.7% $26.58M

Still owing

33,683 agreements carry a balance — $53.20M outstanding. This is the chase list in aggregate; the row-level detail is in the CSV.

CityAgreementsSale value Finance writtenPayments planned Payments takenDeclines CollectedCollected %Outstanding
Florida 4,536 $12.97M $10.54M 42,020 12,458 29.5% 28,005 69.2% $2.68M 25.5% $7.27M
Orlando 959 $2.84M $2.32M 10,748 1,190 11.1% 940 44.1% $253,976 10.9% $2.00M
New York 10,476 $28.82M $24.14M 96,423 28,400 29.2% 60,129 67.9% $5.96M 24.7% $16.41M
Dallas 4,112 $10.94M $9.06M 41,007 10,925 26.5% 17,470 61.5% $2.09M 23.0% $6.62M
Houston 3,710 $9.77M $8.00M 36,017 8,318 23.1% 15,681 65.3% $1.57M 19.6% $6.12M
Boston 2,414 $6.14M $4.83M 23,197 6,587 28.3% 10,257 60.9% $1.17M 24.3% $3.48M
Nashville 2,182 $5.36M $4.45M 22,735 5,293 23.3% 8,960 62.9% $952,291 21.4% $3.42M
Chicago 1,545 $4.16M $3.31M 16,642 3,461 20.8% 4,206 54.9% $649,487 19.6% $2.61M
Atlanta 3,749 $8.89M $7.37M 36,010 9,513 26.4% 21,358 69.2% $1.56M 21.2% $5.27M
TOTAL 33,683 $89.90M $74.03M 324,799 86,145 26.4% 167,006 66.0% $16.88M 22.8% $53.20M

Still owing, by payments made

Payments landedAgreementsFinance written Share of bookCollectedOutstanding Collected %Avg payments
None 13,142 39.0% $27.91M 37.7% $-97,836 $27.04M -0.4% 0.0
1 6,033 17.9% $13.12M 17.7% $1.22M $11.27M 9.3% 1.0
2 3,322 9.9% $7.31M 9.9% $1.36M $5.43M 18.6% 2.0
3–5 5,310 15.8% $11.63M 15.7% $4.16M $6.64M 35.8% 3.8
6–9 3,757 11.2% $8.62M 11.6% $5.58M $2.37M 64.8% 7.2
10–11 960 2.9% $2.37M 3.2% $1.92M $279,846 81.0% 10.5
12+ 1,159 3.4% $3.06M 4.1% $2.74M $173,548 89.4% 13.7

Sources: Reports/finance_cohort/ledger.json (CRM Debtor Ledger) and Reports/finance_cohort/schedules.json (per-booking finance schedules). 39 agreements have no schedule and fall back to the ledger's own payment count, which caps at 12 — they are flagged payment_count_source=ledger in the CSV. Full row-level detail (60,784 rows — carries customer names and phones, so it needs the access key): Studio1_Sales_Payments.csv.