Every Studio 1 recurring customer is a series of invoices billed on a fixed day each month. A zombie is a series that has missed 4 or more billing cycles in a row, counting back from its most recent invoice. One payment anywhere in that run resets the count — so a zombie has collected $0 across its last 4+ cycles and shows no sign of restarting.
This report counts only accounts that are STILL BEING BILLED — the 8,970 series with invoices scheduled ahead of them. Those are the ones that will fail again next month. The other 47,571 series in Square have stopped billing altogether; they still owe $38,479,173 between them, but they are closed history, not a live problem, so they are kept out of every headline number and shown separately at the bottom. Mixing them in is what makes an "everyone who ever missed" figure balloon into the tens of millions and stop meaning anything.
Why it matters: zombies are 29.1% of the live book and 69.4% of everything it has outstanding. Studio 1 bills them $542,297 every month and collects none of it. Every one of those attempts lands in the failed-payment count and drags the collection rate down, so the live book looks worse than it is until you strip them out.
How it's measured: 397,750 Square recurring invoices across all 6 cities — every cycle since each series began. Only invoices whose due date has already arrived can count as missed; anything scheduled ahead is excluded from both the miss count and the money owed. 54,673 of 56,541 series bill monthly and 1,868 are weekly or fortnightly, so months are calculated from real invoice dates rather than assuming one cycle = one month.
| Months without a payment | Accounts | Outstanding | Billed / month | Never paid |
|---|---|---|---|---|
| 4–5 months | 690 26.4% | $800,096 19.1% | $141,363 | 302 43.8% |
| 6–8 months | 991 37.9% | $1,543,732 36.9% | $200,939 | 512 51.7% |
| 9–11 months | 651 24.9% | $1,516,301 36.3% | $145,930 | 328 50.4% |
| 12–17 months | 56 2.1% | $139,077 3.3% | $10,845 | 13 23.2% |
| 18–23 months | 1 0.0% | $1,920 0.0% | $160 | 0 0.0% |
| TOTAL | 2,614 | $4,182,244 | $542,297 | 1,373 |
| Months without a payment | Accounts | Outstanding | Billed / month |
|---|---|---|---|
| 3+ months | 3,353 37.4% | $4,604,446 76.4% | $682,867 |
| 4+ months ≈ zombie line | 2,702 30.1% | $4,125,054 68.5% | $557,039 |
| 6+ months | 1,816 20.2% | $3,245,041 53.9% | $379,967 |
| 9+ months | 734 8.2% | $1,664,270 27.6% | $161,196 |
| 12+ months | 60 0.7% | $141,147 2.3% | $11,526 |
| 18+ months | 1 0.0% | $1,920 0.0% | $160 |
| 24+ months | 0 0.0% | $0 0.0% | $0 |
| City | Live series | Zombies | Outstanding | Billed / month | Median months | Worst |
|---|---|---|---|---|---|---|
| Texas | 2,641 | 885 33.5% | $1,588,133 38.0% | $196,282 | 7 | 22 |
| New York | 1,920 | 717 37.3% | $1,150,705 27.5% | $140,391 | 7 | 16 |
| Florida | 1,427 | 297 20.8% | $498,953 11.9% | $68,381 | 6 | 12 |
| Nashville | 1,101 | 292 26.5% | $394,478 9.4% | $55,571 | 6 | 11 |
| Boston | 892 | 227 25.4% | $321,030 7.7% | $42,716 | 7 | 12 |
| Chicago | 989 | 196 19.8% | $228,945 5.5% | $38,957 | 5 | 9 |
| ALL CITIES | 8,970 | 2,614 29.1% | $4,182,244 | $542,297 | — | 22 |
525 of 2,614 zombies (20.1%) have come back from a miss at least once before.
| Customer | City | Months not paying | Missed cycles | Outstanding | Monthly | Paid / due | Came back | Last payment |
|---|---|---|---|---|---|---|---|---|
| Katy Shaffer | Texas | 10 | 11 | $35,200 | $3,200 | 0/11 0% | 0 | never paid |
| Allison Marshall | Texas | 9 | 10 | $26,750 | $2,675 | 0/10 0% | 0 | never paid |
| Destiny Aeryona Houseman | Texas | 7 | 8 | $20,400 | $2,550 | 0/8 0% | 0 | never paid |
| Gabriel Alao | Texas | 9 | 10 | $20,000 | $2,000 | 0/10 0% | 0 | never paid |
| Willis Mackey | Texas | 8 | 9 | $14,850 | $1,238 | 2/14 14% | 1 | 2025-10-17 |
| Dona Dixon | Nashville | 6 | 7 | $14,525 | $2,075 | 0/7 0% | 0 | never paid |
| Catherine Basile | Texas | 9 | 10 | $14,500 | $1,450 | 0/10 0% | 0 | never paid |
| Marcelo Andrade | Boston | 9 | 10 | $9,500 | $950 | 0/10 0% | 0 | never paid |
| Cynthia Peterson | Texas | 10 | 11 | $9,350 | $850 | 0/11 0% | 0 | never paid |
| Oana Tatu | Chicago | 7 | 7 | $8,750 | $1,250 | 1/8 13% | 0 | 2025-11-19 |
| Kevin Mcrae | Texas | 9 | 10 | $7,600 | $760 | 0/10 0% | 0 | never paid |
| Yusleidy Rodriguez | Texas | 9 | 10 | $6,950 | $695 | 0/10 0% | 0 | never paid |
| Albin Escalante | New York | 10 | 11 | $5,489 | $499 | 0/11 0% | 0 | never paid |
| Johnny Harris | Florida | 10 | 11 | $5,408 | $492 | 0/11 0% | 0 | never paid |
| Nia Washington | Texas | 9 | 10 | $5,000 | $500 | 0/10 0% | 0 | never paid |
| DJ Pierre | New York | 9 | 10 | $4,958 | $496 | 0/10 0% | 0 | never paid |
| Rdestiny Ranson | Texas | 11 | 11 | $4,950 | $450 | 0/11 0% | 0 | never paid |
| Malcolm Minter | Florida | 5 | 23 | $4,800 | $200 | 4/28 14% | 1 | 2026-02-04 |
| Victoria Amerson | New York | 9 | 10 | $4,750 | $475 | 0/10 0% | 0 | never paid |
| Olanrewaju Odusanya | Texas | 10 | 11 | $4,675 | $425 | 0/11 0% | 0 | never paid |
| Veronica Cagle | Texas | 8 | 8 | $4,600 | $575 | 3/11 27% | 0 | 2025-11-15 |
| Kenrick Cooper | New York | 16 | 16 | $4,550 | $250 | 4/20 20% | 0 | 2025-03-14 |
| Christian Stokes | New York | 9 | 10 | $4,417 | $442 | 0/10 0% | 0 | never paid |
| Kennedy Slusher | Texas | 11 | 12 | $4,260 | $355 | 0/12 0% | 0 | never paid |
| Willie Ann Stover | Nashville | 11 | 12 | $4,260 | $355 | 0/12 0% | 0 | never paid |
| Alexis Skoczynski | New York | 16 | 17 | $4,250 | $250 | 0/17 0% | 0 | never paid |
| Liliana Di Falco | Florida | 3 | 8 | $4,175 | $250 | 3/19 16% | 2 | 2026-03-18 |
| Dylan Manske | Texas | 12 | 13 | $4,160 | $320 | 0/13 0% | 0 | never paid |
| Heinz Schlotter | Texas | 12 | 13 | $4,160 | $320 | 0/13 0% | 0 | never paid |
| Willie Brister | Texas | 11 | 11 | $4,140 | $345 | 1/13 8% | 1 | 2025-07-31 |
| Quinton Sison | Texas | 8 | 9 | $4,050 | $450 | 0/9 0% | 0 | never paid |
| Borden Dees | Texas | 6 | 7 | $4,025 | $575 | 0/7 0% | 0 | never paid |
| Anesia Calhoun | Texas | 11 | 11 | $3,933 | $358 | 1/12 8% | 0 | 2025-08-15 |
| Sierra Mcnamee | Texas | 10 | 11 | $3,933 | $358 | 0/11 0% | 0 | never paid |
| Krystal Jackson | Texas | 11 | 11 | $3,905 | $355 | 2/13 15% | 0 | 2025-08-05 |
| Mark Whitely | Nashville | 10 | 10 | $3,905 | $355 | 1/12 8% | 1 | 2025-09-14 |
| Dedrick Tillerson | Texas | 10 | 10 | $3,900 | $325 | 3/15 20% | 1 | 2025-08-31 |
| Brenda Espinosa Frausto | Chicago | 5 | 11 | $3,900 | $300 | 2/15 13% | 1 | 2026-01-30 |
| Courtney Hall | Texas | 8 | 9 | $3,900 | $433 | 0/9 0% | 0 | never paid |
| Leticia LeCroy | Texas | 8 | 9 | $3,881 | $431 | 0/9 0% | 0 | never paid |
| Cristianna Borelli | New York | 12 | 12 | $3,880 | $270 | 7/22 32% | 2 | 2025-07-12 |
| Joshua Brown | Texas | 12 | 12 | $3,840 | $320 | 1/13 8% | 0 | 2025-07-13 |
| Kimberly Morris | Texas | 11 | 11 | $3,840 | $320 | 1/13 8% | 1 | 2025-08-09 |
| Fouad Taybi | Texas | 11 | 12 | $3,840 | $320 | 0/12 0% | 0 | never paid |
| Kalieb Ramsey | Texas | 10 | 10 | $3,840 | $320 | 1/13 8% | 1 | 2025-09-06 |
| Jozalyn Ward | Texas | 11 | 12 | $3,840 | $320 | 0/12 0% | 0 | never paid |
| Evan Graham | Texas | 11 | 11 | $3,840 | $320 | 1/13 8% | 1 | 2025-07-31 |
| Donald W Gardener | Texas | 9 | 9 | $3,825 | $425 | 0/9 0% | 0 | never paid |
| Rahmeir Joseph | New York | 12 | 12 | $3,780 | $315 | 5/17 29% | 0 | 2025-07-06 |
| Luis Graterol | Florida | 12 | 12 | $3,780 | $315 | 2/14 14% | 0 | 2025-07-02 |
| Sally Nalls | Texas | 15 | 16 | $3,737 | $234 | 0/16 0% | 0 | never paid |
| Ashley Alicea | New York | 11 | 11 | $3,710 | $265 | 3/17 18% | 1 | 2025-08-08 |
| Syreta Green | Texas | 10 | 11 | $3,685 | $335 | 0/11 0% | 0 | never paid |
| Tyressa Phillips | Nashville | 11 | 19 | $3,618 | $300 | 0/19 0% | 0 | never paid |
| Salvatore Vassallo | New York | 5 | 5 | $3,600 | $300 | 9/21 43% | 5 | 2026-01-27 |
| Krislynn Montgomery | Florida | 8 | 8 | $3,600 | $450 | 2/10 20% | 0 | 2025-11-03 |
| Mark Huebner | Texas | 11 | 12 | $3,575 | $298 | 0/12 0% | 0 | never paid |
| Megan Parker | Nashville | 9 | 10 | $3,575 | $358 | 0/10 0% | 0 | never paid |
| Avery Mccoy | Florida | 11 | 11 | $3,564 | $297 | 3/15 20% | 1 | 2025-08-04 |
| Dexter Baker | Texas | 9 | 10 | $3,550 | $355 | 0/10 0% | 0 | never paid |
| Jerry Hoggatt | Nashville | 10 | 10 | $3,550 | $355 | 1/11 9% | 0 | 2025-09-01 |
| Marisa Coker | Nashville | 4 | 4 | $3,550 | $355 | 1/11 9% | 1 | 2026-03-01 |
| Chris DeBord | Nashville | 9 | 10 | $3,550 | $355 | 0/10 0% | 0 | never paid |
| Auston Snyder | Nashville | 9 | 10 | $3,550 | $355 | 0/10 0% | 0 | never paid |
| Jorge Marrero | Texas | 11 | 12 | $3,550 | $296 | 0/12 0% | 0 | never paid |
| Morgan Perry | New York | 5 | 5 | $3,542 | $208 | 11/28 39% | 6 | 2026-01-21 |
| Merci Jackson | Texas | 12 | 12 | $3,540 | $295 | 2/14 14% | 0 | 2025-07-15 |
| Jennifer Barron | Texas | 11 | 12 | $3,540 | $295 | 0/12 0% | 0 | never paid |
| Ariel Kettle | Texas | 11 | 12 | $3,540 | $295 | 0/12 0% | 0 | never paid |
| Ashton Tanner | Nashville | 11 | 12 | $3,540 | $295 | 0/12 0% | 0 | never paid |
| Jesus Reed | Texas | 10 | 10 | $3,520 | $320 | 1/12 8% | 1 | 2025-09-07 |
| Makayla Cavazos | Texas | 10 | 11 | $3,520 | $320 | 0/11 0% | 0 | never paid |
| Minea Yem | Texas | 10 | 11 | $3,520 | $320 | 0/11 0% | 0 | never paid |
| Alondra Gutierrez | Texas | 11 | 11 | $3,520 | $320 | 1/12 8% | 0 | 2025-07-28 |
| Cleveland Lomas | Texas | 10 | 11 | $3,520 | $320 | 0/11 0% | 0 | never paid |
| Doria Marchena | New York | 11 | 11 | $3,520 | $320 | 1/12 8% | 0 | 2025-07-19 |
| Cameron Williams | Florida | 10 | 11 | $3,520 | $320 | 0/11 0% | 0 | never paid |
| Preeti Dabir | New York | 10 | 10 | $3,465 | $315 | 5/16 31% | 1 | 2025-08-22 |
| Marisol Ortiz | Florida | 10 | 11 | $3,465 | $315 | 0/11 0% | 0 | never paid |
| Hamza Abdulrahman | Nashville | 10 | 10 | $3,450 | $345 | 2/12 17% | 0 | 2025-09-01 |
| Ashley Perez | Texas | 12 | 13 | $3,445 | $265 | 0/13 0% | 0 | never paid |
| Gerald Nwaokolo | Texas | 12 | 13 | $3,445 | $265 | 0/13 0% | 0 | never paid |
| Donovan Banks | Texas | 12 | 13 | $3,440 | $265 | 0/13 0% | 0 | never paid |
| David Strain | Texas | 12 | 12 | $3,406 | $262 | 1/14 7% | 1 | 2025-06-25 |
| Kent Christian | New York | 6 | 6 | $3,375 | $281 | 3/15 20% | 2 | 2025-12-19 |
| Maia Andrews | Texas | 10 | 11 | $3,355 | $305 | 0/11 0% | 0 | never paid |
| Jacob Smith | Nashville | 10 | 10 | $3,350 | $335 | 1/11 9% | 0 | 2025-09-15 |
| Clemmie Neal | New York | 7 | 8 | $3,328 | $416 | 0/8 0% | 0 | never paid |
| Cynthia Colbourne | New York | 12 | 12 | $3,316 | $255 | 2/15 13% | 1 | 2025-07-09 |
| Marcus Mason | Texas | 14 | 15 | $3,312 | $221 | 0/15 0% | 0 | never paid |
| Jerimiah Santos | New York | 10 | 11 | $3,300 | $300 | 0/11 0% | 0 | never paid |
| Grace Torino | Boston | 10 | 11 | $3,273 | $298 | 0/11 0% | 0 | never paid |
| Claudia Moreno | Texas | 10 | 11 | $3,254 | $296 | 0/11 0% | 0 | never paid |
| Ivan Rosado | New York | 10 | 11 | $3,254 | $296 | 0/11 0% | 0 | never paid |
| Abygail Correia | New York | 11 | 11 | $3,250 | $250 | 3/16 19% | 1 | 2025-08-08 |
| Norris Fils-Aime | Florida | 11 | 11 | $3,245 | $295 | 1/12 8% | 0 | 2025-08-10 |
| Bradley Jones | Florida | 11 | 11 | $3,245 | $295 | 2/13 15% | 0 | 2025-07-20 |
| Sharon Sanchez | Nashville | 10 | 11 | $3,245 | $295 | 0/11 0% | 0 | never paid |
| Tavon Lewis | Texas | 11 | 12 | $3,240 | $270 | 0/12 0% | 0 | never paid |
| Courtney Davis | Texas | 8 | 9 | $3,240 | $360 | 0/9 0% | 0 | never paid |
CSV includes the 2,614 live zombies above plus the 16,015 closed ones — filter on the StillBilling column.
16,015 of these closed series ended on a run of 4+ missed cycles, owing $29,735,505. Total owed across all closed series: $38,479,173.
| City | Closed series | Ended as zombie | Outstanding |
|---|---|---|---|
| New York | 21,461 | 6,934 32.3% | $19,356,289 |
| Florida | 9,792 | 3,223 32.9% | $10,107,919 |
| Texas | 10,237 | 3,888 38.0% | $5,961,919 |
| Boston | 3,455 | 1,123 32.5% | $1,675,778 |
| Nashville | 1,942 | 721 37.1% | $1,127,241 |
| Chicago | 684 | 126 18.4% | $250,026 |
| ALL CITIES | 47,571 | 16,015 33.7% | $38,479,173 |