Ten #AT* campaigns (CRM ids 1090–1099, the highest numbers in the 815-campaign list) took their first lead on 2026-09-11. There were zero #AT leads in the whole of 2025 and in 2026 up to that date. They have taken 358 leads since, all on #AT1FX and #ATKIDSX — both Blue Rooms families.
That is what moved the Atlanta-metro numbers: 402 leads from Atlanta-metro ZIPs in the window against 86 in the prior window (0.29% → 2.07% of all leads), the highest share of the year.
| ZIP3 | State | Example town | Leads, window | Prior window | Change | On Nashville target list |
|---|---|---|---|---|---|---|
| 300 ATL metro | GA | Lawrenceville | 198 49.3% | 37 | +435% 37 → 198 | on list |
| 301 ATL metro | GA | Douglasville | 73 18.2% | 16 | +356% 16 → 73 | on list |
| 303 ATL metro | GA | Atlanta | 63 15.7% | 16 | +294% 16 → 63 | on list |
| 302 ATL metro | GA | Mcdonough | 45 11.2% | 11 | +309% 11 → 45 | OFF list |
| 305 ATL metro | GA | Buford | 22 5.5% | 5 | +340% 5 → 22 | OFF list |
| 311 ATL metro | GA | 1 0.2% | 1 | 0% 1 → 1 | on list | |
| TOTAL | 402 | 86 | +367% 86 → 402 |
| Assigned studio | Leads, window | Share | Prior window | Prior share | Change |
|---|---|---|---|---|---|
| Atlanta | 199 | 49.5% | 0 | 0.0% | NEW +199 |
| Nashville | 189 | 47.0% | 62 | 72.1% | +205% 62 → 189 |
| New York | 9 | 2.2% | 11 | 12.8% | -18% 11 → 9 |
| Florida | 3 | 0.7% | 3 | 3.5% | 0% 3 → 3 |
| Houston | 1 | 0.2% | 2 | 2.3% | -50% 2 → 1 |
| Boston | 1 | 0.2% | 5 | 5.8% | -80% 5 → 1 |
| Dallas | 0 | 0.0% | 2 | 2.3% | -100% 2 → 0 |
| Orlando | 0 | 0.0% | 1 | 1.2% | -100% 1 → 0 |
| TOTAL | 402 | 86 | +367% 86 → 402 |
| Supplier | Leads, window | Share | Prior window | Prior share | Change |
|---|---|---|---|---|---|
| Blue Rooms | 378 | 94.0% | 19 | 22.1% | +1889% 19 → 378 |
| Neil | 21 | 5.2% | 61 | 70.9% | -66% 61 → 21 |
| Alan | 3 | 0.7% | 6 | 7.0% | -50% 6 → 3 |
| TOTAL | 402 | 86 | +367% 86 → 402 |
Georgia is 11.5% of the Nashville book in the window (207 leads), against 3.7% (97) in the prior window. Nashville and the new Atlanta market are being fed the same ZIPs.
| State | Leads, window | Share | Prior window | Prior share | Change |
|---|---|---|---|---|---|
| TN | 1,074 | 59.8% | 1,773 | 67.4% | -39% 1,773 → 1,074 |
| KY | 215 | 12.0% | 338 | 12.8% | -36% 338 → 215 |
| GA | 207 | 11.5% | 97 | 3.7% | +113% 97 → 207 |
| AL | 164 | 9.1% | 206 | 7.8% | -20% 206 → 164 |
| IN | 49 | 2.7% | 34 | 1.3% | +44% 34 → 49 |
| MS | 34 | 1.9% | 45 | 1.7% | -24% 45 → 34 |
| MO | 15 | 0.8% | 12 | 0.5% | +25% 12 → 15 |
| IL | 14 | 0.8% | 15 | 0.6% | -7% 15 → 14 |
| NC | 7 | 0.4% | 31 | 1.2% | -77% 31 → 7 |
| AR | 5 | 0.3% | 6 | 0.2% | -17% 6 → 5 |
| FL | 2 | 0.1% | 9 | 0.3% | -78% 9 → 2 |
| OH | 2 | 0.1% | 12 | 0.5% | -83% 12 → 2 |
| NE | 1 | 0.1% | 1 | 0.0% | 0% 1 → 1 |
| MI | 1 | 0.1% | 7 | 0.3% | -86% 7 → 1 |
| OK | 1 | 0.1% | 0 | 0.0% | NEW +1 |
| IA | 1 | 0.1% | 0 | 0.0% | NEW +1 |
| VA | 1 | 0.1% | 7 | 0.3% | -86% 7 → 1 |
| CA | 1 | 0.1% | 5 | 0.2% | -80% 5 → 1 |
| NV | 1 | 0.1% | 1 | 0.0% | 0% 1 → 1 |
| (unallocated) | 1 | 0.1% | 0 | 0.0% | NEW +1 |
| WV | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| AZ | 0 | 0.0% | 2 | 0.1% | -100% 2 → 0 |
| MD | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| NY | 0 | 0.0% | 4 | 0.2% | -100% 4 → 0 |
| LA | 0 | 0.0% | 5 | 0.2% | -100% 5 → 0 |
| WA | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| SC | 0 | 0.0% | 8 | 0.3% | -100% 8 → 0 |
| TX | 0 | 0.0% | 6 | 0.2% | -100% 6 → 0 |
| OR | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| MN | 0 | 0.0% | 2 | 0.1% | -100% 2 → 0 |
| WI | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| TOTAL | 1,796 | 2,631 | -32% 2,631 → 1,796 |
| ZIP3 | State | Example town | Leads, window | Prior window | Change | On Nashville target list |
|---|---|---|---|---|---|---|
| 300 ATL metro | GA | Lawrenceville | 198 49.3% | 37 | +435% 37 → 198 | on list |
| 301 ATL metro | GA | Douglasville | 73 18.2% | 16 | +356% 16 → 73 | on list |
| 303 ATL metro | GA | Atlanta | 63 15.7% | 16 | +294% 16 → 63 | on list |
| 302 ATL metro | GA | Mcdonough | 45 11.2% | 11 | +309% 11 → 45 | OFF list |
| 305 ATL metro | GA | Buford | 22 5.5% | 5 | +340% 5 → 22 | OFF list |
| 311 ATL metro | GA | 1 0.2% | 1 | 0% 1 → 1 | on list | |
| TOTAL | 402 | 86 | +367% 86 → 402 |
302 and 305 are Atlanta metro but are NOT on the Nashville target list. 67 leads in the window sit on those two prefixes. A Nashville-coded lead from either is a breach under the OOA rule; an #AT-coded one cannot be scored at all.
| ZIP | Town | State | Assigned studio(s) | Leads, window | Prior window | Change | Target status |
|---|---|---|---|---|---|---|---|
| 30096 | Duluth | GA | Atlanta 9, Nashville 5 | 14 3.5% | 0 | NEW +14 | no target list |
| 30028 | Cumming | GA | Nashville 8, Atlanta 3 | 11 2.7% | 0 | NEW +11 | no target list |
| 30331 | GA | Atlanta 6, Nashville 5 | 11 2.7% | 1 | +1000% 1 → 11 | no target list | |
| 30040 | Cumming | GA | Nashville 6, Atlanta 3 | 9 2.2% | 0 | NEW +9 | no target list |
| 30052 | Loganville | GA | Atlanta 5, Nashville 4 | 9 2.2% | 0 | NEW +9 | no target list |
| 30041 | Cumming | GA | Nashville 7, Atlanta 1 | 8 2.0% | 0 | NEW +8 | no target list |
| 30044 | Lawrenceville | GA | Nashville 7, Atlanta 1 | 8 2.0% | 3 | +167% 3 → 8 | no target list |
| 30083 | Stone Mountain | GA | Atlanta 5, Nashville 3 | 8 2.0% | 2 | +300% 2 → 8 | no target list |
| 30349 | GA | New York 3, Atlanta 3, Nashville 1 | 7 1.7% | 0 | NEW +7 | 3 off-list | |
| 30004 | Alpharetta | GA | Nashville 4, Atlanta 2 | 6 1.5% | 1 | +500% 1 → 6 | no target list |
| 30005 | Alpharetta | GA | Nashville 3, Atlanta 3 | 6 1.5% | 0 | NEW +6 | no target list |
| 30519 | Buford | GA | Atlanta 6 | 6 1.5% | 0 | NEW +6 | no target list |
| 30011 | Auburn | GA | Atlanta 4, Nashville 1 | 5 1.2% | 0 | NEW +5 | no target list |
| 30017 | Grayson | GA | Nashville 3, Atlanta 2 | 5 1.2% | 0 | NEW +5 | no target list |
| 30046 | Lawrenceville | GA | Nashville 3, Atlanta 2 | 5 1.2% | 1 | +400% 1 → 5 | no target list |
| 30047 | Lilburn | GA | Nashville 4, Atlanta 1 | 5 1.2% | 0 | NEW +5 | no target list |
| 30084 | Tucker | GA | Nashville 4, Atlanta 1 | 5 1.2% | 2 | +150% 2 → 5 | no target list |
| 30087 | Stone Mountain | GA | Nashville 4, Atlanta 1 | 5 1.2% | 0 | NEW +5 | no target list |
| 30102 | GA | Nashville 4, Atlanta 1 | 5 1.2% | 1 | +400% 1 → 5 | no target list | |
| 30318 | GA | Nashville 3, Atlanta 2 | 5 1.2% | 2 | +150% 2 → 5 | no target list | |
| 30518 | GA | Atlanta 5 | 5 1.2% | 1 | +400% 1 → 5 | no target list | |
| 30022 | Alpharetta | GA | Nashville 2, Atlanta 2 | 4 1.0% | 1 | +300% 1 → 4 | no target list |
| 30034 | Decatur | GA | Nashville 2, Atlanta 2 | 4 1.0% | 1 | +300% 1 → 4 | no target list |
| 30038 | Lithonia | GA | Nashville 3, Atlanta 1 | 4 1.0% | 0 | NEW +4 | no target list |
| 30039 | Snellville | GA | Nashville 2, Atlanta 2 | 4 1.0% | 0 | NEW +4 | no target list |
| 30043 | Lawrenceville | GA | Nashville 2, Atlanta 2 | 4 1.0% | 1 | +300% 1 → 4 | no target list |
| 30067 | Marietta | GA | Nashville 4 | 4 1.0% | 3 | +33% 3 → 4 | on list |
| 30071 | Norcross | GA | Atlanta 3, Nashville 1 | 4 1.0% | 1 | +300% 1 → 4 | no target list |
| 30088 | Stone Mountain | GA | Nashville 3, Atlanta 1 | 4 1.0% | 1 | +300% 1 → 4 | no target list |
| 30093 | Norcross | GA | Nashville 2, New York 1, Atlanta 1 | 4 1.0% | 1 | +300% 1 → 4 | 1 off-list |
| 30101 | Acworth | GA | Atlanta 4 | 4 1.0% | 1 | +300% 1 → 4 | no target list |
| 30132 | GA | Nashville 2, Florida 1, Atlanta 1 | 4 1.0% | 1 | +300% 1 → 4 | 1 off-list | |
| 30135 | Douglasville | GA | Nashville 2, Atlanta 2 | 4 1.0% | 1 | +300% 1 → 4 | no target list |
| 30188 | GA | Nashville 3, Atlanta 1 | 4 1.0% | 1 | +300% 1 → 4 | no target list | |
| 30253 | Mcdonough | GA | Atlanta 4 | 4 1.0% | 2 | +100% 2 → 4 | no target list |
| 30281 | GA | Atlanta 4 | 4 1.0% | 0 | NEW +4 | no target list | |
| 30312 | GA | Nashville 2, Atlanta 2 | 4 1.0% | 0 | NEW +4 | no target list | |
| 30328 | GA | Nashville 2, Atlanta 2 | 4 1.0% | 0 | NEW +4 | no target list | |
| 30009 | Alpharetta | GA | Nashville 2, Atlanta 1 | 3 0.7% | 0 | NEW +3 | no target list |
| 30013 | Conyers | GA | Nashville 2, Atlanta 1 | 3 0.7% | 1 | +200% 1 → 3 | no target list |
| 30024 | Suwanee | GA | Atlanta 2, Nashville 1 | 3 0.7% | 1 | +200% 1 → 3 | no target list |
| 30058 | Lithonia | GA | Atlanta 2, Nashville 1 | 3 0.7% | 2 | +50% 2 → 3 | no target list |
| 30062 | Marietta | GA | Nashville 2, Atlanta 1 | 3 0.7% | 0 | NEW +3 | no target list |
| 30066 | Marietta | GA | Atlanta 2, Nashville 1 | 3 0.7% | 1 | +200% 1 → 3 | no target list |
| 30076 | Roswell | GA | Atlanta 3 | 3 0.7% | 1 | +200% 1 → 3 | no target list |
| 30078 | Snellville | GA | Nashville 2, Atlanta 1 | 3 0.7% | 0 | NEW +3 | no target list |
| 30097 | Duluth | GA | Nashville 2, Atlanta 1 | 3 0.7% | 0 | NEW +3 | no target list |
| 30114 | Canton | GA | Atlanta 2, Nashville 1 | 3 0.7% | 0 | NEW +3 | no target list |
| 30117 | Carrollton | GA | Nashville 2, Atlanta 1 | 3 0.7% | 1 | +200% 1 → 3 | no target list |
| 30120 | GA | Nashville 2, Atlanta 1 | 3 0.7% | 0 | NEW +3 | no target list | |
| 30127 | Powder Springs | GA | Nashville 2, Atlanta 1 | 3 0.7% | 2 | +50% 2 → 3 | no target list |
| 30144 | Kennesaw | GA | Atlanta 2, Nashville 1 | 3 0.7% | 1 | +200% 1 → 3 | no target list |
| 30152 | Kennesaw | GA | Nashville 2, Atlanta 1 | 3 0.7% | 0 | NEW +3 | no target list |
| 30161 | Rome | GA | Nashville 3 | 3 0.7% | 0 | NEW +3 | on list |
| 30180 | GA | New York 1, Nashville 1, Atlanta 1 | 3 0.7% | 0 | NEW +3 | 1 off-list | |
| 30214 | GA | Atlanta 2, Nashville 1 | 3 0.7% | 0 | NEW +3 | 1 off-list | |
| 30215 | GA | Atlanta 2, Nashville 1 | 3 0.7% | 0 | NEW +3 | 1 off-list | |
| 30228 | GA | Atlanta 2, Boston 1 | 3 0.7% | 0 | NEW +3 | 1 off-list | |
| 30241 | GA | Atlanta 3 | 3 0.7% | 1 | +200% 1 → 3 | no target list | |
| 30303 | Atlanta | GA | Atlanta 3 | 3 0.7% | 1 | +200% 1 → 3 | no target list |
| Supplier | Leads, window | Share | Prior window | Prior share | Change |
|---|---|---|---|---|---|
| Blue Rooms | 378 | 94.0% | 19 | 22.1% | +1889% 19 → 378 |
| Neil | 21 | 5.2% | 61 | 70.9% | -66% 61 → 21 |
| Alan | 3 | 0.7% | 6 | 7.0% | -50% 6 → 3 |
| TOTAL | 402 | 86 | +367% 86 → 402 |
| Lead type | Leads, window | Share | Prior window | Prior share | Change |
|---|---|---|---|---|---|
| Fresh | 376 | 93.5% | 21 | 24.4% | +1690% 21 → 376 |
| Recycled | 26 | 6.5% | 65 | 75.6% | -60% 65 → 26 |
| TOTAL | 402 | 86 | +367% 86 → 402 |
Off target list: 75 (4.2%), against 248 (9.4%) in the prior window. The agreed baseline is zero — the suppliers hold this list and say their form blocks anyone off it.
| Target status | Leads, window | Share | Prior window | Prior share | Change |
|---|---|---|---|---|---|
| On target list | 1,721 | 95.8% | 2,383 | 90.6% | -28% 2,383 → 1,721 |
| OFF target list | 75 | 4.2% | 248 | 9.4% | -70% 248 → 75 |
| TOTAL | 1,796 | 2,631 | -32% 2,631 → 1,796 |
| State | Leads, window | Share | Prior window | Prior share | Change |
|---|---|---|---|---|---|
| TN | 1,074 | 59.8% | 1,773 | 67.4% | -39% 1,773 → 1,074 |
| KY | 215 | 12.0% | 338 | 12.8% | -36% 338 → 215 |
| GA | 207 | 11.5% | 97 | 3.7% | +113% 97 → 207 |
| AL | 164 | 9.1% | 206 | 7.8% | -20% 206 → 164 |
| IN | 49 | 2.7% | 34 | 1.3% | +44% 34 → 49 |
| MS | 34 | 1.9% | 45 | 1.7% | -24% 45 → 34 |
| MO | 15 | 0.8% | 12 | 0.5% | +25% 12 → 15 |
| IL | 14 | 0.8% | 15 | 0.6% | -7% 15 → 14 |
| NC | 7 | 0.4% | 31 | 1.2% | -77% 31 → 7 |
| AR | 5 | 0.3% | 6 | 0.2% | -17% 6 → 5 |
| FL | 2 | 0.1% | 9 | 0.3% | -78% 9 → 2 |
| OH | 2 | 0.1% | 12 | 0.5% | -83% 12 → 2 |
| NE | 1 | 0.1% | 1 | 0.0% | 0% 1 → 1 |
| MI | 1 | 0.1% | 7 | 0.3% | -86% 7 → 1 |
| OK | 1 | 0.1% | 0 | 0.0% | NEW +1 |
| IA | 1 | 0.1% | 0 | 0.0% | NEW +1 |
| VA | 1 | 0.1% | 7 | 0.3% | -86% 7 → 1 |
| CA | 1 | 0.1% | 5 | 0.2% | -80% 5 → 1 |
| NV | 1 | 0.1% | 1 | 0.0% | 0% 1 → 1 |
| (unallocated) | 1 | 0.1% | 0 | 0.0% | NEW +1 |
| WV | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| AZ | 0 | 0.0% | 2 | 0.1% | -100% 2 → 0 |
| MD | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| NY | 0 | 0.0% | 4 | 0.2% | -100% 4 → 0 |
| LA | 0 | 0.0% | 5 | 0.2% | -100% 5 → 0 |
| WA | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| SC | 0 | 0.0% | 8 | 0.3% | -100% 8 → 0 |
| TX | 0 | 0.0% | 6 | 0.2% | -100% 6 → 0 |
| OR | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| MN | 0 | 0.0% | 2 | 0.1% | -100% 2 → 0 |
| WI | 0 | 0.0% | 1 | 0.0% | -100% 1 → 0 |
| TOTAL | 1,796 | 2,631 | -32% 2,631 → 1,796 |
| ZIP3 | State | Example town | Leads, window | Prior window | Change | On Nashville target list |
|---|---|---|---|---|---|---|
| 370 | TN | Cumberland Furnace | 307 17.1% | 449 | -32% 449 → 307 | on list |
| 372 | TN | Nashville | 220 12.2% | 295 | -25% 295 → 220 | on list |
| 371 | TN | Westmoreland | 205 11.4% | 307 | -33% 307 → 205 | on list |
| 300 ATL metro | GA | Lawrenceville | 115 6.4% | 29 | +297% 29 → 115 | on list |
| 402 | KY | Louisville | 51 2.8% | 43 | +19% 43 → 51 | on list |
| 381 | TN | Memphis | 45 2.5% | 101 | -55% 101 → 45 | on list |
| 421 | KY | Smiths Grove | 45 2.5% | 85 | -47% 85 → 45 | on list |
| 384 | TN | Waynesboro | 43 2.4% | 55 | -22% 55 → 43 | on list |
| 373 | TN | Dunlap | 42 2.3% | 110 | -62% 110 → 42 | on list |
| 301 ATL metro | GA | Douglasville | 40 2.2% | 16 | +150% 16 → 40 | on list |
| 383 | TN | Jackson | 35 1.9% | 47 | -26% 47 → 35 | on list |
| 379 | TN | Knoxville | 31 1.7% | 51 | -39% 51 → 31 | on list |
| 358 | AL | Huntsville | 30 1.7% | 39 | -23% 39 → 30 | on list |
| 303 ATL metro | GA | Atlanta | 29 1.6% | 10 | +190% 10 → 29 | on list |
| 385 | TN | Gainesboro | 29 1.6% | 74 | -61% 74 → 29 | on list |
| 377 | TN | Caryville | 27 1.5% | 44 | -39% 44 → 27 | on list |
| 356 | AL | Sheffield | 26 1.4% | 25 | +4% 25 → 26 | on list |
| 380 | TN | Brighton | 26 1.4% | 49 | -47% 49 → 26 | on list |
| 352 | AL | Birmingham | 23 1.3% | 25 | -8% 25 → 23 | on list |
| 357 | AL | Madison | 21 1.2% | 37 | -43% 37 → 21 | on list |
| 376 | TN | Johnson City | 20 1.1% | 43 | -53% 43 → 20 | OFF list |
| 378 | TN | Oak Ridge | 20 1.1% | 83 | -76% 83 → 20 | on list |
| 405 | KY | Lexington | 20 1.1% | 22 | -9% 22 → 20 | on list |
| 403 | KY | Georgetown | 18 1.0% | 9 | +100% 9 → 18 | on list |
| 388 | MS | Pontotoc | 17 0.9% | 9 | +89% 9 → 17 | on list |
| 307 | GA | Trenton | 15 0.8% | 20 | -25% 20 → 15 | on list |
| 351 | AL | Pelham | 15 0.8% | 10 | +50% 10 → 15 | on list |
| 472 | IN | Greensburg | 15 0.8% | 3 | +400% 3 → 15 | on list |
| 386 | MS | Ripley | 14 0.8% | 26 | -46% 26 → 14 | on list |
| 422 | KY | Adairville | 14 0.8% | 62 | -77% 62 → 14 | on list |
| 423 | KY | Whitesville | 14 0.8% | 45 | -69% 45 → 14 | on list |
| 477 | IN | Evansville | 14 0.8% | 10 | +40% 10 → 14 | on list |
| 374 | TN | Chattanooga | 13 0.7% | 44 | -70% 44 → 13 | on list |
| 350 | AL | Cullman | 12 0.7% | 16 | -25% 16 → 12 | on list |
| 382 | TN | Dresden | 11 0.6% | 19 | -42% 19 → 11 | on list |
| 355 | AL | Fayette | 9 0.5% | 7 | +29% 7 → 9 | on list |
| 400 | KY | Smithfield | 9 0.5% | 3 | +200% 3 → 9 | on list |
| 404 | KY | Richmond | 9 0.5% | 9 | 0% 9 → 9 | on list |
| 471 | IN | Jeffersonville | 9 0.5% | 4 | +125% 4 → 9 | on list |
| 401 | KY | Radcliff | 8 0.4% | 6 | +33% 6 → 8 | on list |
| 637 | MO | Marble Hill | 8 0.4% | 2 | +300% 2 → 8 | on list |
| 354 | AL | Eutaw | 7 0.4% | 8 | -13% 8 → 7 | on list |
| 363 | AL | Ozark | 7 0.4% | 7 | 0% 7 → 7 | OFF list |
| 628 | IL | Flora | 7 0.4% | 9 | -22% 9 → 7 | on list |
| 407 | KY | Williamsburg | 6 0.3% | 7 | -14% 7 → 6 | on list |
| 638 | MO | Portageville | 5 0.3% | 3 | +67% 3 → 5 | on list |
| 723 | AR | Osceola | 5 0.3% | 1 | +400% 1 → 5 | on list |
| 359 | AL | Valley Head | 4 0.2% | 13 | -69% 13 → 4 | on list |
| 425 | KY | Somerset | 4 0.2% | 4 | 0% 4 → 4 | on list |
| 475 | IN | Monroe City | 4 0.2% | 2 | +100% 2 → 4 | on list |
| 476 | IN | Grandview | 4 0.2% | 1 | +300% 1 → 4 | on list |
| 289 | NC | Hayesville | 3 0.2% | 3 | 0% 3 → 3 | on list |
| 302 ATL metro | GA | Newnan | 3 0.2% | 5 | -40% 5 → 3 | OFF list |
| 362 | AL | Anniston | 3 0.2% | 4 | -25% 4 → 3 | on list |
| 364 | AL | Brewton | 3 0.2% | 3 | 0% 3 → 3 | OFF list |
| 406 | KY | Frankfort | 3 0.2% | 5 | -40% 5 → 3 | on list |
| 409 | KY | Middlesboro | 3 0.2% | 3 | 0% 3 → 3 | on list |
| 281 | NC | Mooresville | 2 0.1% | 1 | +100% 1 → 2 | OFF list |
| 286 | NC | 2 0.1% | 3 | -33% 3 → 2 | OFF list | |
| 306 | GA | Athens | 2 0.1% | 2 | 0% 2 → 2 | OFF list |
| 367 | AL | Selma | 2 0.1% | 2 | 0% 2 → 2 | OFF list |
| 412 | KY | Louisa | 2 0.1% | 1 | +100% 1 → 2 | OFF list |
| 426 | KY | Stearns | 2 0.1% | 7 | -71% 7 → 2 | on list |
| 427 | KY | Elizabethtown | 2 0.1% | 7 | -71% 7 → 2 | OFF list |
| 474 | IN | Bloomington | 2 0.1% | 5 | -60% 5 → 2 | on list |
| 620 | IL | 2 0.1% | 0 | NEW +2 | OFF list | |
| 629 | IL | Harrisburg | 2 0.1% | 4 | -50% 4 → 2 | on list |
| 654 | MO | Eminence | 2 0.1% | 0 | NEW +2 | OFF list |
| 242 | VA | Weber City | 1 0.1% | 4 | -75% 4 → 1 | OFF list |
| 305 ATL metro | GA | 1 0.1% | 1 | 0% 1 → 1 | OFF list | |
| 310 | GA | Warner Robins | 1 0.1% | 0 | NEW +1 | OFF list |
| 311 ATL metro | GA | 1 0.1% | 1 | 0% 1 → 1 | on list | |
| 323 | FL | Tallahassee | 1 0.1% | 0 | NEW +1 | OFF list |
| 331 | FL | 1 0.1% | 0 | NEW +1 | OFF list | |
| 353 | — | 1 0.1% | 0 | NEW +1 | on list | |
| 361 | AL | 1 0.1% | 3 | -67% 3 → 1 | OFF list | |
| 368 | AL | 1 0.1% | 1 | 0% 1 → 1 | OFF list | |
| 391 | MS | 1 0.1% | 0 | NEW +1 | OFF list | |
| 392 | MS | 1 0.1% | 1 | 0% 1 → 1 | OFF list | |
| 395 | MS | 1 0.1% | 1 | 0% 1 → 1 | OFF list | |
| 408 | KY | 1 0.1% | 2 | -50% 2 → 1 | OFF list | |
| 410 | KY | Maysville | 1 0.1% | 5 | -80% 5 → 1 | OFF list |
| 417 | KY | 1 0.1% | 1 | 0% 1 → 1 | on list | |
| 418 | KY | 1 0.1% | 0 | NEW +1 | OFF list | |
| 420 | KY | 1 0.1% | 7 | -86% 7 → 1 | OFF list | |
| 452 | OH | Cincinnati | 1 0.1% | 9 | -89% 9 → 1 | OFF list |
| 453 | OH | 1 0.1% | 0 | NEW +1 | OFF list | |
| 460 | IN | 1 0.1% | 0 | NEW +1 | OFF list | |
| 482 | MI | 1 0.1% | 0 | NEW +1 | OFF list | |
| 500 | IA | Chariton | 1 0.1% | 0 | NEW +1 | OFF list |
| 604 | IL | 1 0.1% | 0 | NEW +1 | OFF list | |
| 610 | IL | Dixon | 1 0.1% | 0 | NEW +1 | OFF list |
| 622 | IL | 1 0.1% | 0 | NEW +1 | OFF list | |
| 685 | NE | 1 0.1% | 0 | NEW +1 | OFF list | |
| 735 | OK | 1 0.1% | 0 | NEW +1 | OFF list | |
| 894 | NV | Sparks | 1 0.1% | 0 | NEW +1 | OFF list |
| 930 | CA | Oxnard | 1 0.1% | 0 | NEW +1 | OFF list |
| 100 | NY | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 104 | NY | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 112 | NY | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 137 | NY | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 212 | MD | Baltimore | 0 0.0% | 1 | -100% 1 → 0 | OFF list |
| 232 | VA | Richmond | 0 0.0% | 1 | -100% 1 → 0 | OFF list |
| 237 | VA | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 243 | VA | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 256 | WV | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 270 | NC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 272 | NC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 274 | NC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 275 | NC | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 276 | NC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 280 | NC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 282 | NC | Charlotte | 0 0.0% | 1 | -100% 1 → 0 | OFF list |
| 283 | NC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 284 | NC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 287 | NC | Franklin | 0 0.0% | 11 | -100% 11 → 0 | OFF list |
| 288 | NC | 0 0.0% | 3 | -100% 3 → 0 | OFF list | |
| 291 | SC | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 295 | SC | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 296 | SC | 0 0.0% | 5 | -100% 5 → 0 | OFF list | |
| 304 | GA | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 308 | GA | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 309 | GA | Augusta | 0 0.0% | 1 | -100% 1 → 0 | OFF list |
| 314 | GA | Savannah | 0 0.0% | 1 | -100% 1 → 0 | OFF list |
| 315 | GA | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 316 | GA | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 317 | GA | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 318 | GA | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 319 | GA | Columbus | 0 0.0% | 1 | -100% 1 → 0 | OFF list |
| 321 | FL | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 322 | FL | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 324 | FL | Panama City Beach | 0 0.0% | 2 | -100% 2 → 0 | OFF list |
| 325 | FL | Fort Walton Beach | 0 0.0% | 2 | -100% 2 → 0 | OFF list |
| 336 | FL | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 347 | FL | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 360 | AL | 0 0.0% | 2 | -100% 2 → 0 | OFF list | |
| 365 | AL | 0 0.0% | 3 | -100% 3 → 0 | OFF list | |
| 366 | AL | Mobile | 0 0.0% | 1 | -100% 1 → 0 | OFF list |
| 375 | TN | 0 0.0% | 2 | -100% 2 → 0 | on list | |
| 390 | MS | Flora | 0 0.0% | 4 | -100% 4 → 0 | OFF list |
| 394 | MS | 0 0.0% | 3 | -100% 3 → 0 | OFF list | |
| 397 | MS | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
| 411 | KY | Flatwoods | 0 0.0% | 3 | -100% 3 → 0 | OFF list |
| 413 | KY | 0 0.0% | 1 | -100% 1 → 0 | OFF list | |
