KIDS vs ADULT CPL per city, week by week (FriβThu). Source: USA Models dashboard (child + adult reporting), spend apportioned by lead-type. Data to 2026-08-18. Costs in USD. "part" = week still in progress.
| City | KIDS leads | KIDS CPL | ADULT leads | ADULT CPL |
|---|---|---|---|---|
| Florida | 840 | $16.23 | 351 | $13.17 |
| New York | 719 | $5.27 | 351 | $15.74 |
| Houston | 260 | $17.45 | 319 | $21.13 |
| Dallas | 285 | $17.49 | 351 | $24.30 |
| Chicago | 333 | $25.99 | 446 | $20.41 |
| Nashville | 259 | $48.44 | 192 | $23.86 |
| Boston | 393 | $35.11 | 308 | $23.67 |
| TOTAL | 3,089 | $20.05 | 2,318 | $20.01 |
| City | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 part |
|---|---|---|---|---|---|---|---|---|
| Florida | $10.84 | $9.23 | $9.79 | $13.49 | $14.20 | $13.65 | $16.23 | $17.79 |
| New York | $8.19 | $7.95 | $9.73 | $15.41 | $14.38 | $8.49 | $5.27 | $5.46 |
| Houston | $11.15 | $12.57 | $17.21 | $28.34 | $24.58 | $21.02 | $17.45 | $21.15 |
| Dallas | $27.00 | $23.25 | $20.89 | $26.21 | $22.56 | $15.75 | $17.49 | $19.99 |
| Chicago | $19.21 | $21.19 | $22.87 | $33.45 | $31.24 | $22.63 | $25.99 | $23.60 |
| Nashville | $11.42 | $24.21 | $25.17 | $40.52 | $45.16 | $41.05 | $48.44 | $55.33 |
| Boston | $33.61 | $30.45 | $36.69 | $38.78 | $38.55 | $23.37 | $35.11 | $43.58 |
| BLENDED | $15.14 | $15.59 | $16.85 | $24.05 | $23.90 | $18.83 | $20.05 | $23.22 |
| City | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 part |
|---|---|---|---|---|---|---|---|---|
| Florida | $10.13 | $10.92 | $18.72 | $23.95 | $23.78 | $15.65 | $13.17 | $4.92 |
| New York | $1.45 | $9.57 | $22.27 | $15.77 | $14.98 | $12.16 | $15.74 | $9.66 |
| Houston | $6.99 | $10.61 | $19.71 | $33.23 | $47.34 | $21.66 | $21.13 | $11.06 |
| Dallas | $18.88 | $20.54 | $23.62 | $23.12 | $27.19 | $21.96 | $24.30 | $11.82 |
| Chicago | $7.61 | $11.16 | $20.10 | $22.51 | $24.53 | $21.02 | $20.41 | $14.03 |
| Nashville | $1.49 | $5.53 | $19.31 | $40.70 | $25.10 | $28.92 | $23.86 | $8.98 |
| Boston | $7.76 | $13.04 | $26.04 | $37.51 | $29.57 | $24.29 | $23.67 | $16.09 |
| BLENDED | $8.85 | $11.35 | $20.99 | $25.06 | $25.06 | $19.82 | $20.01 | $10.80 |
Scale: β€$10 β€$15 β€$20 β€$26 >$26 Β· Blended = lead-weighted across cities.