Share:

Booker levels, promotions and bonuses

Every booker's turnover month by month against the Junior → Associate → Senior ladder. Source: Payroll Studio 1 - 2026 · 12 complete months, Sep 2025 – Aug 2026 · September 2026 is not closed (its Turnover column is empty), so "the last 6 months" means Mar–Aug 2026.
Turnover 12 months
$35,735,338
Booker pay 12 months (actual)
$4,528,604
As % of turnover
12.67%
Bookers on the Aug sheet
61
Promotions owed now
4
Bonus money claimable
$25,000
Whole company payroll, 52 weeks
$5,555,882

Twelve months, and the last six

Over the 12 complete months Sep 2025 – Aug 2026: $35,735,338 booked, $4,446,464 paid to bookers — 12.44% of turnover ($2,406,297 variable + $2,040,167 modelled base). Over the last 6 (Mar–Aug 2026): $19,389,680 booked, $2,325,262 paid — 11.99%. Detail on the What they cost tab.

$19,389,680 of the Mar–Aug turnover belongs to the 79 people on the sheet in that window. Of the 43 carrying the Senior title today, 11 (25.6%) averaged under the $49k Senior bar across Jun–Aug.

Level nowBookersTurnover Mar–AugAvg per booker per monthBelow their own bar Jun–Aug
Senior 43 $14,100,129 72.7% $55,710 11 25.6%
Associate 11 $2,334,500 12.0% $40,747 3 27.3%
Junior 20 $1,850,409 9.5% $31,377
Remote booker 5 $1,104,642 5.7% $45,343

Month by month, all 12

Avg per booker is coloured against the ladder: green at or above the $49k Senior bar, amber at or above the $45k Associate bar, red below both.

MonthBookersTurnoverAvg per bookerSeniorAssociateJunior
Sep 25 64 $2,577,168 $40,268 $1662k 64.5% $360k 14.0% $436k 16.9%
Oct 25 67 $2,803,144 $41,838 $1925k 68.7% $265k 9.4% $496k 17.7%
Nov 25 69 $2,823,788 $40,924 $1767k 62.6% $296k 10.5% $633k 22.4%
Dec 25 71 $2,546,293 $35,863 $1644k 64.5% $180k 7.1% $481k 18.9%
Jan 26 68 $2,743,756 $40,349 $1785k 65.0% $194k 7.1% $510k 18.6%
Feb 26 66 $2,851,512 $43,205 $1734k 60.8% $194k 6.8% $719k 25.2%
Mar 26 68 $3,393,945 $49,911 $2161k 63.7% $327k 9.6% $659k 19.4%
Apr 26 64 $2,821,400 $44,084 $1863k 66.0% $428k 15.2% $320k 11.4%
May 26 64 $3,344,813 $52,263 $2295k 68.6% $428k 12.8% $471k 14.1%
Jun 26 66 $3,234,199 $49,003 $1882k 58.2% $672k 20.8% $473k 14.6%
Jul 26 61 $3,349,616 $54,912 $2333k 69.7% $305k 9.1% $552k 16.5%
Aug 26 61 $3,245,707 $53,208 $2343k 72.2% $349k 10.7% $426k 13.1%

What the ladder owes right now

2 Juniors have already averaged $45k+ over three consecutive months and are owed Associate. 2 Associates have averaged $49k+ since becoming Associate and are owed Senior. On base pay alone that is $10,000 a year (2 × $3k + 2 × $2k), before the extra 0.5% / 1.0% commission. A further 5 Associates clear $49k over three months somewhere in the last year but not on a run that sits entirely after they became an Associate — a judgement call rather than an entitlement. All named on the Promotions tab.

14 bookers have a 6-month run at $375k or better inside the last 12 months — $25,000 in bonus money on the scheme's own terms. The scheme says the booker tracks it and tells you, so this is what could be claimed, not what has been paid.

Promotions that lagged their qualifying run

The sheet records a level every month, so a promotion is datable. These are the ones where the level changed more than a month after the three qualifying months had already been banked.

BookerPromotionQualified byLevel changedMonths later
Jennifer DoyenAssociate Nov 25 Mar 26 4
Sarah SanchezAssociate Feb 26 Jun 26 4
Paola GrundlandAssociate Dec 25 Apr 26 4
David PeskinAssociate Mar 26 May 26 2
Carly LevySenior Jun 26 Aug 26 2
Steven MeyersAssociate Mar 26 Apr 26 1
Steven MeyersSenior Jun 26 Jul 26 1
Dennis FrisbeeAssociate Jul 26 Aug 26 1
Brianna KatchayAssociate Jul 26 Aug 26 1
Corban AranaAssociate Nov 25 Dec 25 1
Brian PattenAssociate Mar 26 Apr 26 1
Brian PattenSenior Jun 26 Jul 26 1
Kimberly SandersonAssociate Feb 26 Mar 26 1
Evan CianoSenior Feb 26 Mar 26 1
Kristie GusowAssociate Mar 26 Apr 26 1
Kristie GusowSenior Jun 26 Jul 26 1
Miguel SegredoAssociate Feb 26 Mar 26 1
Lisa MintzSenior Nov 25 Dec 25 1
Selina Quezada MyersAssociate May 26 Jun 26 1
Michelle ChaseAssociate May 26 Jun 26 1

What the bookers cost, month by month — all 12

Variable pay is the sheet's own COMMISSION TOTAL column (commission + team target bonus + monthly booking bonus + hot slots + whatever the Payroll Notes column adds) plus the weekly bonus wk1–wk5, which is paid weekly and sits outside that total. Base pay is modelled, not pulled — the sheet holds no salary. It counts the scheme's own bases (Junior $30k, Associate $33k, Senior $35k a year) against the level the sheet records for each booker that month. Remote bookers and anyone on bespoke terms are left out of the base, so the base — and the total — is a floor.

MonthBookersTurnoverCommission + bonusesWeekly bonusVariable payBase pay (modelled)Total cost% of turnoverCost per booker
Sep 25 64 $2,577,168 $138,902 $17,950 $156,852 6.09% $164,500 $321,352 12.47% $5,021
Oct 25 67 $2,803,144 $200,947 $26,800 $227,747 8.12% $174,417 $402,164 14.35% $6,002
Nov 25 69 $2,823,787 $159,880 $34,325 $194,205 6.88% $174,667 $368,872 13.06% $5,346
Dec 25 71 $2,546,291 $141,816 $16,025 $157,841 6.20% $180,083 $337,924 13.27% $4,759
Jan 26 68 $2,743,756 $157,384 $22,300 $179,684 6.55% $164,833 $344,517 12.56% $5,066
Feb 26 66 $2,851,512 $163,739 $13,050 $176,789 6.20% $169,583 $346,372 12.15% $5,248
Mar 26 68 $3,393,945 $213,975 $13,975 $227,950 6.72% $175,083 $403,033 11.88% $5,927
Apr 26 64 $2,821,400 $154,957 $10,550 $165,507 5.87% $166,083 $331,590 11.75% $5,181
May 26 64 $3,344,813 $213,551 $19,600 $233,151 6.97% $168,083 $401,234 12.00% $6,269
Jun 26 66 $3,234,199 $206,276 $24,825 $231,101 7.15% $176,167 $407,268 12.59% $6,171
Jul 26 61 $3,349,616 $209,466 $14,975 $224,441 6.70% $163,000 $387,441 11.57% $6,351
Aug 26 61 $3,245,707 $209,229 $21,800 $231,029 7.12% $163,667 $394,696 12.16% $6,470
TOTAL 12 months $35,735,338 $2,170,122 $236,175 $2,406,297 6.73% $2,040,167 $4,446,464 12.44%

What the variable pay is made of

Commission is the bulk of it; the team-target bonus is the next largest line. "One-offs & adjustments" is the residual between the sheet's COMMISSION TOTAL and its own components — the Payroll Notes column shows these to be bonus payments ("1k Bonus", "$1,500.00") and corrections, so a negative month is a clawback.

MonthCommissionTeam target bonusMonthly booking bonusHot slotsOne-offs & adjustmentsWeekly bonusVariable pay
Sep 25 $123,807 78.9% $8,850 5.6% $1,350 $895 $4,000 2.6% $17,950 11.4% $156,852
Oct 25 $152,958 67.2% $11,125 4.9% $2,725 $1,395 $32,745 14.4% $26,800 11.8% $227,747
Nov 25 $147,540 76.0% $9,000 4.6% $2,300 $1,065 $-25 0.0% $34,325 17.7% $194,205
Dec 25 $120,656 76.4% $10,875 6.9% $1,425 $900 $7,960 5.0% $16,025 10.2% $157,841
Jan 26 $124,192 69.1% $15,775 8.8% $1,275 $1,395 $14,748 8.2% $22,300 12.4% $179,684
Feb 26 $149,984 84.8% $11,475 6.5% $950 $1,080 $251 0.1% $13,050 7.4% $176,789
Mar 26 $188,760 82.8% $20,680 9.1% $900 $1,315 $2,320 1.0% $13,975 6.1% $227,950
Apr 26 $141,097 85.3% $8,475 5.1% $700 $1,215 $3,470 2.1% $10,550 6.4% $165,507
May 26 $192,681 82.6% $17,000 7.3% $2,900 $970 $0 0.0% $19,600 8.4% $233,151
Jun 26 $182,766 79.1% $18,070 7.8% $2,800 $1,295 $1,345 0.6% $24,825 10.7% $231,101
Jul 26 $174,278 77.6% $21,565 9.6% $2,350 $1,220 $10,053 4.5% $14,975 6.7% $224,441
Aug 26 $173,303 75.0% $18,026 7.8% $2,850 $1,210 $13,840 6.0% $21,800 9.4% $231,029

Cost by level

A Senior costs more in base and a point more in commission, so the question is whether the turnover follows. The % beside each pay figure is that level's variable pay as a share of the turnover it booked.

LevelOn the Aug sheetTurnover 12 moVariable pay 12 moTurnover Mar–AugVariable pay Mar–Aug
Senior 40 $23,393,195 65.5% $1,729,640 7.39% $12,876,669 $970,755 7.54%
Associate 8 $3,998,070 11.2% $230,165 5.76% $2,508,917 $132,120 5.27%
Junior 10 $6,174,767 17.3% $285,920 4.63% $2,900,077 $133,735 4.61%
Remote booker 3 $2,066,948 5.8% $144,514 6.99% $1,104,017 $76,569 6.94%

The real payroll — what actually left the bank

Second source: the Payroll for Paycom sheet, one tab per fortnightly pay run. The 26 runs from 12 Oct 2025 to 12 Sep 2026 — 52 weeks — carry each person's salary, weekly bonus, commission and SPIF. This is the answer to the base-pay question the booker sheet cannot answer. Individual salaries are deliberately not on this page; everything here is counts and totals. The turnover figures above run to 31 Aug 2026, so the two windows overlap by eleven months — close enough to compare, not the same period.

Read the headcount carefully. 61 bookers were on the sheet in August — that is the team you have. Over the full twelve months 96 different people booked and drew pay, because 35 of them left or stopped during the year. The year's cost is the bigger number; the headcount is the smaller one.

Whole company across the 26 runs: $5,555,882 to 143 people. Bookers took $4,528,604 of that (81.5%) — $3,770,640 to the 61 still booking and $757,964 (16.7% of booker pay) to the 35 who have since gone. Against the twelve months of turnover, all booker pay is roughly 12.67%, and the people still here are 10.55%.

GroupPeopleSalary paidWeekly bonusCommissionSPIFTotal paidShare
Bookers still on the sheet in August 61 $1,972,541 $147,810 $1,639,902 $10,387 $3,770,640 $3,770,640 67.9%
Booked earlier in the year, then stopped 35 $524,155 $39,975 $191,684 $2,150 $757,964 $757,964 13.6%
Never on the booker sheet 47 $960,960 $5,900 $60,422 $0 $1,027,282 $1,027,282 18.5%
TOTAL 26 pay runs 143$3,457,650 $193,685$1,892,009 $12,537$5,555,882100%

The modelled base was too low — by $456,529

The table above this section models base pay at the ladder's own rates and gets $2,040,167. Payroll actually paid bookers $2,496,696 in salary — 22% more. Both figures cover everyone who booked during the year, so they are like for like. Two reasons, and neither is an error in the sheet: $246,000 a year of salaries sit ABOVE the ladder's rates, and the model left out the commission-only remote bookers and anyone on bespoke terms. Read the modelled column as the scheme's cost and this one as the real one.

Salary against the ladder the scheme describes

The 58 bookers on the August sheet who carry a level. The median booker at every level is paid exactly the ladder rate — $30k Junior, $33k Associate, $35k Senior. The scheme is being followed for the typical person. What it does not describe is the tail: 19 bookers are above their level's rate, $246,000 a year in total. One person on the booker sheet is paid $168k — a manager's salary rather than a booker's. They are counted in the rows below, which is why the Senior mean is $40,591 against a $35,000 median; the median is the number to read.

LevelBookersLadder baseMedian actualOn the ladder rateAbove itCosting extra per year
Senior 40 $35,000 $35,000 24 60.0% 16 40.0% $231,000
Associate 8 $33,000 $33,000 6 75.0% 1 12.5% $9,000
Junior 10 $30,000 $30,000 8 80.0% 2 20.0% $6,000

Service, for the rule that adds 0.5% past 12 months: 33 of the 61 current bookers have a hire date recorded on the Insurance tab, and all 33 of those are past 12 months — median service 48.0 months. The other 28 have no hire date on that tab, so their eligibility cannot be checked from these two sheets. Among the bookers still here, 19 were raised ($163,000 a year between them) and 4 were cut ($32,000).

Every pay run, and one that is missing

Commission is paid in the same month it was earned — the 7–20 June 2026 run pays June's commission to the cent. Over the 52 weeks there are 10 commission runs, not 12: there is no July 2026 commission run anywhere in the sheet, and the booker sheet says July earned $209,466. August's was paid (16–29 Aug, matching the booker sheet exactly) and September's is not due yet. Worth checking against Paycom itself — either a tab was never filled in, or a month was not paid.

Pay runPeopleSalaryWeekly bonusCommissionSPIFTotal
Aug 30 - Sep 12 2026 85 $133,604 $6,100 $139,704
August 16 - 29 2026 89 $135,822 $9,650 $216,282 $361,754
August 2 - 15 2026 82 $125,335 $12,150 $137,485
July 19 - Aug 1 2026 81 $124,419 $0 $124,419
July 5 - 18 2026 84 $128,304 $8,900 $137,204
June 21 - July 4 2026 84 $128,027 $1,925 $129,952
June 7 - 20 2026 90 $133,488 $5,425 $214,905 $353,819
May 24 - June 6 2026 90 $137,065 $9,100 $20 $146,185
May 10 - 23 2026 90 $134,387 $11,125 $222,416 $10 $367,938
April 26 - May 9 2026 87 $134,733 $8,575 $10 $143,318
April 12 - 25 2026 88 $132,618 $5,800 $163,985 $145 $302,547
March 29 - April 11 2026 85 $132,425 $4,750 $490 $137,665
March 15 - 28 2026 92 $136,964 $4,500 $222,032 $695 $364,191
March 1 - 14 2026 91 $139,272 $10,725 $920 $150,917
Feb 15 - 28 2026 88 $131,845 $5,500 $171,638 $785 $309,768
Feb 1 - 14 2026 87 $132,998 $9,300 $975 $143,273
Jan 18 - 31 2026 92 $132,855 $10,025 $163,710 $777 $307,368
Jan 4 - 17 2026 95 $137,394 $14,600 $1,555 $153,549
Dec 21 - Jan 3 2026 85 $127,911 $1,100 $220 $129,231
Dec 2025 Comm 91 $131,372 $835 $145,287 $365 $277,859
Dec 7 - 20 2025 91 $132,526 $11,650 $1,335 $145,511
Nov 23 - Dec 6 2025 91 $133,795 $3,450 $695 $137,940
Nov 9 - 22 2025 95 $138,745 $4,575 $162,710 $1,490 $307,520
Oct 26 - Nov 8 2025 93 $136,629 $18,300 $640 $155,569
October Commission 2025 95 $134,514 $0 $209,044 $343,558
Oct 12 - 25 2025 89 $130,603 $15,625 $1,410 $147,638
Sept 28 - Oct 11 2025 90 $132,449 $15,175 $790 $148,414
September 14 - 27 2025 87 $127,257 $12,100 $145,735 $1,145 $286,237
August 1 - September 13 2025 89 $131,081 $8,850 $1,155 $141,086

Every booker, 12 months

Variable pay only — no base. "% of turnover" is what each person's own bookings cost in pay: green under 7%, amber to 9%, red above. A short-tenure booker on a flat 5% month-1 rate will read low; someone on a one-off bonus will read high. Download CSV

BookerLevel nowMonthsTurnover 12 moCommissionOther bonusesWeekly bonusVariable pay% of turnoverPer month
Summer Allen Senior 12 $753,442 $50,663 $30,361 $5,325 $86,349 11.46% $7,196
Scott Tolbert Senior 12 $816,739 $55,885 $13,350 $16,450 $85,685 10.49% $7,140
Jill Sanders Couch Senior 12 $634,655 $53,501 $20,375 $4,650 $78,526 12.37% $6,544
Alecia Hughes Senior 12 $906,333 $56,256 $7,065 $11,450 $74,771 8.25% $6,231
Bobbie Malone Senior 12 $688,056 $45,361 $21,835 $3,800 $70,996 10.32% $5,916
Lisa Rader Senior 10 $608,026 $40,387 $22,050 $4,800 $67,237 11.06% $6,724
Kieran Redon Senior 12 $636,515 $41,041 $20,840 $4,400 $66,281 10.41% $5,523
Victoria Morreno Senior 12 $722,761 $47,382 $10,340 $6,450 $64,172 8.88% $5,348
Stephen Richner Senior 12 $676,715 $43,606 $17,790 $1,700 $63,096 9.32% $5,258
Michelle Monroe Senior 12 $820,910 $53,099 $5,065 $4,650 $62,814 7.65% $5,235
Jonathan Mangiacapra Senior 12 $758,964 $51,318 $5,660 $2,125 $59,103 7.79% $4,925
Bari Meyerson Associate 12 $630,635 $37,129 $11,080 $3,175 $51,384 8.15% $4,282
Rosario Azzarelli Senior 12 $632,603 $40,486 $7,770 $2,450 $50,706 8.02% $4,226
Lisa Mintz Senior 12 $719,239 $42,806 $3,005 $4,250 $50,061 6.96% $4,172
Hanna Lipka Senior 12 $663,324 $40,087 $3,220 $3,975 $47,282 7.13% $3,940
Joselyn Palumbo Senior 12 $621,040 $39,419 $4,910 $2,525 $46,854 7.54% $3,905
Monica Estrada Senior 12 $680,667 $39,014 $5,075 $2,225 $46,314 6.80% $3,860
Andrew Larochelle Senior 12 $613,303 $36,624 $5,965 $3,625 $46,214 7.54% $3,851
Edmond Mussa Remote booker 11 $474,376 $23,726 $16,805 $4,225 $44,756 9.43% $4,069
Debbi Hughes Senior 10 $547,337 $34,782 $7,655 $2,175 $44,612 8.15% $4,461
Alexandra Millien Senior 12 $628,622 $38,514 $380 $4,300 $43,194 6.87% $3,600
Evan Ciano Senior 12 $614,527 $33,700 $5,380 $3,500 $42,580 6.93% $3,548
Jorge Barros Senior 12 $620,332 $36,855 $505 $2,175 $39,535 6.37% $3,295
Debra Savitz Senior 12 $640,640 $37,189 $470 $1,225 $38,884 6.07% $3,240
Damien Hayden Senior 12 $590,786 $34,930 $1,165 $2,775 $38,870 6.58% $3,239
Kristie Gusow Senior 11 $614,639 $29,648 $2,260 $6,100 $38,008 6.18% $3,455
Eduardo Gamboa Senior 12 $583,574 $34,580 $1,255 $2,125 $37,960 6.50% $3,163
Estrella Duffoo Senior 12 $558,348 $32,599 $3,010 $1,900 $37,509 6.72% $3,126
Martha Mosquera Senior 12 $563,117 $33,272 $510 $2,975 $36,757 6.53% $3,063
Olga Reid Remote booker 12 $676,175 $20,990 $10,286 $3,275 $34,551 5.11% $2,879
Perry Kahn Senior 12 $568,860 $30,379 $1,505 $1,375 $33,259 5.85% $2,772
Sherri Butler Senior 12 $520,082 $29,834 $330 $2,100 $32,264 6.20% $2,689
Neville Laird "Mark" Senior 12 $488,778 $31,189 $1,000 $0 $32,189 6.59% $2,682
Jessica Wiesenfeld Senior 12 $512,850 $27,254 $820 $3,675 $31,749 6.19% $2,646
Erica Sekowski Senior 12 $509,000 $27,562 $1,812 $2,000 $31,374 6.16% $2,615
Jeffrey Stevens Senior 12 $566,625 $29,601 $225 $1,000 $30,826 5.44% $2,569
Sarah Sanchez Senior 10 $524,010 $23,420 $90 $5,550 $29,060 5.55% $2,906
Kevin Williams Senior 12 $451,837 $26,816 $135 $1,575 $28,526 6.31% $2,377
Jennifer Doyen Senior 12 $549,594 $25,901 $1,065 $1,025 $27,991 5.09% $2,333
Steven Meyers Senior 10 $471,989 $23,254 $175 $4,550 $27,979 5.93% $2,798
Brian Patten Senior 11 $509,775 $23,911 $125 $3,600 $27,636 5.42% $2,512
Carly Levy Senior 9 $447,974 $20,588 $80 $5,900 $26,568 5.93% $2,952
Jamie Hilgard Senior 12 $461,955 $22,949 $1,180 $1,725 $25,854 5.60% $2,155
Miguel Segredo Associate 12 $489,696 $20,621 $425 $4,200 $25,246 5.16% $2,104
Laura "Lauren" Wilcox Remote booker 9 $418,652 $16,860 $7,120 $0 $23,980 5.73% $2,664
Paola Grundland Associate 12 $532,373 $22,820 $60 $975 $23,855 4.48% $1,988
Kimberly Sanderson Associate 11 $452,325 $19,389 $185 $3,025 $22,599 5.00% $2,054
Courtney Davis Associate 10 $311,493 $18,535 $2,665 $0 $21,200 6.81% $2,120
Corban Arana Junior 7 $337,904 $14,217 $2,565 $2,850 $19,632 5.81% $2,805
David Peskin Associate 12 $494,030 $17,695 $75 $1,125 $18,895 3.82% $1,575
Glenn Miller Remote booker 8 $306,669 $15,769 $185 $125 $16,079 5.24% $2,010
Selina Quezada Myers Associate 7 $292,224 $11,082 $40 $3,900 $15,022 5.14% $2,146
Christopher Martinez Remote booker 9 $286,199 $10,729 $2,620 $900 $14,249 4.98% $1,583
Michelle Chase Associate 4 $180,099 $7,767 $1,060 $4,675 $13,502 7.50% $3,376
Peta-Gaye Campbell Senior 10 $353,063 $9,779 $1,873 $450 $12,102 3.43% $1,210
Brianna Katchay Associate 4 $185,540 $8,480 $0 $2,025 $10,505 5.66% $2,626
Michael Mcintosh Associate 5 $134,426 $8,475 $1,010 $0 $9,485 7.06% $1,897
Craig Nilsen Junior 9 $294,925 $9,108 $10 $350 $9,468 3.21% $1,052
Cindy Dent Junior 9 $309,119 $8,314 $50 $775 $9,139 2.96% $1,015
Dennis Frisbee Associate 4 $177,700 $7,007 $210 $1,800 $9,017 5.07% $2,254
Ann Marie Spilger Junior 6 $162,051 $5,402 $10 $3,475 $8,887 5.48% $1,481
Jordan Rose Associate 8 $179,625 $8,757 $0 $0 $8,757 4.88% $1,095
Celeste Nestor Junior 6 $183,275 $5,218 $590 $2,725 $8,533 4.66% $1,422
Cheryl Sheppard Junior 3 $128,649 $5,655 $10 $2,750 $8,415 6.54% $2,805
Courteney Myles Junior 4 $156,757 $6,740 $30 $1,500 $8,270 5.28% $2,068
Jose Reyes Senior 9 $268,000 $5,462 $1,165 $1,100 $7,727 2.88% $859
Able Habtu Junior 6 $150,122 $3,462 $210 $3,925 $7,597 5.06% $1,266
Laila Van Delft Junior 7 $211,424 $5,434 $60 $1,875 $7,369 3.49% $1,053
Channoy Hines Junior 7 $213,581 $4,601 $30 $2,150 $6,781 3.17% $969
Aryanna Swartz Junior 3 $108,600 $4,712 $45 $1,725 $6,482 5.97% $2,161
Artdalis Perez Figurea (Dalis) Junior 3 $104,597 $4,543 $0 $1,800 $6,343 6.06% $2,114
Charles Beaman Junior 3 $117,597 $5,152 $50 $1,050 $6,252 5.32% $2,084
Andre Poux Junior 6 $154,475 $3,259 $110 $2,775 $6,144 3.98% $1,024
Debbi Skolnik Senior 2 $80,859 $3,793 $1,060 $250 $5,103 6.31% $2,552
Emily Lewis Junior 4 $80,000 $2,102 $25 $2,850 $4,977 6.22% $1,244
Tracy Jean- Pierre Junior 3 $59,500 $1,499 $0 $3,250 $4,749 7.98% $1,583
Nicholas Ainbinder Junior 5 $76,369 $1,906 $0 $2,825 $4,731 6.19% $946
Nicolas Perezau Junior 4 $121,050 $3,214 $200 $1,300 $4,714 3.89% $1,179
Ronnie Kabansky Junior 9 $228,447 $3,541 $40 $1,025 $4,606 2.02% $512
James Merry Junior 2 $46,188 $924 $5 $3,275 $4,204 9.10% $2,102
Abi Young-Fulmore Junior 3 $32,750 $555 $0 $3,075 $3,630 11.08% $1,210
Dave Grossner Junior 3 $51,050 $1,371 $5 $2,250 $3,626 7.10% $1,209
Carmen Sanchez Junior 4 $131,325 $3,134 $50 $400 $3,584 2.73% $896
Lacole Roth Junior 3 $66,712 $2,072 $10 $1,125 $3,207 4.81% $1,069
Brianna Martinez Junior 3 $103,748 $1,279 $45 $1,325 $2,649 2.55% $883
Nicole Ponce Junior 2 $20,100 $0 $10 $2,500 $2,510 12.49% $1,255
Tomas Portuondo Junior 2 $58,050 $1,744 $40 $275 $2,059 3.55% $1,030
Justin Ramsumair Junior 2 $31,600 $181 $20 $1,250 $1,451 4.59% $726
Lisa Marie Schalk Junior 1 $4,500 $45 $0 $1,250 $1,295 28.78% $1,295
Jessica Shanahan Unlabelled 1 $3,000 $30 $0 $1,250 $1,280 42.67% $1,280
Liz Palmer Junior 2 $55,050 $962 $45 $50 $1,057 1.92% $529
Nick Nagher Junior 1 $31,450 $944 $25 $0 $969 3.08% $969
Morgan Holiday Remote booker 1 $34,249 $175 $40 $100 $315 0.92% $315
Diana Cifuentes Junior 4 $80,906 $0 $0 $100 $100 0.12% $25
Francisco Masson Senior 8 $283,325 $0 $20 $0 $20 0.01% $3
Francisco Massan Other 3 $36,043 $0 $15 $0 $15 0.04% $5
Roberto Moscoso Associate 1 $25,675 $0 $5 $0 $5 0.02% $5
Joseph Pulice Junior 1 $18,475 $0 $0 $0 $0 0.00% $0

Juniors owed Associate — 3 months averaging $45k+

"Months since" counts complete months between the end of the qualifying run and August 2026. The scheme is explicit that previous months count: "If in September you brought in $35k, and October $45k, and you then bring in $55k this month (November), then you shall be raised to Associate."

BookerLevel nowLevel track Sep 25 → Aug 26Qualifying 3 months3-month averageMonths sinceAvg/month Mar–Aug
Courteney Myles Junior ········JJJJ Jun 26–Aug 26 $48,752 +$3,752 0 $39,189
Corban Arana Junior JJJA·····JJJ Sep 25–Nov 25 $46,253 +$1,253 9 $53,765

Associates owed Senior — 3 months averaging $49k+ since becoming Associate

Read only from the month the sheet first labels them Associate, because the scheme requires Associate first: "You need to first be an Associate Booker before you can become a Senior Booker."

BookerLevel nowLevel track Sep 25 → Aug 26Qualifying 3 months3-month averageMonths sinceAvg/month Mar–Aug
Bari Meyerson Associate AAAAAAAAAAAA Sep 25–Nov 25 $59,945 +$10,945 9 $56,896
Paola Grundland Associate SSSSSSSAJAAA May 26–Jul 26 $57,119 +$8,119 1 $46,778

Judgement calls — Associates over $49k, but not on a post-Associate run

These 5 have a three-month run averaging $49k+ somewhere in the last 12 months, but it either includes months they were still a Junior or predates their Associate label — so the strict reading of "you then go on to average $49k" does not pay out yet. 3 of them only became an Associate in the last three months, so they have not had time to build a post-Associate run.

BookerBecame AssociateLevel trackBest 3 months3-month averageAvg/month Mar–Aug
Michelle Chase Jun 26 ······JJJA·· Apr 26–Jun 26 $55,866 $45,025
Miguel Segredo Mar 26 JJJJJJAAAAAA Feb 26–Apr 26 $54,650 $43,714
Dennis Frisbee Aug 26 ········JJJA Jun 26–Aug 26 $54,233 $44,425
Brianna Katchay Aug 26 ········JJJA Jun 26–Aug 26 $53,147 $46,385
Kimberly Sanderson Mar 26 ·JJJJJAAAAAA Feb 26–Apr 26 $51,933 $47,463

Juniors closing on the Associate bar — best 3 months $40k–$45k

Not owed anything yet. Worth knowing who is one good month away.

BookerLevel trackBest 3 months3-month averageShort of $45k
Cindy Dent JJJJJ···JJJJ Jun 26–Aug 26 $43,140 $1,860
Cheryl Sheppard ·········JJJ Jun 26–Aug 26 $42,883 $2,117
Ann Marie Spilger ····-JJJJJ·· Mar 26–May 26 $40,692 $4,308

6-month bonus — $375k pays $1,500, $400k pays $2,000

Best six consecutive complete months for each booker inside Sep 2025 – Aug 2026. A window needs all six months present on the sheet — a gap is not a window. Total standing: $25,000.

BookerLevel nowBest 6 months6-month turnoverBonusWindow ends
Alecia Hughes Senior Jan 26–Jun 26 $491,776 $2,000 Jun 26
Summer Allen Senior Jan 26–Jun 26 $440,837 $2,000 Jun 26
Kristie Gusow Senior Mar 26–Aug 26 $434,509 $2,000 Aug 26
Scott Tolbert Senior Mar 26–Aug 26 $429,886 $2,000 Aug 26
Victoria Morreno Senior Mar 26–Aug 26 $428,635 $2,000 Aug 26
Michelle Monroe Senior Jan 26–Jun 26 $424,245 $2,000 Jun 26
Monica Estrada Senior Mar 26–Aug 26 $410,830 $2,000 Aug 26
Jonathan Mangiacapra Senior Feb 26–Jul 26 $406,104 $2,000 Jul 26
Lisa Rader Senior Sep 25–Feb 26 $398,406 $1,500 Feb 26
Hanna Lipka Senior Oct 25–Mar 26 $389,950 $1,500 Mar 26
Olga Reid Remote booker Mar 26–Aug 26 $388,275 $1,500 Aug 26
Sarah Sanchez Senior Feb 26–Jul 26 $378,290 $1,500 Jul 26
Lisa Mintz Senior Mar 26–Aug 26 $378,250 $1,500 Aug 26
Jill Sanders Couch Senior Mar 26–Aug 26 $376,466 $1,500 Aug 26

Within touching distance — $300k to $375k

Worth telling these 22 what they are short by, since the scheme makes them claim it themselves.

BookerLevel nowBest 6 months6-month turnoverShort of $375k
Stephen Richner Senior Mar 26–Aug 26 $370,225 $4,775
