Duplicate & Rejected Lead Insights
The supplier suppression list β everyone suppliers should stop sending, and why · rebuilt daily · 670,578 people analysed
π
This report is 6 months of data. The behaviour sections (1β3) below cover the last 6 months (Apr 2026 β Sep 2026). The Month-by-month table covers the last 12 months (Oct 2025 β Sep 2026), one row per month. The permanent-block list is kept for all time β once flagged, a person never drops off. Rebuilt daily at 7am.
The bottom line
- 6+ times & never booked = blocked for good. Someone on their 6th+ organic lead who has never booked converts at just 1.3%. 1,259 such people are now on the permanent block list β they can't come back.
- Biggest leak: 17.2% of everyone you reject or remove comes back in as a new paid lead (11,017 of 64,014). "Blocked" leads re-appear ~50% of the time β the block isn't sticking.
- Action: load the dedup/suppression list below β three groups, refreshed daily at 7am: 54,992 booked customers (already ours β suppliers must never re-send them) + 45,903 permanent blocks (rejected/removed for a permanent reason β out-of-state, do-not-call, blocked, previous client, age β plus anyone in 6+ times who never booked; kept for all time, never drops off) + a rolling 16,936 fresh leads from the last 15 days (recycled included). The three groups don't overlap.
⇩ Download dedup/suppression list (54,992 booked + 45,903 permanent + 16,936 recent-15d β CSV)
π What's on the suppression list β 117,831 people
Everyone suppliers should stop sending, refreshed daily at 7am. Three groups, no overlap. Click a column header to sort.
| Group | People | Share |
| Booked customers (already ours) | 54,992 | 46.7% |
| Permanent blocks (never allow back β all time) | 45,903 | 39.0% |
| Fresh 15-day leads (already have them) | 16,936 | 14.4% |
| TOTAL | 117,831 | 100% |
Permanent blocks by reason
The 45,903 permanent blocks broken out by the actual disqualifier (this is what's now in column A of the CSV).
| Reason | People | Share of blocks |
|---|
| Do Not Call | 15,294 | 33.3% |
| Blocked | 11,400 | 24.8% |
| Out Of State | 6,445 | 14.0% |
| Too young/old | 5,160 | 11.2% |
| Spam | 2,587 | 5.6% |
| Previous Client | 1,497 | 3.3% |
| Unemployed/Undocumented | 738 | 1.6% |
| Been to Us Already | 726 | 1.6% |
| 6+ Repeat Enquiries | 677 | 1.5% |
| No English Spoken | 587 | 1.3% |
| Too Young | 499 | 1.1% |
| Country/State | 293 | 0.6% |
π
Month-by-month β last 12 months
One row per month (Oct 2025 β Sep 2026). Fresh leads only (recycled excluded). Duplicates = a lead whose previous lead from the same person was β€15 days earlier. Rej/Rem = rejected + removed that month. Click any column header to sort.
| Month | Fresh leads | Booked | Book rate | Duplicates β€15d | Dup rate | Rej / Rem |
|---|
| Sep 2026 | 20,903 | 857 | 4.1% | 1,355 | 6.5% | 4,447 |
| Aug 2026 | 41,691 | 2,241 | 5.4% | 2,807 | 6.7% | 10,756 |
| Jul 2026 | 45,682 | 2,187 | 4.8% | 4,373 | 9.6% | 12,938 |
| Jun 2026 | 40,167 | 2,399 | 6.0% | 5,299 | 13.2% | 12,017 |
| May 2026 | 42,478 | 2,606 | 6.1% | 5,114 | 12.0% | 11,211 |
| Apr 2026 | 42,816 | 2,328 | 5.4% | 6,107 | 14.3% | 12,680 |
| Mar 2026 | 43,299 | 2,494 | 5.8% | 4,624 | 10.7% | 11,798 |
| Feb 2026 | 36,206 | 2,115 | 5.8% | 3,764 | 10.4% | 12,440 |
| Jan 2026 | 41,597 | 2,511 | 6.0% | 3,597 | 8.6% | 13,469 |
| Dec 2025 | 37,426 | 2,309 | 6.2% | 2,356 | 6.3% | 12,644 |
| Nov 2025 | 37,252 | 2,438 | 6.5% | 2,715 | 7.3% | 10,036 |
| Oct 2025 | 37,450 | 2,648 | 7.1% | 2,826 | 7.5% | 9,141 |
1 · Why 6+ repeat enquiries get permanently blocked
Booking rate by how many organic leads that person has had. By the 6th time with no booking, they're effectively spent.
| Times in | Leads | Book rate | β¦never-booked | Book rate |
|---|
| 1st time | 183,443 | 6.1% | 177,105 | 5.8% |
| 2nd time | 31,797 | 5.7% | 27,742 | 5.4% |
| 3rd time | 9,653 | 6.0% | 7,656 | 5.4% |
| 4th time | 3,930 | 4.7% | 2,883 | 4.2% |
| 5th time | 1,937 | 4.5% | 1,329 | 3.8% |
| 6+th time | 2,977 | 2.9% | 1,856 | 1.3% |
Block rule (enforced): been in 6+ times AND never booked β just 1.3% conversion. 1,259 such people are on the permanent block list β blocked for good, they can't come back.
2 · The big leak β rejected/removed leads that come back in
17.2% of everything you reject/remove re-appears as a new lead (11,017 of 64,014 matched). Rows tagged permanent are disqualifiers that will never change β those should be hard-suppressed.
| Reason binned for | Binned | Came back | Re-appear rate |
|---|
| Removed: Duplicate | 17,153 | 3,696 | 21.6% |
| Removed: Blocked permanent | 8,428 | 2,941 | 34.9% |
| Rejected: DUPLICATE Lead | 3,643 | 848 | 23.3% |
| Removed: Previous Client permanent | 3,609 | 784 | 21.7% |
| Removed: Inappropriate | 10,043 | 701 | 7.0% |
| Rejected: DO NOT CALL permanent | 6,932 | 534 | 7.7% |
| Rejected: Wrong Number | 4,446 | 347 | 7.8% |
| Removed: Pro portfolio | 3,098 | 322 | 10.4% |
| Removed: No Photo | 1,061 | 253 | 23.9% |
| Removed: Too young/old permanent | 1,890 | 216 | 11.4% |
| Rejected: Out Of State permanent | 1,491 | 135 | 9.1% |
| Rejected: Been to Us Already permanent | 596 | 89 | 14.9% |
| Removed: Not Suitable | 522 | 49 | 9.4% |
| Removed: Spam permanent | 328 | 34 | 10.7% |
"Blocked" is the worst β about half of blocked leads re-enter. Whatever "Blocked" does, it isn't stopping re-entry. Permanent disqualifiers (out-of-state, do-not-call, age, previous client) keep circulating and are pure re-spend.
3 · Recommended lead policy
| Lead type | What the data says | Action |
| 6+ times & never booked | ~1.3% conversion β spent (1,259 people) | Permanent block β on the list forever |
| Permanent-fail (out-of-state, DNC, blocked, prev client, age) | 17.2% re-appear; never qualify | Permanent suppression list (below) |