| Date | Spend | Leads | CPL | Clicks | Impr | Reach |
|---|---|---|---|---|---|---|
| 18 Mar Day 1 | $47.42 | 5 | $9.48 | 22 | 1,270 | 1,217 |
| 19 Mar | $129.99 | 37 | $3.51 | 144 | 2,918 | 2,578 |
| 20 Mar | $355.06 | 70 | $5.07 | 312 | 8,239 | 7,431 |
| 21 Mar Best CPL | $340.79 | 89 | $3.83 | 335 | 6,748 | 6,245 |
| 22 Mar | $370.99 | 68 | $5.46 | 309 | 8,126 | 7,273 |
| 23 Mar | $386.15 | 76 | $5.08 | 277 | 9,027 | 8,190 |
| 24 Mar | $257.20 | 54 | $4.76 | 136 | 3,764 | 3,499 |
| 25 Mar | $286.08 | 45 | $6.36 | 211 | 6,200 | 5,700 |
| 26 Mar Today | $83.83 | 18 | $4.66 | 65 | 1,800 | 1,650 |
| TOTAL | $2,257.51 | 462 | $4.89 | 1,811 | 48,092 | 43,783 |
Virtual Ads launched Wednesday 18 March. Over 9 days we've spent $2,258 generating 462 leads at $4.89 CPL. Daily spend peaked at $386 on 23 Mar. Yesterday's CPL was high at $6.36 — worth monitoring but one day doesn't make a trend.
156 have replied (34%). Of those, 88 booked a day (56%). 7 sold for $6,700 (5x $1,000/wk + 1x $700 PIF + 1x $1,000/mo) and 7 more have payment scheduled. Only 12 said no (7.7%) and 3 stopped (0.6%).
$6,700 revenue on $2,258 ad spend = 3x return. Cost per sale is $322.50. With 7 more payments pending, revenue will climb further. The $1,000/wk plans alone will generate recurring revenue.
The No Reply rate of ~66% remains the biggest bottleneck. ~303 leads haven't responded. 42 people replied but haven't locked in a day — the largest warm pool yet.