Share:

Lead Vintage — Cohort Analysis

2026-02-16 → 2026-04-19  ·  9 weeks  ·  119,015 leads  ·  4175 bookings  ·  1920 sales attributed
How to read this — Leads are bucketed by the week they arrived. Metrics only show once reliable:
< 4 days Fresh · 4–13 days Conv% ripe · 14–27 days +CPL · 28–55 days +CPB · 56+ days Matured (+ROI). Values marked * = early (dim). Attribution: (name + code) join back to lead's arrival week.
High orphan rate — 319/4494 bookings (7%) and 1459/3379 sales (43%) couldn't be matched to a lead. These likely came from leads older than 9 weeks — matured cohort accuracy may understate.
🏆 Winners by Stage
Best Conv% (1+ wk)
Boost
4.6%
booking rate, ripe cohorts
Best CPL (2+ wks)
Lead Pronto
$15.00
cheapest cost per lead
Best CPB (4+ wks)
Lead Pronto
$397
cheapest cost per booking
Best ROI (8+ wks)
Lead Pronto
+76%
fully matured cohorts only
Composite Lead Quality Score (matured cohorts · weighted ROI 50% + CPB 25% + CPL 15% + Conv% 10%)
#Source Score /100 Conv% CPL CPB Show% ROI Funnel
1 Boost 54.4 4.7% 100.0% 2,331 L · 110 B · 79 S · $158,018
2 Alan 52.3 3.7% 100.0% 7,084 L · 260 B · 158 S · $302,149
3 Neil 50.2 2.6% 100.0% 2,721 L · 71 B · 42 S · $74,225
4 Lead Pronto 45.4 2.8% $15.00 $540 100.0% +76% 1,908 L · 53 B · 32 S · $50,425
5Blue RoomsNo matured cohorts yet
Cohort Matrix — Weekly × Source (metrics age-gated)
Arrival WkMaturityLead ProntoBlue RoomsBoostNeilAlan
Apr 13
0w ago
Conv% ripe
1295 leads
8 book · 0.6%
CPL $15.00*
738 leads
27 book · 3.7%
CPL $9.54*
1438 leads
33 book · 2.3%
CPL —*
1872 leads
29 book · 1.5%
CPL —*
3708 leads
39 book · 1.1%
CPL —*
Apr 6
1w ago
Conv% ripe
3640 leads
103 book · 2.8%
CPL $15.00*
1046 leads
49 book · 4.7%
CPL $9.20*
2280 leads
113 book · 5.0%
CPL —*
2417 leads
58 book · 2.4%
CPL —*
6339 leads
169 book · 2.7%
CPL —*
Mar 30
2w ago
+ CPL
795 leads
2 book · 0.3%
CPL $15.00
CPB $5,963*
1 leads
0 book · 0.0%
CPL $18.51
CPB —*
2533 leads
124 book · 4.9%
CPL —
CPB —*
2519 leads
63 book · 2.5%
CPL —
CPB —*
6314 leads
243 book · 3.8%
CPL —
CPB —*
Mar 23
3w ago
+ CPL
1751 leads
54 book · 3.1%
CPL $15.00
CPB $486*
3193 leads
136 book · 4.3%
CPL —
CPB —*
2587 leads
75 book · 2.9%
CPL —
CPB —*
7341 leads
268 book · 3.7%
CPL —
CPB —*
Mar 16
4w ago
+ CPB
2013 leads
77 book · 3.8%
CPL $15.00
CPB $392
36 sold · ROI +156%*
2709 leads
130 book · 4.8%
CPL —
CPB —
66 sold · ROI —*
2350 leads
78 book · 3.3%
CPL —
CPB —
30 sold · ROI —*
6330 leads
254 book · 4.0%
CPL —
CPB —
132 sold · ROI —*
Mar 9
5w ago
+ CPB
2191 leads
96 book · 4.4%
CPL $15.00
CPB $342
48 sold · ROI +219%*
2502 leads
114 book · 4.6%
CPL —
CPB —
70 sold · ROI —*
2292 leads
68 book · 3.0%
CPL —
CPB —
34 sold · ROI —*
6481 leads
252 book · 3.9%
CPL —
CPB —
140 sold · ROI —*
Mar 2
6w ago
+ CPB
1988 leads
91 book · 4.6%
CPL $15.00
CPB $328
47 sold · ROI +216%*
2608 leads
123 book · 4.7%
CPL —
CPB —
84 sold · ROI —*
2520 leads
76 book · 3.0%
CPL —
CPB —
48 sold · ROI —*
5584 leads
226 book · 4.0%
CPL —
CPB —
134 sold · ROI —*
Feb 23
7w ago
+ CPB
2141 leads
70 book · 3.3%
CPL $15.00
CPB $459
36 sold · ROI +174%*
2183 leads
120 book · 5.5%
CPL —
CPB —
83 sold · ROI —*
3274 leads
72 book · 2.2%
CPL —
CPB —
39 sold · ROI —*
5998 leads
241 book · 4.0%
CPL —
CPB —
140 sold · ROI —*
Feb 16
8w ago
Matured (ROI)
1908 leads
53 book · 2.8%
CPL $15.00
CPB $540
32 sold · ROI +76%
2331 leads
110 book · 4.7%
CPL —
CPB —
79 sold · ROI —
2721 leads
71 book · 2.6%
CPL —
CPB —
42 sold · ROI —
7084 leads
260 book · 3.7%
CPL —
CPB —
158 sold · ROI —
Each cell: leads · booked/conv · CPL · CPB · sold/ROI — only metrics ripe at that age. * = early indicator.
Source Deep Dive — Full Funnel per Weekly Cohort
Lead Pronto — 17,722 leads · 554 booked · 237 sold · $499,437 revenue +88% all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Apr 13 0w Conv% ripe 1295 $15.00 $19,425 8 0.6% $2,428 8 100.0% 1 $6,000 $6,000 -69%
Apr 6 1w Conv% ripe 3640 $15.00 $54,600 103 2.8% $530 103 100.0% 14 $23,100 $1,650 -58%
Mar 30 2w + CPL 795 $15.00 $11,925 2 0.3% $5,963 2 100.0% -100%
Mar 23 3w + CPL 1751 $15.00 $26,265 54 3.1% $486 54 100.0% 23 $55,700 $2,422 +112%
Mar 16 4w + CPB 2013 $15.00 $30,195 77 3.8% $392 77 100.0% 36 $77,300 $2,147 +156%
Mar 9 5w + CPB 2191 $15.00 $32,865 96 4.4% $342 96 100.0% 48 $104,780 $2,183 +219%
Mar 2 6w + CPB 1988 $15.00 $29,820 91 4.6% $328 91 100.0% 47 $94,225 $2,005 +216%
Feb 23 7w + CPB 2141 $15.00 $32,115 70 3.3% $459 70 100.0% 36 $87,907 $2,442 +174%
Feb 16 8w Matured (ROI) 1908 $15.00 $28,620 53 2.8% $540 53 100.0% 32 $50,425 $1,576 +76%
All Cohorts (Lead Pronto) 17,722 $15.00 $265,830 554 3.1% $480 554 100.0% 237 $499,437 $2,107 +88%
Blue Rooms — 1,785 leads · 76 booked · 2 sold · $3,600 revenue -78% all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Apr 13 0w Conv% ripe 738 $9.54 $7,038 27 3.7% $261 27 100.0% -100%
Apr 6 1w Conv% ripe 1046 $9.20 $9,627 49 4.7% $196 49 100.0% 2 $3,600 $1,800 -63%
Mar 30 2w + CPL 1 $18.51 $19 -100%
All Cohorts (Blue Rooms) 1,785 $9.35 $16,684 76 4.3% $220 76 100.0% 2 $3,600 $1,800 -78%
Boost — 21,777 leads · 1003 booked · 539 sold · $1,048,393 revenue — all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Apr 13 0w Conv% ripe 1438 33 2.3% 33 100.0%
Apr 6 1w Conv% ripe 2280 113 5.0% 113 100.0% 15 $26,850 $1,790
Mar 30 2w + CPL 2533 124 4.9% 124 100.0% 58 $97,300 $1,678
Mar 23 3w + CPL 3193 136 4.3% 136 100.0% 84 $171,850 $2,046
Mar 16 4w + CPB 2709 130 4.8% 130 100.0% 66 $140,224 $2,125
Mar 9 5w + CPB 2502 114 4.6% 114 100.0% 70 $140,616 $2,009
Mar 2 6w + CPB 2608 123 4.7% 123 100.0% 84 $180,199 $2,145
Feb 23 7w + CPB 2183 120 5.5% 120 100.0% 83 $133,336 $1,606
Feb 16 8w Matured (ROI) 2331 110 4.7% 110 100.0% 79 $158,018 $2,000
All Cohorts (Boost) 21,777 1003 4.6% 1003 100.0% 539 $1,048,393 $1,945
Neil — 22,552 leads · 590 booked · 238 sold · $439,225 revenue — all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Apr 13 0w Conv% ripe 1872 29 1.5% 29 100.0% 1 $4,000 $4,000
Apr 6 1w Conv% ripe 2417 58 2.4% 58 100.0% 3 $11,000 $3,667
Mar 30 2w + CPL 2519 63 2.5% 63 100.0% 14 $25,399 $1,814
Mar 23 3w + CPL 2587 75 2.9% 75 100.0% 27 $46,622 $1,727
Mar 16 4w + CPB 2350 78 3.3% 78 100.0% 30 $37,229 $1,241
Mar 9 5w + CPB 2292 68 3.0% 68 100.0% 34 $67,075 $1,973
Mar 2 6w + CPB 2520 76 3.0% 76 100.0% 48 $93,900 $1,956
Feb 23 7w + CPB 3274 72 2.2% 72 100.0% 39 $79,775 $2,046
Feb 16 8w Matured (ROI) 2721 71 2.6% 71 100.0% 42 $74,225 $1,767
All Cohorts (Neil) 22,552 590 2.6% 590 100.0% 238 $439,225 $1,845
Alan — 55,179 leads · 1952 booked · 904 sold · $1,774,713 revenue — all-time ROI
Cohort Stage Leads CPL Spend Booked Conv% CPB Showed Show% Sold Sales $ Avg Deal ROI
Apr 13 0w Conv% ripe 3708 39 1.1% 39 100.0%
Apr 6 1w Conv% ripe 6339 169 2.7% 169 100.0% 26 $50,975 $1,961
Mar 30 2w + CPL 6314 243 3.8% 243 100.0% 61 $118,540 $1,943
Mar 23 3w + CPL 7341 268 3.7% 268 100.0% 113 $229,760 $2,033
Mar 16 4w + CPB 6330 254 4.0% 254 100.0% 132 $257,650 $1,952
Mar 9 5w + CPB 6481 252 3.9% 252 100.0% 140 $269,210 $1,923
Mar 2 6w + CPB 5584 226 4.0% 226 100.0% 134 $282,904 $2,111
Feb 23 7w + CPB 5998 241 4.0% 241 100.0% 140 $263,525 $1,882
Feb 16 8w Matured (ROI) 7084 260 3.7% 260 100.0% 158 $302,149 $1,912
All Cohorts (Alan) 55,179 1952 3.5% 1952 100.0% 904 $1,774,713 $1,963
City × Source Matured Matrix (CPB-ripe+ cohorts only)
Source Metric BostonDallasHoustonNew YorkChicagoNashvilleFlorida
Lead Pronto Leads 1,5398381,1691,2501,4131,6362,396
CPL $15.00$15.00$15.00$15.00$15.00$15.00$15.00
Conv% 3.1%3.6%4.0%2.7%3.5%4.2%4.6%
CPB $491$419$373$551$424$356$327
ROI -8%+146%+270%+70%+261%+191%+228%
Blue Rooms Leads
CPL
Conv%
CPB
ROI
Boost Leads 8553,8123,6032,631499379554
CPL
Conv% 3.7%5.0%4.4%4.0%7.4%7.1%8.3%
CPB
ROI
Neil Leads 1,0572,0421,7963,3661,6001,6901,606
CPL
Conv% 2.6%1.9%2.9%2.9%3.8%2.5%2.9%
CPB
ROI
Alan Leads 2,6643,1832,3604,7175,9802,7649,809
CPL
Conv% 4.3%3.6%3.0%3.8%4.3%4.7%3.7%
CPB
ROI
Top 40 Campaign Codes (all cohorts · ≥10 leads)
CodeSourceCity Leads CPL Spend Book Conv% CPB Show Show% Sold Sales $ ROI
#NY6AB Neil New York 3,628 108 3.0% 108 100.0% 32 $57,675
#FLP2 Lead Pronto Florida 2,667 $15.00 $40,005 101 3.8% $396 101 100.0% 39 $82,425 +106%
#CHILP2 Lead Pronto Chicago 2,419 $15.00 $36,285 74 3.1% $490 74 100.0% 38 $94,950 +162%
#DAL6AB Neil Dallas 2,335 42 1.8% 42 100.0% 15 $29,275
#BOSLP2 Lead Pronto Boston 2,248 $15.00 $33,720 59 2.6% $572 59 100.0% 21 $26,632 -21%
#CHI6AB Neil Chicago 2,166 46 2.1% 46 100.0% 23 $38,155
#NALP2 Lead Pronto Nashville 2,158 $15.00 $32,370 91 4.2% $356 91 100.0% 37 $80,750 +149%
#ORLP2 Lead Pronto Florida 2,158 $15.00 $32,370 55 2.5% $589 55 100.0% 26 $55,600 +72%
#NA6AB Neil Nashville 1,898 37 1.9% 37 100.0% 15 $26,675
#HOU6AB Neil Houston 1,853 41 2.2% 41 100.0% 20 $40,725
#HOULP2 Lead Pronto Houston 1,849 $15.00 $27,735 64 3.5% $433 64 100.0% 35 $70,150 +153%
#CHI12F Alan Chicago 1,818 48 2.6% 48 100.0% 13 $21,150
#FL6AB Neil Florida 1,803 37 2.1% 37 100.0% 15 $24,550
#NYLP2 Lead Pronto New York 1,801 $15.00 $27,015 36 2.0% $750 36 100.0% 13 $34,350 +27%
#CHIIG23F Alan Chicago 1,792 47 2.6% 47 100.0% 25 $42,022
#FL12F Alan Florida 1,752 40 2.3% 40 100.0% 11 $26,150
#NY3CX1F Boost New York 1,693 77 4.5% 77 100.0% 38 $66,299
#HOU3DE3F Boost Houston 1,659 56 3.4% 56 100.0% 31 $78,628
#NY11F Alan New York 1,601 53 3.3% 53 100.0% 25 $54,300
#DALP2 Lead Pronto Dallas 1,530 $15.00 $22,950 38 2.5% $604 38 100.0% 17 $30,980 +35%
#NYIG23F Alan New York 1,415 38 2.7% 38 100.0% 16 $17,075
#DAL3CX1F Boost Dallas 1,398 69 4.9% 69 100.0% 35 $71,548
#DAL11F Alan Dallas 1,264 65 5.1% 65 100.0% 31 $61,050
#CHI11F Alan Chicago 1,256 62 4.9% 62 100.0% 31 $58,800
#FL11F Alan Florida 1,206 43 3.6% 43 100.0% 25 $46,000
#NY5AB Neil New York 1,175 30 2.6% 30 100.0% 9 $10,573
#DAL12F Alan Dallas 1,141 28 2.5% 28 100.0% 15 $21,250
#ORL12F Alan Florida 1,141 17 1.5% 17 100.0% 8 $21,050
#NY12F Alan New York 1,139 21 1.8% 21 100.0% 9 $18,600
#BOS6AB Neil Boston 1,097 17 1.5% 17 100.0% 9 $10,975
#NY3CX1M Boost New York 1,044 65 6.2% 65 100.0% 22 $42,448
#HOU3DE2F Boost Houston 1,031 28 2.7% 28 100.0% 19 $29,050
#NA4AB Alan Nashville 993 27 2.7% 27 100.0% 12 $24,700
#HOU11F Alan Houston 983 35 3.6% 35 100.0% 22 $35,950
#CHI4AB Alan Chicago 968 21 2.2% 21 100.0% 12 $29,050
#HOU3DE1F Boost Houston 952 52 5.5% 52 100.0% 28 $58,450
#FLFB33F Alan Florida 912 13 1.4% 13 100.0% 4 $1,550
#DAL3DE3F Boost Dallas 912 38 4.2% 38 100.0% 20 $39,050
#ORL11F Alan Florida 909 40 4.4% 40 100.0% 21 $44,400
#BOS11F Alan Boston 894 37 4.1% 37 100.0% 11 $26,500
Time to Book — Days from Lead In → Appointment Date
Source Bookings Mean P25 Median P75 Max
Lead Pronto 554 5.9d 2d 4d 7d 52d
Blue Rooms 76 2.9d 2d 3d 4d 5d
Boost 1003 4.9d 2d 4d 6d 41d
Neil 590 5.4d 1d 4d 7d 46d
Alan 1952 5.5d 2d 4d 7d 48d
Outliers over 120 days filtered. Median is usually the most reliable (not skewed by late conversions).
Diagnostics
Leads pulled
119,015
9 weeks
Bookings attribution
92.9%
4,175 of 4,494 linked to a lead
Sales attribution
56.8%
1,920 of 3,379 linked to a lead
No-shows pulled
3,412
used for show-rate calc
Attribution method: booking/sale joined to lead via normalized (name + marketing code). Name normalised = lowercase, trim, collapse spaces. Code normalised = upper, strip leading #, strip trailing R (recycled variant).
Spend source: lead_costs.json perCode × leads (priority) OR perSource × leads (fallback). CRM ROI feed is empty since Mar 9 (server-side issue) — see main leads report for detail.
Orphaned records: likely from leads older than the 9-week pull window. Older cohort metrics understate as a result.