"Logged" means the order reference appears on the Debt Reduction/Upsells sheet. Matched on the reference alone and matched generously — anywhere on the sheet, any row, any date, any amount, counts. So "not on the staff log" means the account is not on that sheet at all, not that a detail disagrees. It does not automatically mean somebody failed to do their job: a large share are write-offs, bankruptcies and Monterey settlements that were probably never the debt team's to record. And the sheet's first row is 3 June 2026 — anything before that reads as unlogged because there was no sheet to log into.
Could not read the staff log: no Google credentials — set GOOGLE_SA_JSON on this box (the key file is gitignored, so Render has no copy). The reconciliation tabs are empty for that reason — this is NOT a clean bill of health.
Date is the date carried by the credit line on the booking's finance schedule — that is the only date the CRM holds for it. "Reference typed" is the free text whoever posted the credit typed.
Reading a row: Finance due − Paid − All credits = Balance left. "This reduction" is the ONE credit line that row is about; "All credits" is every credit on that agreement, so where the two differ (amber) the account has had more than one. Two things break an eyeball check: Finance due excludes the deposit (it is the sale minus what was taken at the order), and a credit is posted against the whole ORDER, so it can legitimately exceed the finance due — a cancellation reverses the deposit too. 22 of these 80 rows won't tie, by up to $9.09 — every one is the CRM ledger's own floating-point noise (it returns balances like $4.55 or $9.09 where the true figure is $0.00, and the finance schedule agrees it is $0.00). The number is left exactly as the CRM reports it rather than quietly corrected.
Agreement date is the day the order was written — the order line on the finance schedule carries the shoot date on every agreement checked, so they are the same day. Days is agreement → reduction. Installments counts the monthly payments actually taken, out of the number the plan was written for; the CRM ledger holds twelve installment columns, so a plan longer than twelve is understated.
An ambered "All credits" means the account has had more than one reduction, and the count beside it says how many. Each credit is its own row here, so the row's own figure will be smaller than the account total — and the other credit can be from a different year. P2434231 carries $500 "Applied Management Discount" from Feb 2025 plus $600 "Discount" in Jul 2026; F4007893 has $1,000 and $500 posted on the same day. The account still reconciles: finance due − paid − all credits = balance.
| Date | Customer | Reference no. | Studio | Reference typed | Reason | Sale | Finance due | Paid | This reduction | All credits | Balance left | Agreement date | Days | Installments | Posted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | Grace Tibbetts | T2167186 | Boston | reduction | Package reduced | $2,500 | $1,950 | $1,625 | $100.00 | $100 | $225 | 2024-07-08 | 802 | 5 of 9 | Charles C |
| 2026-09-18 | Kalilau Ibrahim Totangi | P4057870 | Maps A | Reduction | Package reduced | $4,000 | $3,150 | $-450 | $3,600.00 | $3,600 | $0 | 2026-09-13 | 5 | 0 of 12 | Alejandro P |
| 2026-09-18 | Raquel Holdsclaw | N2821100 | Nashville | Reduction | Package reduced | $800 | $695 | $428 | $100.00 | $100 | $167 | 2025-09-26 | 357 | 4 of 5 | Charles C |
| 2026-09-18 | Esmralda Xhani (Luna Client) | M3754203 | Studio 1 | Write Off - Small Balance | Write-off | $4,050 | $2,000 | $2,000 | $0.02 | $0 | $5 | 2026-03-07 | 195 | 6 of 12 | Caet W |
| 2026-09-18 | Miranda Ellis | F4055525 | Orlando | Reduction | Package reduced | $4,000 | $2,950 | $0 | $1,000.00 | $1,000 | $1,950 | 2026-09-11 | 7 | 0 of 12 | Kendrick P |
| 2026-09-18 | Julia Nelms | F3892103 | Orlando | Discount | Discount | $4,000 | $3,250 | $0 | $200.00 | $2,700 2 credits | $550 | 2026-05-28 | 113 | 0 of 12 | Caet W |
| 2026-09-18 | Imani Short | B1682464 | Maps B | reduction | Package reduced | $4,000 | $3,200 | $2,988 | $12.24 | $212 2 credits | $-9 | 2023-10-01 | 1083 | 11 of 12 | Veronica H |
| 2026-09-17 | Sherif Alade | P3744406 | Maps A | Reduction | Package reduced | $4,000 | $3,550 | $1,500 | $2,050.00 | $2,050 | $0 | 2026-03-05 | 196 | 1 of 10 | Charles C |
| 2026-09-17 | MAriya Malayeva | P2818468 | Maps A | Write Off - Small Balance | Write-off | $3,000 | $2,600 | $2,599 | $0.80 | $1 | $5 | 2025-09-16 | 366 | 12 of 12 | Caet W |
| 2026-09-17 | Magellan Senior | N2443231 | Nashville | Reduction | Package reduced | $2,000 | $1,700 | $1,360 | $200.00 | $200 | $140 | 2025-01-26 | 599 | 6 of 10 | Charles C |
| 2026-09-17 | Yolanda Reyes | F4061355 | Orlando | Discount | Discount | $4,000 | $3,500 | $0 | $1,000.00 | $1,000 | $2,500 | 2026-09-16 | 1 | 0 of 10 | Alejandro P |
| 2026-09-17 | Cierra Johnson | C2806804 | Chicago | Write Off - Small Balance | Write-off | $3,000 | $2,650 | $2,650 | $0.04 | $0 | $5 | 2025-09-05 | 377 | 12 of 12 | Caet W |
| 2026-09-17 | Simon Eric Bennett | B2812101 | Maps B | Write Off - Small Balance | Write-off | $4,000 | $3,175 | $3,175 | $0.04 | $0 | $9 | 2025-09-21 | 361 | 12 of 12 | Caet W |
| 2026-09-16 | Taylor Martin | T4055347 | Boston | Reduction | Package reduced | $4,000 | $3,150 | $0 | $1,200.00 | $1,200 | $1,950 | 2026-09-13 | 3 | 0 of 12 | Kendrick P |
| 2026-09-16 | Ama Antwi | P4057794 | Maps A | Reduction Same Day | Package reduced | $4,000 | $3,550 | $0 | $3,550.00 | $3,550 | $0 | 2026-09-14 | 2 | 0 of 12 | Kendrick P |
| 2026-09-16 | Zurab Dzidziguri | P4035790 | Maps A | Discount | Discount | $4,000 | $3,551 | $296 | $1,000.00 | $1,000 | $2,255 | 2026-08-17 | 30 | 1 of 12 | Alejandro P |
| 2026-09-16 | Amelia Woodrum | N2947342 | Nashville | (no reference) | $3,000 | $2,500 | $701 | $500.00 | $500 | $1,299 | 2026-03-01 | 199 | 4 of 12 | Lacole R | |
| 2026-09-16 | Brian Jackson | D4035436 | Dallas | Reduction | Package reduced | $4,000 | $3,550 | $0 | $3,000.00 | $3,000 | $550 | 2026-08-22 | 25 | 0 of 12 | Charles C |
| 2026-09-16 | Jorene Griffin | D2820639 | Dallas | Write Off - Small Balance | Write-off | $4,000 | $1,900 | $1,896 | $4.00 | $4 | $0 | 2025-09-17 | 364 | 12 of 12 | Caet W |
| 2026-09-16 | George Youngblood | D2809689 | Dallas | Write Off - Small Balance | Write-off | $4,000 | $3,500 | $3,492 | $8.00 | $8 | $0 | 2025-09-14 | 367 | 12 of 12 | Caet W |
| 2026-09-16 | Alfonso Cruz | D2804528 | Dallas | Write Off - Small Balance | Write-off | $3,000 | $2,575 | $2,575 | $0.04 | $0 | $5 | 2025-09-07 | 374 | 12 of 12 | Caet W |
| 2026-09-16 | Andres Cardenas | C2808578 | Chicago | Write Off - Small Balance | Write-off | $3,000 | $2,650 | $2,650 | $0.04 | $0 | $5 | 2025-09-03 | 378 | 10 of 12 | Caet W |
| 2026-09-15 | Sarafina Lind | T4062190 | Boston | Reduction | Package reduced | $4,000 | $2,950 | $0 | $1,000.00 | $1,000 | $1,950 | 2026-09-12 | 3 | 0 of 12 | Kendrick P |
| 2026-09-15 | Laura Moran | P4032682 | Maps A | Discount | Discount | $3,800 | $3,350 | $0 | $1,300.00 | $1,300 | $2,050 | 2026-08-12 | 34 | 0 of 12 | Alejandro P |
| 2026-09-15 | Rayon Chan | P3873098 | Maps A | Discount | Discount | $3,500 | $3,125 | $200 | $1,500.00 | $1,500 | $1,425 | 2026-05-07 | 131 | 2 of 12 | Caet W |
| 2026-09-15 | Julien Anzoategui | M2799774 | Studio 1 | Write Off - Small Balance | Write-off | $2,500 | $2,200 | $2,200 | $0.04 | $0 | $5 | 2025-08-25 | 386 | 10 of 12 | Caet W |
| 2026-09-15 | Cameron Sterling | M2432778 | Studio 1 | Write Off - Small Balance | Write-off | $3,000 | $2,550 | $2,550 | $0.04 | $0 | $9 | 2025-01-11 | 612 | 12 of 10 | Caet W |
| 2026-09-15 | Brooklynn Prewitt | D3761255 | Dallas | reduction | Package reduced | $4,000 | $3,500 | $1,500 | $1,000.00 | $2,000 2 credits | $0 | 2026-03-24 | 175 | 4 of 12 | Veronica H |
| 2026-09-15 | Tamishia Clayborn | D2882867 | Dallas | Management Discount | Discount | $4,000 | $3,200 | $1,071 | $2,129.32 | $2,129 | $-5 | 2025-12-14 | 275 | 4 of 12 | Tyesha H |
| 2026-09-14 | Peter Molinsky | X1634214 | Reviews | Monterey - Settlement | Monterey settlement | $4,000 | $3,450 | $2,070 | $1,380.00 | $1,380 | $0 | 2023-08-20 | 1121 | 1 of 12 | Caet W |
| 2026-09-14 | Allison Kussmann | T4055264 | Boston | Reduction | Package reduced | $4,000 | $3,550 | $0 | $1,000.00 | $1,000 | $2,550 | 2026-09-13 | 1 | 0 of 12 | Kendrick P |
| 2026-09-14 | Eralda Mile | T3863078 | Boston | MH | Other | $4,000 | $2,704 | $676 | $1,000.00 | $1,000 | $1,028 | 2026-04-30 | 137 | 3 of 12 | mike h |
| 2026-09-14 | Valeria pere | T3755357 | Boston | Discount | Discount | $4,000 | $3,150 | $1,575 | $575.00 | $575 | $1,000 | 2026-03-14 | 184 | 5 of 10 | Alejandro P |
| 2026-09-14 | Jeremiah Levi | T2837648 | Boston | Discount | Discount | $2,500 | $1,975 | $1,525 | $450.00 | $450 | $0 | 2025-10-27 | 322 | 4 of 10 | Caet W |
| 2026-09-14 | Marsha Watts | S1540900 | Soul Studios | Monterey - Bankruptcy | Monterey settlement | $4,000 | $3,450 | $0 | $3,450.00 | $3,450 | $0 | 2023-04-01 | 1262 | 0 of 12 | Caet W |
| 2026-09-14 | Margaret Mingeley | P3749724 | Maps A | Reduction | Package reduced | $1,000 | $550 | $550 | $0.04 | $0 | $2 | 2026-03-13 | 185 | 6 of 6 | Charles C |
| 2026-09-14 | Joel Odubanjo | P2172131 | Maps A | Monterey - Settlement | Monterey settlement | $4,000 | $3,150 | $2,013 | $136.80 | $1,137 2 credits | $0 | 2024-07-06 | 800 | 3 of 12 | Caet W |
| 2026-09-14 | Linda Jenkins | N2455843 | Nashville | Monterey - Settlement | Monterey settlement | $3,000 | $2,500 | $1,450 | $1,050.00 | $1,050 | $0 | 2025-03-07 | 556 | 2 of 10 | Caet W |
| 2026-09-14 | Dan Middlebrooks | N2211779 | Nashville | Monterey - Settlement | Monterey settlement | $4,000 | $2,450 | $1,715 | $735.00 | $735 | $0 | 2024-09-09 | 735 | 1 of 10 | Caet W |
| 2026-09-14 | Sumit Sharma | M3993289 | Studio 1 | Reduction | Package reduced | $4,000 | $2,950 | $590 | $500.00 | $500 | $1,860 | 2026-06-21 | 85 | 2 of 10 | Kendrick P |
| 2026-09-14 | Coy Reliford | I2116155 | Icon Studio | Monterey - Bankruptcy | Monterey settlement | $2,000 | $1,750 | $0 | $1,750.00 | $1,750 | $0 | 2024-03-23 | 905 | 0 of 12 | Caet W |
| 2026-09-14 | Andrew Riad | I2089571 | Icon Studio | Monterey - Settlement | Monterey settlement | $3,000 | $2,400 | $855 | $1,045.00 | $1,545 2 credits | $0 | 2024-01-31 | 957 | 3 of 12 | Caet W |
| 2026-09-14 | Evan Graham | H2601304 | Houston | Discount | Discount | $4,000 | $3,200 | $477 | $1,000.00 | $1,000 | $1,723 | 2025-05-29 | 473 | 1 of 10 | Caet W |
| 2026-09-14 | Michelle Baker | H2423925 | Houston | Monterey - Settlement | Monterey settlement | $3,000 | $2,400 | $1,740 | $660.00 | $660 | $0 | 2024-12-21 | 632 | 2 of 10 | Caet W |
| 2026-09-14 | Braelyn Pippi | H2212568 | Houston | Monterey - Settlement | Monterey settlement | $3,000 | $2,400 | $1,680 | $720.00 | $720 | $0 | 2024-09-03 | 741 | 5 of 10 | Caet W |
| 2026-09-14 | Christopher Nichogi | D2878152 | Dallas | Discount | Discount | $3,500 | $3,050 | $1,788 | $500.00 | $1,000 2 credits | $262 | 2025-12-09 | 279 | 9 of 12 | Nick D |
| 2026-09-14 | Michael Von-Ohlen | B2462711 | Maps B | Monterey - Settlement | Monterey settlement | $2,200 | $1,930 | $1,640 | $289.51 | $290 | $-2 | 2025-03-04 | 559 | 4 of 12 | Caet W |
| 2026-09-11 | Shayna Dangerfield | N3837603 | Nashville | reduction | Package reduced | $2,500 | $2,225 | $185 | $1,000.00 | $1,000 | $1,040 | 2026-04-10 | 154 | 1 of 12 | Veronica H |
| 2026-09-11 | Connor Smith | M2836320 | Studio 1 | Discount | Discount | $3,000 | $2,500 | $1,300 | $1,200.00 | $1,200 | $0 | 2025-10-27 | 319 | 4 of 12 | Caet W |
| 2026-09-11 | Nicolas Figueroa | F3891908 | Orlando | Discount | Discount | $4,000 | $3,550 | $591 | $1,775.00 | $1,775 | $1,184 | 2026-06-06 | 97 | 1 of 12 | Nick D |
| 2026-09-11 | Chereese Hill | C2915839 | Chicago | Reduction | Package reduced | $3,000 | $2,650 | $1,546 | $500.00 | $500 | $604 | 2026-01-11 | 243 | 7 of 12 | Kendrick P |
| 2026-09-11 | Robert Norwood | C2806875 | Chicago | Write Off - Small Balance | Write-off | $3,000 | $2,650 | $2,650 | $0.04 | $0 | $5 | 2025-09-04 | 372 | 11 of 12 | Caet W |
| 2026-09-11 | Nichele Way | C2806012 | Chicago | Write Off - Small Balance | Write-off | $4,000 | $2,950 | $2,950 | $0.04 | $0 | $9 | 2025-09-09 | 367 | 11 of 12 | Caet W |
| 2026-09-11 | Simon Uht | B2807105 | Maps B | Write Off - Small Balance | Write-off | $1,500 | $1,000 | $1,000 | $0.40 | $0 | $5 | 2025-09-10 | 366 | 12 of 12 | Caet W |
| 2026-09-10 | Sierra H. Dearns | T2841238 | Boston | Reduction | Package reduced | $4,550 | $4,050 | $1,013 | $1,000.00 | $1,000 | $2,038 | 2025-11-08 | 306 | 3 of 12 | Charles C |
| 2026-09-10 | Carah Lucas-Hill | P4040026 | Maps A | Reduction to selection & website. | Package reduced — website removed | $4,000 | $3,150 | $0 | $1,500.00 | $1,500 | $1,650 | 2026-08-30 | 11 | 0 of 12 | Alejandro P |
| 2026-09-10 | Steven Moreno Estevez | F4030746 | Orlando | Reduction to selection & website. | Package reduced — website removed | $4,000 | $2,450 | $0 | $1,500.00 | $1,500 | $950 | 2026-08-10 | 31 | 0 of 10 | Alejandro P |
| 2026-09-10 | Gabriela Bruno | F3836092 | Orlando | Discount | Discount | $4,000 | $3,200 | $1,081 | $500.00 | $500 | $1,619 | 2026-03-30 | 164 | 6 of 12 | Alejandro P |
| 2026-09-10 | Ali Ramndi | C4057555 | Chicago | Reduction Same Day | Package reduced | $4,000 | $3,450 | $0 | $3,450.00 | $3,450 | $0 | 2026-09-04 | 6 | 0 of 12 | Kendrick P |
| 2026-09-10 | Avis Raybon | C3875059 | Chicago | Reduction | Package reduced | $4,000 | $3,450 | $787 | $1,000.00 | $1,000 | $1,663 | 2026-05-08 | 125 | 4 of 12 | Kendrick P |
| 2026-09-10 | ISSA PONTPIERRE | B2741509 | Maps B | Write Off - Small Balance | Write-off | $3,000 | $2,675 | $2,675 | $0.20 | $0 | $-5 | 2025-08-09 | 397 | 11 of 12 | Caet W |
| 2026-09-09 | Portia Kusi | P4042014 | Maps A | Reduction to selection & guide | Package reduced | $4,000 | $3,551 | $0 | $2,800.00 | $2,800 | $751 | 2026-09-06 | 3 | 0 of 12 | Alejandro P |
| 2026-09-09 | Jeremiah Williams | P3893784 | Maps A | Discount | Discount | $4,000 | $3,450 | $287 | $1,000.00 | $1,000 | $2,163 | 2026-06-03 | 98 | 1 of 12 | Alejandro P |
| 2026-09-09 | Anya Rossinskaya | P2817511 | Maps A | Write Off - Small Balance | Write-off | $4,000 | $3,175 | $3,175 | $0.04 | $0 | $9 | 2025-09-22 | 352 | 12 of 12 | Caet W |
| 2026-09-09 | Maria Teresa | M2833132 | Studio 1 | Discount | Discount | $3,000 | $2,550 | $1,150 | $1,400.00 | $1,400 | $0 | 2025-10-12 | 332 | 1 of 10 | Charles C |
| 2026-09-09 | Noor Omosun | H4031988 | Houston | Reduction to Seletion and Website | Package reduced — website removed | $4,000 | $3,550 | $0 | $1,500.00 | $1,500 | $2,050 | 2026-09-04 | 5 | 0 of 12 | Alejandro P |
| 2026-09-09 | Danielle Davis | H3752368 | Houston | reduction | Package reduced | $250 | $200 | $125 | $75.00 | $75 | $0 | 2026-03-14 | 179 | 3 of 4 | Veronica H |
| 2026-09-09 | Liam Donovan | C2805956 | Chicago | Write Off - Small Balance | Write-off | $3,000 | $2,450 | $2,450 | $0.08 | $0 | $5 | 2025-09-04 | 370 | 12 of 12 | Caet W |
| 2026-09-08 | Gregory Miller Sr. | P2521710 | Maps A | Discount | Discount | $3,000 | $2,650 | $1,418 | $400.00 | $400 | $833 | 2025-05-13 | 483 | 5 of 10 | Caet W |
| 2026-09-08 | Indira Narinesingh | P2452284 | Maps A | Reduction | Package reduced | $1,000 | $850 | $820 | $30.00 | $30 | $0 | 2025-02-22 | 563 | 9 of 10 | Charles C |
| 2026-09-08 | Yvette Stevenson | P2208441 | Maps A | Discount | Discount | $3,000 | $2,300 | $881 | $600.00 | $600 | $819 | 2024-09-06 | 732 | 3 of 12 | Caet W |
| 2026-09-08 | Julia Garren | N2924337 | Nashville | Discount | Discount | $4,000 | $3,400 | $240 | $1,000.00 | $1,000 | $2,160 | 2026-01-14 | 237 | 1 of 12 | Caet W |
| 2026-09-08 | Chad Fulcher | N2739368 | Nashville | Discount | Discount | $1,500 | $1,325 | $663 | $331.25 | $331 | $331 | 2025-08-09 | 395 | 5 of 10 | Nick D |
| 2026-09-08 | Latisha Coleman | N2735742 | Nashville | Discount | Discount | $1,500 | $1,300 | $217 | $300.00 | $300 | $783 | 2025-08-08 | 396 | 1 of 10 | Caet W |
| 2026-09-08 | Maria (Mimi) Vigh-Elkins | N2625082 | Nashville | Reduction | Package reduced | $4,000 | $2,425 | $2,425 | $0.04 | $0 | $9 | 2025-06-28 | 437 | 12 of 12 | Charles C |
| 2026-09-08 | Andrew Beckles | M4038114 | Studio 1 | reduction to selection and website | Package reduced — website removed | $4,000 | $3,500 | $0 | $1,000.00 | $1,000 | $2,500 | 2026-08-28 | 11 | 0 of 12 | Lacole R |
| 2026-09-08 | Blossom Bolufemi | H4037942 | Houston | Reduction Same Day | Package reduced | $3,000 | $2,300 | $0 | $2,300.00 | $2,300 | $0 | 2026-09-04 | 4 | 0 of 12 | Kendrick P |
| 2026-09-08 | Samantha Hutchison | D2629847 | Dallas | Write Off - Small Balance | Write-off | $3,000 | $2,675 | $2,675 | $0.08 | $0 | $5 | 2025-07-12 | 423 | 9 of 12 | Caet W |
| 2026-09-08 | Cesha Mabee | D2604213 | Dallas | Write Off - Small Balance | Write-off | $1,000 | $850 | $850 | $0.04 | $0 | $-1 | 2025-06-22 | 443 | 10 of 12 | Caet W |
| 2026-09-08 | Parveez Ali | C2804395 | Chicago | reduction | Package reduced | $2,000 | $1,750 | $1,750 | $0.04 | $0 | $2 | 2025-08-31 | 373 | 12 of 12 | Veronica H |
The staff log could not be read on this build, so NOTHING below has been checked against it. Treat this list as every reduction in the window, not as unlogged ones.
Credits posted against a finance agreement where the order reference appears nowhere on the Debt Reduction/Upsells sheet. Some will be studio-side reductions that were never the debt team's to log — but every one of them is money written off the book, so the list is the thing to work down.
| Date | Customer | Reference no. | Studio | Reference typed | Reason | Reduction | Balance left | Agreement date | Days | Installments | Posted by |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | Kalilau Ibrahim Totangi | P4057870 | Maps A | Reduction | Package reduced | $3,600.00 | $0 | 2026-09-13 | 5 | 0 of 12 | Alejandro P |
| 2026-09-16 | Ama Antwi | P4057794 | Maps A | Reduction Same Day | Package reduced | $3,550.00 | $0 | 2026-09-14 | 2 | 0 of 12 | Kendrick P |
| 2026-09-14 | Marsha Watts | S1540900 | Soul Studios | Monterey - Bankruptcy | Monterey settlement | $3,450.00 | $0 | 2023-04-01 | 1262 | 0 of 12 | Caet W |
| 2026-09-10 | Ali Ramndi | C4057555 | Chicago | Reduction Same Day | Package reduced | $3,450.00 | $0 | 2026-09-04 | 6 | 0 of 12 | Kendrick P |
| 2026-09-16 | Brian Jackson | D4035436 | Dallas | Reduction | Package reduced | $3,000.00 | $550 | 2026-08-22 | 25 | 0 of 12 | Charles C |
| 2026-09-09 | Portia Kusi | P4042014 | Maps A | Reduction to selection & guide | Package reduced | $2,800.00 | $751 | 2026-09-06 | 3 | 0 of 12 | Alejandro P |
| 2026-09-08 | Blossom Bolufemi | H4037942 | Houston | Reduction Same Day | Package reduced | $2,300.00 | $0 | 2026-09-04 | 4 | 0 of 12 | Kendrick P |
| 2026-09-15 | Tamishia Clayborn | D2882867 | Dallas | Management Discount | Discount | $2,129.32 | $-5 | 2025-12-14 | 275 | 4 of 12 | Tyesha H |
| 2026-09-17 | Sherif Alade | P3744406 | Maps A | Reduction | Package reduced | $2,050.00 | $0 | 2026-03-05 | 196 | 1 of 10 | Charles C |
| 2026-09-11 | Nicolas Figueroa | F3891908 | Orlando | Discount | Discount | $1,775.00 | $1,184 | 2026-06-06 | 97 | 1 of 12 | Nick D |
| 2026-09-14 | Coy Reliford | I2116155 | Icon Studio | Monterey - Bankruptcy | Monterey settlement | $1,750.00 | $0 | 2024-03-23 | 905 | 0 of 12 | Caet W |
| 2026-09-15 | Rayon Chan | P3873098 | Maps A | Discount | Discount | $1,500.00 | $1,425 | 2026-05-07 | 131 | 2 of 12 | Caet W |
| 2026-09-10 | Carah Lucas-Hill | P4040026 | Maps A | Reduction to selection & website. | Package reduced — website removed | $1,500.00 | $1,650 | 2026-08-30 | 11 | 0 of 12 | Alejandro P |
| 2026-09-10 | Steven Moreno Estevez | F4030746 | Orlando | Reduction to selection & website. | Package reduced — website removed | $1,500.00 | $950 | 2026-08-10 | 31 | 0 of 10 | Alejandro P |
| 2026-09-09 | Noor Omosun | H4031988 | Houston | Reduction to Seletion and Website | Package reduced — website removed | $1,500.00 | $2,050 | 2026-09-04 | 5 | 0 of 12 | Alejandro P |
| 2026-09-09 | Maria Teresa | M2833132 | Studio 1 | Discount | Discount | $1,400.00 | $0 | 2025-10-12 | 332 | 1 of 10 | Charles C |
| 2026-09-14 | Peter Molinsky | X1634214 | Reviews | Monterey - Settlement | Monterey settlement | $1,380.00 | $0 | 2023-08-20 | 1121 | 1 of 12 | Caet W |
| 2026-09-15 | Laura Moran | P4032682 | Maps A | Discount | Discount | $1,300.00 | $2,050 | 2026-08-12 | 34 | 0 of 12 | Alejandro P |
| 2026-09-16 | Taylor Martin | T4055347 | Boston | Reduction | Package reduced | $1,200.00 | $1,950 | 2026-09-13 | 3 | 0 of 12 | Kendrick P |
| 2026-09-11 | Connor Smith | M2836320 | Studio 1 | Discount | Discount | $1,200.00 | $0 | 2025-10-27 | 319 | 4 of 12 | Caet W |
| 2026-09-14 | Linda Jenkins | N2455843 | Nashville | Monterey - Settlement | Monterey settlement | $1,050.00 | $0 | 2025-03-07 | 556 | 2 of 10 | Caet W |
| 2026-09-14 | Andrew Riad | I2089571 | Icon Studio | Monterey - Settlement | Monterey settlement | $1,045.00 | $0 | 2024-01-31 | 957 | 3 of 12 | Caet W |
| 2026-09-18 | Miranda Ellis | F4055525 | Orlando | Reduction | Package reduced | $1,000.00 | $1,950 | 2026-09-11 | 7 | 0 of 12 | Kendrick P |
| 2026-09-17 | Yolanda Reyes | F4061355 | Orlando | Discount | Discount | $1,000.00 | $2,500 | 2026-09-16 | 1 | 0 of 10 | Alejandro P |
| 2026-09-16 | Zurab Dzidziguri | P4035790 | Maps A | Discount | Discount | $1,000.00 | $2,255 | 2026-08-17 | 30 | 1 of 12 | Alejandro P |
| 2026-09-15 | Brooklynn Prewitt | D3761255 | Dallas | reduction | Package reduced | $1,000.00 | $0 | 2026-03-24 | 175 | 4 of 12 | Veronica H |
| 2026-09-15 | Sarafina Lind | T4062190 | Boston | Reduction | Package reduced | $1,000.00 | $1,950 | 2026-09-12 | 3 | 0 of 12 | Kendrick P |
| 2026-09-14 | Evan Graham | H2601304 | Houston | Discount | Discount | $1,000.00 | $1,723 | 2025-05-29 | 473 | 1 of 10 | Caet W |
| 2026-09-14 | Eralda Mile | T3863078 | Boston | MH | Other | $1,000.00 | $1,028 | 2026-04-30 | 137 | 3 of 12 | mike h |
| 2026-09-14 | Allison Kussmann | T4055264 | Boston | Reduction | Package reduced | $1,000.00 | $2,550 | 2026-09-13 | 1 | 0 of 12 | Kendrick P |
| 2026-09-11 | Shayna Dangerfield | N3837603 | Nashville | reduction | Package reduced | $1,000.00 | $1,040 | 2026-04-10 | 154 | 1 of 12 | Veronica H |
| 2026-09-10 | Sierra H. Dearns | T2841238 | Boston | Reduction | Package reduced | $1,000.00 | $2,038 | 2025-11-08 | 306 | 3 of 12 | Charles C |
| 2026-09-10 | Avis Raybon | C3875059 | Chicago | Reduction | Package reduced | $1,000.00 | $1,663 | 2026-05-08 | 125 | 4 of 12 | Kendrick P |
| 2026-09-09 | Jeremiah Williams | P3893784 | Maps A | Discount | Discount | $1,000.00 | $2,163 | 2026-06-03 | 98 | 1 of 12 | Alejandro P |
| 2026-09-08 | Andrew Beckles | M4038114 | Studio 1 | reduction to selection and website | Package reduced — website removed | $1,000.00 | $2,500 | 2026-08-28 | 11 | 0 of 12 | Lacole R |
| 2026-09-08 | Julia Garren | N2924337 | Nashville | Discount | Discount | $1,000.00 | $2,160 | 2026-01-14 | 237 | 1 of 12 | Caet W |
| 2026-09-14 | Dan Middlebrooks | N2211779 | Nashville | Monterey - Settlement | Monterey settlement | $735.00 | $0 | 2024-09-09 | 735 | 1 of 10 | Caet W |
| 2026-09-14 | Braelyn Pippi | H2212568 | Houston | Monterey - Settlement | Monterey settlement | $720.00 | $0 | 2024-09-03 | 741 | 5 of 10 | Caet W |
| 2026-09-14 | Michelle Baker | H2423925 | Houston | Monterey - Settlement | Monterey settlement | $660.00 | $0 | 2024-12-21 | 632 | 2 of 10 | Caet W |
| 2026-09-08 | Yvette Stevenson | P2208441 | Maps A | Discount | Discount | $600.00 | $819 | 2024-09-06 | 732 | 3 of 12 | Caet W |
| 2026-09-14 | Valeria pere | T3755357 | Boston | Discount | Discount | $575.00 | $1,000 | 2026-03-14 | 184 | 5 of 10 | Alejandro P |
| 2026-09-16 | Amelia Woodrum | N2947342 | Nashville | (no reference) | $500.00 | $1,299 | 2026-03-01 | 199 | 4 of 12 | Lacole R | |
| 2026-09-14 | Christopher Nichogi | D2878152 | Dallas | Discount | Discount | $500.00 | $262 | 2025-12-09 | 279 | 9 of 12 | Nick D |
| 2026-09-14 | Sumit Sharma | M3993289 | Studio 1 | Reduction | Package reduced | $500.00 | $1,860 | 2026-06-21 | 85 | 2 of 10 | Kendrick P |
| 2026-09-11 | Chereese Hill | C2915839 | Chicago | Reduction | Package reduced | $500.00 | $604 | 2026-01-11 | 243 | 7 of 12 | Kendrick P |
| 2026-09-10 | Gabriela Bruno | F3836092 | Orlando | Discount | Discount | $500.00 | $1,619 | 2026-03-30 | 164 | 6 of 12 | Alejandro P |
| 2026-09-14 | Jeremiah Levi | T2837648 | Boston | Discount | Discount | $450.00 | $0 | 2025-10-27 | 322 | 4 of 10 | Caet W |
| 2026-09-08 | Gregory Miller Sr. | P2521710 | Maps A | Discount | Discount | $400.00 | $833 | 2025-05-13 | 483 | 5 of 10 | Caet W |
| 2026-09-08 | Chad Fulcher | N2739368 | Nashville | Discount | Discount | $331.25 | $331 | 2025-08-09 | 395 | 5 of 10 | Nick D |
| 2026-09-08 | Latisha Coleman | N2735742 | Nashville | Discount | Discount | $300.00 | $783 | 2025-08-08 | 396 | 1 of 10 | Caet W |
