Share:

Leads ROI + CRM Performance — Week 5-11 Dec 2025

9,524 leads  ·  458 booked  ·  4.8% conv  ·  0 showed  ·  $512,016 sales value  ·  CPL —  ·  Cost/Book —
Florida 1,122Chicago 1,165Dallas 1,290Boston 924Houston 1,408Nashville 1,065New York 2,550
Total Spend
fresh —  ·  recycled —
Cost Per Lead
9,524 fresh leads
Cost Per Booking
458 booked  ·  4.8% conv
Showed
0
0.0% show rate
Sales Value
$512,016
from CRM closes
City Summary
CitySpendLeadsCPL BookedConv%Showed Show%Sales ValueCost/Book
Florida 1,122 68 6.1% 0.0% $62,099
Chicago 1,165 66 5.7% 0.0% $87,732
Dallas 1,290 69 5.3% 0.0% $74,150
Boston 924 44 4.8% 0.0% $21,550
Houston 1,408 62 4.4% 0.0% $113,025
Nashville 1,065 44 4.1% 0.0% $41,875
New York 2,550 105 4.1% 0.0% $111,585
Florida 13 campaign codes
Spend
1,122
Leads In
6.1%
Conv%
Showed
$62,099
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#FL4IG3 Alan 603 45 7.5% $34,524
#FLFB3 Alan 28 2 7.1% $17,025
#FL01 Alan 72 5 6.9% $3,500
#FL11F Alan 44 3 6.8%
#FLP1M Lead Pronto 46 3 6.5%
#FLP1F Lead Pronto 104 4 3.8%
#FL3CX Boost 164 6 3.7% $7,050
#FL13F Alan 25 0 0.0%
#FL12F Alan 31 0 0.0%
#FLP3F Lead Pronto 3 0 0.0%
#FLP2F Lead Pronto 1 0 0.0%
#FLP2M Lead Pronto 1 0 0.0%
#FLGD Alan 0 0
Chicago 13 campaign codes
Spend
1,165
Leads In
5.7%
Conv%
Showed
$87,732
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#CHI11F Alan 52 5 9.6%
#CHIFB3 Alan 204 16 7.8% $44,782
#CHILP1F Lead Pronto 41 3 7.3%
#CHI12F Alan 31 2 6.5%
#CHI13F Alan 17 1 5.9%
#CHIIG2 Alan 615 33 5.4% $31,800
#CHILP3F Lead Pronto 44 2 4.5%
#CHI3CX Boost 105 4 3.8% $8,150
#CHILP3M Lead Pronto 26 0 0.0%
#CHILP2F Lead Pronto 25 0 0.0% $3,000
#CHIA1M Alan 1 0 0.0%
#CHILP2M Lead Pronto 1 0 0.0%
#CHILP1M Lead Pronto 3 0 0.0%
Dallas 16 campaign codes
Spend
1,290
Leads In
5.3%
Conv%
Showed
$74,150
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#DAL11F Alan 50 7 14.0% $2,050
#DALKIDS Alan 22 2 9.1% $200
#DALP1M Lead Pronto 33 3 9.1%
#DAL12F Alan 45 4 8.9%
#DALP1F Lead Pronto 51 3 5.9%
#DAL3CX Boost 458 25 5.5% $11,750
#DAL3DE Boost 491 22 4.5% $31,250
#DALP3F Lead Pronto 27 1 3.7%
#DALP3M Lead Pronto 40 1 2.5%
#DAL13F Alan 44 1 2.3%
#DALFB3 Alan 24 0 0.0% $26,800
#DALP2F Lead Pronto 4 0 0.0%
#DALP2M Lead Pronto 1 0 0.0%
#DAL11 Alan 0 0 $50
#DALGD Alan 0 0 $2,000
#DALP2 Lead Pronto 0 0 $50
Boston 16 campaign codes
Spend
924
Leads In
4.8%
Conv%
Showed
$21,550
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#BOFB3 Alan 8 4 50.0% $3,000
#BOSLP2F Lead Pronto 13 2 15.4%
#BOS12F Alan 17 2 11.8% $50
#BOSLP1M Lead Pronto 23 2 8.7%
#BOS11F Alan 64 5 7.8% $1,000
#BOSKIDS Alan 13 1 7.7%
#BOIG2 Alan 439 20 4.6% $8,675
#BOSLP3M Lead Pronto 22 1 4.5%
#BOSLP3F Lead Pronto 24 1 4.2%
#BO3CX Boost 236 6 2.5% $4,425
#BOSLP1F Lead Pronto 25 0 0.0%
#BOSLP2M Lead Pronto 20 0 0.0%
#BOS13F Alan 17 0 0.0%
#BOSA1M Alan 1 0 0.0% $4,000
#BOSA1K Alan 2 0 0.0%
#BOSGD Alan 0 0 $400
Houston 15 campaign codes
Spend
1,408
Leads In
4.4%
Conv%
Showed
$113,025
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#HOUFB3 Alan 0 8 $33,550
#HOULP1F Lead Pronto 31 4 12.9%
#HOU11F Alan 45 3 6.7% $4,000
#HOU3DE Boost 682 33 4.8% $24,600
#HOU13F Alan 24 1 4.2%
#HOU12F Alan 34 1 2.9% $50
#HOU3CX Boost 310 9 2.9% $30,525
#HOULP3F Lead Pronto 41 1 2.4%
#HOULP2 Lead Pronto 211 2 0.9% $9,050
#HOULP2M Lead Pronto 27 0 0.0%
#HOULP2F Lead Pronto 2 0 0.0%
#HOULP1M Lead Pronto 1 0 0.0%
#HOULP1 Lead Pronto 0 0 $11,000
#HOUA1F Alan 0 0 $250
#HOUGD Alan 0 0
Nashville 13 campaign codes
Spend
1,065
Leads In
4.1%
Conv%
Showed
$41,875
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#NAFB3 Alan 5 7 140.0% $6,075
#NA11 Alan 0 1 $9,225
#NA3CX Boost 101 7 6.9% $3,550
#NA11F Alan 112 6 5.4% $4,000
#NALP1F Lead Pronto 41 2 4.9% $1,500
#NALP3F Lead Pronto 42 2 4.8%
#NAIG2 Alan 556 17 3.1% $13,525
#NA12F Alan 44 1 2.3%
#NA13F Alan 59 1 1.7% $4,000
#NALP1M Lead Pronto 35 0 0.0%
#NALP3M Lead Pronto 17 0 0.0%
#NALP2F Lead Pronto 52 0 0.0%
#NA25 Alan 1 0 0.0%
New York 18 campaign codes
Spend
2,550
Leads In
4.1%
Conv%
Showed
$111,585
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#NYLP1 Lead Pronto 0 1
#NY11 Alan 0 1 $1,600
#NY25 Alan 2 1 50.0%
#NYKIDS Alan 18 2 11.1% $2,200
#NYLP1M Lead Pronto 47 3 6.4%
#NYLP2M Lead Pronto 33 2 6.1%
#NYFB3 Alan 84 5 6.0% $18,700
#NY3CX Boost 859 46 5.4% $47,210
#NYIG2 Alan 1,009 34 3.4% $31,350
#NYLP1F Lead Pronto 92 3 3.3%
#NY11F Alan 179 4 2.2% $6,000
#NYLP2F Lead Pronto 53 1 1.9% $425
#NY13F Alan 61 1 1.6% $4,050
#NY12F Alan 88 1 1.1% $50
#NYIG4 Alan 2 0 0.0%
#NYLP3M Lead Pronto 8 0 0.0%
#NYLP3F Lead Pronto 14 0 0.0%
#NYFB3E Alan 1 0 0.0%
Recycled / Other Spend (4AB, N1N, 5AB, 6AB, CMN, TC) — — total
CodeCity Spend Leads CPL Booked Conv% Showed Sales Value
#NY5AB New York 265 1 0.4% $25
#HOU6AB Houston 336 4 1.2% $9,000
#DAL6AB Dallas 411 0.0% $1,000
#HOUTC Houston 13 17 130.8% $7,500
#NYTC New York 12 4 33.3% $3,050
#NY6AB New York 597 6 1.0% $20,975
#CHI4AB Chicago 69 3 4.3% $7,500
#NYCMN New York 74 1 1.4% $3,075
#HOU5AB Houston 159 0.0% $50
#NY4AB New York 201 5 2.5% $13,249
#DAL4AB Dallas 44 3 6.8% $4,050
#NA6AB Nashville 277 8 2.9% $6,500
#HOU4AB Houston 4 0.0% $1,000
#FL6AB Florida 291 7 2.4% $14,550
#BOS6AB Boston 207 2 1.0% $3,000
#CHI6AB Chicago 217 3 1.4% $9,525
#CHICMN Chicago 41 3 7.3% $3,500
#DALCMN Dallas 43 3 7.0% $3,500
#NACMN Nashville 30 3 10.0% $400
#BOSCMN Boston 29 0.0% $3,000
#BOSTC Boston 8 4 50.0%
#FL5AB Florida 129 1 0.8% $7,075
#NA5AB Nashville 96 3 3.1%
#DAL5AB Dallas 125 2 1.6% $7,900
#FLTC Florida 7 8 114.3%
#BOS5AB Boston 99 2 2.0% $400
#FL4AB Florida 276 4 1.4% $13,100
#NA4AB Nashville 150 0.0% $17,005
#CHI5AB Chicago 1 0.0% $4,000
#BOS4AB Boston 103 1 1.0% $5,550
#NATC Nashville 4 7 175.0% $1,500
#HOUCMN Houston 31 1 3.2% $3,500
#FLCMN Florida 15 0.0%
#DALTC Dallas 2 0.0% $8,500
Total Recycled Spend 4,366 106 2.4% $182,979