Share:

Leads ROI + CRM Performance — Week 9-15 Jan 2026

10,920 leads  ·  467 booked  ·  4.3% conv  ·  0 showed  ·  $635,156 sales value  ·  CPL —  ·  Cost/Book —
Nashville 999Chicago 1,600Houston 1,485Florida 1,664Dallas 1,537New York 2,449Boston 1,186
Total Spend
fresh —  ·  recycled —
Cost Per Lead
10,920 fresh leads
Cost Per Booking
467 booked  ·  4.3% conv
Showed
0
0.0% show rate
Sales Value
$635,156
from CRM closes
City Summary
CitySpendLeadsCPL BookedConv%Showed Show%Sales ValueCost/Book
Nashville 999 51 5.1% 0.0% $102,125
Chicago 1,600 78 4.9% 0.0% $90,350
Houston 1,485 72 4.8% 0.0% $98,150
Florida 1,664 77 4.6% 0.0% $71,100
Dallas 1,537 58 3.8% 0.0% $108,906
New York 2,449 89 3.6% 0.0% $117,925
Boston 1,186 42 3.5% 0.0% $46,200
Nashville 36 campaign codes
Spend
999
Leads In
5.1%
Conv%
Showed
$102,125
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#NAFB3 Alan 13 8 61.5% $51,950
#NAIG2 Alan 21 8 38.1% $32,400
#NALP2F Lead Pronto 11 2 18.2%
#NA3CX1M Boost 19 3 15.8%
#NAFB31M Alan 33 4 12.1%
#NAFB32M Alan 21 2 9.5%
#NA3CX Boost 11 1 9.1% $8,650
#NAFB32F Alan 15 1 6.7%
#NAKIDS Alan 18 1 5.6%
#NAIG22F Alan 19 1 5.3%
#NAFB33M Alan 19 1 5.3%
#NA3CX1F Boost 41 2 4.9%
#NA12M Alan 65 3 4.6%
#NAIG22M Alan 48 2 4.2%
#NAIG21M Alan 49 2 4.1%
#NA11F Alan 112 4 3.6% $500
#NAIG23M Alan 78 2 2.6%
#NA12F Alan 78 2 2.6% $25
#NA13F Alan 42 1 2.4%
#NAIG21F Alan 48 1 2.1%
#NAIG23F Alan 46 0 0.0%
#NA3CX3F Boost 5 0 0.0%
#NAFB31F Alan 14 0 0.0%
#NA3CX3M Boost 3 0 0.0%
#NAFB33F Alan 22 0 0.0%
#NALP1 Lead Pronto 1 0 0.0%
#NALP3F Lead Pronto 61 0 0.0% $100
#NA3CX2F Boost 3 0 0.0%
#NALP1F Lead Pronto 45 0 0.0% $3,750
#NALP2 Lead Pronto 36 0 0.0%
#NA3CX2M Boost 1 0 0.0%
#NA25 Alan 1 0 0.0% $500
#NAGD Alan 0 0 $4,000
#NALP1M Lead Pronto 0 0
#NALP3M Lead Pronto 0 0
#NA11 Alan 0 0 $250
Chicago 31 campaign codes
Spend
1,600
Leads In
4.9%
Conv%
Showed
$90,350
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#CHI3CX Boost 18 11 61.1% $20,600
#CHIKIDS Alan 10 5 50.0%
#CHIFB3 Alan 32 13 40.6% $40,750
#CHIIG2 Alan 23 9 39.1% $18,000
#CHILP2F Lead Pronto 21 2 9.5% $450
#CHI11F Alan 215 18 8.4% $8,350
#CHI12F Alan 58 4 6.9% $250
#CHI3CX1M Boost 17 1 5.9%
#CHI12M Alan 120 7 5.8% $1,500
#CHI13F Alan 64 3 4.7% $450
#CHIFB32M Alan 34 1 2.9%
#CHI3CX1F Boost 56 1 1.8%
#CHIFB31F Alan 89 1 1.1%
#CHIFB31M Alan 194 2 1.0%
#CHIA1M Alan 2 0 0.0%
#CHIFB33F Alan 112 0 0.0%
#CHIFB32F Alan 56 0 0.0%
#CHIIG23F Alan 244 0 0.0%
#CHIIG22F Alan 73 0 0.0%
#CHIIG22M Alan 1 0 0.0%
#CHI3CX2F Boost 2 0 0.0%
#CHIFB33M Alan 10 0 0.0%
#CHI3CX3F Boost 6 0 0.0%
#CHI3CX3M Boost 5 0 0.0%
#CHILP1F Lead Pronto 20 0 0.0%
#CHIIG23M Alan 2 0 0.0%
#CHI3CX2M Boost 3 0 0.0%
#CHILP2 Lead Pronto 86 0 0.0%
#CHILP3F Lead Pronto 26 0 0.0%
#CHIIG21M Alan 1 0 0.0%
#CHILP3M Lead Pronto 0 0
Houston 31 campaign codes
Spend
1,485
Leads In
4.8%
Conv%
Showed
$98,150
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#HOUFB3 Alan 0 7 $23,800
#HOU3CX3M Boost 1 1 100.0%
#HOU25 Alan 0 1
#HOULP1M Lead Pronto 0 1
#HOU3CX Boost 28 5 17.9% $32,850
#HOUFB31F Alan 7 1 14.3%
#HOU3DE Boost 19 2 10.5% $22,050
#HOUFB32M Alan 30 3 10.0%
#HOU3CX1M Boost 30 3 10.0%
#HOU3DE1F Boost 61 6 9.8%
#HOU12F Alan 54 4 7.4%
#HOU3CX1F Boost 80 5 6.3%
#HOUFB33F Alan 66 4 6.1%
#HOUFB32F Alan 24 1 4.2%
#HOU11F Alan 97 4 4.1% $8,400
#HOU3DE2M Boost 25 1 4.0%
#HOU13F Alan 51 2 3.9%
#HOU3DE1M Boost 61 2 3.3%
#HOU3DE3F Boost 226 7 3.1%
#HOU3DE2F Boost 106 3 2.8%
#HOU12M Alan 111 3 2.7%
#HOULP2 Lead Pronto 227 5 2.2% $11,050
#HOUKIDS Alan 81 1 1.2%
#HOU3DE3M Boost 36 0 0.0%
#HOUFB33M Alan 30 0 0.0%
#HOUFB31M Alan 8 0 0.0%
#HOU3CX3F Boost 3 0 0.0%
#HOU3CX2F Boost 5 0 0.0%
#HOU3CX2M Boost 2 0 0.0%
#HOULP2F Lead Pronto 8 0 0.0%
#HOULP2M Lead Pronto 8 0 0.0%
Florida 34 campaign codes
Spend
1,664
Leads In
4.6%
Conv%
Showed
$71,100
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#FL4IG3 Alan 16 16 100.0% $33,350
#FLFB3 Alan 19 7 36.8% $14,100
#FL3CX3F Boost 7 2 28.6%
#FL3CX Boost 75 13 17.3% $150
#FLFB31M Alan 37 4 10.8%
#FL11F Alan 91 6 6.6% $600
#FL4IG32M Alan 66 4 6.1%
#FL01 Alan 71 4 5.6% $12,450
#FLFB32F Alan 23 1 4.3%
#FL12M Alan 102 4 3.9%
#FL4IG31M Alan 80 3 3.8%
#FLFB33F Alan 63 2 3.2%
#FLFB33M Alan 63 2 3.2%
#FLP1F Lead Pronto 32 1 3.1% $4,000
#FLFB31F Alan 35 1 2.9%
#FL13F Alan 72 2 2.8%
#FL4IG33M Alan 49 1 2.0%
#FL3CX1M Boost 49 1 2.0%
#FL12F Alan 110 2 1.8% $2,050
#FL4IG33F Alan 95 1 1.1%
#FLKIDS Alan 90 0 0.0%
#FL4IG32F Alan 45 0 0.0%
#FL4IG31F Alan 32 0 0.0%
#FLFB32M Alan 19 0 0.0%
#FL3CX1F Boost 60 0 0.0%
#FL3CX3M Boost 3 0 0.0%
#FL3CX2F Boost 9 0 0.0%
#FLP1M Lead Pronto 21 0 0.0%
#FL3CX2M Boost 3 0 0.0%
#FLP2 Lead Pronto 182 0 0.0%
#FLP2M Lead Pronto 22 0 0.0%
#FLP2F Lead Pronto 23 0 0.0% $4,000
#FLGD Alan 0 0 $400
#FLP3F Lead Pronto 0 0
Dallas 31 campaign codes
Spend
1,537
Leads In
3.8%
Conv%
Showed
$108,906
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#DALP1M Lead Pronto 5 5 100.0%
#DAL3DE Boost 19 8 42.1% $49,800
#DALFB3 Alan 13 4 30.8% $29,828
#DALP1F Lead Pronto 14 2 14.3% $3,500
#DAL3DE1F Boost 71 6 8.5%
#DAL13F Alan 64 5 7.8% $3,250
#DAL3CX Boost 114 8 7.0% $10,200
#DAL12F Alan 49 3 6.1% $4,328
#DAL3DE3F Boost 148 5 3.4%
#DAL11F Alan 89 3 3.4% $3,000
#DALKIDS Alan 31 1 3.2% $5,000
#DAL12M Alan 110 3 2.7%
#DAL3DE2F Boost 45 1 2.2%
#DAL3CX1M Boost 94 2 2.1%
#DAL3DE1M Boost 58 1 1.7%
#DAL3CX1F Boost 162 1 0.6%
#DALFB32F Alan 8 0 0.0%
#DALFB31F Alan 10 0 0.0%
#DALFB32M Alan 9 0 0.0%
#DALFB31M Alan 8 0 0.0%
#DALFB33F Alan 26 0 0.0%
#DAL3DE2M Boost 21 0 0.0%
#DALFB33M Alan 5 0 0.0%
#DAL3DE3M Boost 22 0 0.0%
#DAL3CX2F Boost 41 0 0.0%
#DAL3CX3M Boost 69 0 0.0%
#DAL3CX3F Boost 89 0 0.0%
#DAL3CX2M Boost 35 0 0.0%
#DALP2 Lead Pronto 77 0 0.0%
#DALP3F Lead Pronto 19 0 0.0%
#DALP3M Lead Pronto 12 0 0.0%
New York 37 campaign codes
Spend
2,449
Leads In
3.6%
Conv%
Showed
$117,925
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#NYLP1M Lead Pronto 1 1 100.0% $1,500
#NYIG2 Alan 60 18 30.0% $37,150
#NYFB3 Alan 25 5 20.0% $13,975
#NY3CX Boost 184 17 9.2% $52,225
#NY11F Alan 203 15 7.4% $50
#NYFB31F Alan 56 4 7.1%
#NY13F Alan 51 3 5.9%
#NYFB32F Alan 46 2 4.3%
#NYLP2M Lead Pronto 26 1 3.8%
#NYFB32M Alan 28 1 3.6%
#NYKIDS Alan 33 1 3.0% $400
#NYIG21F Alan 33 1 3.0%
#NY12M Alan 109 3 2.8%
#NYFB31M Alan 83 2 2.4%
#NYIG22M Alan 45 1 2.2%
#NYIG23M Alan 48 1 2.1%
#NYFB33F Alan 97 2 2.1%
#NYIG21M Alan 55 1 1.8%
#NY3CX1F Boost 221 4 1.8%
#NY3CX1M Boost 167 2 1.2%
#NYIG22F Alan 116 1 0.9%
#NYIG23F Alan 247 2 0.8%
#NYLP1F Lead Pronto 145 1 0.7% $4,600
#NY3CX3M Boost 90 0 0.0%
#NY3CX3F Boost 71 0 0.0%
#NY3CX2M Boost 35 0 0.0%
#NYIG4 Alan 3 0 0.0%
#NYLP2F Lead Pronto 4 0 0.0%
#NY12F Alan 94 0 0.0% $1,000
#NYFB33M Alan 4 0 0.0%
#NYLP1 Lead Pronto 1 0 0.0%
#NYLP2 Lead Pronto 60 0 0.0%
#NY25 Alan 2 0 0.0%
#NY3CX2F Boost 6 0 0.0%
#NYGD Alan 0 0
#NYFB3E Alan 0 0 $7,000
#NY11 Alan 0 0 $25
Boston 33 campaign codes
Spend
1,186
Leads In
3.5%
Conv%
Showed
$46,200
Sales Value
CodeSource Spend Leads CPL Booked Conv% Showed Cost/Book Sales Value ROI
#BOFB3 Alan 5 2 40.0% $6,025
#BOIG2 Alan 26 9 34.6% $29,400
#BOSKIDS Alan 26 3 11.5%
#BOS11F Alan 100 10 10.0% $400
#BOIG21M Alan 65 5 7.7%
#BOIG22F Alan 64 3 4.7%
#BO3CX1M Boost 44 2 4.5%
#BO3CX1F Boost 69 3 4.3%
#BOSLP1F Lead Pronto 24 1 4.2%
#BOFB33M Alan 30 1 3.3%
#BOIG22M Alan 36 1 2.8%
#BOIG21F Alan 55 1 1.8%
#BOS12M Alan 78 1 1.3%
#BO3CX Boost 36 0 0.0% $4,875
#BOIG23F Alan 95 0 0.0%
#BOFB32F Alan 21 0 0.0%
#BOFB31F Alan 29 0 0.0%
#BOFB31M Alan 25 0 0.0%
#BOFB33F Alan 29 0 0.0%
#BOFB32M Alan 30 0 0.0%
#BOIG23M Alan 7 0 0.0%
#BO3CX3F Boost 37 0 0.0%
#BO3CX3M Boost 36 0 0.0%
#BO3CX2F Boost 14 0 0.0%
#BO3CX2M Boost 15 0 0.0%
#BOS12F Alan 77 0 0.0% $4,000
#BOS13F Alan 14 0 0.0%
#BOSLP2 Lead Pronto 80 0 0.0%
#BOSLP2M Lead Pronto 7 0 0.0%
#BOSLP3M Lead Pronto 5 0 0.0%
#BOSA1M Alan 1 0 0.0%
#BOSLP1M Lead Pronto 6 0 0.0%
#BOSGD Alan 0 0 $1,500
Recycled / Other Spend (4AB, N1N, 5AB, 6AB, CMN, TC) — — total
CodeCity Spend Leads CPL Booked Conv% Showed Sales Value
#HOU6AB Houston 334 5 1.5% $3,000
#NACMN Nashville 29 0.0% $4,025
#NY4AB New York 193 5 2.6% $12,000
#BOS4AB Boston 111 4 3.6%
#HOUTC Houston 12 4 33.3%
#FL6AB Florida 292 8 2.7% $3,500
#CHICMN Chicago 37 5 13.5% $3,950
#NA6AB Nashville 279 5 1.8% $3,025
#NY5AB New York 263 8 3.0%
#NY6AB New York 603 9 1.5% $9,525
#CHI4AB Chicago 16 3 18.8%
#CHI6AB Chicago 213 9 4.2%
#BOS6AB Boston 215 1 0.5% $4,500
#NYCMN New York 73 7 9.6% $4,000
#DAL6AB Dallas 363 5 1.4% $13,050
#FLCMN Florida 19 2 10.5%
#HOUCMN Houston 31 0.0% $1,025
#DALCMN Dallas 44 1 2.3% $5,000
#BOS5AB Boston 74 1 1.4% $2,025
#DAL5AB Dallas 150 1 0.7% $6,200
#NA5AB Nashville 100 3 3.0%
#FL5AB Florida 122 5 4.1%
#NATC Nashville 7 4 57.1%
#HOU5AB Houston 169 5 3.0% $4,050
#NA4AB Nashville 266 11 4.1% $20,275
#BOSCMN Boston 34 3 8.8%
#FL4AB Florida 70 4 5.7% $50
#BOSTC Boston 11 5 45.5% $400
#DAL4AB Dallas 1 0.0%
#FLTC Florida 17 7 41.2% $6,000
#HOU4AB Houston 1 0.0%
#NYTC New York 1 2 200.0% $400
Total Recycled Spend 4,150 132 3.2% $106,400