Share:

πŸ“‹ Lead Command Center

One snapshot of what came in β€” leads, clean-up funnel, cost, conversion, and what's left. 1 Oct 2026 – 26 Oct 2026

πŸ“… Built 26 Oct, 07:54 from the cached lead data. Change the window below, or hit πŸ”„ Refresh to re-pull the latest.
or
Leads in (total)
43,329
33,017 fresh Β· 10,312 recycled
Duplicates (≤15d)
2,277 6.9%
of fresh, re-hit within 15 days
Removed (pre-booker)
3,856 11.7%
team binned before bookers (dupe/blocked/inappropriate…)
Out of area
1,752 5.3%
geocoded >200mi from a studio
Usable leads
25,132
76.1% of fresh reached a booker
Rejected by bookers
915 3.6%
of usable β€” booker call stage (DNC/wrong no.)
Booking rate
4.3%
1,088 of 25,132 usable booked
Cost per lead*
$7.52
blended β€” confirmed-cost suppliers only*
Leads left now
3,737
+ 1,040 recycled available
Still due this week
5,391
9,650 ordered Β· week 2nd October

πŸ“ˆ Daily trend β€” last 60 days Β· 28 Aug 2026 – 26 Oct 2026 (independent of the window above, so the rolling averages have runway)

Fresh leads per day β€” usable vs junk, with 7 & 14-day rolling average
01,0002,0002026-08-28: 919 usable2026-08-28: 219 junk (dupe/removed/OOA)2026-08-29: 936 usable2026-08-29: 223 junk (dupe/removed/OOA)2026-08-30: 846 usable2026-08-30: 217 junk (dupe/removed/OOA)2026-08-31: 896 usable2026-08-31: 184 junk (dupe/removed/OOA)2026-09-01: 913 usable2026-09-01: 216 junk (dupe/removed/OOA)2026-09-02: 854 usable2026-09-02: 192 junk (dupe/removed/OOA)2026-09-03: 938 usable2026-09-03: 208 junk (dupe/removed/OOA)2026-09-04: 843 usable2026-09-04: 231 junk (dupe/removed/OOA)2026-09-05: 913 usable2026-09-05: 199 junk (dupe/removed/OOA)2026-09-06: 820 usable2026-09-06: 230 junk (dupe/removed/OOA)2026-09-07: 959 usable2026-09-07: 230 junk (dupe/removed/OOA)2026-09-08: 1082 usable2026-09-08: 236 junk (dupe/removed/OOA)2026-09-09: 977 usable2026-09-09: 198 junk (dupe/removed/OOA)2026-09-10: 1317 usable2026-09-10: 229 junk (dupe/removed/OOA)2026-09-11: 1180 usable2026-09-11: 266 junk (dupe/removed/OOA)2026-09-12: 856 usable2026-09-12: 314 junk (dupe/removed/OOA)2026-09-13: 846 usable2026-09-13: 316 junk (dupe/removed/OOA)2026-09-14: 1044 usable2026-09-14: 286 junk (dupe/removed/OOA)2026-09-15: 1061 usable2026-09-15: 239 junk (dupe/removed/OOA)2026-09-16: 904 usable2026-09-16: 227 junk (dupe/removed/OOA)2026-09-17: 884 usable2026-09-17: 228 junk (dupe/removed/OOA)2026-09-18: 947 usable2026-09-18: 226 junk (dupe/removed/OOA)2026-09-19: 1002 usable2026-09-19: 304 junk (dupe/removed/OOA)2026-09-20: 1075 usable2026-09-20: 298 junk (dupe/removed/OOA)2026-09-21: 1154 usable2026-09-21: 307 junk (dupe/removed/OOA)2026-09-22: 1199 usable2026-09-22: 315 junk (dupe/removed/OOA)2026-09-23: 1173 usable2026-09-23: 298 junk (dupe/removed/OOA)2026-09-24: 1021 usable2026-09-24: 257 junk (dupe/removed/OOA)2026-09-25: 1013 usable2026-09-25: 225 junk (dupe/removed/OOA)2026-09-26: 882 usable2026-09-26: 252 junk (dupe/removed/OOA)2026-09-27: 880 usable2026-09-27: 244 junk (dupe/removed/OOA)2026-09-28: 1070 usable2026-09-28: 322 junk (dupe/removed/OOA)2026-09-29: 959 usable2026-09-29: 250 junk (dupe/removed/OOA)2026-09-30: 1064 usable2026-09-30: 273 junk (dupe/removed/OOA)2026-10-01: 915 usable2026-10-01: 251 junk (dupe/removed/OOA)2026-10-02: 831 usable2026-10-02: 293 junk (dupe/removed/OOA)2026-10-03: 716 usable2026-10-03: 295 junk (dupe/removed/OOA)2026-10-04: 829 usable2026-10-04: 314 junk (dupe/removed/OOA)2026-10-05: 946 usable2026-10-05: 296 junk (dupe/removed/OOA)2026-10-06: 912 usable2026-10-06: 250 junk (dupe/removed/OOA)2026-10-07: 829 usable2026-10-07: 208 junk (dupe/removed/OOA)2026-10-08: 1002 usable2026-10-08: 230 junk (dupe/removed/OOA)2026-10-09: 891 usable2026-10-09: 348 junk (dupe/removed/OOA)2026-10-10: 845 usable2026-10-10: 292 junk (dupe/removed/OOA)2026-10-11: 887 usable2026-10-11: 305 junk (dupe/removed/OOA)2026-10-12: 1005 usable2026-10-12: 359 junk (dupe/removed/OOA)2026-10-13: 1063 usable2026-10-13: 335 junk (dupe/removed/OOA)2026-10-14: 1007 usable2026-10-14: 326 junk (dupe/removed/OOA)2026-10-15: 1112 usable2026-10-15: 347 junk (dupe/removed/OOA)2026-10-16: 1226 usable2026-10-16: 343 junk (dupe/removed/OOA)2026-10-17: 1050 usable2026-10-17: 345 junk (dupe/removed/OOA)2026-10-18: 899 usable2026-10-18: 315 junk (dupe/removed/OOA)2026-10-19: 1051 usable2026-10-19: 364 junk (dupe/removed/OOA)2026-10-20: 1399 usable2026-10-20: 443 junk (dupe/removed/OOA)2026-10-21: 1380 usable2026-10-21: 513 junk (dupe/removed/OOA)2026-10-22: 1200 usable2026-10-22: 386 junk (dupe/removed/OOA)2026-10-23: 1030 usable2026-10-23: 385 junk (dupe/removed/OOA)2026-10-24: 1127 usable2026-10-24: 221 junk (dupe/removed/OOA)2026-10-25: 896 usable2026-10-25: 110 junk (dupe/removed/OOA)2026-10-26: 84 usable2026-10-26: 11 junk (dupe/removed/OOA)UsableJunk7-day avg14-day avg280105091317212529030711151923
Usable % of fresh β€” daily (faint) with 7 & 14-day rolling average
0%25%50%75%100%Usable % (daily)7-day avg14-day avg280105091317212529030711151923
Rolling averages are trailing (a day is the average of it and the prior 6 / 13 days) β€” they smooth out the weekend dip so you see the real trend. Each cell shows the count and its % (fresh = % of leads in; dupes/removed/OOA/usable = % of fresh; booked/rej = % of usable). Click a column header to sort by % (not volume) β€” so the worst-quality days rise to the top regardless of that day's size. Booked/Rej are by the lead's intake day, so the most recent days read low β€” maturity lag, not a real dip.
Cost per lead β€” the 4 tracked lines, all real spend Γ· leads (never estimated). Blue Rooms Kids / Adult: true per-day figures from the USA Models daily tables where that pull reaches, otherwise that Fri–Thu week's blended CPL from the latest dashboard pull. Alan: his weekly cost sheet, so each day shows its week's blended CPL. Lead Pronto is blank (no price feed). A day shows β€” only when no feed covers it β€” never a guessed number.
DayLeads inFreshDupesRemovedOOAUsableBookedRej (bkr)BR Kids CPLBR Adult CPLAlan CPLLP CPL
2026-10-26 Mon9795 97.9%4 4.2%0 0.0%7 7.4%84 88.4%0 0.0%0 0.0%β€”β€”β€”β€”
2026-10-25 Sun1,0341,006 97.3%53 5.3%0 0.0%57 5.7%896 89.1%0 0.0%0 0.0%β€”β€”β€”β€”
2026-10-24 Sat1,4981,348 90.0%145 10.8%0 0.0%76 5.6%1,127 83.6%0 0.0%0 0.0%β€”β€”β€”β€”
2026-10-23 Fri1,6301,415 86.8%162 11.4%155 11.0%68 4.8%1,030 72.8%1 0.1%0 0.0%β€”β€”β€”β€”
2026-10-22 Thu2,0371,586 77.9%135 8.5%190 12.0%61 3.8%1,200 75.7%18 1.5%16 1.3%β€”β€”β€”β€”
2026-10-21 Wed2,3231,893 81.5%139 7.3%283 14.9%91 4.8%1,380 72.9%33 2.4%27 2.0%β€”β€”β€”β€”
2026-10-20 Tue2,2201,842 83.0%77 4.2%263 14.3%103 5.6%1,399 76.0%43 3.1%40 2.9%β€”β€”β€”β€”
2026-10-19 Mon1,7141,415 82.6%93 6.6%196 13.9%75 5.3%1,051 74.3%58 5.5%30 2.9%β€”β€”β€”β€”
2026-10-18 Sun1,2461,214 97.4%61 5.0%182 15.0%72 5.9%899 74.1%40 4.4%28 3.1%β€”β€”β€”β€”
2026-10-17 Sat1,4231,395 98.0%115 8.2%176 12.6%54 3.9%1,050 75.3%34 3.2%35 3.3%β€”β€”β€”β€”
2026-10-16 Fri2,0371,569 77.0%84 5.4%170 10.8%89 5.7%1,226 78.1%53 4.3%52 4.2%β€”β€”β€”β€”
2026-10-15 Thu2,0381,459 71.6%116 8.0%135 9.3%96 6.6%1,112 76.2%35 3.1%42 3.8%β€”β€”β€”β€”
2026-10-14 Wed1,9261,333 69.2%101 7.6%156 11.7%69 5.2%1,007 75.5%57 5.7%24 2.4%β€”β€”β€”β€”
2026-10-13 Tue2,0581,398 67.9%101 7.2%157 11.2%77 5.5%1,063 76.0%44 4.1%48 4.5%β€”β€”β€”β€”
2026-10-12 Mon2,0621,364 66.1%103 7.6%171 12.5%85 6.2%1,005 73.7%52 5.2%42 4.2%β€”β€”β€”β€”
2026-10-11 Sun1,2241,192 97.4%100 8.4%152 12.8%53 4.4%887 74.4%48 5.4%49 5.5%β€”β€”β€”β€”
2026-10-10 Sat1,2091,137 94.0%101 8.9%127 11.2%64 5.6%845 74.3%37 4.4%34 4.0%β€”β€”β€”β€”
2026-10-09 Fri1,6691,239 74.2%178 14.4%109 8.8%61 4.9%891 71.9%44 4.9%43 4.8%β€”β€”β€”β€”
2026-10-08 Thu1,8321,232 67.2%51 4.1%107 8.7%72 5.8%1,002 81.3%51 5.1%51 5.1%β€”β€”β€”β€”
2026-10-07 Wed1,9921,037 52.1%53 5.1%104 10.0%51 4.9%829 79.9%45 5.4%39 4.7%β€”β€”β€”β€”
2026-10-06 Tue1,9611,162 59.3%53 4.6%143 12.3%54 4.6%912 78.5%46 5.0%58 6.4%β€”β€”β€”β€”
2026-10-05 Mon1,9201,242 64.7%61 4.9%177 14.3%58 4.7%946 76.2%52 5.5%49 5.2%β€”β€”β€”β€”
2026-10-04 Sun1,1431,143 100.0%68 5.9%186 16.3%60 5.2%829 72.5%46 5.5%65 7.8%β€”β€”β€”β€”
2026-10-03 Sat1,0131,011 99.8%45 4.5%178 17.6%72 7.1%716 70.8%55 7.7%38 5.3%β€”β€”β€”β€”
2026-10-02 Fri1,9951,124 56.3%45 4.0%186 16.5%62 5.5%831 73.9%34 4.1%67 8.1%β€”β€”β€”β€”
2026-10-01 Thu2,0281,166 57.5%33 2.8%153 13.1%65 5.6%915 78.5%41 4.5%46 5.0%β€”β€”β€”β€”
2026-09-30 Wed1,7341,337 77.1%24 1.8%173 12.9%76 5.7%1,064 79.6%61 5.7%44 4.1%β€”β€”β€”β€”
2026-09-29 Tue1,6601,209 72.8%50 4.1%144 11.9%56 4.6%959 79.3%55 5.7%46 4.8%β€”β€”β€”β€”
2026-09-28 Mon1,8311,392 76.0%90 6.5%177 12.7%55 4.0%1,070 76.9%53 5.0%57 5.3%β€”β€”β€”β€”
2026-09-27 Sun1,1241,124 100.0%32 2.8%171 15.2%41 3.6%880 78.3%44 5.0%46 5.2%β€”β€”β€”β€”
2026-09-26 Sat1,1351,134 99.9%32 2.8%185 16.3%35 3.1%882 77.8%57 6.5%45 5.1%β€”β€”β€”β€”
2026-09-25 Fri1,6531,238 74.9%36 2.9%143 11.6%46 3.7%1,013 81.8%52 5.1%36 3.6%β€”β€”β€”β€”
2026-09-24 Thu1,6641,278 76.8%42 3.3%167 13.1%48 3.8%1,021 79.9%51 5.0%81 7.9%β€”β€”β€”β€”
2026-09-23 Wed1,6971,471 86.7%36 2.4%207 14.1%55 3.7%1,173 79.7%60 5.1%60 5.1%β€”β€”β€”β€”
2026-09-22 Tue1,7751,514 85.3%38 2.5%202 13.3%75 5.0%1,199 79.2%74 6.2%57 4.8%β€”β€”β€”β€”
2026-09-21 Mon1,6931,461 86.3%39 2.7%210 14.4%58 4.0%1,154 79.0%63 5.5%70 6.1%β€”β€”β€”β€”
2026-09-20 Sun1,3741,373 99.9%23 1.7%207 15.1%68 5.0%1,075 78.3%68 6.3%86 8.0%β€”β€”β€”β€”
2026-09-19 Sat1,3071,306 99.9%40 3.1%194 14.9%70 5.4%1,002 76.7%57 5.7%57 5.7%β€”β€”β€”β€”
2026-09-18 Fri1,4771,173 79.4%35 3.0%154 13.1%37 3.2%947 80.7%54 5.7%56 5.9%β€”β€”β€”β€”
2026-09-17 Thu1,4781,112 75.2%22 2.0%149 13.4%57 5.1%884 79.5%56 6.3%42 4.8%β€”β€”β€”β€”
2026-09-16 Wed1,4831,131 76.3%32 2.8%122 10.8%73 6.5%904 79.9%67 7.4%43 4.8%β€”β€”β€”β€”
2026-09-15 Tue1,6351,300 79.5%35 2.7%139 10.7%65 5.0%1,061 81.6%86 8.1%66 6.2%β€”β€”β€”β€”
2026-09-14 Mon2,0311,330 65.5%42 3.2%166 12.5%78 5.9%1,044 78.5%78 7.5%43 4.1%β€”β€”β€”β€”
2026-09-13 Sun1,1701,162 99.3%39 3.4%194 16.7%83 7.1%846 72.8%63 7.4%48 5.7%β€”β€”β€”β€”
2026-09-12 Sat1,1841,170 98.8%35 3.0%191 16.3%88 7.5%856 73.2%52 6.1%44 5.1%β€”β€”β€”β€”
2026-09-11 Fri1,4961,446 96.7%32 2.2%146 10.1%88 6.1%1,180 81.6%72 6.1%61 5.2%β€”β€”β€”β€”
2026-09-10 Thu1,7121,546 90.3%26 1.7%138 8.9%65 4.2%1,317 85.2%77 5.8%83 6.3%β€”β€”β€”β€”
2026-09-09 Wed1,2801,175 91.8%31 2.6%106 9.0%61 5.2%977 83.1%58 5.9%32 3.3%β€”β€”β€”β€”
2026-09-08 Tue1,4131,318 93.3%30 2.3%153 11.6%53 4.0%1,082 82.1%76 7.0%44 4.1%β€”β€”β€”β€”
2026-09-07 Mon1,2541,189 94.8%29 2.4%140 11.8%61 5.1%959 80.7%53 5.5%46 4.8%β€”β€”β€”β€”
2026-09-06 Sun1,0621,050 98.9%25 2.4%161 15.3%44 4.2%820 78.1%50 6.1%36 4.4%β€”β€”β€”β€”
2026-09-05 Sat1,1371,112 97.8%24 2.2%121 10.9%54 4.9%913 82.1%48 5.3%48 5.3%β€”β€”β€”β€”
2026-09-04 Fri1,2191,074 88.1%35 3.3%133 12.4%63 5.9%843 78.5%52 6.2%39 4.6%β€”β€”β€”β€”
2026-09-03 Thu1,4161,146 80.9%27 2.4%145 12.7%36 3.1%938 81.8%57 6.1%47 5.0%β€”β€”β€”β€”
2026-09-02 Wed1,4471,046 72.3%50 4.8%115 11.0%27 2.6%854 81.6%60 7.0%42 4.9%β€”β€”β€”β€”
2026-09-01 Tue1,7911,129 63.0%63 5.6%133 11.8%20 1.8%913 80.9%48 5.3%47 5.1%β€”β€”β€”β€”
2026-08-31 Mon1,2221,080 88.4%45 4.2%125 11.6%14 1.3%896 83.0%39 4.4%52 5.8%β€”β€”β€”β€”
2026-08-30 Sun1,0671,063 99.6%40 3.8%168 15.8%9 0.8%846 79.6%53 6.3%50 5.9%β€”β€”β€”β€”
2026-08-29 Sat1,1771,159 98.5%37 3.2%174 15.0%12 1.0%936 80.8%58 6.2%48 5.1%β€”β€”β€”β€”
2026-08-28 Fri1,2711,138 89.5%28 2.5%180 15.8%11 1.0%919 80.8%42 4.6%39 4.2%β€”β€”β€”β€”

The funnel β€” two stages: pre-booker clean-up, then the booker call

Pre-booker (the team vets leads before bookers see them): each fresh lead is counted once β€” duplicate → removed → out-of-area → reached a booker (usable). Recycled (10,312) is a separate re-marketing pool, excluded. Rejected is NOT counted here β€” that happens later, at the booker stage.
Fresh leads in
33,017 100.0%
− Duplicates ≤15d
2,277 6.9%
− Removed by team (pre-booker)
3,856 11.7%
− Out of area (>200mi)
1,752 5.3%
= Usable β€” reached a booker
25,132 76.1%
Booker stage β€” what bookers did with the 25,132 usable leads (each counted once: booked, else rejected on the call, else still open):
Usable β€” reached a booker
25,132 100.0%
− Booked
1,088 4.3%
− Rejected by booker (DNC / wrong no. / etc.)
915 3.6%
= Still open (not yet booked or rejected)
23,129 92.0%

By supplier β€” pre-booker clean-up, then booker stage

SupplierLeads inDupesRemovedOOAUsableBook rateRej (bkr)CPL
Blue Rooms17,153382 2.2%1,824 10.6%1,032 6.0%13,9155%515 3.7%$7.52
Alan10,5641,128 10.7%978 9.3%570 5.4%7,8883%267 3.4%β€”
Lead Pronto5,065705 13.9%990 19.5%134 2.6%3,2364%126 3.9%$15.00*
Organic23562 26.4%64 27.2%16 6.8%9310%7 7.5%β€”
Neil Recycled10,3120 β€”0 β€”0 β€”0β€”0 β€”β€”

By city β€” pre-booker clean-up, then booker stage

CityLeads inDupesRemovedOOAUsableBook rateRej (bkr)
Florida7,238491 8.7%595 10.5%48 0.9%4,5064%126 2.8%
Orlando3,691266 8.6%522 16.9%98 3.2%2,2043%57 2.6%
Dallas5,143272 6.8%455 11.4%150 3.8%3,1065%171 5.5%
Houston5,115214 5.8%409 11.1%127 3.4%2,9464%69 2.3%
New York7,146300 6.1%515 10.5%165 3.4%3,9024%220 5.6%
Chicago6,161289 6.0%622 13.0%154 3.2%3,7234%90 2.4%
Boston3,996193 6.4%390 12.9%2 0.1%2,4505%150 6.1%
Nashville3,396203 8.3%256 10.4%133 5.4%1,8686%32 1.7%
Atlanta1,44349 3.4%92 6.4%875 60.6%4270%0 0.0%
How to read this. Two stages. Pre-booker clean-up (the team, before bookers): fresh βˆ’ duplicates βˆ’ removed βˆ’ out-of-area = Usable (leads that reached a booker); these %s are of fresh. Removed and Rejected are different stages β€” Removed is the pre-booker team binning bad leads (dupe/blocked/inappropriate/etc.); Rejected happens later when a booker rejects on the call (do-not-call, wrong number…), so it is a booker-stage outcome of the usable pool, not a pre-booker deduction. Booking rate & Rej (bkr) are of usable (not maturity-adjusted β€” see /roi for the cohort conversion).
* Cost per lead is a blend across suppliers with confirmed cost data only β€” Alan (his weekly cost sheet) and Blue Rooms (per-code CPL). Suppliers without a confirmed cost feed (Boost, Neil, Organic) are excluded from the blend and Lead Pronto CPL* is an estimate. Blend covers 17,153 leads / $128,991 spend.