| Collector | Cards | Worth calling | Owed | Average |
|---|---|---|---|---|
| Charles C | 86 12.8% | 83 | $144,434 | $1,679 |
| Nick S | 85 12.7% | 84 | $133,684 | $1,573 |
| Caet S | 81 12.1% | 80 | $127,001 | $1,568 |
| Princess Roni | 77 11.5% | 76 | $117,049 | $1,520 |
| Emily Lewis | 75 11.2% | 72 | $116,103 | $1,548 |
| Alejandro S | 73 10.9% | 72 | $108,859 | $1,491 |
| Kimberly graham | 72 10.7% | 72 | $108,002 | $1,500 |
| Ronnie K Studio 1 | 72 10.7% | 72 | $110,050 | $1,528 |
| Maria R | 48 7.2% | 46 | $84,989 | $1,771 |
| Mariana Studio 1 | 1 0.1% | 1 | $1,100 | $1,100 |
| TOTAL | 670 | 658 | $1,051,270 |
Handed out 4 Sep 2026: 589 cards, even across 8 collectors at 73–74 each, all 589 verified on the card in GHL afterwards. The counts above run higher than 74 because five of them already held cards on this board before the run. Maria keeps the 48 she was already working and took none, as asked; Mariana was held out of the split for the same reason — she works Maria's board.
| Collector | Would get | Money | Caseload now | After |
|---|---|---|---|---|
| Caet S | 1 | $2,518 | 3,850 | 3,851 |
| Nick S | 1 | $850 | 2,075 | 2,076 |
| Charles C | 1 | $450 | 2,052 | 2,053 |
| Princess Roni | 1 | $200 | 1,061 | 1,062 |
| Emily Lewis | 1 | $100 | 1,049 | 1,050 |
| Ronnie K Studio 1 | 0 | $0 | 188 | 188 |
| Kimberly graham | 0 | $0 | 163 | 163 |
| Alejandro S | 0 | $0 | 106 | 106 |
node scripts/reports/pull_ghl_debt_unassigned.js node scripts/reports/move_debt_cards.js --disburse --exclude="Maria R,Mariana Studio 1" --apply
| Left ownerless because | Accounts | Balance |
|---|---|---|
| PIF / settled — the ledger balance is under $10 | 31 56.4% | -$603 |
| The same account is already on a collector | 10 18.2% | $17,067 |
| Already filed on Debt AI(Collected) | 7 12.7% | $9,796 |
| Eligible — nobody has taken it yet | 5 9.1% | $4,118 |
| No ledger or sales row — we cannot say what they owe | 2 3.6% | $0 |
| TOTAL still ownerless | 55 | $30,377 |
PIF is the ledger's own answer: financed minus paid minus credits leaves under $10, the float-noise tolerance that keeps 2,405 people who owe nothing out of the chase queue. The rest are not about the money — they are accounts a second collector is already working, or ones we cannot put a number on. Nobody should be phoning any of them.
Every applied change was logged with the card's previous board, column and owner, so the run reverses exactly:
node scripts/reports/move_debt_cards.js --undo Reports/debt_unassigned/moves_2026-09-04T0908.jsonl --apply
That log is gitignored and lives only on the laptop — losing it loses the ability
to undo. The run set an owner and left each card where it was; it did not restage onto
each collector's own board, because Kimberly and Princess Roni have no board and GHL refuses a
second card for one contact on one pipeline (400 OPPORTUNITY_NO_DUPLICATE), so a
bulk move would silently drop whoever already sat there.
One tab per collector — the cards they hold on this board, biggest balance first.
Same rows as the CSV's action = call lines.
Charles C — 86 cards on this board, $144,434 owed, average $1,679. 83 of them are worth a call; the rest have settled or sit with somebody else as well.
| Ref | Client | Phone | Studio | Shoot | Owes | Financed | Paid | Instalments | Texts |
|---|---|---|---|---|---|---|---|---|---|
| C3889351 | Juan Duron | +12242015100 | Chicago | 2026-05-29 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| F3988840 | Marcus Goodson | +18324744109 | Orlando | 2026-06-14 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| B2912500 | Christopher Kelley | +19294549040 | Maps B | 2025-12-31 | $3,450 | $3,450 | $0 | 0 of 12 | never replied |
| M3884049 | Rocio Peñalber | +19549182922 | Studio 1 | 2026-05-15 | $3,450 | $3,450 | $0 | 0 of 12 | never replied |
| D3996637 | Sarah Shropshire | +14697454129 | Dallas | 2026-07-06 | $3,280 | $3,280 | $0 | 0 of 1 | never replied |
| M3850384 | Mabel h Ocasio | +13053356126 | Studio 1 | 2026-04-26 | $3,254 | $3,550 | $296 | 1 of 12 | never replied |
| M3862820 | Jonathan Lopez Jimenez | +15613050375 | Studio 1 | 2026-04-25 | $3,205 | $3,450 | $245 | 1 of 10 | never replied |
| C3875960 | Chazaya Wright (Shy-ZAYAH) | +12247544072 | Chicago | 2026-05-22 | $3,150 | $3,150 | $0 | 0 of 12 | never replied |
| P2902253 | Deanna Pichardo | +19296668612 | Maps A | 2025-12-15 | $2,975 | $2,675 | -$300 | 0 of 8 | never replied |
| B2600474 | David Vasquez | +18382006161 | Maps B | 2025-06-08 | $2,950 | $2,950 | $0 | 0 of 10 | never replied |
| P3894696 | Angelo Kelly | +18455433601 | Maps A | 2026-06-14 | $2,950 | $2,950 | $0 | 0 of 12 | never replied |
| P3754178 | Paul Burdick | +18605751371 | Maps A | 2026-03-07 | $2,888 | $3,150 | $263 | 1 of 12 | never replied |
| M3990792 | Chloe Pinkney | +17868595098 | Studio 1 | 2026-06-17 | $2,800 | $2,800 | $0 | 0 of 10 | never replied |
| T3843846 | Bryson Andrews | +17742402713 | Boston | 2026-04-04 | $2,704 | $2,950 | $246 | 1 of 12 | never replied |
| H3988846 | Derrick Jean | +15155286934 | Houston | 2026-06-11 | $2,662 | $3,550 | $888 | 3 of 12 | never replied |
| H2818890 | Anthony Hargrove | +12109843741 | Houston | 2025-09-21 | $2,650 | $2,650 | $0 | 0 of 10 | never replied |
| D3996100 | John Cheek | +14694870775 | Dallas | 2026-06-18 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| C3889980 | Dayna Schultz | +18152626458 | Chicago | 2026-06-06 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| H4006127 | Ezianna Garcia-Powell | +12812536495 | Houston | 2026-07-11 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| P2940269 | Sydney Edmond | +18036294696 | Maps A | 2026-01-31 | $2,520 | $3,150 | $630 | 2 of 10 | never replied |
| P3756875 | Harrison Hatton | +15186812689 | Maps A | 2026-03-22 | $2,475 | $2,475 | $0 | 0 of 12 | never replied |
| D2739558 | Rhonda Decquir-Nelson | +12403553831 | Dallas | 2025-07-27 | $2,450 | $2,450 | $0 | 1 of 12 | never replied |
| P3998649 | Kimberly Wynn | +15855203804 | Maps A | 2026-06-30 | $2,450 | $2,450 | $0 | 0 of 12 | never replied |
| F3742374 | Brinae Lott | +14072676375 | Orlando | 2026-02-27 | $2,429 | $2,650 | $221 | 1 of 12 | never replied |
| B2833131 | Kroix Mickle | +14128121527 | Maps B | 2025-10-19 | $2,400 | $3,000 | $600 | 2 of 10 | never replied |
| F3758794 | Keandre Jackson | +18638122811 | Orlando | 2026-03-29 | $2,325 | $3,100 | $775 | 3 of 12 | never replied |
| N3890064 | Greenlee Evans | +16153365921 | Nashville | 2026-05-28 | $2,317 | $3,475 | $1,158 | 4 of 12 | never replied |
| M3752448 | MEGHAN MCSWEENEY | +17542344898 | Studio 1 | 2026-03-06 | $2,250 | $3,300 | $550 | 2 of 12 | never replied |
| D2443954 | Camryn Evans | +18175648300 | Dallas | 2025-02-07 | $2,208 | $2,650 | $442 | 2 of 12 | never replied |
| M2462788 | Sharnelle Patterson | +16614333913 | Studio 1 | 2025-03-02 | $2,160 | $2,400 | $240 | 1 of 10 | never replied |
| F3874916 | Kristian Breaux | +17277418180 | Orlando | 2026-05-06 | $2,150 | $2,650 | $0 | 0 of 12 | never replied |
| N3756166 | Fluerdelis Matteson | +19313073026 | Nashville | 2026-03-12 | $2,120 | $2,650 | $530 | 2 of 10 | never replied |
| H3752237 | Crystal Kite | +13615580125 | Houston | 2026-03-14 | $2,070 | $3,550 | $1,480 | 5 of 12 | never replied |
| M3842868 | Camielle Nicholas | +15615961605 | Studio 1 | 2026-04-12 | $2,042 | $2,450 | $408 | 2 of 12 | never replied |
| F3757211 | Alycia Barnard | +14074896758 | Orlando | 2026-03-17 | $2,013 | $3,450 | $1,438 | 5 of 12 | never replied |
| H2825910 | Jeremiah Blackshire | +19793473374 | Houston | 2025-10-03 | $2,000 | $2,500 | $500 | 2 of 10 | never replied |
| D2910959 | Mordecai Muhammad | +18483270990 | Dallas | 2025-12-31 | $2,000 | $2,000 | $0 | 0 of 12 | never replied |
| C3993566 | Yinka Adeboje | +17087520309 | Chicago | 2026-06-14 | $2,000 | $2,000 | $0 | 0 of 12 | never replied |
| P2821070 | Eileen Garcia | +13475826758 | Maps A | 2025-09-28 | $1,873 | $2,675 | $803 | 3 of 10 | never replied |
| C2878829 | Jose Vega | +17738694704 | Chicago | 2025-12-06 | $1,800 | $2,400 | $600 | 3 of 12 | never replied |
| C3883843 | Alexezadal Adebayo | +17736814398 | Chicago | 2026-05-23 | $1,788 | $1,950 | $163 | 1 of 12 | never replied |
| M3749423 | Khadine Hosein | +19084051627 | Studio 1 | 2026-03-09 | $1,767 | $2,650 | $883 | 4 of 12 | never replied |
| P2595980 | Michelle Mendez | +15169676287 | Maps A | 2025-05-28 | $1,750 | $2,500 | $750 | 3 of 10 | never replied |
| P3728826 | Sebastian Ramirez | +12039945623 | Maps A | 2026-02-15 | $1,735 | $2,975 | $1,240 | 5 of 12 | never replied |
| M3759424 | Eva Reynoso | +15617293772 | Studio 1 | 2026-03-19 | $1,692 | $2,900 | $1,208 | 5 of 12 | never replied |
| F3739549 | Ridhwin Rajesh Nair | +18138095908 | Orlando | 2026-02-21 | $1,679 | $2,950 | $1,271 | 5 of 12 | never replied |
| T2507849 | Alvin Howard | +16094285635 | Boston | 2025-04-12 | $1,633 | $2,450 | $817 | 2 of 6 | never replied |
| N3894481 | Kameryn Jackson | +13343009589 | Nashville | 2026-06-06 | $1,604 | $1,750 | $146 | 1 of 12 | never replied |
| C2843518 | Troy TJ Dean | +16084401117 | Chicago | 2025-11-15 | $1,546 | $2,650 | $1,104 | 5 of 12 | never replied |
| C2840528 | Ne'Vaeh Winding | +17086641576 | Chicago | 2025-10-29 | $1,500 | $3,000 | $1,500 | 6 of 12 | never replied |
| T3760783 | Kareem Irizarry | +12035193075 | Boston | 2026-04-02 | $1,475 | $2,950 | $1,475 | 5 of 10 | never replied |
| D3990915 | Jameka A. Clay | +14697396508 | Dallas | 2026-06-13 | $1,450 | $1,300 | -$150 | 0 of 10 | never replied |
| D3894499 | Stephanie Iroabuchi | +14693217645 | Dallas | 2026-06-07 | $1,350 | $1,350 | $0 | 0 of 9 | never replied |
| C3834500 | Romeo Douglas | +14642234673 | Chicago | 2026-03-31 | $1,300 | $1,300 | $0 | 0 of 12 | never replied |
| M2498355 | Lloyd Williams | +16463072353 | Studio 1 | 2025-03-18 | $1,200 | $1,200 | $0 | 0 of 10 | never replied |
| C2875492 | Mai Lee | +19209805627 | Chicago | 2025-11-28 | $1,180 | $2,950 | $1,770 | 6 of 10 | never replied |
| M2504302 | Jaylen Knight | +19547903084 | Studio 1 | 2025-04-03 | $1,100 | $1,100 | $0 | 0 of 10 | never replied |
| M2514791 | Caleb Small | +15617235087 | Studio 1 | 2025-05-04 | $1,060 | $2,650 | $1,590 | 6 of 10 | never replied |
| B2599085 | Angeline Charles | +15168411710 | Maps B | 2025-06-01 | $1,020 | $2,550 | $1,530 | 6 of 10 | never replied |
| D3838928 | Denzel Tomusange | +19726890735 | Dallas | 2026-04-08 | $1,016 | $1,300 | $284 | 3 of 12 | never replied |
| T2835350 | Sandra Dantas | +16173966157 | Boston | 2025-11-03 | $975 | $1,950 | $975 | 5 of 10 | never replied |
| H2439449 | Marisol Mendez | +18325971111 | Houston | 2025-01-19 | $900 | $1,000 | $100 | 1 of 10 | never replied |
| D2621679 | Xexyz Harold | +19408866626 | Dallas | 2025-06-22 | $883 | $2,650 | $1,767 | 7 of 12 | never replied |
| D2877398 | Faith Copeland | +19728542117 | Dallas | 2025-12-08 | $855 | $950 | $95 | 1 of 10 | never replied |
| P3987754 | Aaron Boakye | +19292728368 | Maps A | 2026-06-14 | $850 | $850 | $0 | 0 of 12 | never replied |
| D3738697 | Brandon Frazier | +15125549332 | Dallas | 2026-02-13 | $806 | $1,075 | $269 | 3 of 12 | never replied |
| D2201592 | Jack Hogan | +16822709079 | Dallas | 2024-08-19 | $771 | $1,850 | $1,079 | 7 of 12 | never replied |
| P2912405 | Vikki Quinones | +16318190303 | Maps A | 2025-12-28 | $740 | $1,775 | $1,035 | 7 of 12 | never replied |
| H2939206 | Jacob McWilliams | +13466679460 | Houston | 2026-01-27 | $680 | $850 | $170 | 2 of 10 | never replied |
| M2942858 | Charlene Roberts | +14077503840 | Studio 1 | 2026-01-29 | $650 | $1,300 | $650 | 6 of 12 | never replied |
| T2942147 | Scott Mahakian | +18603800773 | Boston | 2026-01-23 | $613 | $875 | $263 | 3 of 10 | never replied |
| P3755098 | Franbel A Molina | +13477920884 | Maps A | 2026-03-21 | $567 | $850 | $283 | 4 of 12 | never replied |
| T2855506 | Abraham Idugboe | +16178185312 | Boston | 2025-11-18 | $510 | $875 | $365 | 5 of 12 | never replied |
| D2513531 | Leon Tatum | +19723754608 | Dallas | 2025-04-18 | $400 | $400 | $0 | 0 of 6 | never replied |
| N3887320 | Victoria Adams | +19316881139 | Nashville | 2026-05-21 | $367 | $400 | $33 | 1 of 12 | never replied |
| D2603830 | Janel Dulal | +16822219649 | Dallas | 2025-06-08 | $325 | $1,950 | $1,625 | 9 of 12 | never replied |
| H2505766 | Ashante Lewis | +14143973307 | Houston | 2025-04-03 | $310 | $310 | $0 | 0 of 2 | never replied |
| T2502456 | Fabien Kassoumba | +12072522216 | Boston | 2025-03-25 | $215 | $2,375 | $2,160 | 10 of 11 | never replied |
| C3846168 | Lynette McCray | +17738035164 | Chicago | 2026-04-17 | $200 | $300 | $100 | 2 of 6 | never replied |
| M2593920 | Maria Rodriguez | +17863981499 | Studio 1 | 2025-05-24 | $165 | $3,100 | $1,935 | 10 of 10 | never replied |
| N3849126 | Nathan Rader | +16298671999 | Nashville | 2026-04-18 | $142 | $425 | $283 | 4 of 6 | never replied |
| D2455119 | Kenzie Avery | +12144009744 | Dallas | 2025-02-21 | $108 | $1,075 | $968 | 8 of 10 | never replied |
| P2806148 | Jitendra Sheth | +17325078455 | Maps A | 2025-09-04 | $90 | $900 | $810 | 9 of 10 | never replied |
| P2792020 | Estephane Mendes | +12036218192 | Maps A | 2025-08-08 | $0 | $2,475 | $2,475 | 8 of 10 | never replied |
| F3757871 | Regina A. Nelsen | +17278585048 | Orlando | 2026-03-27 | $0 | $150 | $150 | 3 of 3 | never replied |
| M2830935 | Ashley González | +19566794580 | Studio 1 | 2025-10-09 | $0 | $2,600 | $2,600 | 10 of 10 | never replied |
Nick S — 85 cards on this board, $133,684 owed, average $1,573. 84 of them are worth a call; the rest have settled or sit with somebody else as well.
| Ref | Client | Phone | Studio | Shoot | Owes | Financed | Paid | Instalments | Texts |
|---|---|---|---|---|---|---|---|---|---|
| D2912588 | Argelio Betancourt | +13079960251 | Dallas | 2026-01-05 | $3,550 | $3,550 | $0 | 0 of 1 | never replied |
| P4026786 | Tristan Moneus | +16096860133 | Maps A | 2026-08-03 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| M3995848 | Emad Jr | +15613778811 | Studio 1 | 2026-06-27 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| C4004426 | Treasure Clay | +13124517324 | Chicago | 2026-07-07 | $3,550 | $3,550 | $0 | 0 of 12 | replied 8d ago |
| P3998420 | Eduardo Garcia | +13477985436 | Maps A | 2026-06-29 | $3,255 | $3,550 | $295 | 1 of 12 | never replied |
| H3990446 | Kathy Nolasco | +13465877051 | Houston | 2026-06-19 | $3,254 | $3,550 | $296 | 1 of 12 | never replied |
| P2942331 | Raymond Weng | +16693131059 | Maps A | 2026-01-22 | $3,218 | $3,575 | $358 | 1 of 10 | never replied |
| D2913037 | Jalan Clayton | +16013832342 | Dallas | 2026-01-05 | $3,150 | $3,150 | $0 | 0 of 1 | never replied |
| H3837316 | Daniela Garcia | +19567891567 | Houston | 2026-03-28 | $3,000 | $3,600 | $600 | 2 of 12 | never replied |
| D2454034 | Keira Bier | +14696784838 | Dallas | 2025-03-08 | $2,950 | $2,950 | $0 | 0 of 12 | never replied |
| H3952062 | Kristen Jessalyn | +13468466967 | Houston | 2026-06-21 | $2,888 | $3,150 | $262 | 1 of 12 | never replied |
| C3859186 | Ava Reese | +18159880395 | Chicago | 2026-04-16 | $2,850 | $2,950 | $100 | 1 of 12 | never replied |
| C3844301 | Ruben Sellman | +17078992028 | Chicago | 2026-04-13 | $2,704 | $2,950 | $246 | 1 of 12 | never replied |
| B2631131 | Promise Konah | +18352356300 | Maps B | 2025-07-06 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| H3889868 | Amy Alvarez | +18326293719 | Houston | 2026-05-26 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| T3902225 | Hegton Ngo | +19706906054 | Boston | 2026-06-14 | $2,650 | $2,650 | $0 | 0 of 10 | never replied |
| M3885340 | Ayanna Rosetta Gordon | +17866565411 | Studio 1 | 2026-05-21 | $2,610 | $2,900 | $290 | 1 of 10 | never replied |
| N3754572 | Candius Gendle | +18436178820 | Nashville | 2026-03-05 | $2,583 | $3,100 | $517 | 2 of 12 | never replied |
| M2940914 | Edwin Estrévol | +17542325528 | Studio 1 | 2026-01-22 | $2,521 | $2,750 | $229 | 1 of 12 | never replied |
| P3849675 | Brigette Rose Renzulli | +12033509165 | Maps A | 2026-04-15 | $2,429 | $2,650 | $221 | 1 of 12 | never replied |
| P2629242 | Emma Place | +16094673031 | Maps A | 2025-06-28 | $2,400 | $2,400 | $0 | 0 of 10 | never replied |
| D3757639 | Mario Mares | +12142235168 | Dallas | 2026-03-15 | $2,367 | $3,550 | $1,183 | 4 of 12 | never replied |
| H3882290 | Emma Herbrich | +19797023595 | Houston | 2026-05-25 | $2,366 | $3,550 | $1,184 | 4 of 12 | never replied |
| D2445335 | Franciny Morales | +12142560040 | Dallas | 2025-02-09 | $2,300 | $3,500 | $700 | 2 of 10 | never replied |
| B2509433 | Irie Dorsey | +12408728334 | Maps B | 2025-04-17 | $2,291 | $2,650 | $359 | 2 of 10 | never replied |
| P3870459 | Fadma Ibbour | +18453998560 | Maps A | 2026-05-01 | $2,246 | $2,450 | $204 | 1 of 12 | never replied |
| P2797983 | Samaiah Addison | +18562673743 | Maps A | 2025-08-29 | $2,225 | $2,225 | $0 | 0 of 10 | never replied |
| M2601904 | Mario Parra | +17865697500 | Studio 1 | 2025-05-30 | $2,200 | $2,200 | $0 | 0 of 10 | never replied |
| F3989841 | Lilyann Nicholas | +13219604981 | Orlando | 2026-06-27 | $2,150 | $3,450 | $0 | 0 of 12 | never replied |
| D2740609 | Addison Bearb | +14693815589 | Dallas | 2025-07-30 | $2,050 | $2,470 | $420 | 2 of 12 | never replied |
| P3862710 | Kimberly Russell | +17196781148 | Maps A | 2026-04-23 | $2,042 | $2,450 | $408 | 2 of 12 | never replied |
| P2740557 | Darian Gonzalez | +18622798356 | Maps A | 2025-08-01 | $2,003 | $2,225 | $223 | 1 of 10 | never replied |
| H3891588 | Kiya Hanson | +18327453551 | Houston | 2026-06-02 | $1,990 | $2,650 | $660 | 3 of 12 | never replied |
| C4028655 | Lily Valadez | +13126232308 | Chicago | 2026-08-05 | $1,950 | $1,950 | $0 | 0 of 12 | never replied |
| D2440149 | Rickey C. Lambert | +14695040904 | Dallas | 2025-02-07 | $1,879 | $2,050 | $171 | 1 of 12 | never replied |
| D2627882 | Laura Melancon | Dallas | 2025-06-26 | $1,800 | $1,800 | $0 | 0 of 12 | never replied | |
| T3890766 | Sarai Barnes | +16177920492 | Boston | 2026-05-29 | $1,750 | $1,750 | $0 | 0 of 12 | never replied |
| F3989881 | Avery Abel | +13215773299 | Orlando | 2026-06-16 | $1,750 | $1,750 | $0 | 0 of 12 | never replied |
| N2944720 | Haley Tyson | +16462900391 | Nashville | 2026-02-06 | $1,750 | $3,500 | $1,750 | 5 of 10 | never replied |
| T4001371 | Ashley Agouli | +19789421107 | Boston | 2026-07-11 | $1,667 | $2,000 | $333 | 2 of 12 | never replied |
| P3882115 | Logan Garavaglia | +15166416958 | Maps A | 2026-05-23 | $1,634 | $2,450 | $816 | 2 of 6 | never replied |
| T3860034 | Rachelle Boyce | +16175759719 | Boston | 2026-04-25 | $1,555 | $1,950 | $395 | 4 of 10 | never replied |
| P2600318 | Joshua Sampson | +19176796284 | Maps A | 2025-05-29 | $1,500 | $2,500 | $1,000 | 4 of 10 | never replied |
| N3757831 | Tenisha Holloway | +13147012983 | Nashville | 2026-04-02 | $1,475 | $1,475 | $0 | 0 of 12 | never replied |
| M3884333 | Chanel Best | +15618753342 | Studio 1 | 2026-05-16 | $1,455 | $2,425 | $970 | 4 of 10 | never replied |
| F3885811 | Ryan Martinez | +18133895693 | Orlando | 2026-05-29 | $1,450 | $3,550 | -$400 | 0 of 12 | never replied |
| P2602301 | Christopher Loaiza | +16402042158 | Maps A | 2025-05-31 | $1,420 | $1,775 | $355 | 2 of 10 | never replied |
| M2853729 | Yudalky Ofarill | +17862198673 | Studio 1 | 2025-11-11 | $1,350 | $2,700 | $1,350 | 6 of 12 | never replied |
| P2594960 | Jay Itopa | +15014064662 | Maps A | 2025-05-17 | $1,300 | $2,600 | $1,300 | 5 of 10 | never replied |
| T2855015 | Avonnt Chisholm | +16179800934 | Boston | 2025-11-09 | $1,215 | $1,325 | $110 | 1 of 12 | never replied |
| M2630855 | Jen Cox | +14072830923 | Studio 1 | 2025-07-11 | $1,180 | $2,950 | $1,770 | 6 of 10 | never replied |
| P2073824 | Joshua Minott | +12645831405 | Maps A | 2024-01-02 | $1,064 | $3,550 | $1,486 | 5 of 12 | never replied |
| D3888283 | Linda Latimore | +17577765514 | Dallas | 2026-06-04 | $985 | $1,075 | $90 | 1 of 12 | never replied |
| P2501832 | Yaa Magee | +13472882936 | Maps A | 2025-04-04 | $910 | $1,300 | $390 | 3 of 10 | never replied |
| T3753511 | Maria Padilla | +17873288490 | Boston | 2026-03-08 | $874 | $1,750 | $876 | 6 of 12 | never replied |
| C3757943 | Kaina Martinez | +16086586252 | Chicago | 2026-03-27 | $864 | $1,150 | $286 | 3 of 12 | never replied |
| N2820081 | Sherri Helton | +16147746102 | Nashville | 2025-09-22 | $860 | $1,475 | $615 | 5 of 12 | never replied |
| F3999846 | Tushawn Davis Jr. | +12287124824 | Orlando | 2026-06-29 | $850 | $850 | $0 | 0 of 6 | never replied |
| C4003568 | Janeva Bey | +18159807886 | Chicago | 2026-07-08 | $850 | $850 | $0 | 0 of 10 | never replied |
| T2824596 | Steven Giardina | +17817956084 | Boston | 2025-09-28 | $810 | $900 | $90 | 1 of 10 | never replied |
| N3863171 | Auric Gonzalez | +16154952113 | Nashville | 2026-04-27 | $775 | $875 | $100 | 1 of 1 | never replied |
| D2914281 | Dorotel Salazar | +15124700541 | Dallas | 2026-01-10 | $744 | $850 | $106 | 1 of 8 | never replied |
| M2908937 | Jaida Pastora | +13057475228 | Studio 1 | 2025-12-27 | $690 | $3,450 | $2,760 | 8 of 10 | never replied |
| P2821086 | Elise McNeil | +12035007702 | Maps A | 2025-09-20 | $653 | $1,975 | $1,322 | 9 of 12 | never replied |
| T2911690 | Emmanuella Thimothee | +17862731672 | Boston | 2025-12-26 | $613 | $875 | $263 | 4 of 10 | never replied |
| N2858995 | Melissa Lockhart | +13049107332 | Nashville | 2025-11-18 | $592 | $3,550 | $2,958 | 9 of 12 | never replied |
| P2803849 | Shakeena Stewart | +15125491597 | Maps A | 2025-09-07 | $525 | $3,150 | $2,625 | 10 of 12 | never replied |
| P2795220 | Melissa Tracy | +18453995182 | Maps A | 2025-08-27 | $492 | $2,950 | $2,458 | 10 of 12 | never replied |
| P2601470 | Makayla Baxter | +13474630152 | Maps A | 2025-06-07 | $450 | $3,150 | $2,700 | 10 of 14 | never replied |
| M2828459 | Tyge Diggins | +17275108984 | Studio 1 | 2025-10-08 | $407 | $1,950 | $543 | 8 of 10 | never replied |
| D2630531 | Kellee Mayfield | +18702650444 | Dallas | 2025-07-03 | $379 | $2,275 | $1,896 | 9 of 12 | never replied |
| T3889462 | Maria Fernanda Buritica | +18579710885 | Boston | 2026-05-25 | $375 | $500 | $125 | 1 of 4 | never replied |
| H3989161 | Leo Madison | +18329035307 | Houston | 2026-06-08 | $350 | $350 | $0 | 0 of 1 | never replied |
| P2626236 | Brittany Bartholomew | +14849018069 | Maps A | 2025-06-29 | $315 | $450 | $135 | 2 of 10 | never replied |
| P3894457 | Bianery Chavez | +14437887342 | Maps A | 2026-05-31 | $300 | $300 | $0 | 0 of 6 | never replied |
| C3862839 | Jaydin Dunlap | +12094762337 | Chicago | 2026-04-18 | $250 | $250 | $0 | 0 of 5 | never replied |
| P3903129 | Randy Matthews | +12529150517 | Maps A | 2026-06-07 | $250 | $300 | $50 | 1 of 4 | never replied |
| P2825877 | John Smith | +19145139740 | Maps A | 2025-09-26 | $217 | $325 | $108 | 2 of 6 | never replied |
| P3952087 | Mugdha Jadhav | +15109532653 | Maps A | 2026-06-04 | $200 | $200 | $0 | 0 of 4 | never replied |
| P2807582 | charles Ronnie | +16465004677 | Maps A | 2025-09-03 | $195 | $325 | $130 | 1 of 5 | never replied |
| P2875116 | Brandon Mills | +19737064811 | Maps A | 2025-12-02 | $169 | $225 | $56 | 1 of 4 | never replied |
| T3992861 | Aurora Germain | +18572308624 | Boston | 2026-06-22 | $150 | $200 | $50 | 1 of 4 | never replied |
| H2739361 | Claudia Still | +17132080880 | Houston | 2025-07-27 | $110 | $550 | $440 | 8 of 10 | never replied |
| T2860664 | Brianna Hill | +19789717099 | Boston | 2025-11-22 | $90 | $225 | $135 | 6 of 10 | never replied |
| P2945926 | Arpan Bagui | +18132634554 | Maps A | 2026-01-30 | $56 | $225 | $169 | 6 of 8 | never replied |
Caet S — 81 cards on this board, $127,001 owed, average $1,568. 80 of them are worth a call; the rest have settled or sit with somebody else as well.
| Ref | Client | Phone | Studio | Shoot | Owes | Financed | Paid | Instalments | Texts |
|---|---|---|---|---|---|---|---|---|---|
| M2912840 | Paul Bryant | +17864005271 | Studio 1 | 2026-01-08 | $3,650 | $3,650 | $0 | 0 of 10 | never replied |
| H2912361 | Abbigayl Wierzbicki | +19793131633 | Houston | 2025-12-29 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| C3846195 | Angela Bachara | +18159704999 | Chicago | 2026-07-14 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| T2942179 | Baican Victoria | +16174125946 | Boston | 2026-01-25 | $3,277 | $3,575 | $298 | 1 of 12 | never replied |
| H3890080 | Ryan Reid | +17138849369 | Houston | 2026-05-28 | $3,254 | $3,550 | $296 | 1 of 12 | never replied |
| T2834038 | Elizabeth De La Cruz | +19788105542 | Boston | 2025-10-19 | $3,150 | $3,150 | $0 | 0 of 12 | never replied |
| T2805912 | Keylin Galdamez | +15404223672 | Boston | 2025-09-05 | $3,000 | $3,000 | $0 | 0 of 10 | never replied |
| H3890957 | Wyatt Savoie | +19362180698 | Houston | 2026-05-25 | $2,958 | $3,550 | $592 | 2 of 12 | never replied |
| M2461626 | Estela Prieto | +19549975280 | Studio 1 | 2025-03-04 | $2,900 | $2,900 | $0 | 0 of 10 | never replied |
| P3859787 | Sheri Ster | +19175964930 | Maps A | 2026-04-25 | $2,860 | $3,575 | $715 | 2 of 10 | never replied |
| D2452855 | Cameron Mingle | +18176024730 | Dallas | 2025-02-23 | $2,704 | $2,950 | $246 | 1 of 12 | never replied |
| B2827304 | Jaliyl Mcmillan | +15189303037 | Maps B | 2025-10-06 | $2,700 | $2,700 | $0 | 0 of 12 | never replied |
| C2805529 | Narilee Lambey | +12244887353 | Chicago | 2025-08-28 | $2,650 | $2,650 | $0 | 1 of 10 | never replied |
