Share:
Caet S 3,850
| Column | People |
| Collections | 2,665 |
| Reduction Offered | 260 |
| No contact | 237 |
| Assigned to you | 203 |
| Payment Collected | 152 |
| 2nd Missed Payment | 98 |
| Unassigned | 81 |
| No reply | 73 |
| Sent to Monetery | 52 |
| Waiting for an owner | 9 |
| Other | 3 |
| Phone Disconnected | 3 |
| Call Back | 2 |
| Already paid | 2 |
| Payment agreement | 2 |
| New Lead | 2 |
| Refused Contact | 2 |
| Give a Call | 1 |
| Cold Call | 1 |
| Giva a Call | 1 |
| payment made | 1 |
Nick S 2,075
| Column | People |
| No reply | 1,185 |
| Payment Collected | 223 |
| Call Back | 173 |
| 2nd Missed Payment | 103 |
| Unassigned | 85 |
| New Lead | 74 |
| Already paid | 71 |
| Refused Contact | 45 |
| Giva a Call | 42 |
| Phone Disconnected | 28 |
| Payment agreement | 21 |
| Waiting for an owner | 7 |
| Assigned to you | 5 |
| Other | 3 |
| Payment collected | 3 |
| Money is Tight | 2 |
| Talking via Text | 2 |
| payment made | 2 |
| Card Issue | 1 |
Charles C 2,052
| Column | People |
| No reply | 1,089 |
| Payment Collected | 277 |
| Give a Call | 178 |
| 2nd Missed Payment | 113 |
| Already paid | 95 |
| Unassigned | 86 |
| New Lead | 69 |
| Payment agreement | 40 |
| Phone Disconnected | 29 |
| Refused Contact | 29 |
| Talking via Text | 16 |
| Waiting for an owner | 4 |
| Giva a Call | 4 |
| Call Back | 3 |
| Start to Call | 3 |
| Spanish | 3 |
| Other | 3 |
| Waiting for card | 2 |
| Payment collected | 2 |
| Collections | 2 |
| Call back | 2 |
| payment made | 2 |
| Cold Call | 1 |
Maria R 1,756
| Column | People |
| No reply | 530 |
| Cold Call | 286 |
| 2nd Missed Payment | 224 |
| Payment collected | 116 |
| payment made | 108 |
| New Lead | 93 |
| Refused Contact | 74 |
| Giva a Call | 54 |
| Unassigned | 48 |
| Payment agreement | 45 |
| No contact | 41 |
| Money is Tight | 32 |
| Phone Disconnected | 31 |
| Other | 19 |
| Waiting for an owner | 16 |
| Call Back | 11 |
| Card Issue | 8 |
| Assigned to you | 7 |
| Missed agreed payment | 4 |
| Spanish | 2 |
| No Contact | 1 |
| Already paid | 1 |
| No reply test | 1 |
| Payment Collected | 1 |
| Call back | 1 |
| Payment date agreed | 1 |
| Sent to Monetery | 1 |
UNASSIGNED 1,546
| Column | People |
| Waiting for an owner | 560 |
| Already paid | 431 |
| No reply | 279 |
| Phone Disconnected | 64 |
| Refused Contact | 63 |
| Unassigned | 55 |
| New Lead | 53 |
| Payment Collected | 17 |
| Collections | 7 |
| Giva a Call | 7 |
| payment made | 4 |
| Phone disconnected | 1 |
| Cold Call | 1 |
| Payment agreement | 1 |
| Payment collected | 1 |
| Start to Call | 1 |
| No contact | 1 |
Princess Roni 1,061
| Column | People |
| No reply | 438 |
| Payment Collected | 302 |
| Unassigned | 77 |
| Already paid | 69 |
| New Lead | 46 |
| Payment agreement | 35 |
| 2nd Missed Payment | 20 |
| Other | 16 |
| Call back | 14 |
| Refused Contact | 13 |
| No Contact | 10 |
| Giva a Call | 4 |
| Talking via Text | 3 |
| Phone Disconnected | 3 |
| payment made | 3 |
| Payment date agreed | 2 |
| Start to Call | 2 |
| Payment collected | 2 |
| Waiting for an owner | 1 |
| Cold Call | 1 |
Emily Lewis 1,049
| Column | People |
| No reply | 501 |
| Payment Collected | 185 |
| Unassigned | 75 |
| Already paid | 58 |
| 2nd Missed Payment | 55 |
| Call back | 49 |
| Payment agreement | 34 |
| New Lead | 31 |
| Refused Contact | 10 |
| Phone Disconnected | 8 |
| Missed agreed payment | 6 |
| Waiting for an owner | 6 |
| Payment collected | 6 |
| Other | 4 |
| Assigned to you | 3 |
| Money is Tight | 3 |
| Give a Call | 3 |
| No Contact | 3 |
| Sent to Monetery | 2 |
| Sent to Customer Service | 2 |
| payment made | 2 |
| Card Issue | 1 |
| Talking via Text | 1 |
| Payment date agreed | 1 |
Ronnie K Studio 1 188
| Column | People |
| Unassigned | 72 |
| Sent to Customer Service | 48 |
| Customer Service | 19 |
| Sent to production | 6 |
| No reply | 6 |
| 2nd Missed Payment | 6 |
| Cold Call | 6 |
| payment made | 5 |
| Phone Disconnected | 4 |
| Payment Collected | 2 |
| Assigned to you | 2 |
| Refused Contact | 2 |
| Payment collected | 2 |
| Sent to Monetery | 2 |
| Already paid | 1 |
| Payment agreement | 1 |
| Give a Call | 1 |
| Other | 1 |
| No contact | 1 |
| New Lead | 1 |
Mariana Studio 1 169
| Column | People |
| No reply | 65 |
| Cold Call | 46 |
| 2nd Missed Payment | 29 |
| Other | 9 |
| payment made | 7 |
| No contact | 4 |
| New Lead | 4 |
| Refused Contact | 2 |
| Payment Collected | 1 |
| Assigned to you | 1 |
| Unassigned | 1 |
Kimberly graham 163
| Column | People |
| Unassigned | 72 |
| No reply | 51 |
| Already paid | 25 |
| New Lead | 5 |
| Phone Disconnected | 4 |
| Refused Contact | 2 |
| payment made | 1 |
| Payment Collected | 1 |
| Talking via Text | 1 |
| Collections | 1 |
Alejandro S 106
| Column | People |
| Unassigned | 73 |
| No reply | 17 |
| Refused Contact | 4 |
| Already paid | 3 |
| New Lead | 3 |
| Collections | 2 |
| Phone Disconnected | 1 |
| 2nd Missed Payment | 1 |
| Payment Collected | 1 |
| payment made | 1 |
Deleted users (2) 6
| Column | People |
| Payment Collected | 4 |
| No reply | 1 |
| Already paid | 1 |