| Collector | Cards | Worth calling | Owed | Average |
|---|---|---|---|---|
| Charles C | 91 18.2% | 86 | $148,590 | $1,633 |
| Emily Lewis | 79 15.8% | 74 | $121,140 | $1,533 |
| Kimberly graham | 72 14.4% | 70 | $104,178 | $1,447 |
| Alejandro S | 72 14.4% | 68 | $105,347 | $1,463 |
| Ronnie K Studio 1 | 67 13.4% | 66 | $97,986 | $1,462 |
| Princess Roni | 63 12.6% | 60 | $84,692 | $1,344 |
| Maria R | 44 8.8% | 43 | $73,493 | $1,670 |
| Caet S | 10 2.0% | 10 | $21,147 | $2,115 |
| Mariana Studio 1 | 1 0.2% | 1 | $1,100 | $1,100 |
| TOTAL | 499 | 478 | $757,674 |
Handed out 4 Sep 2026: 589 cards, even across 8 collectors at 73–74 each, all 589 verified on the card in GHL afterwards. The counts above run higher than 74 because five of them already held cards on this board before the run. Maria keeps the 44 she was already working and took none, as asked; Mariana was held out of the split for the same reason — she works Maria's board.
| Collector | Would get | Money | Caseload now | After |
|---|---|---|---|---|
| Caet S | 10 | $16,463 | 4,535 | 4,545 |
| Charles C | 10 | $15,886 | 2,614 | 2,624 |
| Princess Roni | 10 | $15,608 | 1,155 | 1,165 |
| Emily Lewis | 10 | $15,038 | 1,066 | 1,076 |
| Kimberly graham | 10 | $14,767 | 155 | 165 |
| Ronnie K Studio 1 | 9 | $14,267 | 101 | 110 |
| Alejandro S | 9 | $14,002 | 101 | 110 |
| Maddy Studio 1 | 9 | $13,476 | 1 | 10 |
node scripts/reports/pull_ghl_debt_unassigned.js node scripts/reports/move_debt_cards.js --disburse --exclude="Maria R,Mariana Studio 1" --apply
| Left ownerless because | Accounts | Balance |
|---|---|---|
| Eligible — nobody has taken it yet | 77 60.6% | $119,506 |
| PIF / settled — the ledger balance is under $10 | 33 26.0% | -$603 |
| The same account is already on a collector | 8 6.3% | $12,544 |
| Already filed on Debt AI(Collected) | 7 5.5% | $8,208 |
| No ledger or sales row — we cannot say what they owe | 2 1.6% | $0 |
| TOTAL still ownerless | 127 | $139,655 |
PIF is the ledger's own answer: financed minus paid minus credits leaves under $10, the float-noise tolerance that keeps 2,405 people who owe nothing out of the chase queue. The rest are not about the money — they are accounts a second collector is already working, or ones we cannot put a number on. Nobody should be phoning any of them.
Every applied change was logged with the card's previous board, column and owner, so the run reverses exactly:
node scripts/reports/move_debt_cards.js --undo Reports/debt_unassigned/moves_2026-09-04T0908.jsonl --apply
That log is gitignored and lives only on the laptop — losing it loses the ability
to undo. The run set an owner and left each card where it was; it did not restage onto
each collector's own board, because Kimberly and Princess Roni have no board and GHL refuses a
second card for one contact on one pipeline (400 OPPORTUNITY_NO_DUPLICATE), so a
bulk move would silently drop whoever already sat there.
One tab per collector — the cards they hold on this board, biggest balance first.
Same rows as the CSV's action = call lines.
Charles C — 91 cards on this board, $148,590 owed, average $1,633. 86 of them are worth a call; the rest have settled or sit with somebody else as well.
| Ref | Client | Phone | Studio | Shoot | Owes | Financed | Paid | Instalments | Texts |
|---|---|---|---|---|---|---|---|---|---|
| C3889351 | Juan Duron | +12242015100 | Chicago | 2026-05-29 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| F3988840 | Marcus Goodson | +18324744109 | Orlando | 2026-06-14 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| B2912500 | Christopher Kelley | +19294549040 | Maps B | 2025-12-31 | $3,450 | $3,450 | $0 | 0 of 12 | never replied |
| M3884049 | Rocio Peñalber | +19549182922 | Studio 1 | 2026-05-15 | $3,450 | $3,450 | $0 | 0 of 12 | never replied |
| D3996637 | Sarah Shropshire | +14697454129 | Dallas | 2026-07-06 | $3,280 | $3,280 | $0 | 0 of 1 | never replied |
| M3850384 | Mabel h Ocasio | +13053356126 | Studio 1 | 2026-04-26 | $3,254 | $3,550 | $296 | 1 of 12 | never replied |
| M3862820 | Jonathan Lopez Jimenez | +15613050375 | Studio 1 | 2026-04-25 | $3,205 | $3,450 | $245 | 1 of 10 | never replied |
| C3875960 | Chazaya Wright (Shy-ZAYAH) | +12247544072 | Chicago | 2026-05-22 | $3,150 | $3,150 | $0 | 0 of 12 | never replied |
| P2902253 | Deanna Pichardo | +19296668612 | Maps A | 2025-12-15 | $2,975 | $2,675 | -$300 | 0 of 8 | never replied |
| B2600474 | David Vasquez | +18382006161 | Maps B | 2025-06-08 | $2,950 | $2,950 | $0 | 0 of 10 | never replied |
| P3894696 | Angelo Kelly | +18455433601 | Maps A | 2026-06-14 | $2,950 | $2,950 | $0 | 0 of 12 | never replied |
| P3754178 | Paul Burdick | +18605751371 | Maps A | 2026-03-07 | $2,888 | $3,150 | $263 | 1 of 12 | never replied |
| M3990792 | Chloe Pinkney | +17868595098 | Studio 1 | 2026-06-17 | $2,800 | $2,800 | $0 | 0 of 10 | never replied |
| T3843846 | Bryson Andrews | +17742402713 | Boston | 2026-04-04 | $2,704 | $2,950 | $246 | 1 of 12 | never replied |
| H2818890 | Anthony Hargrove | +12109843741 | Houston | 2025-09-21 | $2,650 | $2,650 | $0 | 0 of 10 | never replied |
| D3996100 | John Cheek | +14694870775 | Dallas | 2026-06-18 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| C3889980 | Dayna Schultz | +18152626458 | Chicago | 2026-06-06 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| T3902225 | Hegton Ngo | +19706906054 | Boston | 2026-06-14 | $2,650 | $2,650 | $0 | 0 of 10 | never replied |
| H4006127 | Ezianna Garcia-Powell | +12812536495 | Houston | 2026-07-11 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| P2940269 | Sydney Edmond | +18036294696 | Maps A | 2026-01-31 | $2,520 | $3,150 | $630 | 2 of 10 | never replied |
| D2739558 | Rhonda Decquir-Nelson | +12403553831 | Dallas | 2025-07-27 | $2,450 | $2,450 | $0 | 1 of 12 | never replied |
| F3742374 | Brinae Lott | +14072676375 | Orlando | 2026-02-27 | $2,429 | $2,650 | $221 | 1 of 12 | never replied |
| B2833131 | Kroix Mickle | +14128121527 | Maps B | 2025-10-19 | $2,400 | $3,000 | $600 | 2 of 10 | never replied |
| N3756166 | Fluerdelis Matteson | +19313073026 | Nashville | 2026-03-12 | $2,385 | $2,650 | $265 | 2 of 10 | never replied |
| H3988846 | Derrick Jean | +15155286934 | Houston | 2026-06-11 | $2,366 | $3,550 | $1,184 | 4 of 12 | never replied |
| F3758794 | Keandre Jackson | +18638122811 | Orlando | 2026-03-29 | $2,325 | $3,100 | $775 | 3 of 12 | never replied |
| N3890064 | Greenlee Evans | +16153365921 | Nashville | 2026-05-28 | $2,317 | $3,475 | $1,158 | 4 of 12 | never replied |
| P3756875 | Harrison Hatton | +15186812689 | Maps A | 2026-03-22 | $2,269 | $2,475 | $206 | 1 of 12 | never replied |
| P2797983 | Samaiah Addison | +18562673743 | Maps A | 2025-08-29 | $2,225 | $2,225 | $0 | 0 of 10 | never replied |
| D2443954 | Camryn Evans | +18175648300 | Dallas | 2025-02-07 | $2,208 | $2,650 | $442 | 2 of 12 | never replied |
| M2462788 | Sharnelle Patterson | +16614333913 | Studio 1 | 2025-03-02 | $2,160 | $2,400 | $240 | 1 of 10 | never replied |
| F3874916 | Kristian Breaux | +17277418180 | Orlando | 2026-05-06 | $2,150 | $2,650 | $0 | 0 of 12 | never replied |
| T3743358 | David Yager | +19706286526 | Boston | 2026-02-18 | $2,138 | $2,375 | $238 | 1 of 10 | never replied |
| M3842868 | Camielle Nicholas | +15615961605 | Studio 1 | 2026-04-12 | $2,042 | $2,450 | $408 | 2 of 12 | never replied |
| H2825910 | Jeremiah Blackshire | +19793473374 | Houston | 2025-10-03 | $2,000 | $2,500 | $500 | 2 of 10 | never replied |
| D2910959 | Mordecai Muhammad | +18483270990 | Dallas | 2025-12-31 | $2,000 | $2,000 | $0 | 0 of 12 | never replied |
| C4028655 | Lily Valadez | +13126232308 | Chicago | 2026-08-05 | $1,950 | $1,950 | $0 | 0 of 12 | replied 34d ago |
| P2821070 | Eileen Garcia | +13475826758 | Maps A | 2025-09-28 | $1,873 | $2,675 | $803 | 3 of 10 | never replied |
| C3993566 | Yinka Adeboje | +17087520309 | Chicago | 2026-06-14 | $1,833 | $2,000 | $167 | 1 of 12 | never replied |
| C2878829 | Jose Vega | +17738694704 | Chicago | 2025-12-06 | $1,800 | $2,400 | $600 | 3 of 12 | never replied |
| C3883843 | Alexezadal Adebayo | +17736814398 | Chicago | 2026-05-23 | $1,788 | $1,950 | $163 | 1 of 12 | never replied |
| H3752237 | Crystal Kite | +13615580125 | Houston | 2026-03-14 | $1,774 | $3,550 | $1,776 | 6 of 12 | never replied |
| P2595980 | Michelle Mendez | +15169676287 | Maps A | 2025-05-28 | $1,750 | $2,500 | $750 | 3 of 10 | never replied |
| F3757211 | Alycia Barnard | +14074896758 | Orlando | 2026-03-17 | $1,725 | $3,450 | $1,725 | 6 of 12 | never replied |
| M3759424 | Eva Reynoso | +15617293772 | Studio 1 | 2026-03-19 | $1,692 | $2,900 | $1,208 | 5 of 12 | never replied |
| T2507849 | Alvin Howard | +16094285635 | Boston | 2025-04-12 | $1,633 | $2,450 | $817 | 2 of 6 | never replied |
| N3894481 | Kameryn Jackson | +13343009589 | Nashville | 2026-06-06 | $1,604 | $1,750 | $146 | 1 of 12 | never replied |
| M3749423 | Khadine Hosein | +19084051627 | Studio 1 | 2026-03-09 | $1,546 | $2,650 | $1,104 | 5 of 12 | never replied |
| C2840528 | Ne'Vaeh Winding | +17086641576 | Chicago | 2025-10-29 | $1,500 | $3,000 | $1,500 | 6 of 12 | never replied |
| M2940634 | Rihanna Tellus | +17542986503 | Studio 1 | 2026-01-31 | $1,458 | $1,750 | $292 | 3 of 12 | never replied |
| D3990915 | Jameka A. Clay | +14697396508 | Dallas | 2026-06-13 | $1,450 | $1,300 | -$150 | 0 of 10 | never replied |
| P2602301 | Christopher Loaiza | +16402042158 | Maps A | 2025-05-31 | $1,420 | $1,775 | $355 | 2 of 10 | never replied |
| D3894499 | Stephanie Iroabuchi | +14693217645 | Dallas | 2026-06-07 | $1,350 | $1,350 | $0 | 0 of 9 | never replied |
| C3834500 | Romeo Douglas | +14642234673 | Chicago | 2026-03-31 | $1,300 | $1,300 | $0 | 0 of 12 | never replied |
| P3728826 | Sebastian Ramirez | +12039945623 | Maps A | 2026-02-15 | $1,240 | $2,975 | $1,735 | 7 of 12 | never replied |
| M2498355 | Lloyd Williams | +16463072353 | Studio 1 | 2025-03-18 | $1,200 | $1,200 | $0 | 0 of 10 | never replied |
| C2875492 | Mai Lee | +19209805627 | Chicago | 2025-11-28 | $1,180 | $2,950 | $1,770 | 6 of 10 | never replied |
| T3760783 | Kareem Irizarry | +12035193075 | Boston | 2026-04-02 | $1,180 | $2,950 | $1,770 | 6 of 10 | never replied |
| F3739549 | Ridhwin Rajesh Nair | +18138095908 | Orlando | 2026-02-21 | $1,171 | $2,950 | $1,779 | 7 of 12 | never replied |
| C2843518 | Troy TJ Dean | +16084401117 | Chicago | 2025-11-15 | $1,104 | $2,650 | $1,546 | 7 of 12 | never replied |
| M2504302 | Jaylen Knight | +19547903084 | Studio 1 | 2025-04-03 | $1,100 | $1,100 | $0 | 0 of 10 | never replied |
| M2514791 | Caleb Small | +15617235087 | Studio 1 | 2025-05-04 | $1,060 | $2,650 | $1,590 | 6 of 10 | never replied |
| B2599085 | Angeline Charles | +15168411710 | Maps B | 2025-06-01 | $1,020 | $2,550 | $1,530 | 6 of 10 | never replied |
| D3838928 | Denzel Tomusange | +19726890735 | Dallas | 2026-04-08 | $1,016 | $1,300 | $284 | 3 of 12 | never replied |
| H2439449 | Marisol Mendez | +18325971111 | Houston | 2025-01-19 | $900 | $1,000 | $100 | 1 of 10 | never replied |
| D2621679 | Xexyz Harold | +19408866626 | Dallas | 2025-06-22 | $883 | $2,650 | $1,767 | 7 of 12 | never replied |
| N2820081 | Sherri Helton | +16147746102 | Nashville | 2025-09-22 | $860 | $1,475 | $615 | 5 of 12 | never replied |
| D2877398 | Faith Copeland | +19728542117 | Dallas | 2025-12-08 | $855 | $950 | $95 | 1 of 10 | never replied |
| P3987754 | Aaron Boakye | +19292728368 | Maps A | 2026-06-14 | $850 | $850 | $0 | 0 of 12 | never replied |
| D3738697 | Brandon Frazier | +15125549332 | Dallas | 2026-02-13 | $806 | $1,075 | $269 | 3 of 12 | never replied |
| T2835350 | Sandra Dantas | +16173966157 | Boston | 2025-11-03 | $780 | $1,950 | $1,170 | 6 of 10 | never replied |
| D2201592 | Jack Hogan | +16822709079 | Dallas | 2024-08-19 | $771 | $1,850 | $1,079 | 7 of 12 | never replied |
| P2912405 | Vikki Quinones | +16318190303 | Maps A | 2025-12-28 | $740 | $1,775 | $1,035 | 7 of 12 | never replied |
| H2939206 | Jacob McWilliams | +13466679460 | Houston | 2026-01-27 | $680 | $850 | $170 | 2 of 10 | never replied |
| M2942858 | Charlene Roberts | +14077503840 | Studio 1 | 2026-01-29 | $542 | $1,300 | $758 | 7 of 12 | never replied |
| T2942147 | Scott Mahakian | +18603800773 | Boston | 2026-01-23 | $525 | $875 | $350 | 4 of 10 | never replied |
| T2855506 | Abraham Idugboe | +16178185312 | Boston | 2025-11-18 | $510 | $875 | $365 | 5 of 12 | never replied |
| P3755098 | Franbel A Molina | +13477920884 | Maps A | 2026-03-21 | $425 | $850 | $425 | 6 of 12 | never replied |
| D2513531 | Leon Tatum | +19723754608 | Dallas | 2025-04-18 | $400 | $400 | $0 | 0 of 6 | never replied |
| N3887320 | Victoria Adams | +19316881139 | Nashville | 2026-05-21 | $367 | $400 | $33 | 1 of 12 | never replied |
| H2505766 | Ashante Lewis | +14143973307 | Houston | 2025-04-03 | $310 | $310 | $0 | 0 of 2 | never replied |
| C3862839 | Jaydin Dunlap | +12094762337 | Chicago | 2026-04-18 | $250 | $250 | $0 | 0 of 5 | never replied |
| C3846168 | Lynette McCray | +17738035164 | Chicago | 2026-04-17 | $200 | $300 | $100 | 2 of 6 | never replied |
| D2603830 | Janel Dulal | +16822219649 | Dallas | 2025-06-08 | $163 | $1,950 | $1,788 | 9 of 12 | never replied |
| D2455119 | Kenzie Avery | +12144009744 | Dallas | 2025-02-21 | $108 | $1,075 | $968 | 8 of 10 | never replied |
| P2806148 | Jitendra Sheth | +17325078455 | Maps A | 2025-09-04 | $90 | $900 | $810 | 9 of 10 | never replied |
| N3849126 | Nathan Rader | +16298671999 | Nashville | 2026-04-18 | $71 | $425 | $354 | 5 of 6 | never replied |
| M2593920 | Maria Rodriguez | +17863981499 | Studio 1 | 2025-05-24 | $0 | $3,100 | $2,100 | 10 of 10 | never replied |
| P2792020 | Estephane Mendes | +12036218192 | Maps A | 2025-08-08 | $0 | $2,475 | $2,475 | 8 of 10 | never replied |
| F3757871 | Regina A. Nelsen | +17278585048 | Orlando | 2026-03-27 | $0 | $150 | $150 | 3 of 3 | never replied |
| M2830935 | Ashley González | +19566794580 | Studio 1 | 2025-10-09 | $0 | $2,600 | $2,600 | 10 of 10 | never replied |
Emily Lewis — 79 cards on this board, $121,140 owed, average $1,533. 74 of them are worth a call; the rest have settled or sit with somebody else as well.
| Ref | Client | Phone | Studio | Shoot | Owes | Financed | Paid | Instalments | Texts |
|---|---|---|---|---|---|---|---|---|---|
| T3987675 | Jean S. Jules | +13474440986 | Boston | 2026-06-26 | $3,950 | $3,150 | -$800 | 0 of 12 | never replied |
| D3842845 | Jasey Roy | +13374203318 | Dallas | 2026-04-09 | $3,550 | $3,550 | $0 | 1 of 1 | never replied |
| D3987532 | Makayla Razerera | +14693865863 | Dallas | 2026-06-09 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| T3885938 | Shatasha Mapp | +18607123305 | Boston | 2026-05-31 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| F4006909 | Demetrius Williams | +18638736435 | Orlando | 2026-07-11 | $3,450 | $3,450 | $0 | 0 of 10 | never replied |
| H2509503 | Laura Kremling | +13617725385 | Houston | 2025-04-17 | $3,200 | $3,200 | $0 | 0 of 1 | never replied |
| P4004844 | Julian Alleyne | +16464226509 | Maps A | 2026-07-10 | $3,105 | $3,450 | $345 | 1 of 10 | never replied |
| T3892559 | Afaaf Adeel | +18122728181 | Boston | 2026-05-31 | $3,100 | $3,100 | $0 | 0 of 12 | never replied |
| T3877860 | Malini Da Rosa | +15082395266 | Boston | 2026-05-25 | $2,950 | $2,950 | $0 | 1 of 10 | never replied |
| D3889645 | Sean Mitchell | +14693979166 | Dallas | 2026-06-05 | $2,950 | $2,950 | $0 | 0 of 1 | never replied |
| H2625188 | Alondra Gutierrez | +18193560620 | Houston | 2025-06-26 | $2,880 | $3,200 | $320 | 1 of 10 | never replied |
| C2937622 | Willow Jansson | +12197654891 | Chicago | 2026-01-31 | $2,792 | $3,350 | $558 | 2 of 12 | never replied |
| P4003866 | Jayvin Anderson | +18453370413 | Maps A | 2026-07-05 | $2,700 | $2,700 | $0 | 0 of 12 | never replied |
| P3987997 | Zoe Urquilla | +16317485041 | Maps A | 2026-06-15 | $2,665 | $3,550 | $885 | 3 of 12 | never replied |
| M2519749 | Kiana carpenter | +12396008277 | Studio 1 | 2025-06-03 | $2,600 | $2,600 | $0 | 0 of 12 | never replied |
| H2506934 | Melissa Rioux | +18323858442 | Houston | 2025-04-03 | $2,560 | $3,200 | $640 | 2 of 10 | never replied |
| C3891469 | Luna Ortiz | +18722839978 | Chicago | 2026-07-02 | $2,550 | $2,550 | $0 | 0 of 12 | never replied |
| D2941781 | Daniel Barnes | +15122774658 | Dallas | 2026-01-23 | $2,512 | $3,350 | $838 | 3 of 12 | never replied |
| M2807320 | Keyon Auguste | +19547704750 | Studio 1 | 2025-08-30 | $2,430 | $2,700 | $270 | 2 of 10 | never replied |
| H3834202 | Larry Mckinney | +13465516093 | Houston | 2026-03-22 | $2,429 | $2,650 | $221 | 1 of 12 | never replied |
| H2265693 | Elisabeth Siapkaris | +18477156712 | Houston | 2024-12-01 | $2,385 | $2,650 | $265 | 1 of 10 | never replied |
| T2948077 | Meerdrah Veard | +16173882889 | Boston | 2026-02-13 | $2,351 | $3,140 | $789 | 3 of 12 | never replied |
| P3995022 | Dethany Pacheco | +19292490648 | Maps A | 2026-06-24 | $2,246 | $2,450 | $204 | 1 of 12 | never replied |
| H3759245 | Rosa Sullivan | +13462976743 | Houston | 2026-03-22 | $2,208 | $2,650 | $442 | 2 of 12 | never replied |
| N3904001 | Breanna Eliza Hunt | +19018276233 | Nashville | 2026-06-21 | $2,200 | $2,200 | $0 | 0 of 12 | never replied |
| D3988617 | Oliver Berry | +13375321609 | Dallas | 2026-06-12 | $2,154 | $2,350 | $196 | 1 of 12 | never replied |
| T2903095 | Jose Figueroa | +14013321198 | Boston | 2025-12-21 | $2,140 | $2,675 | $535 | 2 of 10 | never replied |
| P2923133 | Liam Mccalla | +13476630777 | Maps A | 2026-01-19 | $2,063 | $2,750 | $687 | 3 of 12 | never replied |
| M2859153 | Olivia Macias | +18132858225 | Studio 1 | 2025-11-15 | $2,040 | $2,550 | $510 | 2 of 10 | never replied |
| P3752251 | Jesse Makrush | +18132941884 | Maps A | 2026-03-21 | $1,988 | $2,650 | $662 | 3 of 12 | never replied |
| D3842682 | John Pevy | +17852263528 | Dallas | 2026-04-17 | $1,987 | $2,650 | $663 | 3 of 1 | never replied |
| T2856402 | Jeremyah Imani Santiago | +13213142410 | Boston | 2025-11-18 | $1,913 | $2,550 | $638 | 3 of 12 | never replied |
| T4023195 | Kelsey Grondin | +19786457823 | Boston | 2026-08-01 | $1,867 | $2,100 | $233 | 2 of 18 | never replied |
| M2520647 | Perri Ford | +14123784032 | Studio 1 | 2025-05-13 | $1,858 | $3,175 | $317 | 1 of 10 | never replied |
| B2824370 | Yaneiry Arias | +19174446458 | Maps B | 2025-09-25 | $1,781 | $2,375 | $594 | 3 of 12 | never replied |
| T2463822 | Rebecca Shannon | +14013905167 | Boston | 2025-03-05 | $1,755 | $1,950 | $195 | 1 of 10 | never replied |
| D2198657 | Draylon Mathis | +12144485677 | Dallas | 2024-08-14 | $1,715 | $2,450 | $735 | 3 of 10 | never replied |
| P2903165 | Yvonne Lee | +16315056091 | Maps A | 2025-12-13 | $1,650 | $2,200 | $550 | 3 of 12 | never replied |
| F3884299 | Daniel J Sexton | +12242774838 | Orlando | 2026-05-13 | $1,550 | $1,550 | $0 | 0 of 12 | never replied |
| M2446006 | Ananda Brant | +16467155286 | Studio 1 | 2025-01-27 | $1,545 | $2,550 | $255 | 1 of 10 | never replied |
| P2605565 | Amin Pacheco | +19293172650 | Maps A | 2025-06-17 | $1,340 | $1,675 | $335 | 2 of 10 | never replied |
| B2630973 | Moustapha Ndiaye | +16464966950 | Maps B | 2025-07-03 | $1,225 | $1,750 | $525 | 2 of 10 | never replied |
| T3743884 | Bendy Laurore | +17743225795 | Boston | 2026-02-19 | $1,193 | $1,325 | $133 | 1 of 10 | never replied |
| M3836804 | Olivia Gentile | +16317470999 | Studio 1 | 2026-03-28 | $1,170 | $1,950 | $780 | 4 of 10 | never replied |
| D2944334 | Dimaris Rodriguez | +16822184105 | Dallas | 2026-02-28 | $1,167 | $1,750 | $583 | 4 of 1 | never replied |
| H2858109 | Passion Sullivan | +12547687417 | Houston | 2025-12-05 | $1,064 | $3,200 | $2,136 | 8 of 12 | never replied |
| M2935294 | Jeremiah Lindley | +13057208862 | Studio 1 | 2026-01-17 | $980 | $2,450 | $1,470 | 6 of 10 | never replied |
| D2818853 | Alexa Marie Pickett | +19032756759 | Dallas | 2025-09-28 | $950 | $2,850 | $1,900 | 8 of 12 | never replied |
| D3884139 | Cloyse Caruthers | +14696615423 | Dallas | 2026-05-21 | $900 | $900 | $0 | 0 of 8 | never replied |
| C3739071 | Elizabete Moraes | +16302800016 | Chicago | 2026-02-18 | $880 | $2,200 | $1,320 | 6 of 10 | never replied |
| H2866875 | Ashley Charles | +19852212089 | Houston | 2025-11-30 | $875 | $875 | $0 | 0 of 2 | never replied |
| N3739359 | Cameron Threatt | +19012393137 | Nashville | 2026-02-15 | $867 | $1,300 | $433 | 4 of 12 | never replied |
| D2509611 | Ver’shayla Jackson | +14054236558 | Dallas | 2025-04-18 | $850 | $850 | $0 | 0 of 12 | never replied |
| M2434251 | Anita Harmon | +16122097252 | Studio 1 | 2025-01-09 | $800 | $900 | $100 | 1 of 9 | never replied |
| T3843257 | Amanda McMahon | +19785845551 | Boston | 2026-04-09 | $780 | $1,950 | $1,170 | 5 of 10 | replied 39d ago |
| N2742155 | Demarcus Williams | +13192068466 | Nashville | 2025-08-04 | $675 | $1,350 | $675 | 5 of 10 | never replied |
| M2505173 | Valentine Nisbett | +17863998408 | Studio 1 | 2025-03-30 | $650 | $850 | $200 | 1 of 5 | never replied |
| D2825907 | JC Lucio | +14699826957 | Dallas | 2025-09-29 | $600 | $1,800 | $1,200 | 8 of 12 | never replied |
| P3865459 | Lucy Jiang | +16463012353 | Maps A | 2026-05-02 | $563 | $750 | $188 | 1 of 4 | never replied |
| T3844442 | Natalie Buscemi | +16176313136 | Boston | 2026-04-20 | $538 | $1,875 | $1,338 | 6 of 10 | never replied |
| M2631087 | Jahyree Richardson | +14077758248 | Studio 1 | 2025-07-12 | $510 | $2,550 | $2,040 | 8 of 10 | never replied |
| P2821417 | Diosdado Gica | +19174885412 | Maps A | 2025-09-30 | $475 | $2,375 | $1,900 | 8 of 10 | never replied |
| F4021182 | Aadyn McClure-Williams | +18502414866 | Orlando | 2026-07-20 | $450 | $450 | $0 | 0 of 4 | replied 18d ago |
| H2455112 | Elanda Jones | +16312351407 | Houston | 2025-03-29 | $400 | $400 | $0 | 0 of 4 | never replied |
| D2837496 | Dominique Howard | +19033068368 | Dallas | 2025-10-31 | $365 | $875 | $510 | 7 of 12 | never replied |
| T2627106 | Brynn Jacobsen | +19789140578 | Boston | 2025-06-27 | $348 | $1,160 | $812 | 6 of 10 | never replied |
| D2442253 | Kolbey Brumnett | +16205214643 | Dallas | 2025-01-24 | $305 | $3,050 | $2,745 | 9 of 10 | never replied |
| M2142827 | Luis Avellaneda | +13322569024 | Studio 1 | 2024-05-12 | $295 | $2,950 | $2,655 | 9 of 10 | never replied |
| M3849985 | Lucia Salome | +17868007771 | Studio 1 | 2026-04-16 | $250 | $250 | $0 | 1 of 2 | never replied |
| C2804368 | Anton Gianforte | +17736308700 | Chicago | 2025-09-12 | $245 | $2,450 | $2,205 | 9 of 10 | never replied |
| D2496005 | Yahoshafaht Mercer | +12629977323 | Dallas | 2025-03-09 | $200 | $200 | $0 | 0 of 4 | never replied |
| P3886318 | Lance Biscette | +17722788197 | Maps A | 2026-05-21 | $150 | $200 | $50 | 1 of 4 | never replied |
| H2828230 | Niko Torres | +18328971369 | Houston | 2025-10-08 | $124 | $310 | $186 | 6 of 10 | never replied |
| T2910647 | Ferlando Louis | +14012820248 | Boston | 2025-12-22 | $55 | $275 | $220 | 8 of 10 | never replied |
| T2878726 | Miguel Albino | +18782240052 | Boston | 2025-12-05 | $35 | $350 | $315 | 9 of 10 | never replied |
| P2857317 | Endy Grullon | +16314283367 | Maps A | 2025-11-20 | $0 | $2,650 | $2,650 | 3 of 12 | never replied |
| D2805158 | Andra Parsons | +15125679325 | Dallas | 2025-08-29 | $0 | $1,600 | $1,596 | 11 of 12 | never replied |
| T2826310 | Craig Altmaier | +12063519970 | Boston | 2025-10-06 | $0 | $1,950 | $1,950 | 10 of 10 | never replied |
| B2452817 | Dafcar Maisoneuve | +18456557890 | Maps B | 2025-02-08 | $0 | $2,550 | $2,550 | 10 of 10 | never replied |
Kimberly graham — 72 cards on this board, $104,178 owed, average $1,447. 70 of them are worth a call; the rest have settled or sit with somebody else as well.
| Ref | Client | Phone | Studio | Shoot | Owes | Financed | Paid | Instalments | Texts |
|---|---|---|---|---|---|---|---|---|---|
| F3989693 | Mauricio Rocha | +18133317339 | Orlando | 2026-06-16 | $3,550 | $3,550 | $0 | 0 of 12 | never replied |
| C4021977 | Dominique Hampton | +16022066281 | Chicago | 2026-07-18 | $3,450 | $3,450 | $0 | 0 of 3 | never replied |
| D3999237 | Andrea Medina | +19727200339 | Dallas | 2026-07-10 | $3,175 | $3,175 | $0 | 0 of 12 | never replied |
| D2940857 | Kannan Hinderson | +18163498244 | Dallas | 2026-01-23 | $3,034 | $3,310 | $276 | 1 of 12 | never replied |
| D3740921 | Dekhari Dean | +19725717722 | Dallas | 2026-02-22 | $2,958 | $3,550 | $592 | 2 of 12 | never replied |
| C3748108 | Lance Lett | +12242559514 | Chicago | 2026-03-05 | $2,958 | $3,550 | $592 | 2 of 12 | never replied |
| C3846234 | Michael Apollo | +18157643578 | Chicago | 2026-04-08 | $2,875 | $3,450 | $575 | 2 of 12 | never replied |
| D2883476 | Triniti Gatlin | +16827014780 | Dallas | 2025-12-11 | $2,760 | $3,450 | $690 | 2 of 1 | never replied |
| T3991089 | Imanol Sulca | +13392412042 | Boston | 2026-06-18 | $2,667 | $3,200 | $533 | 2 of 12 | never replied |
| N2513559 | Jennifer Clark | +14237320685 | Nashville | 2025-04-25 | $2,650 | $2,650 | $0 | 0 of 10 | never replied |
| D2733552 | Decoryun Downs | +19452532698 | Dallas | 2025-07-28 | $2,650 | $2,650 | $0 | 0 of 12 | never replied |
| M3894652 | Annielys Gongora | +17866907662 | Studio 1 | 2026-06-09 | $2,555 | $2,950 | $395 | 2 of 10 | never replied |
| H2494362 | Kimberly Sewell | +14329676295 | Houston | 2025-03-10 | $2,475 | $2,700 | $225 | 1 of 12 | never replied |
