Generated 15 March 2026 | All systems on reports.iconicbyai.com
86% face match on headshots. Full body at 71%. Target is 85%+. Prompt isolation in progress.
Pitch deck, 3 sales funnels, TikTok ads all built. Scott using pitch deck v2 on calls.
Portal, AI chat, photos, portfolio, wardrobe. Onboarding flow and Instagram still needed.
No payment processing. Scott collects manually. Stripe/Square checkout not wired.
| Asset | URL | Status |
|---|---|---|
| Pitch Deck v2 (Scott's calls) | pitch_deck_v2.html | Live |
| Sales Twin (landing page) | sales_twin.html | Live |
| Sales $4.99 (TikTok funnel) | sales_499.html | Live |
| Main Funnel (quiz→reveal→pay) | iconic/ | Live |
| TikTok Ad Scripts | tiktok_ads.html | Live |
| "Why You Don't Need a Photoshoot" section | — | Planned |
| Package | Price | Structure |
|---|---|---|
| Pay in Full | $700 | One payment |
| Two Payments | $800 | 2 x $400 |
| Installments | $1,000 | $24.99/fortnight or $49.99/fortnight |
| Feature | Status | Notes |
|---|---|---|
| Client Portal (7 tabs, dark theme) | Live | Demo |
| — Overview Dashboard | ✓ | Plan, portfolio, photos, journey timeline |
| — My Contract | ✓ | Package details, signature, date |
| — Payments | ✓ | Progress bar, schedule, totals |
| — My Profile | ✓ | Editable client info |
| — My Portfolio | ✓ | Photo grid, download, quality scores |
| — Content Style | ✓ | Preferences form |
| — Help + AI Chat | ✓ | Claude Haiku powered, session-aware |
| AI Chat Widget | Live | Floating WhatsApp-style, quick replies, escalation |
| Portfolio Websites | Live | Auto-generated per client |
| Z-Card | Live | Generated with portfolio |
| Wardrobe Picker | Built | 106 items, 9 categories, colour picker |
| Upload Page | Live | upload.html |
| Contract Signing | Live | Draw or type signature |
| Unified Onboarding Flow | Planned | Contract + upload in one page (plan exists) |
| Instagram Managed Posting | Blocked | Code built, needs Facebook Page linking |
| Content Scheduler | UI Only | No execution engine yet |
| Payment Checkout | Not Built | No Stripe/Square connected |
| Component | Status |
|---|---|
| Pricing defined | ✓ $700 / $800 / $1,000 |
| Contract signing | ✓ Works, saved to session |
| Payment tracking in portal | ✓ Shows progress & schedule |
| Actual payment processing | ✗ NOT BUILT — no Stripe/Square |
| Recurring billing | ✗ NOT BUILT |
| Chargeback prevention | Partial — contract + value helps, no dispute flow |
Scott collects deposits manually on calls. There's no way for clients to pay through the Iconic system. This is the #1 thing blocking real revenue.
| System | Status | Details |
|---|---|---|
| Web Server | Live | serve_reports.js on port 3100 |
| Domain | Permanent | reports.iconicbyai.com (Cloudflare tunnel) |
| AI Photo Generation | Live | Fal.AI, all 8 subjects trained |
| Face Scoring | Live | InsightFace ArcFace, 4-method system |
| Admin Hub | Live | iconic/hub |
| Uploads Pipeline | Live | uploads |
| Photo Testing Lab | Live | testing — 160+ rounds |
| Studio 1 Reports | Live | 40+ reports, 6 cities, daily automation |