Every person any system in this business can name — 189 of them — tied together across payroll, Square, GoTo, GHL and the viewers rota, with the role we believe they hold and the evidence it came off.
Payroll window 12 Oct 2025 – 12 Sept 2026 (26 fortnightly runs). Booker ladder to 2026-08. Built 16/09/2026, 11:31:23.
| Team | Named | Evidently here | What they do |
|---|---|---|---|
| Bookers | 94 | 60 64% | Telesales — they book the shoots. The Junior / Associate / Senior ladder. |
| Viewers (sales) | 20 | 1 5% | They run the viewing session and sell the package, in studio or over Zoom. |
| Debt collections | 16 | 3 19% | They chase missed payments. Every second attempt on a failed charge is one of these people. |
| Outreach | 3 | 1 33% | They work existing customers for new sales. Three reps receive new allocations. |
| Mentors | 2 | 1 50% | The mentorship programme. Both came off outreach on 25 Aug 2026. |
| Customer service | 3 | 2 67% | Inquiries logins and the complaint desk. |
| Management | 6 | 2 33% | They hold escalations and sign off reductions over $1,000. |
| Accounting | 2 | 2 100% | The back-office logins the original recurring book runs through. |
| Role unknown | 43 | 2 5% | They draw pay and nothing in any system says what they do. |
| Level (Aug 2026) | Bookers |
|---|---|
| Senior | 39 65% |
| Junior | 10 17% |
| Associate | 8 13% |
| Remote booker | 3 5% |
| Name | Level | Track Sep 25 → Aug 26 | Hired | Pay runs |
|---|---|---|---|---|
| Alecia Hughes | Senior | ASSSSSSSSSSS | 18 Mar 2025 | 26 |
| Alexandra Millien | Senior | SSSSSSSSSSSS | 28 Jun 2024 | 26 |
| Andrew Larochelle | Senior | SSSSSSSSSSSS | — | 26 |
| Artdalis Perez Figurea (Dalis) | Junior | .........JJJ | — | 8 |
| Aryanna Swartz | Junior | .........JJJ | — | 8 |
| Bari Meyerson | Associate | AAAAAAAAAAAA | 6 Jan 2020 | 26 |
| Bobbie Malone | Senior | SSSSSSSSSSSS | 1 Apr 2024 | 26 |
| Brian Patten | Senior | .JJJJJJAAASS | — | 26 |
| Brianna Katchay | Associate | ........JJJA | — | 10 |
| Carly Levy | Senior | ...JJJJAAAAS | — | 23 |
| Celeste Nestor | Junior | ......JJJJJJ | — | 14 |
| Charles Beaman | Junior | .........JJJ | — | 8 |
| Cheryl Sheppard | Junior | .........JJJ | — | 8 |
| Cindy Dent | Junior | JJJJJ...JJJJ | — | 26 |
| Corban Arana | Junior | JJJA.....JJJ | — | 18 |
| Courteney Myles | Junior | ........JJJJ | — | 10 |
| Damien Hayden | Senior | SSSSSSSSSSSS | 23 May 2022 | 26 |
| David Peskin | Associate | JJJJJJJJAAAA | — | 26 |
| Debbi Hughes | Senior | ..SSSSSSSSSS | — | 24 |
| Debra Savitz | Senior | SSSSSSSSSSSS | 27 Mar 2023 | 26 |
| Dennis Frisbee | Associate | ........JJJA | — | 8 |
| Edmond Mussa | Remote booker | .RJRRRRRRRRR | — | 14 |
| Eduardo Gamboa | Senior | SSSSSSSSSSSS | 11 Mar 2019 | 26 |
| Erica Sekowski | Senior | SSSSSSSSSSSS | 5 Nov 2018 | 26 |
| Estrella Duffoo | Senior | SSSSSSSSSSSS | 22 Aug 2022 | 26 |
| Evan Ciano | Senior | JJAAAASSSSSS | 1 Apr 2025 | 26 |
| Hanna Lipka | Senior | SSSSSSSSSSSS | 17 Feb 2025 | 26 |
| Jamie Hilgard | Senior | SSSSSSSSSSSS | — | 26 |
| Jeffrey Stevens | Senior | SSSSSSSSSSSS | 1 Mar 2022 | 26 |
| Jennifer Doyen | Senior | SSSSSSASSSSS | 1 Apr 2024 | 26 |
| Jessica Wiesenfeld | Senior | SSSSSSSSSSSS | 20 Nov 2023 | 26 |
| Jill Sanders Couch | Senior | XXXXXXXSSSSS | 20 Mar 2018 | 26 |
| Jonathan Mangiacapra | Senior | SSSSSSSSSSSS | 10 Aug 2020 | 26 |
| Jorge Barros | Senior | SSSSSSSSSSSS | 2 Jan 2024 | 26 |
| Joselyn Palumbo | Senior | SSSSSSSSSSSS | 2 Jan 2023 | 26 |
| Kevin Williams | Senior | SSSSSSSSSSSS | 25 Apr 2023 | 26 |
| Kieran Redon | Senior | SSSSSSSSSSSS | 19 Apr 2021 | 26 |
| Kimberly Sanderson | Associate | .JJJJJAAAAAA | — | 26 |
| Kristie Gusow | Senior | .JJJJJJAAASS | — | 26 |
| Lacole Roth | Junior | .........JJJ | — | 7 |
| Laura "Lauren" Wilcox | Remote booker | ...RRRRRRRRR | — | 9 |
| Lisa Mintz | Senior | AAASSSSSSSSS | — | 26 |
| Martha Mosquera | Senior | SSSSSSSSSSSS | 25 Jan 2024 | 26 |
| Michelle Monroe | Senior | SSSSSSSSSSSS | 1 Feb 2024 | 26 |
| Miguel Segredo | Associate | JJJJJJAAAAAA | — | 26 |
| Monica Estrada | Senior | SSSSSSSSSSSS | 13 Nov 2023 | 26 |
| Neville Laird "Mark" | Senior | SSSSSSSSSSSS | 5 Jul 2022 | 26 |
| Nicolas Perezau | Junior | ........JJJJ | — | 10 |
| Olga Reid | Remote booker | RRRRRRRRRRRR | 10 May 2021 | 26 |
| Paola Grundland | Associate | SSSSSSSAJAAA | 2 Jan 2023 | 26 |
| Perry Kahn | Senior | SSSSSSSSSSSS | 26 Apr 2021 | 26 |
| Rosario Azzarelli | Senior | SSSSSSSSSSSS | 12 Sept 2022 | 26 |
| Sarah Sanchez | Senior | ..--JJJJJASS | — | 25 |
| Scott Tolbert | Senior | SSSSSSSSSSSS | 31 Oct 2022 | 26 |
| Selina Quezada Myers | Associate | .....JJJJAAA | — | 18 |
| Sherri Butler | Senior | SSSSSSSSSSSS | 12 Sept 2022 | 26 |
| Stephen Richner | Senior | SSSSSSSSSSSS | 29 Aug 2022 | 26 |
| Steven Meyers | Senior | ..-JJJJAAASS | — | 23 |
| Summer Allen | Senior | SSSSSSSSSSSS | 2 Nov 2021 | 26 |
| Victoria Morreno | Senior | SSSSSSSSSSSS | 15 Feb 2022 | 26 |
Turnover earlier in the year, none in August 2026. That is what the sheet says; it is not the same as confirmed leavers.
| Name | Level | Track Sep 25 → Aug 26 | Hired | Pay runs |
|---|---|---|---|---|
| Abi Young-Fulmore | Junior | .JJJ........ | — | 10 |
| Able Habtu | Junior | ..JJJJJJ.... | — | 14 |
| Andre Poux | Junior | ..JJJJJJ.... | — | 16 |
| Ann Marie Spilger | Junior | ....-JJJJJ.. | — | 12 |
| Brianna Martinez | Junior | JJ.J........ | — | 7 |
| Carmen Sanchez | Junior | JJJJ........ | 28 Apr 2025 | 7 |
| Channoy Hines | Junior | JJJJJJJ..... | — | 13 |
| Christopher Martinez | Remote booker | AAAAAAARR... | 13 Jan 2025 | 13 |
| Courtney Davis | Associate | AAAAAAAAAA.. | 2 Jan 2024 | 22 |
| Craig Nilsen | Junior | SSSSSSSAJ... | — | 18 |
| Dave Grossner | Junior | ....-JJ..... | — | 7 |
| Debbi Skolnik | Senior | SS.......... | — | 2 |
| Diana Cifuentes | Junior | JJJJ........ | 17 Mar 2025 | 6 |
| Francisco Massan | Other | XXX......... | 4 Feb 2019 | 4 |
| Glenn Miller | Remote booker | SSSSSSSR.... | 6 Mar 2024 | 15 |
| James Merry | Junior | ..JJ........ | — | 6 |
| Jessica Shanahan | Unlabelled | -........... | — | 1 |
| Jordan Rose | Associate | AAAAAAAA.... | 19 Aug 2024 | 18 |
| Jose Reyes | Senior | SSSSSSSSS... | 9 Sept 2024 | 19 |
| Joseph Pulice | Junior | J........... | 27 May 2025 | — |
| Justin Ramsumair | Junior | ......JJ.... | — | 4 |
| Laila Van Delft | Junior | JJJJJJJ..... | — | 14 |
| Lisa Marie Schalk | Junior | .J.......... | — | 4 |
| Lisa Rader | Senior | SSSSSSSSSS.. | 7 Oct 2019 | 20 |
| Liz Palmer | Junior | JJ.......... | — | 4 |
| Michael Mcintosh | Associate | AAAAA....... | 24 Oct 2023 | 20 |
| Michelle Chase | Associate | ......JJJA.. | — | 8 |
| Morgan Holiday | Remote booker | R........... | — | 1 |
| Nicholas Ainbinder | Junior | ..---JJ..... | — | 13 |
| Nick Nagher | Junior | J........... | — | — |
| Nicole Ponce | Junior | ....-J...... | — | 3 |
| Peta-Gaye Campbell | Senior | SSSSSSSSSS.. | 24 Oct 2023 | 22 |
| Tomas Portuondo | Junior | JJ.......... | — | 2 |
| Tracy Jean- Pierre | Junior | .JJJ........ | — | 10 |
They run the viewing session and sell the package, in studio or over Zoom.
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Alex Valso: Alexander (Alex) | Viewer (sales) — New York | Confirmed | Not on payroll | Viewers Rota June 2026: New York, 8 of 15 days on Zoom. Not on the Paycom payroll. |
| Angela Kalso: Angela | Viewer (sales) — Houston | Confirmed | Not on payroll | Viewers Rota June 2026: Houston, 1 of 17 days on Zoom. A bare "Angela" on the Insurance tab hired 2 May 2021 is probably her. Not on the Paycom payroll. |
| Audra Talso: Audra | Viewer (sales) — Orlando | Confirmed | Not on payroll | Viewers Rota June 2026: Orlando, 16 days, none remote. Not on the Paycom payroll. |
| Bee Keskin | Viewer (sales) | Inferred | Not on payroll | A viewer row in the current viewers report. Not in the June 2026 rota and not on the Paycom payroll, so no base city. |
| Debra Walso: Debra | Viewer (sales) — New York | Confirmed | Not on payroll | Viewers Rota June 2026: New York, 16 days, none remote. Not on the Paycom payroll. |
| Elly Ralso: Elly | Viewer (sales) — Dallas | Confirmed | Not on payroll | Viewers Rota June 2026: Dallas, 16 days, none remote. Not on the Paycom payroll. |
| Fabio Comoalso: Fabio | Viewer (sales) — Chicago | Confirmed | Not on payroll | Viewers Rota June 2026: Chicago, 14 days, none remote. Not on the Paycom payroll and not in the current viewers report — may have left. |
| Gareth Smithalso: Gareth S | Viewer (sales) | Inferred | Paid in all 26 runs | Appears as "Gareth S" in the viewers report; only Gareth on payroll (26 of 26 runs, hired 31 Oct 2023). |
| Jodi Salso: Jodi | Viewer (sales) — Boston | Confirmed | Not on payroll | Viewers Rota June 2026: Boston, 4 of 16 days on Zoom. Not on the Paycom payroll. |
| Josie R | Viewer (sales) | Inferred | Not on payroll | A viewer row in the current viewers report. Not in the June 2026 rota and not on the Paycom payroll, so no base city. |
| Kriss Aalso: Kriss | Viewer (sales) — Florida | Confirmed | Not on payroll | Viewers Rota June 2026: Florida, 2 of 16 days on Zoom. Not on the Paycom payroll. |
| Lauren Balso: Lauren | Viewer (sales) — DallasSquare: Texas | Confirmed | Not on payroll | Viewers Rota June 2026: Dallas, 3 of 16 days on Zoom. Also a named Square team member in Texas under Support/Other. Not on the Paycom payroll. |
| Liz Galso: Elizabeth (Liz) | Viewer (sales) — Nashville, fully remote | Confirmed | Not on payroll | Viewers Rota June 2026: Nashville, 16 of 16 days on Zoom. Not on the Paycom payroll. |
| Megan B | Viewer (sales) | Inferred | Not on payroll | A viewer row in the current viewers report. Not in the June 2026 rota and not on the Paycom payroll, so no base city. |
| Naomi Walso: Naomi | Viewer (sales) — Boston, fully remote | Confirmed | Not on payroll | Viewers Rota June 2026: Boston, 11 of 11 days on Zoom. Not on the Paycom payroll. |
| Rachel Salso: Rachel | Viewer (sales) — Dallas | Confirmed | Not on payroll | Viewers Rota June 2026: Dallas, 9 of 13 days on Zoom. Not on the Paycom payroll. |
| Samuel Galso: Samuel | Viewer (sales) — Chicago | Confirmed | Not on payroll | Viewers Rota June 2026: Chicago, 14 days, none remote. Not on the Paycom payroll. |
| Tequila Williams | Viewer (sales) — ChicagoSquare: Chicago | Confirmed | Not on payroll | Named Square team member in Chicago, and a viewer row in the viewers report. |
| Terri Malso: Terri | Viewer (sales) — Florida | Confirmed | Not on payroll | Viewers Rota June 2026: Florida, 17 days, none remote. Not on the Paycom payroll. |
| Tiffany L | Viewer (sales) | Inferred | Not on payroll | A viewer row in the current viewers report. Not in the June 2026 rota and not on the Paycom payroll, so no base city. |
They chase missed payments. Every second attempt on a failed charge is one of these people.
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Caetlyn Sistrunkalso: Caet Collections · Caet W · Caet S | Collections / FinanceSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Confirmed | Paid in all 26 runs | complaint_playbooks.js PEOPLE — team "finance"; "Caet Collections" Square login in all 6 cities; the largest GHL board at 3,294 cards (though 2,363 are parked in "Collections" — live load is nearer 660). |
| Charles Chavezalso: Charles Collections · Charles Collcetions · Charles NY 505 · Charles C | Debt collectorSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | Paid in all 26 runs | GoTo line "Charles NY 505"; "Charles Collections" Square login in all 6 cities (misspelt "Charles Collcetions" in one); 1,973 open GHL cards; on the complaint desk as "Charles C" (cs). |
| Emily Lewisalso: Emily Collections · Emily Lewis (GoTo) | Debt collectorSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | Off the booker sheet by Aug 2026 | GoTo line "Emily Lewis" on the Debt Collection roster; "Emily Collections" Square login in all 6 cities; 953 open GHL cards. NOTE she also carries 4 months of booker turnover Oct 25 – Jan 26 — see the collisions tab. |
| Gary Ervinalso: Gary Collections | Past collectorSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | 2 of 26 runs — joined or left, payroll cannot say | "Gary Collections" Square login in all 6 cities, INACTIVE; on PAST_COLLECTORS in report_summary.js. Only Gary on payroll, 2 of 26 runs. |
| Jandee C | Collections supportSquare: Texas | Inferred | Not on payroll | Listed under Support/Other on the collections team doc; named Square team member in Texas. Not on the Paycom payroll. |
| Kimberly Grahamalso: Kimberly Collections | Collector — listed as pastSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | 4 of 26 runs — joined or left, payroll cannot say | "Kimberly Collections" Square login in all 6 cities but INACTIVE; on PAST_COLLECTORS in report_summary.js; holds a GHL account and 89 cards but no board. Only 4 pay runs of 26. |
| Maria Rodriguezalso: Maria Collections · Maria R · Mairai | Debt collectorSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | 6 of 26 runs — joined or left, payroll cannot say | GoTo line "Maria R" (added 2026); "Maria Collections" Square login found active in all 6 cities on the 4 Jul 2026 sweep; 1,419 GHL cards and the only board with zero stale cards. Her replies went 151 to 610 in three 30-day windows. |
| Martin Furman | Collections supportSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | Not on payroll | Listed under Support/Other on the collections team doc; named Square team member in all 6 cities. Not on the Paycom payroll. |
| Miguel Diazalso: Miguel D | Debt collector | Confirmed | 22 of 26 runs — joined or left, payroll cannot say | complaint_playbooks.js PEOPLE — team "debt". Distinct from Miguel Segredo the booker. |
| Nick Del Percioalso: Nick Collections · Nick PSG · Nick S | Debt collectorSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | 22 of 26 runs — joined or left, payroll cannot say | GoTo line "Nick PSG" on the Debt Collection roster (16 Jul 2026); "Nick Collections" Square login in all 6 cities; 1,942 open GHL cards on his own board. |
| Nicole Collections | Collector — shared or personal loginSquare: Boston, New York, Chicago, Nashville | Confirmed | Not on payroll | Square login in Boston, New York, Chicago and Nashville; added to COLLECTOR_FIRST_NAMES on 4 Jul 2026. All activity is at recurring locations. No surname anywhere; "Nicole De Jesus" and "Nicole Ponce" are both on payroll and neither is confirmed as this person. |
| Oscar DeToffoli Jralso: Oscar DeTefolli Jr | Collections supportSquare: Texas, New York, Florida | Inferred | Not on payroll | Listed under Support/Other on the collections team doc; named Square team member in Texas, New York and Florida (spelt two ways). Not on the Paycom payroll. |
| Ozzie Gavatides | Collections supportSquare: Texas, New York | Inferred | Not on payroll | Listed under Support/Other on the collections team doc; named Square team member in Texas and New York. Not on the Paycom payroll. |
| Princess Ronialso: Roni | Debt collector | Inferred | Not on payroll | Owns the GHL board formerly labelled "Debt AI(Veronica)" — all 147 cards are hers, 1,118 open in total, 391 to 314 replies across three 30-day windows. Not on the Paycom payroll and in no Square account, so she is not on this company's books. |
| Veronica Hutchinsonalso: Veronica Collections · Veronica H | Collector — also on the complaint deskSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Inferred | Paid in all 26 runs | "Veronica Collections" Square login in all 6 cities; top collector on the 27 Feb 2026 day ($6,948). Has NO GoTo line (excluded from the call report). On the complaint desk as "Veronica H" (cs). |
| Zach Collections | Past collector — FloridaSquare: Florida | Confirmed | Not on payroll | Florida Square login, INACTIVE; on PAST_COLLECTORS. Recovered $885 of June 2026 from an unmapped Florida team id. No surname anywhere and not on payroll. |
They work existing customers for new sales. Three reps receive new allocations.
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Mariana Naranjoalso: Mariana · Mariana Naranj · Mariana Studio 1 | Outreach rep — Orlando, Dallas, Chicago 40%, Boston 50% | Confirmed | 11 of 26 runs — joined or left, payroll cannot say | REPS registry, GHL id 9nLcITCt53EdFoG3yvWp; GoTo line "Mariana Naranj"; complaint_playbooks.js team "outreach". |
| Ronnie Kabanskyalso: Ronnie K | Outreach rep — Parkland, Nashville 1/3, Chicago 20% | Confirmed | Off the booker sheet by Aug 2026 | REPS registry, GHL id 7kfSUwWNEMdErTDfUb9B; complaint_playbooks.js team "outreach". Came OFF Boston 27 Aug 2026. Also holds 206 debt cards and is on the booker sheet as a Junior to May 2026. |
| Stephani Addisalso: Stephanie · Stephanie CS | Outreach rep — NY, Houston, Chicago 40%, Boston 50% | Confirmed | Paid in all 26 runs | REPS registry in scripts/leads/outreach_daily.js, GHL id 8P3WBcsCx7zAWwN1wnhl; GoTo line "Stephanie CS"; complaint_playbooks.js team "outreach". |
The mentorship programme. Both came off outreach on 25 Aug 2026.
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Irving Smithalso: Irving · Outreach – Irving | Mentor — was Nashville outreach | Confirmed | Paid in all 26 runs | complaint_playbooks.js team "mentors"; GHL id gvxA0t9pPuPhLNX40Z87 in the REPS registry, taken off new outreach 25 Aug 2026 at Neil's request. Named in a client complaint about the mentorship. |
| Roberto Moscosoalso: Roberto · Outreach – Roberto | Mentor — was Nashville outreach | Confirmed | Off the booker sheet by Aug 2026 | complaint_playbooks.js team "mentors"; GHL id kQa66ZU1CdPpY5iXeLGC, off new outreach 25 Aug 2026. One month on the booker sheet (Sep 25, Associate). |
Inquiries logins and the complaint desk.
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Alejandro Pichardoalso: Alejandro Inquiries · Alejandro P · Alejandro S | Customer service managerSquare: Boston, New York, Florida, Chicago, Nashville | Confirmed | Paid in all 26 runs | complaint_playbooks.js team "cs"; "Alejandro Inquiries" Square login in 5 cities; named as the manager throughout the CRM note sweep (scan_note_issues.js); the example admin account in staff.js. Excluded from the viewers report as an admin row. |
| Kendrick Peavyalso: Kendrick P | Customer service | Confirmed | 10 of 26 runs — joined or left, payroll cannot say | complaint_playbooks.js team "cs"; named in assign_holders.js as one of the three people whose written replies sit on unassigned complaint cases. |
| Tyesha Hutchinsonalso: Tyesha Inquiries · Tyesha H | Customer serviceSquare: Boston, New York, Florida, Chicago, Nashville | Confirmed | Paid in all 26 runs | complaint_playbooks.js team "cs"; "Tyesha Inquiries" Square login in 5 cities; replies to clients in the complaint record. Excluded from the viewers report as an admin row. |
They hold escalations and sign off reductions over $1,000.
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Adi Brener | Management — role not stated | Unknown | 21 of 26 runs — joined or left, payroll cannot say | Payroll only — 21 of 26 runs, hired 3 Aug 2022. Shares a surname with Madeleine Brener. Nothing anywhere states the job. |
| Colin Blackman | Admin / manager — appears on viewing rows | Inferred | Not on payroll | On EXCLUDED_VIEWERS in report_viewers.js — Neil, 18 Aug 2026: "there are a bunch of those that shouldn't be in there". The CRM credits viewings to him but he is not a viewer. Not on the Paycom payroll. |
| Dawn Gershalso: Dawn B | Management — and a Houston viewer | Inferred | 2 of 26 runs — joined or left, payroll cannot say | complaint_playbooks.js has "Dawn B" on team "mgmt" and Dawn Gersh is the only Dawn on payroll. "Dawn B" is also in the viewers rota, based Houston, 14 days in June 2026, none remote. |
| Francisco Massonalso: Francisco Massan · Francisco M | Senior management | Inferred | On the Aug 2026 sheet | The highest basic on the payroll by a distance; excluded from the viewers report as an admin/manager row ("Francisco M"). Hired 4 Feb 2019. Appears twice on payroll under two spellings — see the collisions tab. |
| Lee F | Admin / manager — appears on viewing rows | Inferred | Not on payroll | On EXCLUDED_VIEWERS in report_viewers.js for the same reason as Colin Blackman. Not on the Paycom payroll. |
| Madeleine Breneralso: Maddy Brener · Maddy B | Management — owns the complaint deskSquare: Texas, New York | Confirmed | Paid in all 26 runs | complaint_playbooks.js team "mgmt"; the complaint desk is built to her spec and the reduction presets are hers; Square team member in Texas and New York; also appears as a viewer ("Maddy B"). |
The back-office logins the original recurring book runs through.
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Elena Medianik | Accounting / collections supportSquare: Texas, New York | Confirmed | Paid in all 26 runs | Named Square team member in Texas and New York; $44,138 of June 2026 recurring runs under her login; listed under Support/Other on the collections team doc. |
| Natalia Granadoalso: Natalia Accounting | Accounting — the central autopay loginSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Confirmed | Paid in all 26 runs | "Natalia Accounting" Square login in all 6 cities and the single largest recurring bucket ($312,870 / 1,596 payments in June 2026) — the original plan set-up running on autopilot, NOT manual collection. Excluded from the viewers report as an admin row. |
| Name | Role | Confidence | Status | Where it came from |
|---|---|---|---|---|
| Ali Ribeiro | Not stated anywhere | Unknown | 2 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 2 of 26 pay runs and in no other system here. Nothing states the job. |
| Andres Jimenez Otero | Has a New York Square loginSquare: New York | Unknown | Not on payroll | Named team member on the New York Square account. Not on the Paycom payroll and in no other system here. |
| Andrew McAvoy | Not stated anywhere | Unknown | 1 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 1 of 26 pay runs and in no other system here. Nothing states the job. |
| Angela | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Anthony Flores | Not stated anywhere | Unknown | 11 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 11 of 26 pay runs and in no other system here. Nothing states the job. |
| Beth Anne Holcombe | Not stated anywhere | Unknown | 2 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 2 of 26 pay runs and in no other system here. Nothing states the job. |
| Boston - Carlos | Not stated anywhere | Unknown | 14 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 14 of 26 pay runs and in no other system here. Nothing states the job. |
| Bruno Fernandes | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Caren Cohen | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Carlos | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Cherese 'Cher' Lima | Not stated anywhere | Unknown | 1 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 1 of 26 pay runs and in no other system here. Nothing states the job. |
| Chloe Hernandez | Not stated anywhere | Unknown | 1 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 1 of 26 pay runs and in no other system here. Nothing states the job. |
| Chyna-Rae Chen | Not stated anywhere | Unknown | 2 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 2 of 26 pay runs and in no other system here. Nothing states the job. |
| Cindy Collections | Named Square login, no other traceSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Unknown | Not on payroll | A named team member on the Square account for Texas, Boston, New York, Florida, Chicago, Nashville and nothing else anywhere — not on payroll, not in the role register. |
| Danielle Henderson | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| David Menton | Not stated anywhere | Unknown | Paid in all 26 runs | On the Paycom payroll for 26 of 26 pay runs and in no other system here. Nothing states the job. |
| Debra Skolnik | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Edward Roberson | Not stated anywhere | Unknown | 3 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 3 of 26 pay runs and in no other system here. Nothing states the job. |
| Elvidaliss Pedraza (Nellie) | Not stated anywhere | Unknown | 10 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 10 of 26 pay runs and in no other system here. Nothing states the job. |
| Emmanuel J Mourra | Not stated anywhere | Unknown | Paid in all 26 runs | On the Paycom payroll for 26 of 26 pay runs and in no other system here. Nothing states the job. |
| Eva Monereo Diaz | Not stated anywhere | Unknown | 2 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 2 of 26 pay runs and in no other system here. Nothing states the job. |
| Franko Alfaro | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Giselle Garcia | Not stated anywhere | Unknown | 2 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 2 of 26 pay runs and in no other system here. Nothing states the job. |
| Grecia Martinez | Not stated anywhere | Unknown | 10 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 10 of 26 pay runs and in no other system here. Nothing states the job. |
| Greg Fishman | Not stated anywhere | Unknown | 1 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 1 of 26 pay runs and in no other system here. Nothing states the job. |
| Joshua Gosa | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Kaitlyn Ortega | Not stated anywhere | Unknown | 2 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 2 of 26 pay runs and in no other system here. Nothing states the job. |
| Lizmar Meyer | Not stated anywhere | Unknown | 9 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 9 of 26 pay runs and in no other system here. Nothing states the job. |
| Madison Ducos | Not stated anywhere | Unknown | 1 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 1 of 26 pay runs and in no other system here. Nothing states the job. |
| Mauricio Navarrete | Not stated anywhere | Unknown | Hire date only, no pay in the window | On the Insurance tab with a hire date but drew no pay in the window, and in no other system here. |
| Michael Collections | Named Square login, no other traceSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Unknown | Not on payroll | A named team member on the Square account for Texas, Boston, New York, Florida, Chicago, Nashville and nothing else anywhere — not on payroll, not in the role register. |
| Michael Ryan | Not stated anywhere | Unknown | 2 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 2 of 26 pay runs and in no other system here. Nothing states the job. |
| Miguel Collections | Named Square login, no other traceSquare: Texas, Boston, New York, Florida, Chicago, Nashville | Unknown | Not on payroll | A named team member on the Square account for Texas, Boston, New York, Florida, Chicago, Nashville and nothing else anywhere — not on payroll, not in the role register. |
| Nicole De Jesus | Not stated anywhere | Unknown | 3 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 3 of 26 pay runs and in no other system here. Nothing states the job. |
| Orlando - Carlos | Not stated anywhere | Unknown | 12 of 26 runs — joined or left, payroll cannot say | On the Paycom payroll for 12 of 26 pay runs and in no other system here. Nothing states the job. |
| Quintin Perez | Has a Nashville Square loginSquare: Nashville | Unknown | Hire date only, no pay in the window | Named team member on the Nashville Square account; hired 1 Aug 2024 per the Insurance tab. Drew no pay in the 26-run window. |
