Lead buy by city, and the 5% bar
One page per city. How many leads each one buys a month, which of its segments clear a 5% booking rate, and how many leads it would actually get if we only bought those. May to August 2026 only; the bar is decided on Jul 26 + Aug 26.
Leads a month now
59,009
all eight cities, settled months
Survive a 5% bar
19,410
33% of the buy
Needed to fill every city
39,477
2,542 bookings across 3,766 slots
Cheapest booking
Nashville
$266 a booking
Dearest booking
Houston
$409 — 1.5× Nashville
Across all eight cities, 19,410 of the 59,009 leads bought each month would survive a 5% bar — 33%. Filling every city needs 39,477 qualifying leads a month, so the network is 20,067 a month short of running on quality leads alone. No single city receives enough on its own today.
| City | Leads / month | Survive the bar | Share | Booking rate | Cost / lead | Cost / booking | Needed to fill | Surplus / short | Segments kept |
| Florida | 10,508 | 4,024 | 49% | 5.47% | $20.92 | $383 | 5,999 | -1,975 | 3 of 16 |
| Boston | 5,802 | 3,316 | 76% | 7.36% | $21.88 | $297 | 3,941 | -625 | 5 of 18 |
| New York | 8,191 | 2,741 | 48% | 6.95% | $20.67 | $297 | 5,122 | -2,381 | 4 of 17 |
| Chicago | 8,455 | 2,279 | 38% | 5.90% | $17.34 | $294 | 5,320 | -3,041 | 3 of 18 |
| Dallas | 7,423 | 2,154 | 39% | 7.29% | $20.82 | $286 | 4,513 | -2,359 | 3 of 15 |
| Nashville | 5,368 | 2,134 | 55% | 7.76% | $20.62 | $266 | 3,172 | -1,038 | 4 of 17 |
| Houston | 7,472 | 1,414 | 25% | 5.98% | $24.42 | $409 | 4,903 | -3,489 | 2 of 17 |
| Orlando | 5,792 | 1,349 | 32% | 5.93% | $18.61 | $314 | 6,507 | -5,158 | 2 of 13 |
| ALL EIGHT | 59,009 | 19,410 | 33% | | $20.68 | | 39,477 | -20,067 | |
Read the short column as a purchasing fact, not a supply fact. It is the volume we do not currently buy at that quality. Whether a supplier could deliver it is a different question and only they can answer it — and the cheapest cities are the ones worth asking first.
Network view, including the fixed-order model and the price headroom: https://reports.iconicbyai.com/Studio1_Lead_Mix_Model.html