Purple bar is everything bought; green is the part that would survive the 5% bar. Recycled codes are excluded throughout — they cost no new ad money.
| Month | Leads bought | Would survive | Share | Kids | Adults | Volume |
|---|---|---|---|---|---|---|
| May 26 | 7,230 | 2,636 | 36.5% | 1,073 | 1,563 | |
| Jun 26 | 7,588 | 2,163 | 28.5% | 1,220 | 943 | |
| Jul 26 | 8,416 | 2,117 | 25.2% | 1,242 | 875 | |
| Aug 26 | 8,494 | 2,441 | 28.7% | 1,221 | 1,220 | |
| NOW (Jul 26, Aug 26) | 8,455 | 2,279 | 37.6% |
/api/reporting/spend feed reports $401,849 for August while their admin dashboard reports $544,290 — $142,441 apart, 35%. The per-family prices used here come from the dashboard, the higher of the two. That gap alone is larger than the ~$101k/month that previously could not be accounted for between the invoices and real ad spend, so the two are probably the same hole. It needs putting to Blue Rooms rather than picked between.Rates measured on Jul 26, Aug 26. A segment under 100 leads in that window is marked too thin to judge — it is not a segment that failed, it is one we cannot rate yet, and it is excluded from the surviving volume above.
| Segment | Leads / month | May 26 | Jun 26 | Jul 26 | Aug 26 | JUL+AUG | Cost / lead | Cost / booking | Banked / lead | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| Kids Meta/Insta (KIDSX) KIDS | 1,232 | 5.31% | 7.30% | 6.68% | 5.65% | 6.17% | $22.26 | $361 | $54.47 | BUY |
| Alan 3CX | 210 | 4.95% | 10.65% | 5.56% | 6.37% | 5.95% | $15.15 | $254 | $39.75 | BUY |
| Lead Pronto | 838 | 5.78% | 3.82% | 3.49% | 6.79% | 5.49% | $14.31 | $261 | $36.68 | BUY |
| Adult Snapchat | 441 | 1.63% | 5.90% | 4.80% | 5.14% | 4.99% | $26.43 | $530 | $33.32 | drop |
| Adult Insta (1FX) | 1,017 | 7.20% | 9.79% | 5.56% | 4.46% | 4.87% | $17.28 | $355 | $32.50 | drop |
| Alan Instagram | 614 | 2.74% | 3.60% | 2.71% | 3.32% | 2.93% | $16.73 | $571 | $19.58 | drop |
| Alan Facebook | 343 | 2.25% | 2.09% | 1.74% | 2.92% | 2.33% | $16.34 | $700 | $15.58 | drop |
| Adult Google PMax (GX) | 458 | — | 3.32% | 1.63% | 1.92% | 1.75% | $18.40 | $1,052 | $11.68 | drop |
| Alan / other | 279 | 2.62% | 5.45% | 1.14% | 0.68% | 0.90% | $25.10 | $2,801 | $5.98 | drop |
| Kids Google PMax (KX) KIDS | 619 | — | 2.24% | 0.61% | 0.00% | 0.57% | $22.26 | $3,934 | $4.99 | drop |
| Alan 4AB | 6 | — | — | — | — | too thin | — | — | — | too thin to judge |
| Kids (bare KIDS) KIDS | 0 | — | — | — | — | too thin | — | — | — | too thin to judge |
| Organic / A1 | 8 | — | — | — | — | too thin | — | — | — | too thin to judge |
Priced at $1.00 a lead. These are people who already came in once and are worked again, so they sit here and are never blended into the fresh buy above — counting them in both places would credit one person twice.
| Stage | Leads / month | May 26 | Jun 26 | JUL+AUG | Bookings / month | Cost / lead | Cost / booking |
|---|---|---|---|---|---|---|---|
| Recycled CMN | 503 | 8.99% | 4.62% | 4.38% | 22 | $1.00 | $23 |
| Recycled 5AB | 27 | — | — | too thin | 1 | $1.00 | $54 |
| Recycled 6AB | 886 | 2.97% | 2.58% | 1.75% | 16 | $1.00 | $57 |
| Recycled (R-suffix) | 174 | 3.59% | 4.70% | 1.72% | 3 | $1.00 | $58 |
| Recycled N1N | 803 | 2.62% | 3.32% | 1.68% | 14 | $1.00 | $59 |
| ALL RECYCLED | 2,393 | 2.28% | 55 | $1.00 | $44 |
Network view: https://reports.iconicbyai.com/Studio1_Lead_Mix_Model.html · all cities: https://reports.iconicbyai.com/Studio1_City_Buy.html